| তাৰিখ | M | T | W | T | F | S | S |
| 26-12-2022 লৈকে 01-01-2023 | 32 | 32 | 42 | 82 | ** | 30 | 10 |
| 02-01-2023 লৈকে 08-01-2023 | 70 | 76 | 84 | 32 | 17 | 17 | 89 |
| 09-01-2023 লৈকে 15-01-2023 | 39 | 89 | 31 | 94 | 42 | 83 | 07 |
| 16-01-2023 লৈকে 22-01-2023 | 82 | 72 | 98 | 10 | 68 | 59 | 31 |
| 23-01-2023 লৈকে 29-01-2023 | 02 | 53 | 05 | 10 | 77 | 26 | 06 |
| 30-01-2023 লৈকে 05-02-2023 | 56 | 47 | 17 | 58 | 26 | 32 | 40 |
| 06-02-2023 লৈকে 12-02-2023 | 23 | 01 | 35 | 26 | 45 | 59 | 54 |
| 13-02-2023 লৈকে 19-02-2023 | 40 | 91 | 40 | 01 | 16 | 48 | 81 |
| 20-02-2023 লৈকে 26-02-2023 | 47 | 08 | 60 | 90 | 61 | 82 | 17 |
| 27-02-2023 লৈকে 05-03-2023 | 32 | 94 | 67 | 20 | 16 | 69 | 23 |
| 06-03-2023 লৈকে 12-03-2023 | 87 | 68 | ** | 78 | 83 | 77 | 00 |
| 13-03-2023 লৈকে 19-03-2023 | 09 | 80 | 15 | 24 | 02 | 67 | 69 |
| 20-03-2023 লৈকে 26-03-2023 | 02 | 31 | 92 | 47 | 07 | 04 | 35 |
| 27-03-2023 লৈকে 02-04-2023 | 39 | 97 | 43 | 38 | 73 | 63 | 61 |
| 03-04-2023 লৈকে 09-04-2023 | 99 | 16 | 50 | 11 | 19 | 34 | 50 |
| 10-04-2023 লৈকে 16-04-2023 | 56 | 16 | 06 | 51 | 89 | 58 | 79 |
| 17-04-2023 লৈকে 23-04-2023 | 88 | 28 | 74 | 82 | 45 | 11 | 82 |
| 24-04-2023 লৈকে 30-04-2023 | 57 | 54 | 03 | 07 | 15 | 13 | 04 |
| 01-05-2023 লৈকে 07-05-2023 | 01 | 30 | 84 | 51 | 73 | 55 | 73 |
| 08-05-2023 লৈকে 14-05-2023 | 96 | 34 | 01 | 38 | 07 | 03 | 62 |
| 15-05-2023 লৈকে 21-05-2023 | 88 | 25 | 25 | 89 | 85 | 87 | 22 |
| 22-05-2023 লৈকে 28-05-2023 | 97 | 12 | 96 | 74 | 75 | 94 | 45 |
| 29-05-2023 লৈকে 04-06-2023 | 68 | 17 | 81 | 01 | 92 | 21 | 80 |
| 05-06-2023 লৈকে 11-06-2023 | 86 | 41 | 06 | 76 | 48 | 43 | 30 |
| 12-06-2023 লৈকে 18-06-2023 | 79 | 38 | 03 | 29 | 45 | 89 | 26 |
| 19-06-2023 লৈকে 25-06-2023 | 88 | 65 | 48 | 32 | 84 | 29 | 06 |
| 26-06-2023 লৈকে 02-07-2023 | 09 | 93 | 91 | 03 | 70 | 23 | 32 |
| 03-07-2023 লৈকে 09-07-2023 | 91 | 79 | 95 | 32 | 97 | 92 | 76 |
| 10-07-2023 লৈকে 16-07-2023 | 25 | 76 | 78 | 62 | 31 | 82 | 90 |
| 17-07-2023 লৈকে 23-07-2023 | 90 | 98 | 30 | 18 | 05 | 38 | 49 |
| 24-07-2023 লৈকে 30-07-2023 | 86 | 66 | 62 | 42 | 40 | 85 | 15 |
| 31-07-2023 লৈকে 06-08-2023 | 94 | 25 | 14 | 84 | 89 | 11 | 93 |
| 07-08-2023 লৈকে 13-08-2023 | 36 | 89 | 87 | 07 | 60 | 93 | 30 |
| 14-08-2023 লৈকে 20-08-2023 | 10 | 23 | 84 | 18 | 14 | 70 | 75 |
| 21-08-2023 লৈকে 27-08-2023 | 14 | 62 | 27 | 15 | 97 | 10 | 14 |
| 28-08-2023 লৈকে 03-09-2023 | 52 | 52 | 71 | 37 | 58 | 13 | 58 |
| 04-09-2023 লৈকে 10-09-2023 | 82 | 60 | 62 | 60 | 04 | 62 | 80 |
| 11-09-2023 লৈকে 17-09-2023 | 24 | 09 | 18 | 37 | 54 | 54 | 06 |
| 18-09-2023 লৈকে 24-09-2023 | 48 | 81 | 81 | 84 | 57 | 63 | 80 |
| 25-09-2023 লৈকে 01-10-2023 | 53 | 71 | 61 | 90 | 03 | 96 | 62 |
| 02-10-2023 লৈকে 08-10-2023 | 04 | 17 | 59 | 17 | 88 | 50 | 19 |
| 09-10-2023 লৈকে 15-10-2023 | 61 | 39 | 33 | 90 | 58 | 32 | 29 |
| 16-10-2023 লৈকে 22-10-2023 | 38 | 52 | 31 | 50 | 71 | 91 | 59 |
| 23-10-2023 লৈকে 29-10-2023 | 51 | 91 | 96 | 78 | 51 | 08 | 89 |
| 30-10-2023 লৈকে 05-11-2023 | 28 | 20 | 27 | 74 | 97 | 73 | 14 |
| 06-11-2023 লৈকে 12-11-2023 | 35 | 07 | 08 | 32 | 18 | 49 | ** |
| 13-11-2023 লৈকে 19-11-2023 | 46 | 17 | 85 | 74 | 82 | 01 | 47 |
| 20-11-2023 লৈকে 26-11-2023 | 06 | 60 | 42 | 62 | 36 | 20 | 84 |
| 27-11-2023 লৈকে 03-12-2023 | 87 | 20 | 84 | 70 | 04 | 71 | 14 |
| 04-12-2023 লৈকে 10-12-2023 | 92 | 46 | 29 | 70 | 33 | 74 | 07 |
| 11-12-2023 লৈকে 17-12-2023 | 90 | 62 | 15 | 63 | 23 | 90 | 26 |
| 18-12-2023 লৈকে 24-12-2023 | 96 | 96 | 53 | 71 | 75 | 95 | 13 |
| 25-12-2023 লৈকে 31-12-2023 | 74 | 71 | 96 | 14 | 44 | 42 | 66 |
দ্য Ratan Khatri Jodi Chart 2023 shows the RATAN KHATRI MATKA JODI RECORD 2023 with daily jodi results for 2023, organized by week. Use the year links above to view Ratan Khatri jodi records for any year. Red-highlighted numbers indicate special Jodi patterns.