| তারিখ | সোম | মঙ্গল | বুধ | বৃহস্পতি | শুক্র | ||||||||||
| 01-01-2024 পর্যন্ত 05-01-202401/01 পর্যন্ত 05/01 | 1 7 8 | 61 | 3 3 5 | 6 8 9 | 33 | 5 9 9 | 8 8 9 | 51 | 3 3 5 | 3 7 7 | 70 | 3 7 0 | 2 3 0 | 51 | 1 5 5 |
| 08-01-2024 পর্যন্ত 12-01-202408/01 পর্যন্ত 12/01 | 5 9 0 | 48 | 1 7 0 | 1 9 9 | 90 | 1 4 5 | 2 6 9 | 70 | 1 3 6 | 1 4 9 | 45 | 2 3 0 | 1 6 8 | 54 | 4 0 0 |
| 15-01-2024 পর্যন্ত 19-01-202415/01 পর্যন্ত 19/01 | 5 6 0 | 10 | 2 9 9 | 1 5 7 | 37 | 7 0 0 | 2 3 4 | 92 | 2 2 8 | 1 2 4 | 78 | 1 2 5 | 4 5 8 | 75 | 5 0 0 |
| 22-01-2024 পর্যন্ত 26-01-202422/01 পর্যন্ত 26/01 | 8 8 0 | 63 | 1 2 0 | 1 4 5 | 08 | 3 5 0 | 4 5 8 | 76 | 7 9 0 | 1 8 0 | 96 | 3 3 0 | * * * | ** | * * * |
| 29-01-2024 পর্যন্ত 02-02-202429/01 পর্যন্ত 02/02 | 5 9 0 | 43 | 1 5 7 | 1 4 9 | 41 | 4 8 9 | 2 4 5 | 16 | 3 3 0 | 1 2 4 | 76 | 3 4 9 | 1 6 7 | 46 | 3 5 8 |
| 05-02-2024 পর্যন্ত 09-02-202405/02 পর্যন্ত 09/02 | 2 4 6 | 26 | 2 4 0 | 1 2 6 | 90 | 2 4 4 | 1 4 8 | 32 | 5 8 9 | 1 8 9 | 80 | 5 6 9 | 1 3 5 | 90 | 3 7 0 |
| 12-02-2024 পর্যন্ত 16-02-202412/02 পর্যন্ত 16/02 | 1 9 0 | 01 | 5 7 9 | 3 6 8 | 76 | 1 5 0 | 1 6 9 | 68 | 2 2 4 | 6 9 0 | 52 | 2 0 0 | 3 5 0 | 84 | 2 6 6 |
| 19-02-2024 পর্যন্ত 23-02-202419/02 পর্যন্ত 23/02 | 3 6 7 | 69 | 1 3 5 | 6 8 0 | 49 | 4 5 0 | 4 7 8 | 91 | 4 7 0 | 2 7 7 | 69 | 3 6 0 | 1 5 8 | 48 | 3 5 0 |
| 26-02-2024 পর্যন্ত 01-03-202426/02 পর্যন্ত 01/03 | 1 6 9 | 69 | 3 6 0 | 2 3 0 | 57 | 2 7 8 | 1 5 0 | 62 | 4 8 0 | 6 7 8 | 11 | 6 7 8 | 1 7 9 | 76 | 1 5 0 |
| 04-03-2024 পর্যন্ত 08-03-202404/03 পর্যন্ত 08/03 | 6 6 8 | 01 | 4 7 0 | 1 6 9 | 69 | 3 8 8 | 2 8 8 | 86 | 2 5 9 | 2 5 6 | 36 | 8 8 0 | 2 3 0 | 56 | 3 3 0 |
| 11-03-2024 পর্যন্ত 15-03-202411/03 পর্যন্ত 15/03 | 4 5 0 | 98 | 2 7 9 | 2 4 0 | 68 | 8 0 0 | 3 5 9 | 79 | 1 2 6 | 3 5 0 | 87 | 1 6 0 | 2 2 4 | 89 | 1 8 0 |
| 18-03-2024 পর্যন্ত 22-03-202418/03 পর্যন্ত 22/03 | 1 3 8 | 21 | 4 7 0 | 5 6 0 | 14 | 5 9 0 | 2 5 9 | 65 | 8 8 9 | 2 6 0 | 80 | 3 7 0 | 3 6 0 | 95 | 6 9 0 |
| 25-03-2024 পর্যন্ত 29-03-202425/03 পর্যন্ত 29/03 | * * * | ** | * * * | 3 4 9 | 62 | 4 8 0 | 2 6 7 | 50 | 1 3 6 | 5 5 0 | 04 | 5 9 0 | 1 3 4 | 82 | 6 6 0 |
| 01-04-2024 পর্যন্ত 05-04-202401/04 পর্যন্ত 05/04 | 5 7 0 | 23 | 5 8 0 | 1 2 5 | 83 | 5 8 0 | 5 9 0 | 49 | 4 5 0 | 1 8 8 | 70 | 2 8 0 | 5 7 8 | 01 | 5 6 0 |
| 08-04-2024 পর্যন্ত 12-04-202408/04 পর্যন্ত 12/04 | 2 3 6 | 18 | 1 2 5 | 7 7 0 | 40 | 4 6 0 | 3 4 9 | 60 | 1 2 7 | 4 0 0 | 49 | 2 2 5 | 1 3 5 | 93 | 7 8 8 |
| 15-04-2024 পর্যন্ত 19-04-202415/04 পর্যন্ত 19/04 | 1 6 9 | 66 | 2 7 7 | 3 3 8 | 45 | 5 0 0 | 5 5 8 | 87 | 1 6 0 | 1 2 9 | 25 | 3 6 6 | 8 9 9 | 65 | 4 4 7 |
| 22-04-2024 পর্যন্ত 26-04-202422/04 পর্যন্ত 26/04 | 3 3 7 | 31 | 5 6 0 | 1 3 7 | 18 | 1 2 5 | 1 5 0 | 69 | 1 9 9 | 1 7 0 | 89 | 6 6 7 | 4 8 8 | 04 | 6 8 0 |
| 29-04-2024 পর্যন্ত 03-05-202429/04 পর্যন্ত 03/05 | 1 6 8 | 52 | 2 4 6 | 2 7 9 | 86 | 2 4 0 | 2 4 8 | 45 | 7 8 0 | 6 7 7 | 03 | 5 8 0 | 1 5 6 | 24 | 6 8 0 |
| 06-05-2024 পর্যন্ত 10-05-202406/05 পর্যন্ত 10/05 | 4 5 0 | 92 | 5 7 0 | 1 4 6 | 15 | 4 4 7 | 8 9 0 | 74 | 5 9 0 | 3 6 0 | 98 | 1 2 5 | 4 5 6 | 57 | 1 2 4 |
| 13-05-2024 পর্যন্ত 17-05-202413/05 পর্যন্ত 17/05 | 2 6 8 | 60 | 3 7 0 | 2 5 8 | 58 | 3 5 0 | 1 7 0 | 88 | 3 6 9 | 4 4 9 | 74 | 5 9 0 | 2 4 8 | 41 | 5 6 0 |
| 20-05-2024 পর্যন্ত 24-05-202420/05 পর্যন্ত 24/05 | 3 7 0 | 03 | 1 4 8 | 6 8 0 | 48 | 4 4 0 | 2 3 9 | 45 | 7 8 0 | 2 7 0 | 93 | 5 8 0 | 6 9 9 | 48 | 3 5 0 |
| 27-05-2024 পর্যন্ত 31-05-202427/05 পর্যন্ত 31/05 | 2 7 0 | 92 | 5 7 0 | 5 8 0 | 30 | 4 6 0 | 3 6 7 | 67 | 3 4 0 | 2 3 4 | 91 | 3 8 0 | 2 6 8 | 67 | 1 6 0 |
| 03-06-2024 পর্যন্ত 07-06-202403/06 পর্যন্ত 07/06 | 5 5 6 | 68 | 2 6 0 | 6 7 0 | 35 | 7 8 0 | 5 7 9 | 10 | 1 4 5 | 7 8 9 | 45 | 8 8 9 | 2 4 5 | 17 | 2 5 0 |
| 10-06-2024 পর্যন্ত 14-06-202410/06 পর্যন্ত 14/06 | 1 6 0 | 73 | 5 8 0 | 4 5 0 | 93 | 3 0 0 | 1 8 9 | 82 | 4 8 0 | 2 4 7 | 33 | 6 7 0 | 1 7 7 | 53 | 1 3 9 |
| 17-06-2024 পর্যন্ত 21-06-202417/06 পর্যন্ত 21/06 | 1 2 4 | 70 | 2 2 6 | 7 7 8 | 29 | 2 7 0 | 6 7 8 | 14 | 1 3 0 | 9 9 0 | 89 | 2 7 0 | 1 4 7 | 23 | 2 2 9 |
| 24-06-2024 পর্যন্ত 28-06-202424/06 পর্যন্ত 28/06 | 3 9 9 | 13 | 1 4 8 | 1 5 9 | 53 | 3 3 7 | 5 6 6 | 70 | 3 8 9 | 3 6 6 | 58 | 1 8 9 | 6 9 9 | 40 | 1 4 5 |
| 01-07-2024 পর্যন্ত 05-07-202401/07 পর্যন্ত 05/07 | 8 9 0 | 79 | 1 2 6 | 5 6 6 | 79 | 1 2 6 | 3 6 6 | 58 | 8 0 0 | 3 6 0 | 92 | 3 9 0 | 5 8 9 | 25 | 6 9 0 |
| 08-07-2024 পর্যন্ত 12-07-202408/07 পর্যন্ত 12/07 | 2 6 7 | 51 | 3 8 0 | 4 6 6 | 60 | 3 7 0 | 2 7 0 | 93 | 5 8 0 | 3 6 0 | 93 | 1 3 9 | 4 4 9 | 71 | 5 6 0 |
| 15-07-2024 পর্যন্ত 19-07-202415/07 পর্যন্ত 19/07 | 4 4 0 | 89 | 5 7 7 | 1 7 9 | 70 | 1 2 7 | 5 8 0 | 32 | 6 7 9 | 3 4 9 | 60 | 2 8 0 | 2 6 7 | 57 | 1 1 5 |
| 22-07-2024 পর্যন্ত 26-07-202422/07 পর্যন্ত 26/07 | 4 8 0 | 27 | 1 6 0 | 4 5 8 | 79 | 3 6 0 | 2 6 6 | 40 | 1 9 0 | 3 6 7 | 60 | 1 9 0 | 4 5 8 | 79 | 1 2 6 |
| 29-07-2024 পর্যন্ত 02-08-202429/07 পর্যন্ত 02/08 | 1 3 6 | 08 | 1 2 5 | 1 4 4 | 90 | 4 6 0 | 2 6 6 | 42 | 2 2 8 | 2 5 8 | 58 | 2 6 0 | 5 6 0 | 14 | 1 4 9 |
| 05-08-2024 পর্যন্ত 09-08-202405/08 পর্যন্ত 09/08 | 2 3 7 | 24 | 4 4 6 | 5 6 0 | 17 | 1 2 4 | 1 8 8 | 75 | 3 6 6 | 4 0 0 | 43 | 5 8 0 | 2 9 9 | 07 | 4 5 8 |
| 12-08-2024 পর্যন্ত 16-08-202412/08 পর্যন্ত 16/08 | 2 7 8 | 78 | 2 6 0 | 2 7 0 | 94 | 4 0 0 | 2 8 0 | 03 | 3 5 5 | * * * | ** | * * * | 1 7 0 | 87 | 1 2 4 |
| 19-08-2024 পর্যন্ত 23-08-202419/08 পর্যন্ত 23/08 | 1 2 0 | 38 | 2 6 0 | 3 4 5 | 29 | 2 7 0 | 7 7 0 | 40 | 1 9 0 | 3 9 0 | 27 | 3 4 0 | 2 3 4 | 91 | 3 8 0 |
| 26-08-2024 পর্যন্ত 30-08-202426/08 পর্যন্ত 30/08 | 3 6 7 | 65 | 3 3 9 | 3 3 6 | 21 | 5 6 0 | 4 8 8 | 03 | 5 8 0 | 1 4 9 | 46 | 1 2 3 | 1 6 9 | 65 | 3 5 7 |
| 02-09-2024 পর্যন্ত 06-09-202402/09 পর্যন্ত 06/09 | 2 5 8 | 55 | 1 4 0 | 5 7 9 | 17 | 2 5 0 | 2 6 7 | 54 | 1 5 8 | 5 8 0 | 31 | 2 9 0 | 1 7 0 | 80 | 3 7 0 |
| 09-09-2024 পর্যন্ত 13-09-202409/09 পর্যন্ত 13/09 | 6 9 9 | 47 | 1 6 0 | 3 6 9 | 80 | 5 5 0 | 2 5 0 | 78 | 1 7 0 | 1 4 9 | 48 | 1 2 5 | 7 9 0 | 68 | 1 2 5 |
| 16-09-2024 পর্যন্ত 20-09-202416/09 পর্যন্ত 20/09 | 1 2 5 | 85 | 7 8 0 | 1 6 9 | 66 | 8 8 0 | 9 9 0 | 81 | 5 8 8 | 1 2 6 | 90 | 1 9 0 | 1 3 8 | 21 | 2 3 6 |
| 23-09-2024 পর্যন্ত 27-09-202423/09 পর্যন্ত 27/09 | 4 5 0 | 99 | 5 5 9 | 1 4 6 | 19 | 2 7 0 | 3 0 0 | 30 | 1 9 0 | 1 4 0 | 52 | 1 2 9 | 3 9 0 | 20 | 2 3 5 |
| 30-09-2024 পর্যন্ত 04-10-202430/09 পর্যন্ত 04/10 | 3 8 8 | 94 | 3 3 8 | 1 6 7 | 42 | 4 8 0 | 4 7 7 | 84 | 1 6 7 | 1 7 9 | 74 | 5 9 0 | 1 6 6 | 30 | 1 3 6 |
| 07-10-2024 পর্যন্ত 11-10-202407/10 পর্যন্ত 11/10 | 4 9 9 | 20 | 2 8 0 | 7 7 8 | 29 | 3 6 0 | 1 3 7 | 19 | 9 0 0 | 2 7 0 | 97 | 3 4 0 | 5 9 0 | 48 | 9 9 0 |
| 14-10-2024 পর্যন্ত 18-10-202414/10 পর্যন্ত 18/10 | 1 6 9 | 60 | 1 1 8 | 4 5 8 | 78 | 2 6 0 | 2 5 9 | 60 | 1 2 7 | 5 9 0 | 46 | 4 5 7 | 1 3 7 | 13 | 6 7 0 |
| 21-10-2024 পর্যন্ত 25-10-202421/10 পর্যন্ত 25/10 | 3 8 9 | 09 | 4 5 0 | 1 2 3 | 62 | 4 8 0 | 1 2 4 | 74 | 5 9 0 | 2 3 4 | 98 | 3 5 0 | 1 6 0 | 74 | 5 9 0 |
| 28-10-2024 পর্যন্ত 01-11-202428/10 পর্যন্ত 01/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 1 0 | 24 | 4 5 5 |
| 04-11-2024 পর্যন্ত 08-11-202404/11 পর্যন্ত 08/11 | 5 8 8 | 19 | 5 7 7 | 2 5 9 | 62 | 3 3 6 | 1 3 7 | 16 | 2 5 9 | 3 6 6 | 59 | 2 3 4 | 1 2 5 | 86 | 1 2 3 |
| 11-11-2024 পর্যন্ত 15-11-202411/11 পর্যন্ত 15/11 | 1 1 6 | 82 | 2 5 5 | 7 9 9 | 58 | 4 7 7 | 6 9 9 | 41 | 2 3 6 | 1 5 8 | 49 | 3 3 3 | 4 6 0 | 08 | 1 2 5 |
| 18-11-2024 পর্যন্ত 22-11-202418/11 পর্যন্ত 22/11 | 2 5 9 | 64 | 2 6 6 | 7 8 8 | 36 | 4 5 7 | 1 6 9 | 61 | 1 5 5 | 6 6 7 | 93 | 1 2 0 | 3 5 5 | 34 | 1 5 8 |
| 25-11-2024 পর্যন্ত 29-11-202425/11 পর্যন্ত 29/11 | 6 9 9 | 40 | 6 7 7 | 1 7 0 | 80 | 2 2 6 | 4 6 7 | 75 | 2 6 7 | 4 9 9 | 21 | 4 8 9 | 7 9 9 | 52 | 4 8 0 |
| 02-12-2024 পর্যন্ত 06-12-202402/12 পর্যন্ত 06/12 | 3 4 9 | 62 | 3 9 0 | 6 8 9 | 33 | 1 1 1 | 9 9 0 | 80 | 5 5 0 | 4 7 7 | 87 | 1 6 0 | 5 5 9 | 99 | 5 5 9 |
| 09-12-2024 পর্যন্ত 13-12-202409/12 পর্যন্ত 13/12 | 3 5 8 | 64 | 5 9 0 | 6 9 9 | 46 | 1 5 0 | 1 2 0 | 38 | 3 5 0 | 6 7 0 | 31 | 4 7 0 | 3 9 9 | 16 | 1 7 8 |
| 16-12-2024 পর্যন্ত 20-12-202416/12 পর্যন্ত 20/12 | 2 5 9 | 64 | 1 5 8 | 1 4 0 | 50 | 4 7 9 | 5 0 0 | 50 | 2 3 5 | 9 9 0 | 84 | 5 9 0 | 5 5 7 | 70 | 4 7 9 |
| 23-12-2024 পর্যন্ত 27-12-202423/12 পর্যন্ত 27/12 | 5 6 0 | 16 | 4 5 7 | 3 3 7 | 30 | 4 7 9 | 1 1 7 | 98 | 1 2 5 | 3 7 9 | 92 | 2 3 7 | 3 5 0 | 81 | 2 2 7 |
| 30-12-2024 পর্যন্ত 03-01-202530/12 পর্যন্ত 03/01 | 4 7 9 | 09 | 5 6 8 | 6 9 0 | 58 | 4 6 8 | |||||||||
দ্য Old Main Mumbai Panel Chart 2024 shows the OLD MAIN MUMBAI MATKA PANEL RECORD 2024 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2024. Results are grouped by week for easy reference. Use the year links above to view Old Main Mumbai panel records for any year.
Share your referral link and earn commission every time someone buys VIP membership!