Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
18-12-2023 to 23-12-2023 | 2 5 9 | 66 | 4 6 6 | 2 8 9 | 98 | 5 6 7 | 5 8 9 | 25 | 2 6 7 | 2 3 8 | 31 | 2 4 5 | 1 7 7 | 56 | 3 4 9 | 3 5 7 | 58 | 1 2 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-12-2023 to 30-12-2023 | 1 5 6 | 20 | 3 8 9 | 1 2 3 | 61 | 2 9 0 | 2 6 9 | 73 | 1 2 0 | 2 3 4 | 92 | 2 2 8 | 3 5 5 | 34 | 2 5 7 | 2 3 6 | 16 | 2 4 0 |
01-01-2024 to 06-01-2024 | 3 6 9 | 82 | 3 4 5 | 4 6 8 | 82 | 2 3 7 | 1 5 9 | 51 | 4 7 0 | 3 8 9 | 00 | 1 1 8 | 1 3 3 | 79 | 3 7 9 | 1 7 0 | 80 | 1 9 0 |
08-01-2024 to 13-01-2024 | 1 5 7 | 39 | 1 8 0 | 5 7 9 | 12 | 6 7 9 | 2 4 7 | 35 | 2 6 7 | 4 6 9 | 94 | 1 3 0 | 1 3 8 | 24 | 1 6 7 | 1 4 8 | 37 | 2 5 0 |
15-01-2024 to 20-01-2024 | 7 9 0 | 63 | 5 8 0 | 1 4 6 | 17 | 3 4 0 | 7 8 9 | 45 | 6 9 0 | 1 5 5 | 16 | 1 2 3 | 3 6 7 | 62 | 3 9 0 | 6 6 8 | 03 | 3 4 6 |
22-01-2024 to 27-01-2024 | 3 4 5 | 24 | 1 6 7 | 2 5 8 | 58 | 1 3 4 | 1 3 5 | 91 | 1 3 7 | 1 5 0 | 60 | 2 8 0 | * * * | ** | * * * | 5 7 0 | 23 | 4 9 0 |
29-01-2024 to 03-02-2024 | 7 0 0 | 75 | 1 4 0 | 2 4 5 | 18 | 1 8 9 | 2 5 9 | 69 | 3 6 0 | 4 5 7 | 65 | 3 4 8 | 6 7 8 | 13 | 1 4 8 | 1 4 7 | 29 | 4 5 0 |
05-02-2024 to 10-02-2024 | 4 5 8 | 72 | 1 3 8 | 5 6 0 | 10 | 4 6 0 | 2 8 9 | 95 | 4 5 6 | 1 2 0 | 36 | 1 6 9 | 4 5 9 | 81 | 4 8 9 | 2 6 6 | 40 | 4 7 9 |
12-02-2024 to 17-02-2024 | 1 3 5 | 90 | 2 3 5 | 6 7 0 | 32 | 2 2 8 | 3 6 7 | 64 | 2 3 9 | 3 7 8 | 89 | 6 6 7 | 8 9 0 | 75 | 1 6 8 | 5 7 0 | 20 | 1 2 7 |
19-02-2024 to 24-02-2024 | 5 8 0 | 31 | 5 6 0 | 4 5 0 | 92 | 5 8 9 | 1 6 0 | 71 | 1 2 8 | 2 6 8 | 63 | 6 7 0 | 1 6 7 | 49 | 4 7 8 | 2 2 3 | 70 | 1 3 6 |
26-02-2024 to 02-03-2024 | 1 2 2 | 56 | 1 2 3 | 2 7 8 | 78 | 1 2 5 | 2 3 8 | 30 | 1 4 5 | 5 7 9 | 14 | 3 5 6 | 1 7 8 | 68 | 1 8 9 | 1 3 7 | 10 | 5 7 8 |
04-03-2024 to 09-03-2024 | 2 5 9 | 60 | 1 9 0 | 2 7 0 | 93 | 2 4 7 | 2 6 7 | 52 | 2 4 6 | 3 3 6 | 21 | 2 3 6 | 1 4 6 | 15 | 2 5 8 | 3 6 0 | 94 | 3 3 8 |
11-03-2024 to 16-03-2024 | 3 5 5 | 38 | 2 7 9 | 4 5 9 | 83 | 1 3 9 | 6 7 7 | 01 | 5 8 8 | 4 5 9 | 86 | 4 4 8 | 4 8 9 | 13 | 7 7 9 | 3 6 8 | 73 | 6 7 0 |
18-03-2024 to 23-03-2024 | 4 6 9 | 97 | 4 5 8 | 3 8 0 | 18 | 4 5 9 | 6 6 7 | 95 | 8 8 9 | 3 9 0 | 28 | 3 6 9 | 3 4 0 | 74 | 1 5 8 | 1 3 8 | 23 | 1 5 7 |
25-03-2024 to 30-03-2024 | * * * | ** | * * * | 7 9 0 | 63 | 1 6 6 | 1 6 8 | 59 | 4 7 8 | 3 5 6 | 41 | 1 3 7 | 2 3 6 | 17 | 2 6 9 | 3 5 9 | 76 | 8 9 9 |
01-04-2024 to 06-04-2024 | 5 6 8 | 93 | 1 4 8 | 2 4 5 | 12 | 4 9 9 | 2 4 7 | 33 | 1 2 0 | 2 5 7 | 45 | 3 3 9 | 4 6 8 | 80 | 1 3 6 | 4 5 7 | 65 | 7 8 0 |
08-04-2024 to 13-04-2024 | 5 9 9 | 36 | 3 4 9 | 1 4 7 | 27 | 1 7 9 | 6 8 0 | 47 | 4 5 8 | 1 3 4 | 85 | 2 5 8 | 3 7 0 | 04 | 2 4 8 | 4 7 0 | 13 | 2 5 6 |
15-04-2024 to 20-04-2024 | 4 8 0 | 25 | 4 5 6 | 1 5 0 | 61 | 5 6 0 | 1 2 6 | 90 | 3 3 4 | 1 3 4 | 84 | 3 4 7 | 6 7 9 | 26 | 3 4 9 | 1 2 4 | 72 | 2 3 7 |
22-04-2024 to 27-04-2024 | 2 8 9 | 96 | 3 5 8 | 2 9 0 | 19 | 3 7 9 | 4 7 7 | 81 | 2 3 6 | 1 5 9 | 54 | 5 9 0 | 6 7 0 | 32 | 5 8 9 | 1 7 8 | 62 | 5 7 0 |
29-04-2024 to 04-05-2024 | 4 6 7 | 73 | 1 3 9 | 2 6 0 | 82 | 1 2 9 | 3 5 6 | 43 | 1 4 8 | 1 3 7 | 15 | 1 2 2 | 4 7 9 | 02 | 3 9 0 | 3 5 7 | 53 | 7 8 8 |
06-05-2024 to 11-05-2024 | 1 5 6 | 24 | 4 5 5 | 1 7 9 | 70 | 4 6 0 | 3 9 9 | 16 | 2 6 8 | 2 3 0 | 57 | 5 6 6 | 3 4 8 | 51 | 3 8 0 | 7 7 8 | 25 | 6 9 0 |
13-05-2024 to 18-05-2024 | 2 3 4 | 94 | 2 3 9 | 6 6 8 | 04 | 2 6 6 | 7 7 9 | 39 | 5 6 8 | 4 8 9 | 10 | 1 9 0 | 5 6 7 | 85 | 4 5 6 | 1 4 7 | 21 | 5 7 9 |
20-05-2024 to 25-05-2024 | 4 6 6 | 68 | 1 8 9 | 8 9 0 | 73 | 5 8 0 | 4 5 0 | 91 | 5 8 8 | 2 4 6 | 20 | 1 3 6 | 2 5 9 | 63 | 3 4 6 | 1 6 8 | 51 | 5 6 0 |
27-05-2024 to 01-06-2024 | 1 6 7 | 48 | 4 5 9 | 4 7 8 | 91 | 5 7 9 | 2 6 8 | 69 | 5 5 9 | 2 5 7 | 42 | 3 4 5 | 6 8 9 | 30 | 4 8 8 | 2 4 9 | 54 | 7 8 9 |
03-06-2024 to 08-06-2024 | 3 5 6 | 45 | 1 5 9 | 2 4 5 | 19 | 6 6 7 | 2 3 7 | 26 | 8 8 0 | 2 3 5 | 05 | 2 3 0 | 2 3 8 | 33 | 1 5 7 | 5 9 0 | 41 | 2 3 6 |
10-06-2024 to 15-06-2024 | 1 2 4 | 71 | 1 4 6 | 1 3 4 | 89 | 3 8 8 | 3 4 0 | 72 | 6 8 8 | 1 2 8 | 13 | 1 4 8 | 2 5 8 | 58 | 3 5 0 | 4 6 0 | 01 | 2 9 0 |
17-06-2024 to 22-06-2024 | 6 8 0 | 44 | 1 1 2 | 4 5 8 | 79 | 1 8 0 | 4 5 6 | 53 | 2 5 6 | 3 4 4 | 14 | 1 5 8 | 2 8 0 | 06 | 6 0 0 | 4 6 8 | 83 | 2 2 9 |
24-06-2024 to 29-06-2024 | 3 5 5 | 37 | 3 7 7 | 6 7 9 | 29 | 2 8 9 | 4 4 7 | 50 | 3 8 9 | 2 4 8 | 46 | 1 2 3 | 1 2 5 | 87 | 3 6 8 | 3 6 0 | 94 | 1 4 9 |
01-07-2024 to 06-07-2024 | 6 8 8 | 21 | 4 7 0 | 5 7 0 | 23 | 3 4 6 | 2 6 7 | 56 | 1 7 8 | 2 7 9 | 84 | 1 3 0 | 1 6 0 | 75 | 7 8 0 | 1 2 6 | 97 | 2 7 8 |
08-07-2024 to 13-07-2024 | 3 8 0 | 18 | 1 7 0 | 4 6 6 | 60 | 2 3 5 | 4 8 0 | 25 | 6 9 0 | 1 2 0 | 31 | 4 8 9 | 2 5 9 | 68 | 2 6 0 | 2 3 4 | 92 | 2 2 8 |
15-07-2024 to 20-07-2024 | 5 6 0 | 12 | 5 7 0 | 4 9 0 | 35 | 3 4 8 | 3 4 7 | 49 | 2 7 0 | 2 4 7 | 38 | 2 8 8 | 1 4 7 | 29 | 1 3 5 | 3 4 9 | 64 | 2 5 7 |
22-07-2024 to 27-07-2024 | 6 9 0 | 55 | 1 6 8 | 2 2 9 | 32 | 1 5 6 | 2 3 6 | 13 | 5 8 0 | 2 5 0 | 74 | 2 3 9 | 4 7 9 | 07 | 1 6 0 | 3 6 7 | 69 | 2 3 4 |
29-07-2024 to 03-08-2024 | 2 3 0 | 52 | 1 2 9 | 3 5 0 | 83 | 2 3 8 | 1 6 7 | 42 | 1 3 8 | 4 6 9 | 91 | 5 7 9 | 4 4 9 | 76 | 2 4 0 | 6 7 0 | 37 | 8 9 0 |
05-08-2024 to 10-08-2024 | 1 5 7 | 34 | 6 8 0 | 1 2 6 | 92 | 7 7 8 | 1 3 7 | 16 | 2 5 9 | 4 5 9 | 82 | 3 9 0 | 4 6 7 | 71 | 1 2 8 | 2 5 6 | 30 | 1 4 5 |
12-08-2024 to 17-08-2024 | 6 7 9 | 28 | 2 6 0 | 5 9 9 | 33 | 1 3 9 | 2 3 7 | 27 | 2 7 8 | * * * | ** | * * * | 1 3 7 | 15 | 1 2 2 | 2 4 9 | 57 | 3 6 8 |
19-08-2024 to 24-08-2024 | 2 5 5 | 20 | 3 7 0 | 1 1 9 | 18 | 3 7 8 | 3 5 7 | 51 | 2 9 0 | 7 8 9 | 43 | 7 7 9 | 2 5 6 | 30 | 6 6 8 | 2 4 6 | 26 | 5 5 6 |
26-08-2024 to 31-08-2024 | 1 8 9 | 81 | 2 4 5 | 1 8 0 | 94 | 1 4 9 | 4 5 8 | 73 | 4 4 5 | 1 4 0 | 54 | 5 9 0 | 3 9 9 | 10 | 3 8 9 | 5 7 0 | 25 | 1 6 8 |
02-09-2024 to 07-09-2024 | 1 5 0 | 62 | 1 3 8 | 3 5 6 | 48 | 5 6 7 | 1 7 0 | 87 | 1 7 9 | 4 6 0 | 03 | 3 4 6 | 4 7 0 | 18 | 1 3 4 | 5 8 9 | 24 | 1 3 0 |
09-09-2024 to 14-09-2024 | 2 6 8 | 64 | 2 2 0 | 1 4 5 | 05 | 1 5 9 | 2 4 8 | 40 | 2 8 0 | 5 6 0 | 19 | 2 3 4 | 3 6 0 | 96 | 7 9 0 | 3 8 0 | 14 | 2 5 7 |
16-09-2024 to 21-09-2024 | 2 3 5 | 04 | 4 5 5 | 4 8 9 | 19 | 2 7 0 | 1 3 5 | 91 | 2 9 0 | 2 5 8 | 58 | 4 6 8 | 4 7 7 | 84 | 3 3 8 | 4 7 9 | 02 | 1 4 7 |
23-09-2024 to 28-09-2024 | 3 7 9 | 98 | 4 5 9 | 4 5 6 | 53 | 3 3 7 | 2 4 0 | 68 | 1 7 0 | 2 8 9 | 95 | 2 3 0 | 1 4 6 | 17 | 1 6 0 | 2 7 9 | 81 | 5 7 9 |
30-09-2024 to 05-10-2024 | 6 9 0 | 59 | 9 0 0 | 2 2 7 | 10 | 2 9 9 | 1 5 8 | 43 | 6 8 9 | 4 7 8 | 91 | 1 2 8 | 4 8 0 | 22 | 1 5 6 | 2 6 0 | 89 | 5 6 8 |
07-10-2024 to 12-10-2024 | 3 4 8 | 50 | 1 9 0 | 3 4 7 | 45 | 2 4 9 | 4 9 0 | 38 | 3 7 8 | 6 6 9 | 14 | 7 8 9 | 2 3 6 | 13 | 2 4 7 | 1 2 6 | 94 | 1 6 7 |
14-10-2024 to 19-10-2024 | 5 9 0 | 40 | 3 7 0 | 4 7 0 | 16 | 3 6 7 | 1 5 7 | 31 | 2 4 5 | 2 3 9 | 47 | 4 5 8 | 6 7 0 | 34 | 2 5 7 | 3 7 9 | 90 | 2 2 6 |
21-10-2024 to 26-10-2024 | 2 5 8 | 51 | 5 6 0 | 7 8 8 | 35 | 1 7 7 | 3 5 0 | 86 | 1 7 8 | 3 9 0 | 28 | 5 6 7 | 4 6 9 | 96 | 3 5 8 | 4 8 9 | 18 | 3 6 9 |
28-10-2024 to 02-11-2024 | 8 8 0 | 65 | 3 5 7 | 1 2 4 | 79 | 4 5 0 | 4 8 0 | 23 | 2 3 8 | 1 3 7 | 15 | 7 8 0 | 8 9 0 | 75 | 2 3 0 | 2 8 9 | 92 | 3 4 5 |
04-11-2024 to 09-11-2024 | 5 7 9 | 17 | 2 5 0 | 1 2 0 | 31 | 6 7 8 | 4 5 7 | 64 | 2 4 8 | 4 6 0 | 07 | 2 6 9 | 7 9 0 | 63 | 4 9 0 | 6 9 9 | 42 | 1 4 7 |
11-11-2024 to 16-11-2024 | 4 6 7 | 74 | 1 5 8 | 1 8 0 | 93 | 3 5 5 | 2 6 7 | 51 | 2 9 0 | 1 4 0 | 53 | 4 9 0 | 2 7 0 | 97 | 2 7 8 | 5 8 9 | 27 | 4 4 9 |
18-11-2024 to 23-11-2024 | 3 4 8 | 55 | 4 5 6 | 5 6 9 | 09 | 4 7 8 | 1 7 0 | 83 | 5 8 0 | 2 4 6 | 29 | 4 5 0 | 6 8 0 | 48 | 4 6 8 | 1 4 5 | 05 | 1 6 8 |
25-11-2024 to 30-11-2024 | 5 5 6 | 61 | 1 2 8 | 3 5 8 | 60 | 2 3 5 | 5 7 8 | 04 | 1 5 8 | 2 7 9 | 85 | 2 5 8 | 3 8 0 | 18 | 1 7 0 | 1 2 3 | 69 | 4 6 9 |
02-12-2024 to 07-12-2024 | 1 6 7 | 41 | 6 7 8 | 5 9 9 | 39 | 2 8 9 | 4 5 6 | 50 | 1 2 7 | 1 3 4 | 84 | 7 8 9 | 6 7 9 | 29 | 1 1 7 | 3 9 9 | 17 | 3 4 0 |
09-12-2024 to 14-12-2024 | 2 6 0 | 88 | 5 5 8 | 2 4 7 | 30 | 1 9 0 | 5 7 0 | 25 | 6 9 0 | 3 6 7 | 62 | 1 5 6 | 3 5 6 | 40 | 4 7 9 | 2 5 9 | 65 | 2 3 0 |
16-12-2024 to 21-12-2024 | 1 3 9 | 36 | 7 9 0 | 2 5 6 | 37 | 8 9 0 | 4 0 0 | 49 | 5 5 9 | 2 2 6 | 06 | 7 9 0 | 1 8 9 | 87 | 3 6 8 | 2 6 7 | 50 | 4 8 8 |
23-12-2024 to 28-12-2024 | 7 8 0 | 56 | 2 4 0 |
Worli Panel Chart - get daily updated worli Panna Chart for free. Today's Worli Panel Chart, Worli Panel Chart of all years, worli pana chart. Worli Patti, fix Worli Panel Chart, Worli Panel Chart Close, Worli Panel Chart Jodi & Worli Panel Chart 2024.