Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
24-12-2024 Tuesday | 0 9 1 8 | 190 360 146 350 | 02 97 18 83 | 9 2 6 3 | 135 147 240 148 | Open Pass - 8 Close Pass - 9 | 9 9 0 891 2 6 |
23-12-2024 Monday | 8 1 0 6 | 350 137 235 150 | 80 14 01 69 | 8 1 2 6 | 459 470 679 123 | Close Pass - 1 | 2 5 6 315 6 0 |
20-12-2024 Friday | 6 2 3 4 | 240 570 580 248 | 60 29 36 41 | 9 6 1 6 | 135 150 236 178 | Open Pass - 3 | 7 8 8 354 5 6 |
19-12-2024 Thursday | 7 8 5 6 | 124 260 357 358 | 77 88 59 67 | 4 5 1 3 | 356 267 245 120 | Close Pass - 3 | 1 3 9 335 9 9 |
18-12-2024 Wednesday | 7 3 9 0 | 250 247 360 190 | 75 30 98 00 | 8 4 9 0 | 134 789 568 370 | Open Pass - 3 | 1 5 7 355 0 0 |
17-12-2024 Tuesday | 4 7 8 0 | 356 467 378 370 | 41 78 85 03 | 6 4 1 9 | 358 356 470 270 | Close Pass - 9 | 2 3 6 191 2 6 |
16-12-2024 Monday | 5 9 4 8 | 690 478 167 260 | 53 90 48 81 | 6 5 2 8 | 259 230 480 279 | 3 6 7 601 9 0 | |
13-12-2024 Friday | 2 0 6 9 | 345 569 178 478 | 28 08 68 92 | 3 8 7 8 | 148 279 359 468 | Open Pass - 0 | 3 8 9 063 3 0 |
12-12-2024 Thursday | 1 9 4 8 | 678 469 239 134 | 14 97 40 86 | 5 8 6 9 | 267 189 358 450 | 6 7 0 313 8 0 | |
11-12-2024 Wednesday | 0 7 6 5 | 280 124 457 780 | 01 76 62 54 | 5 2 9 0 | 168 480 270 145 | 4 5 0 962 5 9 | |
10-12-2024 Tuesday | 6 1 4 7 | 349 560 257 179 | 65 14 44 79 | 8 0 7 5 | 125 569 359 267 | 2 7 0 965 5 6 | |
09-12-2024 Monday | 3 1 2 9 | 157 128 147 126 | 31 11 20 90 | 9 8 3 0 | 568 279 120 460 | Open Pass - 2 Close Pass - 0 Jodi Pass - 20 | 3 3 6 203 7 0 |
06-12-2024 Friday | 8 0 1 2 | 189 578 489 589 | 85 05 12 24 | 2 7 4 5 | 237 340 239 159 | Open Pass - 0 | 2 4 4 003 8 9 |
05-12-2024 Thursday | 0 2 9 6 | 280 345 270 150 | 01 29 92 67 | 8 5 9 7 | 189 230 568 359 | 1 4 0 512 4 5 | |
04-12-2024 Wednesday | 3 1 4 9 | 148 489 356 450 | 34 12 47 90 | 9 7 4 1 | 270 250 680 579 | 1 3 6 084 5 9 | |
03-12-2024 Tuesday | 6 4 8 7 | 150 347 125 160 | 67 43 89 78 | 0 2 5 7 | 190 570 168 359 | Open Pass - 6 Close Pass - 2 | 6 0 0 622 2 8 |
02-12-2024 Monday | 3 1 0 8 | 670 489 578 369 | 39 10 02 83 | 8 6 5 0 | 260 150 249 235 | Close Pass - 8 | 4 5 8 782 3 3 |
29-11-2024 Friday | 7 0 4 9 | 890 280 239 234 | 79 09 47 97 | 7 0 4 6 | 359 460 149 367 | Close Pass - 7 | 1 4 6 172 5 0 |
28-11-2024 Thursday | 2 0 9 5 | 237 460 450 456 | 23 01 95 51 | 7 9 0 6 | 340 135 235 790 | 6 8 0 481 2 5 | |
27-11-2024 Wednesday | 6 9 8 3 | 349 568 459 689 | 67 93 87 36 | 3 8 2 3 | 490 378 147 120 | Open Pass - 9 | 2 7 0 952 5 8 |
26-11-2024 Tuesday | 0 8 2 1 | 127 468 589 245 | 02 87 22 11 | 8 5 9 1 | 350 249 234 245 | Open Pass - 1 Close Pass - 5 Open Panna Pass - 245 | 2 4 5 154 5 6 |
25-11-2024 Monday | 2 8 9 5 | 129 134 360 249 | 26 87 94 58 | 3 8 2 6 | 139 170 570 358 | Close Pass - 6 | 1 7 8 662 7 7 |
22-11-2024 Friday | 4 1 7 6 | 158 579 340 169 | 48 12 71 62 | 9 6 5 8 | 135 358 690 134 | 1 3 4 875 6 6 | |
21-11-2024 Thursday | 4 7 2 5 | 347 467 237 159 | 45 74 25 52 | 4 3 2 2 | 158 157 246 679 | Open Pass - 5 | 2 3 0 583 6 9 |
20-11-2024 Wednesday | 7 5 9 3 | 179 456 234 670 | 72 56 90 35 | 7 4 6 9 | 160 789 268 469 | 3 6 7 616 6 9 | |
19-11-2024 Tuesday | 8 3 4 2 | 125 346 680 246 | 88 30 41 20 | 6 7 2 8 | 150 278 246 279 | Open Pass - 8 Close Pass - 8 Jodi Pass - 88 Open Panna Pass - 125 | 1 2 5 882 6 0 |
18-11-2024 Monday | 0 7 8 9 | 389 467 279 469 | 00 79 80 96 | 8 4 1 2 | 170 239 380 480 | 1 6 7 403 3 4 | |
15-11-2024 Friday | 8 4 2 0 | 567 356 156 235 | 87 41 28 02 | 3 0 4 5 | 689 190 257 159 | Close Pass - 3 | 4 6 6 631 6 6 |
14-11-2024 Thursday | 0 8 6 9 | 190 189 150 469 | 01 81 68 99 | 3 2 1 6 | 670 589 380 178 | 2 0 0 275 6 6 | |
13-11-2024 Wednesday | 6 5 4 7 | 259 690 789 269 | 60 50 47 73 | 1 2 5 0 | 137 129 258 235 | Open Pass - 6 Close Pass - 0 Jodi Pass - 60 | 2 6 8 601 4 5 |
12-11-2024 Tuesday | 2 8 9 0 | 246 369 568 569 | 21 81 90 02 | 2 6 1 4 | 246 268 128 347 | Close Pass - 1 | 1 7 8 615 7 9 |
Kalyan Night Matka Guessing - get Kalyan Night guessing for free. Today's Kalyan Night guessing, Kalyan Night fix Matka numbers, Kalyan Night guessing forum & Kalyan Night chart. Kalyan Night guessing Patti, fix Kalyan Night Open, Kalyan Night Close, Kalyan Night Jodi & Kalyan Night Panna Matka numbers.