Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
09-07-2025 Wednesday | 3 4 0 2 | 238 149 370 390 | 32 40 04 22 | 3 8 1 4 | 139 459 137 257 | Open Pass - 0 Close Pass - 1 | 3 8 9 012 9 0 |
08-07-2025 Tuesday | 0 6 8 5 | 578 150 567 159 | 07 63 82 58 | 5 8 6 7 | 249 468 150 179 | Open Pass - 0 Close Pass - 8 | 5 6 9 084 7 7 |
07-07-2025 Monday | 1 7 5 2 | 470 368 267 237 | 18 70 51 26 | 6 7 8 9 | 150 467 170 469 | Close Pass - 8 | 2 8 0 085 5 8 |
06-07-2025 Sunday | 8 6 3 0 | 567 358 238 127 | 86 64 31 02 | 1 2 6 946 9 9 | |||
05-07-2025 Saturday | 0 1 6 8 | 136 489 367 350 | 02 18 62 82 | 2 4 9 511 0 0 | |||
04-07-2025 Friday | 1 3 7 9 | 380 238 278 450 | 11 32 79 99 | 2 6 8 651 1 3 | |||
03-07-2025 Thursday | 5 9 8 0 | 249 135 125 479 | 50 97 86 08 | 2 6 9 791 4 4 | |||
02-07-2025 Wednesday | 4 8 9 7 | 158 459 379 340 | 49 86 92 73 | 2 4 8 463 6 7 | |||
01-07-2025 Tuesday | 3 9 1 7 | 139 469 146 278 | 31 92 16 72 | 8 1 6 3 | 189 560 790 490 | 1 5 8 421 2 9 | |
30-06-2025 Monday | 5 6 8 4 | 249 240 378 356 | 53 65 89 45 | 1 6 6 311 1 9 | |||
29-06-2025 Sunday | 2 1 3 7 | 129 560 670 359 | 23 16 30 78 | 3 5 9 705 7 8 | |||
27-06-2025 Friday | 1 0 3 8 | 678 460 148 134 | 18 09 33 89 | 4 7 3 5 | 158 124 247 267 | Close Pass - 3 Close Panna Pass - 247 | 8 8 0 632 4 7 |
26-06-2025 Thursday | 7 5 4 9 | 368 168 239 234 | 73 52 41 96 | 3 6 0 1 | 346 268 370 579 | Close Pass - 3 Close Panna Pass - 346 | 1 3 4 833 4 6 |
25-06-2025 Wednesday | 8 1 0 7 | 369 470 145 278 | 87 16 05 73 | 1 8 9 892 8 9 | |||
24-06-2025 Tuesday | 1 5 2 4 | 137 267 589 356 | 11 58 25 43 | 8 5 1 3 | 279 456 146 580 | 3 5 9 72 4 4 |
Lucky Night Matka Guessing - get Lucky Night guessing for free. Today's Lucky Night guessing, Lucky Night fix Matka numbers, Lucky Night guessing forum & Lucky Night chart. Lucky Night guessing Patti, fix Lucky Night Open, Lucky Night Close, Lucky Night Jodi & Lucky Night Panna Matka numbers.