| दिनांक | खोलें | ओपन पन्ना | जोड़ी | बंद करें | क्लोज पन्ना | पास | परिणाम |
|---|---|---|---|---|---|---|---|
| 09-08-2026 रविवार | 5 3 7 8 | 159 580 278 567 | 55 39 73 87 | 2 6 9 7 | 570 349 379 890 | 3 4 7 483 6 9 | |
| 08-08-2026 शनिवार | 3 0 8 6 | 247 190 260 790 | 39 05 86 64 | 3 7 9 5 | 490 340 478 140 | ओपन पास - 0 क्लोज पास - 7 | 1 3 6 071 1 5 |
| 07-08-2026 शुक्रवार | 2 4 9 3 | 237 239 126 689 | 27 49 92 35 | 3 1 7 2 | 120 579 368 480 | ओपन पास - 9 | 1 4 4 901 3 6 |
| 06-08-2026 गुरुवार | 7 5 4 8 | 890 168 789 125 | 77 55 43 84 | 6 4 2 3 | 790 239 570 139 | 6 6 7 915 8 8 | |
| 05-08-2026 बुधवार | 0 6 2 7 | 235 358 390 269 | 06 69 29 79 | 4 0 7 2 | 248 479 278 156 | क्लोज पास - 4 | 2 3 4 941 3 0 |
| 04-08-2026 मंगलवार | 5 9 2 4 | 230 180 480 248 | 55 91 20 45 | 1 7 2 4 | 290 269 679 158 | 1 6 9 693 7 9 | |
| 03-08-2026 सोमवार | 7 5 4 3 | 368 456 347 670 | 73 58 40 39 | 3 1 2 5 | 256 470 480 348 | 3 9 0 271 6 0 | |
| 02-08-2026 रविवार | 7 9 2 8 | 278 126 390 134 | 76 94 27 83 | 5 8 4 4 | 348 189 239 680 | ओपन पास - 9 | 4 7 8 924 8 0 |
| 01-08-2026 शनिवार | 1 9 4 0 | 146 478 167 145 | 15 93 40 02 | 2 1 8 0 | 679 470 134 389 | ओपन पास - 4 | 1 5 8 451 5 9 |
| 31-07-2026 शुक्रवार | 2 5 3 0 | 129 780 670 479 | 27 51 39 01 | 9 1 0 8 | 478 579 235 468 | क्लोज पास - 9 | 1 5 0 694 6 9 |
| 30-07-2026 गुरुवार | 0 9 7 5 | 389 289 278 348 | 06 96 70 54 | 1 7 9 4 | 560 359 360 130 | ओपन पास - 5 | 1 6 8 561 1 4 |
| 29-07-2026 बुधवार | 6 0 2 5 | 240 370 147 140 | 61 01 22 59 | 7 5 4 6 | 179 690 248 178 | 1 3 7 101 3 6 | |
| 28-07-2026 मंगलवार | 4 2 3 8 | 248 480 148 369 | 45 25 30 85 | 3 7 5 4 | 346 278 690 158 | 6 7 7 001 1 8 | |
| 27-07-2026 सोमवार | 3 0 9 6 | 346 136 478 259 | 37 06 90 65 | 5 7 6 3 | 690 124 358 247 | 4 6 8 823 4 5 | |
| 26-07-2026 रविवार | 8 2 3 6 | 459 679 247 367 | 89 24 35 62 | 1 2 5 8 | 380 390 357 260 | 3 6 0 992 3 4 | |
| 25-07-2026 शनिवार | 4 2 6 9 | 158 156 169 450 | 49 29 68 99 | 7 4 2 9 | 890 239 138 450 | 3 3 5 161 6 9 | |
| 24-07-2026 शुक्रवार | 7 9 8 3 | 467 568 459 256 | 78 94 85 39 | 5 7 1 5 | 140 179 236 456 | ओपन पास - 8 क्लोज पास - 5 Jodi Pass - 85 | 1 8 9 852 3 0 |
| 23-07-2026 गुरुवार | 1 6 0 8 | 579 358 389 459 | 14 69 09 88 | 9 0 7 5 | 270 460 458 690 | 5 7 7 941 4 9 | |
| 22-07-2026 बुधवार | 0 2 4 6 | 235 138 158 268 | 06 28 43 67 | 9 1 8 6 | 450 128 279 457 | ओपन पास - 0 ओपन पन्ना पास - 235 | 2 3 5 043 4 7 |
| 21-07-2026 मंगलवार | 4 7 0 2 | 130 890 190 246 | 40 79 07 24 | 3 0 7 2 | 120 136 269 480 | क्लोज पास - 2 | 2 2 5 921 3 8 |
| 20-07-2026 सोमवार | 2 8 0 4 | 345 459 569 257 | 24 83 09 42 | 0 6 4 3 | 280 349 356 247 | क्लोज पास - 4 | 3 7 9 943 3 8 |
| 19-07-2026 रविवार | 2 6 1 4 | 390 349 489 149 | 21 61 17 42 | 2 5 7 6 | 156 348 368 150 | 1 4 5 042 5 7 | |
| 18-07-2026 शनिवार | 8 7 0 1 | 125 269 370 137 | 87 75 03 12 | 7 6 2 5 | 160 367 246 249 | 1 3 8 246 9 9 | |
| 17-07-2026 शुक्रवार | 6 5 7 4 | 169 159 467 158 | 65 51 77 40 | 5 6 8 1 | 140 123 170 137 | क्लोज पास - 5 | 2 8 8 853 3 9 |
| 16-07-2026 गुरुवार | 9 7 2 6 | 450 359 237 457 | 93 71 25 60 | 4 6 0 5 | 248 169 370 258 | ओपन पास - 2 क्लोज पास - 0 | 5 8 9 201 3 6 |
| 15-07-2026 बुधवार | 5 7 6 0 | 780 890 358 136 | 50 78 67 08 | 4 9 7 6 | 590 234 458 349 | 3 6 9 884 7 7 | |
| 26-08-2025 मंगलवार | 7 2 0 3 | 160 246 389 580 | 76 20 02 33 | 5 8 2 1 | 690 378 570 290 | 4 5 5 499 0 0 | |
| 25-08-2025 सोमवार | 1 6 8 0 | 678 268 567 460 | 11 65 80 00 | 9 0 6 4 | 469 145 457 347 | क्लोज पास - 4 | 6 7 8 146 8 0 |
| 24-08-2025 रविवार | 9 0 4 3 | 270 460 680 346 | 91 05 44 32 | 4 7 2 8 | 149 340 246 350 | क्लोज पास - 2 | 2 4 8 421 1 0 |
| 23-08-2025 शनिवार | 9 4 0 3 | 478 356 127 247 | 92 49 08 31 | 0 4 1 6 | 578 167 560 367 | 4 7 8 981 8 9 | |
| 22-08-2025 शुक्रवार | 3 8 7 2 | 490 369 250 246 | 36 85 73 29 | 4 1 2 9 | 356 678 679 360 | 4 9 0 302 2 6 | |
| 21-08-2025 गुरुवार | 2 6 4 3 | 156 367 158 238 | 25 67 41 38 | 8 4 5 2 | 279 167 159 345 | 1 5 6 211 5 5 | |
| 20-08-2025 बुधवार | 6 3 4 9 | 150 670 239 568 | 65 33 46 93 | 5 2 3 6 | 249 345 120 259 | 1 5 0 612 4 5 | |
| 19-08-2025 मंगलवार | 5 0 3 6 | 780 578 139 123 | 57 08 32 63 | 6 1 9 8 | 457 560 469 567 | Jodi Pass - 57 | 7 8 0 575 5 7 |
| 18-08-2025 सोमवार | 9 1 0 3 | 135 146 370 157 | 93 15 07 36 | 0 2 8 6 | 145 679 369 123 | क्लोज पास - 6 | 1 3 5 966 0 0 |
| 17-08-2025 रविवार | 8 7 5 4 | 260 340 348 130 | 81 77 57 48 | 0 3 9 8 | 145 139 469 279 | क्लोज पास - 8 | 2 6 0 881 8 9 |
| 16-08-2025 शनिवार | 5 9 7 1 | 230 126 124 489 | 52 96 79 15 | 2 6 4 8 | 129 259 149 378 | क्लोज पास - 6 | 2 6 8 664 6 6 |
| 15-08-2025 शुक्रवार | 7 0 3 9 | 458 389 580 289 | 76 03 34 95 | 7 1 4 8 | 160 245 167 459 | क्लोज पास - 4 | 2 7 8 746 8 0 |
| 14-08-2025 गुरुवार | 6 1 3 7 | 123 236 120 890 | 64 19 31 74 | 2 5 3 4 | 129 690 148 239 | क्लोज पास - 4 | 3 5 6 448 8 8 |
| 13-08-2025 बुधवार | 6 7 8 2 | 123 890 567 390 | 69 78 87 22 | 3 1 4 7 | 490 245 130 458 | क्लोज पास - 7 | 2 4 5 173 6 8 |
| 12-08-2025 मंगलवार | 3 4 8 0 | 247 248 378 479 | 35 47 86 09 | 1 7 3 8 | 245 359 256 459 | क्लोज पास - 8 | 2 4 7 383 7 8 |
| 11-08-2025 सोमवार | 9 8 5 3 | 126 189 267 120 | 90 88 52 36 | 5 6 3 1 | 168 240 247 128 | 1 5 6 282 3 3 | |
| 10-08-2025 रविवार | 4 8 6 2 | 130 125 268 345 | 45 80 69 26 | 7 4 0 8 | 160 347 460 369 | 1 5 9 522 4 6 | |
| 09-08-2025 शनिवार | 0 5 8 6 | 370 249 350 790 | 08 59 88 60 | 1 9 7 2 | 290 450 890 345 | 3 6 7 632 2 9 | |
| 08-08-2025 शुक्रवार | 9 5 2 1 | 135 690 246 380 | 96 57 24 17 | 2 5 1 9 | 679 690 236 270 | क्लोज पास - 2 | 4 7 8 922 4 6 |
| 07-08-2025 गुरुवार | 9 2 3 8 | 289 679 689 260 | 94 29 38 83 | 3 8 1 2 | 490 459 146 246 | 1 3 8 201 3 6 | |
| 06-08-2025 बुधवार | 7 1 8 5 | 340 380 170 159 | 73 15 86 54 | 2 6 1 9 | 589 240 489 289 | क्लोज पास - 6 | 3 4 0 761 2 3 |
| 05-08-2025 मंगलवार | 7 1 8 5 | 269 137 170 357 | 78 19 88 53 | 3 8 6 4 | 689 459 123 347 | क्लोज पास - 8 | 6 8 9 382 3 3 |
| 04-08-2025 सोमवार | 2 5 4 8 | 660 113 248 125 | 26 55 49 87 | 7 2 3 1 | 115 156 247 380 | 6 6 0 281 8 9 |
में आपका स्वागत है Chandi Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.