| ದಿನಾಂಕ | ಸೋಮ | ಮಂಗಳ | ಬುಧ | ಗುರು | ಶುಕ್ರ | ಶನಿ | ||||||||||||
| 29-12-2025 ವರೆಗೆ 03-01-202629/12 ವರೆಗೆ 03/01 | 1 5 6 | 22 | 1 3 8 | 1 6 8 | 59 | 4 6 9 | 5 5 6 | 66 | 2 7 7 | 1 4 4 | 90 | 5 6 9 | 5 5 8 | 89 | 2 3 4 | 3 8 0 | 13 | 6 8 9 |
| 05-01-2026 ವರೆಗೆ 10-01-202605/01 ವರೆಗೆ 10/01 | 1 4 6 | 11 | 3 9 9 | 6 8 8 | 22 | 2 4 6 | 1 5 6 | 22 | 4 8 0 | 3 4 5 | 29 | 4 5 0 | 5 6 0 | 16 | 1 6 9 | 5 8 0 | 39 | 4 5 0 |
| 12-01-2026 ವರೆಗೆ 17-01-202612/01 ವರೆಗೆ 17/01 | 3 5 9 | 70 | 2 3 5 | 1 7 8 | 69 | 4 5 0 | 4 7 7 | 85 | 7 8 0 | 1 6 8 | 55 | 6 9 0 | 5 8 9 | 21 | 2 9 0 | 4 8 9 | 18 | 2 7 9 |
| 19-01-2026 ವರೆಗೆ 24-01-202619/01 ವರೆಗೆ 24/01 | 6 8 8 | 21 | 1 4 6 | 1 2 4 | 70 | 3 3 4 | 4 8 0 | 23 | 6 7 0 | 4 7 0 | 13 | 1 3 9 | 4 4 7 | 51 | 5 7 9 | 2 8 0 | 09 | 4 5 0 |
| 26-01-2026 ವರೆಗೆ 31-01-202626/01 ವರೆಗೆ 31/01 | * * * | ** | * * * | 5 7 7 | 97 | 8 9 0 | 3 4 8 | 52 | 3 9 0 | 6 6 9 | 15 | 4 5 6 | 3 8 9 | 07 | 2 5 0 | 2 4 7 | 38 | 3 6 9 |
| 02-02-2026 ವರೆಗೆ 07-02-202602/02 ವರೆಗೆ 07/02 | 8 8 9 | 55 | 7 9 9 | 5 7 9 | 19 | 2 8 9 | 1 8 9 | 88 | 1 8 9 | 4 6 0 | 08 | 2 7 9 | 4 5 6 | 59 | 4 6 9 | 3 5 0 | 88 | 5 6 7 |
| 09-02-2026 ವರೆಗೆ 14-02-202609/02 ವರೆಗೆ 14/02 | 6 6 7 | 90 | 2 9 9 | 8 9 0 | 71 | 2 3 6 | 1 7 0 | 84 | 2 3 9 | 5 8 9 | 25 | 3 4 8 | 2 5 9 | 64 | 2 5 7 | 2 3 6 | 19 | 2 3 4 |
| 16-02-2026 ವರೆಗೆ 21-02-202616/02 ವರೆಗೆ 21/02 | 1 3 9 | 32 | 4 8 0 | 3 6 9 | 88 | 2 7 9 | 3 9 9 | 16 | 1 7 8 | 4 8 9 | 19 | 5 6 8 | 1 2 5 | 84 | 1 5 8 | 4 8 9 | 11 | 2 9 0 |
| 23-02-2026 ವರೆಗೆ 28-02-202623/02 ವರೆಗೆ 28/02 | 1 3 5 | 98 | 4 4 0 | 1 1 9 | 11 | 1 4 6 | 2 5 6 | 32 | 6 7 9 | 3 7 9 | 96 | 3 5 8 | 1 6 7 | 40 | 5 6 9 | 6 8 0 | 49 | 2 2 5 |
| 02-03-2026 ವರೆಗೆ 07-03-202602/03 ವರೆಗೆ 07/03 | 4 4 0 | 80 | 3 3 4 | 1 2 3 | 60 | 1 2 7 | * * * | ** | * * * | 5 7 9 | 13 | 2 5 6 | 4 4 7 | 59 | 1 1 7 | 1 3 9 | 32 | 1 2 9 |
| 09-03-2026 ವರೆಗೆ 14-03-202609/03 ವರೆಗೆ 14/03 | 3 4 7 | 43 | 1 2 0 | 3 5 8 | 66 | 2 5 9 | 4 6 0 | 09 | 1 1 7 | 4 0 0 | 44 | 7 7 0 | 1 4 5 | 05 | 2 4 9 | 5 7 8 | 03 | 3 4 6 |
| 16-03-2026 ವರೆಗೆ 21-03-202616/03 ವರೆಗೆ 21/03 | 1 6 0 | 72 | 1 5 6 | 2 5 9 | 68 | 1 7 0 | 4 5 8 | 74 | 3 5 6 | 4 6 7 | 73 | 2 3 8 | 6 6 7 | 92 | 6 7 9 | 4 5 0 | 97 | 3 5 9 |
| 23-03-2026 ವರೆಗೆ 28-03-202623/03 ವರೆಗೆ 28/03 | 3 7 8 | 85 | 1 6 8 | 3 6 9 | 87 | 1 2 4 | 2 8 9 | 90 | 1 2 7 | 2 8 9 | 95 | 3 4 8 | 4 6 0 | 09 | 4 5 0 | 3 6 8 | 72 | 6 7 9 |
| 30-03-2026 ವರೆಗೆ 04-04-202630/03 ವರೆಗೆ 04/04 | 1 8 0 | 91 | 5 7 9 | 3 4 7 | 49 | 4 5 0 | 2 8 0 | 03 | 4 9 0 | 1 2 4 | 75 | 4 5 6 | 3 8 9 | 07 | 4 5 8 | 5 7 8 | 09 | 3 7 9 |
| 06-04-2026 ವರೆಗೆ 11-04-202606/04 ವರೆಗೆ 11/04 | 3 9 9 | 14 | 1 1 2 | 1 7 9 | 74 | 2 3 9 | 2 5 7 | 46 | 7 9 0 | 1 9 0 | 00 | 3 7 0 | 1 2 0 | 39 | 3 6 0 | 6 8 8 | 23 | 6 7 0 |
| 13-04-2026 ವರೆಗೆ 18-04-202613/04 ವರೆಗೆ 18/04 | 4 7 7 | 85 | 7 9 9 | 1 3 8 | 23 | 1 5 7 | 3 7 0 | 00 | 1 3 6 | 4 6 0 | 09 | 2 7 0 | 2 3 9 | 41 | 2 9 0 | 1 2 0 | 32 | 4 8 0 |
| 20-04-2026 ವರೆಗೆ 25-04-202620/04 ವರೆಗೆ 25/04 | 4 4 0 | 81 | 5 7 9 | 1 4 7 | 24 | 2 5 7 | 1 8 8 | 72 | 3 4 5 | 3 5 6 | 43 | 1 3 9 | 4 6 9 | 92 | 5 8 9 | 4 5 0 | 98 | 1 7 0 |
| 27-04-2026 ವರೆಗೆ 02-05-202627/04 ವರೆಗೆ 02/05 | 1 2 5 | 81 | 4 8 9 | 1 3 4 | 80 | 5 5 0 | 2 6 9 | 73 | 1 3 9 | 2 3 3 | 85 | 3 5 7 | 4 7 0 | 12 | 3 4 5 | 1 5 9 | 56 | 7 9 0 |
| 04-05-2026 ವರೆಗೆ 09-05-202604/05 ವರೆಗೆ 09/05 | 3 4 4 | 18 | 1 2 5 | 1 5 7 | 30 | 4 6 0 | 1 4 9 | 48 | 2 6 0 | 2 9 0 | 13 | 2 4 7 | 5 9 0 | 43 | 2 4 7 | 3 6 0 | 92 | 5 8 9 |
| 11-05-2026 ವರೆಗೆ 16-05-202611/05 ವರೆಗೆ 16/05 | 7 9 9 | 56 | 4 6 6 | 5 5 6 | 61 | 2 2 7 | 2 5 6 | 36 | 3 4 9 | 6 8 9 | 31 | 5 6 0 | 3 7 0 | 01 | 4 8 9 | 3 4 7 | 42 | 2 3 7 |
| 18-05-2026 ವರೆಗೆ 23-05-202618/05 ವರೆಗೆ 23/05 | 1 2 7 | 01 | 2 9 0 | 7 9 9 | 51 | 1 4 6 | 2 8 0 | 08 | 1 7 0 | 5 6 9 | 02 | 1 5 6 | 1 2 5 | 82 | 5 8 9 | 2 3 5 | 02 | 3 4 5 |
| 25-05-2026 ವರೆಗೆ 30-05-202625/05 ವರೆಗೆ 30/05 | 6 7 0 | 32 | 7 7 8 | 3 6 6 | 53 | 2 4 7 | 1 5 9 | 55 | 3 4 8 | 1 4 0 | 52 | 5 7 0 | 1 4 6 | 13 | 1 4 8 | 2 7 8 | 71 | 5 7 9 |
| 01-06-2026 ವರೆಗೆ 06-06-202601/06 ವರೆಗೆ 06/06 | 2 6 0 | 82 | 2 4 6 | * * * | ** | * * * | 4 6 0 | 00 | 2 8 0 | 3 6 6 | 58 | 1 8 9 | 4 7 9 | 00 | 1 3 6 | 3 6 8 | 77 | 1 7 9 |
| 08-06-2026 ವರೆಗೆ 13-06-202608/06 ವರೆಗೆ 13/06 | 3 3 9 | 52 | 2 4 6 | 1 6 9 | 65 | 2 5 8 | 5 6 7 | 88 | 2 7 9 | 2 5 7 | 41 | 1 4 6 | 3 8 0 | 17 | 1 6 0 | 5 7 9 | 15 | 2 6 7 |
| 15-06-2026 ವರೆಗೆ 20-06-202615/06 ವರೆಗೆ 20/06 | 1 7 7 | 56 | 7 9 0 | 1 4 6 | 18 | 1 7 0 | 2 3 9 | 45 | 1 4 0 | 1 9 0 | 09 | 2 3 4 | 4 8 0 | 21 | 1 1 9 | 3 4 7 | 45 | 7 9 9 |
| 22-06-2026 ವರೆಗೆ 27-06-202622/06 ವರೆಗೆ 27/06 | 4 9 9 | 26 | 7 9 0 | 2 3 6 | 18 | 2 7 9 | 2 3 0 | 51 | 5 7 9 | 2 5 6 | 33 | 2 5 6 | 3 8 0 | 12 | 4 9 9 | 1 8 0 | 90 | 3 7 0 |
| 29-06-2026 ವರೆಗೆ 04-07-202629/06 ವರೆಗೆ 04/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-07-2026 ವರೆಗೆ 11-07-202606/07 ವರೆಗೆ 11/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-07-2026 ವರೆಗೆ 18-07-202613/07 ವರೆಗೆ 18/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-07-2026 ವರೆಗೆ 25-07-202620/07 ವರೆಗೆ 25/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-07-2026 ವರೆಗೆ 01-08-202627/07 ವರೆಗೆ 01/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 03-08-2026 ವರೆಗೆ 08-08-202603/08 ವರೆಗೆ 08/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 10-08-2026 ವರೆಗೆ 15-08-202610/08 ವರೆಗೆ 15/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 17-08-2026 ವರೆಗೆ 22-08-202617/08 ವರೆಗೆ 22/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 24-08-2026 ವರೆಗೆ 29-08-202624/08 ವರೆಗೆ 29/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 31-08-2026 ವರೆಗೆ 05-09-202631/08 ವರೆಗೆ 05/09 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
ದಿ Diamond Panel Chart 2026 shows the DIAMOND MATKA PANEL RECORD 2026 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2026. Results are grouped by week for easy reference. Use the year links above to view Diamond panel records for any year.