| ದಿನಾಂಕ | ಸೋಮ | ಮಂಗಳ | ಬುಧ | ಗುರು | ಶುಕ್ರ | ಶನಿ | భాను | ||||||||||||||
| 29-12-2025 ವರೆಗೆ 04-01-202629/12 ವರೆಗೆ 04/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 05-01-2026 ವರೆಗೆ 11-01-202605/01 ವರೆಗೆ 11/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 12-01-2026 ವರೆಗೆ 18-01-202612/01 ವರೆಗೆ 18/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 19-01-2026 ವರೆಗೆ 25-01-202619/01 ವರೆಗೆ 25/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 26-01-2026 ವರೆಗೆ 01-02-202626/01 ವರೆಗೆ 01/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-02-2026 ವರೆಗೆ 08-02-202602/02 ವರೆಗೆ 08/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 09-02-2026 ವರೆಗೆ 15-02-202609/02 ವರೆಗೆ 15/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-02-2026 ವರೆಗೆ 22-02-202616/02 ವರೆಗೆ 22/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-02-2026 ವರೆಗೆ 01-03-202623/02 ವರೆಗೆ 01/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-03-2026 ವರೆಗೆ 08-03-202602/03 ವರೆಗೆ 08/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 09-03-2026 ವರೆಗೆ 15-03-202609/03 ವರೆಗೆ 15/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-03-2026 ವರೆಗೆ 22-03-202616/03 ವರೆಗೆ 22/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-03-2026 ವರೆಗೆ 29-03-202623/03 ವರೆಗೆ 29/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 30-03-2026 ವರೆಗೆ 05-04-202630/03 ವರೆಗೆ 05/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-04-2026 ವರೆಗೆ 12-04-202606/04 ವರೆಗೆ 12/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-04-2026 ವರೆಗೆ 19-04-202613/04 ವರೆಗೆ 19/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-04-2026 ವರೆಗೆ 26-04-202620/04 ವರೆಗೆ 26/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-04-2026 ವರೆಗೆ 03-05-202627/04 ವರೆಗೆ 03/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 04-05-2026 ವರೆಗೆ 10-05-202604/05 ವರೆಗೆ 10/05 | 1 6 8 | 54 | 2 5 7 | 4 6 7 | 74 | 1 4 9 | 1 4 7 | 24 | 2 5 7 | 5 6 9 | 01 | 1 4 6 | 1 5 7 | 37 | 1 7 9 | 1 4 0 | 52 | 1 5 6 | 1 1 7 | 90 | 1 4 5 |
| 11-05-2026 ವರೆಗೆ 17-05-202611/05 ವರೆಗೆ 17/05 | 5 6 8 | 91 | 3 8 0 | 1 4 9 | 42 | 4 8 0 | 3 6 7 | 60 | 5 6 9 | 1 2 8 | 13 | 2 5 6 | 2 5 6 | 30 | 5 6 9 | 2 3 7 | 21 | 5 7 9 | 2 3 8 | 32 | 3 9 0 |
| 18-05-2026 ವರೆಗೆ 24-05-202618/05 ವರೆಗೆ 24/05 | 1 2 0 | 36 | 2 5 9 | 2 4 7 | 34 | 1 4 9 | 1 2 7 | 01 | 4 8 9 | 1 7 8 | 67 | 1 1 5 | 2 4 6 | 23 | 1 3 9 | 2 4 7 | 34 | 1 4 9 | 2 4 7 | 34 | 1 4 9 |
| 25-05-2026 ವರೆಗೆ 31-05-202625/05 ವರೆಗೆ 31/05 | * * * | ** | * * * | 5 6 9 | 08 | 1 8 9 | 1 2 0 | 33 | 3 4 6 | * * * | ** | * * * | 1 1 8 | 03 | 1 6 6 | 1 1 7 | 98 | 5 5 8 | 1 8 9 | 80 | 2 8 0 |
| 01-06-2026 ವರೆಗೆ 07-06-202601/06 ವರೆಗೆ 07/06 | 5 6 8 | 96 | 1 1 4 | * * * | ** | * * * | 3 7 8 | 87 | 2 5 0 | 1 4 0 | 52 | 2 4 6 | 2 3 5 | 06 | 1 7 8 | 3 4 7 | 42 | 3 3 6 | 2 9 0 | 16 | 1 7 8 |
| 08-06-2026 ವರೆಗೆ 14-06-202608/06 ವರೆಗೆ 14/06 | 2 7 0 | 99 | 1 8 0 | * * * | ** | * * * | 2 4 9 | 53 | 1 5 7 | 1 4 8 | 31 | 4 8 9 | 2 4 6 | 22 | 1 5 6 | 2 3 8 | 39 | 4 7 8 | 1 8 9 | 85 | 1 6 8 |
| 15-06-2026 ವರೆಗೆ 21-06-202615/06 ವರೆಗೆ 21/06 | 1 6 6 | 30 | 1 9 0 | 2 4 6 | 20 | 2 8 0 | 6 7 0 | 31 | 1 2 8 | 2 3 6 | 18 | 1 8 9 | 4 5 8 | 71 | 2 9 0 | 5 6 8 | 99 | 1 2 6 | 3 4 8 | 51 | 4 8 9 |
| 22-06-2026 ವರೆಗೆ 28-06-202622/06 ವರೆಗೆ 28/06 | 1 8 0 | 97 | 1 3 3 | 2 3 7 | 23 | 2 4 7 | 3 7 8 | 86 | 1 7 8 | * * * | ** | * * * | 2 7 8 | 71 | 2 9 0 | 1 1 4 | 66 | 3 4 9 | * * * | ** | * * * |
| 29-06-2026 ವರೆಗೆ 05-07-202629/06 ವರೆಗೆ 05/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-07-2026 ವರೆಗೆ 12-07-202606/07 ವರೆಗೆ 12/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-07-2026 ವರೆಗೆ 19-07-202613/07 ವರೆಗೆ 19/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-07-2026 ವರೆಗೆ 26-07-202620/07 ವರೆಗೆ 26/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-07-2026 ವರೆಗೆ 02-08-202627/07 ವರೆಗೆ 02/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 03-08-2026 ವರೆಗೆ 09-08-202603/08 ವರೆಗೆ 09/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 10-08-2026 ವರೆಗೆ 16-08-202610/08 ವರೆಗೆ 16/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 17-08-2026 ವರೆಗೆ 23-08-202617/08 ವರೆಗೆ 23/08 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 24-08-2026 ವರೆಗೆ 30-08-202624/08 ವರೆಗೆ 30/08 | * * * | ** | * * * | ||||||||||||||||||
ದಿ Ratan Khatri Panel Chart 2026 shows the RATAN KHATRI MATKA PANEL RECORD 2026 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2026. Results are grouped by week for easy reference. Use the year links above to view Ratan Khatri panel records for any year.