| ਮਿਤੀ | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
| 26-12-2022 ਤੱਕ 31-12-202226/12 ਤੱਕ 31/12 | 1 2 8 | 18 | 2 3 3 | * * * | ** | * * * | 2 7 9 | 84 | 1 5 8 | 3 5 6 | 47 | 4 6 7 | 3 4 5 | 25 | 3 3 9 | 1 5 5 | 10 | 1 3 6 |
| 02-01-2023 ਤੱਕ 07-01-202302/01 ਤੱਕ 07/01 | 3 5 5 | 32 | 2 5 5 | 4 5 0 | 93 | 4 9 0 | 1 4 7 | 26 | 3 5 8 | 4 5 0 | 98 | 3 6 9 | 1 1 5 | 77 | 2 6 9 | 1 2 4 | 73 | 2 3 8 |
| 09-01-2023 ਤੱਕ 14-01-202309/01 ਤੱਕ 14/01 | 3 3 5 | 17 | 4 6 7 | 4 6 7 | 76 | 8 9 9 | 2 3 4 | 98 | 5 6 7 | 1 2 5 | 88 | 1 1 6 | 1 9 0 | 04 | 2 3 9 | 4 0 0 | 47 | 2 6 9 |
| 16-01-2023 ਤੱਕ 21-01-202316/01 ਤੱਕ 21/01 | 3 6 8 | 72 | 1 4 7 | 8 9 9 | 69 | 1 8 0 | 2 5 6 | 31 | 2 9 0 | 1 4 6 | 15 | 1 2 2 | 5 7 0 | 20 | 3 8 9 | 3 9 9 | 16 | 2 6 8 |
| 23-01-2023 ਤੱਕ 28-01-202323/01 ਤੱਕ 28/01 | 4 8 9 | 12 | 5 8 9 | 3 8 9 | 01 | 1 3 7 | 1 0 0 | 10 | 4 6 0 | * * * | ** | * * * | 4 9 0 | 36 | 3 3 0 | 1 9 0 | 03 | 1 4 8 |
| 30-01-2023 ਤੱਕ 04-02-202330/01 ਤੱਕ 04/02 | 2 3 6 | 12 | 1 3 8 | 1 6 9 | 61 | 3 3 5 | 7 7 0 | 45 | 2 6 7 | 3 3 8 | 40 | 4 7 9 | 6 8 9 | 38 | 4 4 0 | 4 5 5 | 44 | 2 3 9 |
| 06-02-2023 ਤੱਕ 11-02-202306/02 ਤੱਕ 11/02 | 4 5 7 | 63 | 3 0 0 | 9 9 0 | 88 | 2 7 9 | 3 5 6 | 45 | 4 4 7 | 1 2 5 | 86 | 1 5 0 | 2 9 9 | 06 | 5 5 6 | 1 6 0 | 71 | 1 3 7 |
| 13-02-2023 ਤੱਕ 18-02-202313/02 ਤੱਕ 18/02 | 2 3 0 | 50 | 3 8 9 | 2 3 9 | 49 | 2 7 0 | 8 0 0 | 84 | 2 3 9 | 1 6 8 | 52 | 2 4 6 | 3 4 0 | 71 | 4 7 0 | 4 8 0 | 24 | 1 6 7 |
| 20-02-2023 ਤੱਕ 25-02-202320/02 ਤੱਕ 25/02 | 2 3 7 | 23 | 5 8 0 | 2 5 6 | 31 | 2 4 5 | 4 8 8 | 07 | 8 9 0 | 5 6 9 | 05 | 2 5 8 | 3 4 6 | 37 | 1 2 4 | 8 8 9 | 50 | 5 6 9 |
| 27-02-2023 ਤੱਕ 04-03-202327/02 ਤੱਕ 04/03 | 1 4 6 | 16 | 1 2 3 | 4 7 7 | 82 | 1 3 8 | 6 6 9 | 15 | 4 4 7 | 1 5 8 | 42 | 6 8 8 | 3 6 7 | 62 | 1 3 8 | 1 3 0 | 49 | 6 6 7 |
| 06-03-2023 ਤੱਕ 11-03-202306/03 ਤੱਕ 11/03 | 1 2 8 | 15 | 2 4 9 | 2 3 5 | 09 | 4 6 9 | * * * | ** | * * * | 2 3 8 | 32 | 1 2 9 | 1 2 6 | 90 | 5 6 9 | 4 5 8 | 79 | 1 8 0 |
| 13-03-2023 ਤੱਕ 18-03-202313/03 ਤੱਕ 18/03 | 9 9 0 | 83 | 1 2 0 | 4 5 8 | 78 | 3 6 9 | 1 4 7 | 25 | 1 6 8 | 3 7 7 | 75 | 7 9 9 | 3 4 8 | 59 | 1 2 6 | 3 5 0 | 88 | 4 5 9 |
| 20-03-2023 ਤੱਕ 25-03-202320/03 ਤੱਕ 25/03 | 3 8 9 | 01 | 6 9 9 | 5 7 0 | 25 | 7 9 9 | 4 4 6 | 43 | 6 7 0 | 1 3 7 | 18 | 1 7 0 | 1 7 0 | 84 | 1 3 0 | 6 7 9 | 21 | 4 7 0 |
| 27-03-2023 ਤੱਕ 01-04-202327/03 ਤੱਕ 01/04 | 2 4 8 | 40 | 4 7 9 | 2 5 8 | 56 | 2 5 9 | 3 9 0 | 20 | 3 7 0 | 1 3 0 | 44 | 3 5 6 | 2 4 0 | 62 | 1 2 9 | 3 5 6 | 40 | 6 7 7 |
| 03-04-2023 ਤੱਕ 08-04-202303/04 ਤੱਕ 08/04 | 3 8 9 | 07 | 7 0 0 | 2 4 8 | 45 | 3 5 7 | 1 5 8 | 40 | 1 3 6 | 3 8 9 | 04 | 1 3 0 | 3 6 0 | 97 | 8 9 0 | 4 7 7 | 80 | 4 6 0 |
| 10-04-2023 ਤੱਕ 15-04-202310/04 ਤੱਕ 15/04 | 2 3 4 | 95 | 2 4 9 | 5 5 9 | 92 | 6 7 9 | 3 4 8 | 51 | 4 7 0 | 1 1 5 | 79 | 3 7 9 | 3 3 7 | 31 | 3 8 0 | 2 4 9 | 56 | 3 4 9 |
| 17-04-2023 ਤੱਕ 22-04-202317/04 ਤੱਕ 22/04 | 3 8 0 | 15 | 1 1 3 | 1 6 6 | 32 | 5 8 9 | 1 3 3 | 78 | 3 5 0 | 1 2 9 | 22 | 3 3 6 | 6 7 7 | 09 | 4 7 8 | 5 7 9 | 13 | 2 3 8 |
| 24-04-2023 ਤੱਕ 29-04-202324/04 ਤੱਕ 29/04 | 5 7 7 | 97 | 8 9 0 | 2 2 5 | 92 | 6 6 0 | 3 3 5 | 16 | 2 6 8 | 3 5 7 | 50 | 5 7 8 | 4 4 5 | 33 | 2 4 7 | 7 8 0 | 50 | 2 2 6 |
| 01-05-2023 ਤੱਕ 06-05-202301/05 ਤੱਕ 06/05 | 2 6 0 | 85 | 1 6 8 | 1 6 9 | 67 | 3 7 7 | 1 3 4 | 83 | 1 2 0 | 3 5 7 | 54 | 1 1 2 | 4 7 8 | 91 | 4 8 9 | 2 4 6 | 20 | 3 8 9 |
| 08-05-2023 ਤੱਕ 13-05-202308/05 ਤੱਕ 13/05 | 3 3 5 | 18 | 2 7 9 | 3 6 8 | 71 | 1 5 5 | 4 9 9 | 22 | 1 2 9 | 6 9 0 | 51 | 1 5 5 | 6 9 0 | 55 | 2 5 8 | 4 5 8 | 73 | 6 7 0 |
| 15-05-2023 ਤੱਕ 20-05-202315/05 ਤੱਕ 20/05 | 3 6 8 | 77 | 2 2 3 | 2 3 0 | 58 | 4 6 8 | 2 3 9 | 42 | 2 3 7 | 1 4 9 | 42 | 1 4 7 | 1 4 6 | 15 | 4 5 6 | 4 6 8 | 87 | 8 9 0 |
| 22-05-2023 ਤੱਕ 27-05-202322/05 ਤੱਕ 27/05 | 2 8 9 | 91 | 3 8 0 | 1 1 5 | 76 | 2 4 0 | 5 8 9 | 20 | 6 7 7 | 4 6 0 | 02 | 7 7 8 | 6 7 9 | 23 | 1 4 8 | 1 6 8 | 53 | 1 4 8 |
| 29-05-2023 ਤੱਕ 03-06-202329/05 ਤੱਕ 03/06 | 4 7 8 | 99 | 1 1 7 | 4 8 0 | 25 | 2 6 7 | 7 8 9 | 44 | 5 9 0 | 4 7 9 | 05 | 1 4 0 | 3 3 0 | 67 | 1 3 3 | 4 5 8 | 77 | 1 2 4 |
| 05-06-2023 ਤੱਕ 10-06-202305/06 ਤੱਕ 10/06 | 3 9 9 | 12 | 1 4 7 | 6 6 9 | 18 | 1 7 0 | 3 6 7 | 63 | 1 4 8 | 2 7 9 | 83 | 3 0 0 | 4 8 9 | 17 | 4 6 8 | 2 2 4 | 81 | 4 7 0 |
| 12-06-2023 ਤੱਕ 17-06-202312/06 ਤੱਕ 17/06 | 2 3 7 | 22 | 3 4 5 | 5 5 7 | 73 | 2 4 7 | 4 9 0 | 37 | 3 6 8 | 7 7 9 | 32 | 2 5 5 | 5 7 0 | 27 | 4 6 7 | 3 4 8 | 50 | 1 2 7 |
| 19-06-2023 ਤੱਕ 24-06-202319/06 ਤੱਕ 24/06 | 1 2 8 | 10 | 3 8 9 | 1 6 0 | 77 | 4 6 7 | 7 9 0 | 63 | 3 4 6 | 5 6 7 | 85 | 7 8 0 | 5 9 0 | 44 | 1 5 8 | 5 8 0 | 34 | 1 4 9 |
| 26-06-2023 ਤੱਕ 01-07-202326/06 ਤੱਕ 01/07 | 6 7 7 | 08 | 4 5 9 | 2 9 0 | 19 | 3 6 0 | 2 3 5 | 00 | 1 2 7 | 6 8 0 | 49 | 2 3 4 | 2 3 0 | 55 | 4 4 7 | 1 2 0 | 34 | 6 8 0 |
| 03-07-2023 ਤੱਕ 08-07-202303/07 ਤੱਕ 08/07 | 7 9 9 | 56 | 1 6 9 | 2 3 5 | 03 | 7 8 8 | 5 7 8 | 07 | 5 5 7 | 3 8 8 | 98 | 2 6 0 | 1 2 8 | 19 | 2 2 5 | 4 5 7 | 66 | 2 4 0 |
| 10-07-2023 ਤੱਕ 15-07-202310/07 ਤੱਕ 15/07 | 5 5 0 | 03 | 1 5 7 | 3 9 0 | 28 | 1 2 5 | 4 4 8 | 64 | 5 9 0 | 1 5 0 | 67 | 1 6 0 | 4 5 0 | 91 | 2 3 6 | 2 3 4 | 97 | 1 2 4 |
| 17-07-2023 ਤੱਕ 22-07-202317/07 ਤੱਕ 22/07 | 1 8 0 | 99 | 2 7 0 | 6 9 0 | 59 | 5 6 8 | 3 6 0 | 93 | 1 3 9 | 3 6 0 | 90 | 4 8 8 | 3 5 8 | 68 | 2 6 0 | 4 7 9 | 01 | 2 4 5 |
| 24-07-2023 ਤੱਕ 29-07-202324/07 ਤੱਕ 29/07 | 1 2 9 | 22 | 2 4 6 | 2 3 3 | 86 | 5 5 6 | 2 6 7 | 51 | 6 7 8 | 4 4 0 | 88 | 4 5 9 | 2 4 4 | 06 | 3 4 9 | 2 3 9 | 48 | 5 5 8 |
| 31-07-2023 ਤੱਕ 05-08-202331/07 ਤੱਕ 05/08 | 3 8 8 | 90 | 2 3 5 | 1 3 4 | 80 | 1 4 5 | 2 2 6 | 09 | 1 2 6 | 3 4 8 | 54 | 1 6 7 | 5 5 7 | 76 | 4 5 7 | 4 6 8 | 87 | 1 6 0 |
| 07-08-2023 ਤੱਕ 12-08-202307/08 ਤੱਕ 12/08 | 6 7 9 | 22 | 2 2 8 | 7 0 0 | 71 | 6 6 9 | 2 3 8 | 32 | 3 9 0 | 7 8 0 | 58 | 2 2 4 | 2 4 8 | 43 | 2 3 8 | 1 4 6 | 13 | 1 3 9 |
| 14-08-2023 ਤੱਕ 19-08-202314/08 ਤੱਕ 19/08 | 2 8 9 | 97 | 1 3 3 | * * * | ** | * * * | 1 4 7 | 21 | 3 4 4 | 1 4 6 | 16 | 1 5 0 | 2 2 5 | 95 | 1 5 9 | 3 5 0 | 86 | 6 0 0 |
| 21-08-2023 ਤੱਕ 26-08-202321/08 ਤੱਕ 26/08 | 3 5 8 | 61 | 1 3 7 | 4 5 6 | 54 | 2 4 8 | 8 8 0 | 62 | 5 7 0 | 1 3 6 | 08 | 2 8 8 | 4 6 7 | 77 | 4 5 8 | 5 6 9 | 04 | 2 5 7 |
| 28-08-2023 ਤੱਕ 02-09-202328/08 ਤੱਕ 02/09 | 1 4 9 | 46 | 4 5 7 | 1 3 8 | 20 | 5 5 0 | 1 4 8 | 33 | 7 8 8 | 1 6 0 | 73 | 1 3 9 | 1 1 5 | 75 | 4 4 7 | 1 2 5 | 83 | 6 8 9 |
| 04-09-2023 ਤੱਕ 09-09-202304/09 ਤੱਕ 09/09 | 1 3 0 | 45 | 3 4 8 | 1 2 3 | 60 | 5 7 8 | 3 6 9 | 86 | 1 2 3 | 2 7 0 | 94 | 4 0 0 | 1 2 5 | 88 | 4 5 9 | 4 4 9 | 71 | 6 7 8 |
| 11-09-2023 ਤੱਕ 16-09-202311/09 ਤੱਕ 16/09 | 4 8 8 | 06 | 3 5 8 | 3 8 0 | 18 | 1 3 4 | 5 6 0 | 18 | 1 3 4 | 6 9 0 | 59 | 4 5 0 | 1 5 6 | 20 | 1 9 0 | 1 8 8 | 79 | 1 3 5 |
| 18-09-2023 ਤੱਕ 23-09-202318/09 ਤੱਕ 23/09 | 1 6 0 | 77 | 3 4 0 | 6 8 9 | 35 | 3 4 8 | 1 2 9 | 25 | 4 5 6 | 6 8 8 | 21 | 3 8 0 | 2 7 8 | 73 | 6 7 0 | 3 6 7 | 63 | 1 4 8 |
| 25-09-2023 ਤੱਕ 30-09-202325/09 ਤੱਕ 30/09 | 1 2 6 | 93 | 1 4 8 | 1 3 6 | 00 | 2 9 9 | 2 5 6 | 38 | 2 7 9 | 2 3 7 | 22 | 2 2 8 | 3 4 6 | 33 | 1 4 8 | 5 6 0 | 16 | 3 5 8 |
| 02-10-2023 ਤੱਕ 07-10-202302/10 ਤੱਕ 07/10 | 2 2 8 | 27 | 1 7 9 | 6 0 0 | 66 | 2 7 7 | 1 5 8 | 46 | 3 4 9 | 3 0 0 | 31 | 2 3 6 | 6 7 0 | 35 | 3 3 9 | 1 6 7 | 40 | 1 1 8 |
| 09-10-2023 ਤੱਕ 14-10-202309/10 ਤੱਕ 14/10 | 1 6 0 | 78 | 1 3 4 | 5 6 8 | 92 | 1 3 8 | 3 3 0 | 66 | 1 6 9 | 4 5 7 | 62 | 3 4 5 | 4 4 0 | 87 | 8 9 0 | 1 3 5 | 98 | 2 6 0 |
| 16-10-2023 ਤੱਕ 21-10-202316/10 ਤੱਕ 21/10 | 1 4 4 | 91 | 3 8 0 | 4 4 5 | 33 | 2 5 6 | 1 3 4 | 82 | 7 7 8 | 3 8 9 | 00 | 4 8 8 | 2 6 0 | 83 | 1 4 8 | 3 4 6 | 35 | 1 4 0 |
| 23-10-2023 ਤੱਕ 28-10-202323/10 ਤੱਕ 28/10 | 1 4 0 | 53 | 1 2 0 | 1 2 9 | 23 | 2 5 6 | 1 6 0 | 74 | 3 5 6 | 3 7 8 | 85 | 2 6 7 | 3 8 0 | 15 | 2 4 9 | 3 7 0 | 02 | 6 7 9 |
| 30-10-2023 ਤੱਕ 04-11-202330/10 ਤੱਕ 04/11 | 1 3 8 | 23 | 2 3 8 | 3 5 8 | 69 | 9 0 0 | 5 8 0 | 33 | 1 3 9 | 3 5 0 | 85 | 1 4 0 | 6 8 8 | 26 | 2 7 7 | 3 5 0 | 81 | 6 7 8 |
| 06-11-2023 ਤੱਕ 11-11-202306/11 ਤੱਕ 11/11 | 2 6 6 | 42 | 6 6 0 | 2 3 5 | 05 | 2 4 9 | 6 7 0 | 32 | 2 4 6 | 2 3 8 | 34 | 1 3 0 | * * * | ** | * * * | * * * | ** | * * * |
| 13-11-2023 ਤੱਕ 18-11-202313/11 ਤੱਕ 18/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-11-2023 ਤੱਕ 25-11-202320/11 ਤੱਕ 25/11 | 2 5 0 | 71 | 1 2 8 | * * * | ** | * * * | 3 7 9 | 94 | 7 8 9 | 7 9 9 | 53 | 6 7 0 | 3 4 8 | 57 | 2 6 9 | 5 7 8 | 09 | 3 6 0 |
| 27-11-2023 ਤੱਕ 02-12-202327/11 ਤੱਕ 02/12 | 6 8 0 | 41 | 5 7 9 | 4 0 0 | 49 | 4 6 9 | 5 7 8 | 07 | 1 6 0 | 1 3 0 | 45 | 1 5 9 | 6 7 9 | 24 | 1 4 9 | 5 6 8 | 99 | 2 3 4 |
| 04-12-2023 ਤੱਕ 09-12-202304/12 ਤੱਕ 09/12 | 7 8 0 | 52 | 2 0 0 | 1 1 7 | 96 | 2 7 7 | 1 1 4 | 66 | 1 2 3 | 1 8 0 | 97 | 3 6 8 | 2 5 5 | 20 | 5 6 9 | 2 7 8 | 71 | 4 8 9 |
| 11-12-2023 ਤੱਕ 16-12-202311/12 ਤੱਕ 16/12 | 3 5 6 | 44 | 1 1 2 | 4 6 8 | 83 | 4 9 0 | 2 6 9 | 74 | 3 3 8 | 1 5 7 | 33 | 1 6 6 | 7 9 0 | 65 | 6 9 0 | 2 3 7 | 28 | 4 6 8 |
| 18-12-2023 ਤੱਕ 23-12-202318/12 ਤੱਕ 23/12 | 1 5 8 | 46 | 1 2 3 | 3 4 8 | 59 | 3 8 8 | 3 8 0 | 17 | 3 7 7 | 2 4 9 | 54 | 1 4 9 | 1 2 9 | 29 | 1 2 6 | 2 4 4 | 02 | 5 7 0 |
| 25-12-2023 ਤੱਕ 30-12-202325/12 ਤੱਕ 30/12 | 1 2 5 | 82 | 1 4 7 | 1 0 0 | 19 | 4 5 0 | 2 5 9 | 63 | 3 4 6 | 2 7 0 | 92 | 1 5 6 | 2 4 6 | 21 | 5 8 8 | 1 1 4 | 67 | 8 9 0 |
The Madhur Night Panel Chart 2023 shows the MADHUR NIGHT MATKA PANEL RECORD 2023 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2023. Results are grouped by week for easy reference. Use the year links above to view Madhur Night panel records for any year.