| தேதி | திற | ஓபன் பன்னா | ஜோடி | மூடு | க்ளோஸ் பன்னா | பாஸ் | முடிவு |
|---|---|---|---|---|---|---|---|
| 09-08-2026 ஞாயிற்றுக்கிழமை | 5 3 7 8 | 159 580 278 567 | 55 39 73 87 | 2 6 9 7 | 570 349 379 890 | 3 4 7 483 6 9 | |
| 08-08-2026 சனிக்கிழமை | 3 0 8 6 | 247 190 260 790 | 39 05 86 64 | 3 7 9 5 | 490 340 478 140 | ஓபன் பாஸ் - 0 க்ளோஸ் பாஸ் - 7 | 1 3 6 071 1 5 |
| 07-08-2026 வெள்ளி | 2 4 9 3 | 237 239 126 689 | 27 49 92 35 | 3 1 7 2 | 120 579 368 480 | ஓபன் பாஸ் - 9 | 1 4 4 901 3 6 |
| 06-08-2026 வியாழன் | 7 5 4 8 | 890 168 789 125 | 77 55 43 84 | 6 4 2 3 | 790 239 570 139 | 6 6 7 915 8 8 | |
| 05-08-2026 புதன்கிழமை | 0 6 2 7 | 235 358 390 269 | 06 69 29 79 | 4 0 7 2 | 248 479 278 156 | க்ளோஸ் பாஸ் - 4 | 2 3 4 941 3 0 |
| 04-08-2026 செவ்வாய்க்கிழமை | 5 9 2 4 | 230 180 480 248 | 55 91 20 45 | 1 7 2 4 | 290 269 679 158 | 1 6 9 693 7 9 | |
| 03-08-2026 திங்கட்கிழமை | 7 5 4 3 | 368 456 347 670 | 73 58 40 39 | 3 1 2 5 | 256 470 480 348 | 3 9 0 271 6 0 | |
| 02-08-2026 ஞாயிற்றுக்கிழமை | 7 9 2 8 | 278 126 390 134 | 76 94 27 83 | 5 8 4 4 | 348 189 239 680 | ஓபன் பாஸ் - 9 | 4 7 8 924 8 0 |
| 01-08-2026 சனிக்கிழமை | 1 9 4 0 | 146 478 167 145 | 15 93 40 02 | 2 1 8 0 | 679 470 134 389 | ஓபன் பாஸ் - 4 | 1 5 8 451 5 9 |
| 31-07-2026 வெள்ளி | 2 5 3 0 | 129 780 670 479 | 27 51 39 01 | 9 1 0 8 | 478 579 235 468 | க்ளோஸ் பாஸ் - 9 | 1 5 0 694 6 9 |
| 30-07-2026 வியாழன் | 0 9 7 5 | 389 289 278 348 | 06 96 70 54 | 1 7 9 4 | 560 359 360 130 | ஓபன் பாஸ் - 5 | 1 6 8 561 1 4 |
| 29-07-2026 புதன்கிழமை | 6 0 2 5 | 240 370 147 140 | 61 01 22 59 | 7 5 4 6 | 179 690 248 178 | 1 3 7 101 3 6 | |
| 28-07-2026 செவ்வாய்க்கிழமை | 4 2 3 8 | 248 480 148 369 | 45 25 30 85 | 3 7 5 4 | 346 278 690 158 | 6 7 7 001 1 8 | |
| 27-07-2026 திங்கட்கிழமை | 3 0 9 6 | 346 136 478 259 | 37 06 90 65 | 5 7 6 3 | 690 124 358 247 | 4 6 8 823 4 5 | |
| 26-07-2026 ஞாயிற்றுக்கிழமை | 8 2 3 6 | 459 679 247 367 | 89 24 35 62 | 1 2 5 8 | 380 390 357 260 | 3 6 0 992 3 4 | |
| 25-07-2026 சனிக்கிழமை | 4 2 6 9 | 158 156 169 450 | 49 29 68 99 | 7 4 2 9 | 890 239 138 450 | 3 3 5 161 6 9 | |
| 24-07-2026 வெள்ளி | 7 9 8 3 | 467 568 459 256 | 78 94 85 39 | 5 7 1 5 | 140 179 236 456 | ஓபன் பாஸ் - 8 க்ளோஸ் பாஸ் - 5 Jodi Pass - 85 | 1 8 9 852 3 0 |
| 23-07-2026 வியாழன் | 1 6 0 8 | 579 358 389 459 | 14 69 09 88 | 9 0 7 5 | 270 460 458 690 | 5 7 7 941 4 9 | |
| 22-07-2026 புதன்கிழமை | 0 2 4 6 | 235 138 158 268 | 06 28 43 67 | 9 1 8 6 | 450 128 279 457 | ஓபன் பாஸ் - 0 ஓபன் பன்னா பாஸ் - 235 | 2 3 5 043 4 7 |
| 21-07-2026 செவ்வாய்க்கிழமை | 4 7 0 2 | 130 890 190 246 | 40 79 07 24 | 3 0 7 2 | 120 136 269 480 | க்ளோஸ் பாஸ் - 2 | 2 2 5 921 3 8 |
| 20-07-2026 திங்கட்கிழமை | 2 8 0 4 | 345 459 569 257 | 24 83 09 42 | 0 6 4 3 | 280 349 356 247 | க்ளோஸ் பாஸ் - 4 | 3 7 9 943 3 8 |
| 19-07-2026 ஞாயிற்றுக்கிழமை | 2 6 1 4 | 390 349 489 149 | 21 61 17 42 | 2 5 7 6 | 156 348 368 150 | 1 4 5 042 5 7 | |
| 18-07-2026 சனிக்கிழமை | 8 7 0 1 | 125 269 370 137 | 87 75 03 12 | 7 6 2 5 | 160 367 246 249 | 1 3 8 246 9 9 | |
| 17-07-2026 வெள்ளி | 6 5 7 4 | 169 159 467 158 | 65 51 77 40 | 5 6 8 1 | 140 123 170 137 | க்ளோஸ் பாஸ் - 5 | 2 8 8 853 3 9 |
| 16-07-2026 வியாழன் | 9 7 2 6 | 450 359 237 457 | 93 71 25 60 | 4 6 0 5 | 248 169 370 258 | ஓபன் பாஸ் - 2 க்ளோஸ் பாஸ் - 0 | 5 8 9 201 3 6 |
| 15-07-2026 புதன்கிழமை | 5 7 6 0 | 780 890 358 136 | 50 78 67 08 | 4 9 7 6 | 590 234 458 349 | 3 6 9 884 7 7 |
க்கு வரவேற்கிறோம் Chandi Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.