| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
| 26-12-2022 to 01-01-202326/12 to 01/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-01-2023 to 08-01-202302/01 to 08/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 09-01-2023 to 15-01-202309/01 to 15/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-01-2023 to 22-01-202316/01 to 22/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-01-2023 to 29-01-202323/01 to 29/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 30-01-2023 to 05-02-202330/01 to 05/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-02-2023 to 12-02-202306/02 to 12/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-02-2023 to 19-02-202313/02 to 19/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-02-2023 to 26-02-202320/02 to 26/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-02-2023 to 05-03-202327/02 to 05/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-03-2023 to 12-03-202306/03 to 12/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-03-2023 to 19-03-202313/03 to 19/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-03-2023 to 26-03-202320/03 to 26/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-03-2023 to 02-04-202327/03 to 02/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 03-04-2023 to 09-04-202303/04 to 09/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 10-04-2023 to 16-04-202310/04 to 16/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 17-04-2023 to 23-04-202317/04 to 23/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 24-04-2023 to 30-04-202324/04 to 30/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 01-05-2023 to 07-05-202301/05 to 07/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 08-05-2023 to 14-05-202308/05 to 14/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 15-05-2023 to 21-05-202315/05 to 21/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 22-05-2023 to 28-05-202322/05 to 28/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 29-05-2023 to 04-06-202329/05 to 04/06 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 05-06-2023 to 11-06-202305/06 to 11/06 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 12-06-2023 to 18-06-202312/06 to 18/06 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 19-06-2023 to 25-06-202319/06 to 25/06 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 26-06-2023 to 02-07-202326/06 to 02/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 03-07-2023 to 09-07-202303/07 to 09/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 10-07-2023 to 16-07-202310/07 to 16/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 17-07-2023 to 23-07-202317/07 to 23/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 24-07-2023 to 30-07-202324/07 to 30/07 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 5 6 6 | 79 | 4 6 9 | * * * | ** | * * * |
| 14-08-2023 to 20-08-202314/08 to 20/08 | * * * | ** | * * * | 1 4 9 | 46 | 1 1 4 | 2 8 0 | 02 | 4 9 9 | 1 2 9 | 26 | 2 7 7 | 2 4 5 | 19 | 2 7 0 | 1 2 8 | 13 | 5 8 0 | 3 7 0 | 09 | 1 3 5 |
| 21-08-2023 to 27-08-202321/08 to 27/08 | 6 8 9 | 32 | 7 7 8 | 4 8 8 | 09 | 2 7 0 | 1 3 5 | 90 | 1 3 6 | 2 3 0 | 51 | 2 3 6 | 3 6 6 | 53 | 7 7 9 | 4 8 9 | 13 | 3 5 5 | 6 7 8 | 12 | 4 8 0 |
| 28-08-2023 to 03-09-202328/08 to 03/09 | 1 3 4 | 85 | 1 5 9 | * * * | ** | * * * | 3 5 9 | 73 | 1 5 7 | * * * | ** | * * * | * * * | ** | * * * | 3 3 6 | 28 | 9 9 0 | 5 7 8 | 09 | 3 7 9 |
| 04-09-2023 to 10-09-202304/09 to 10/09 | 4 5 5 | 47 | 7 0 0 | 1 5 6 | 29 | 4 5 0 | 1 2 6 | 91 | 6 7 8 | 1 4 9 | 47 | 4 6 7 | 2 0 0 | 29 | 6 6 7 | 6 9 0 | 56 | 3 4 9 | * * * | ** | * * * |
| 11-09-2023 to 17-09-202311/09 to 17/09 | 1 6 8 | 55 | 6 9 0 | 6 8 0 | 47 | 3 4 0 | 7 8 9 | 42 | 6 6 0 | 2 2 6 | 08 | 2 3 3 | 2 4 7 | 39 | 4 7 8 | 3 5 5 | 37 | 2 5 0 | 3 6 0 | 95 | 2 4 9 |
| 18-09-2023 to 24-09-202318/09 to 24/09 | 4 5 0 | 91 | 2 9 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 4 9 0 | 33 | 6 8 9 |
| 25-09-2023 to 01-10-202325/09 to 01/10 | 2 3 7 | 23 | 1 3 9 | 1 7 0 | 89 | 3 6 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 6 9 0 | 52 | 2 5 5 | 1 4 6 | 11 | 5 7 9 |
| 02-10-2023 to 08-10-202302/10 to 08/10 | 3 5 8 | 69 | 4 7 8 | 5 6 7 | 81 | 3 4 4 | 3 7 8 | 84 | 1 5 8 | 1 5 7 | 30 | 3 7 0 | 6 9 0 | 51 | 5 7 9 | 1 2 8 | 15 | 1 5 9 | 4 5 7 | 68 | 5 5 8 |
| 09-10-2023 to 15-10-202309/10 to 15/10 | 4 7 9 | 08 | 2 7 9 | 1 6 9 | 66 | 3 4 9 | 2 8 0 | 03 | 7 7 9 | 5 7 8 | 04 | 3 4 7 | 4 6 9 | 93 | 2 4 7 | 1 2 6 | 90 | 3 7 0 | 5 5 6 | 63 | 2 2 9 |
| 16-10-2023 to 22-10-202316/10 to 22/10 | 5 7 9 | 14 | 2 2 0 | 1 6 9 | 64 | 3 4 7 | 2 4 9 | 58 | 5 5 8 | 1 1 3 | 57 | 1 2 4 | 5 6 7 | 83 | 5 8 0 | 1 3 4 | 87 | 1 6 0 | 2 4 8 | 44 | 2 5 7 |
| 23-10-2023 to 29-10-202323/10 to 29/10 | 3 4 5 | 28 | 1 7 0 | 5 8 9 | 21 | 4 7 0 | 5 5 6 | 60 | 4 7 9 | 6 6 8 | 07 | 3 5 9 | 6 7 8 | 11 | 2 9 0 | 1 5 0 | 67 | 5 6 6 | 8 9 9 | 67 | 3 5 9 |
| 30-10-2023 to 05-11-202330/10 to 05/11 | 1 2 9 | 28 | 2 3 3 | 1 7 0 | 82 | 1 1 0 | 1 5 0 | 61 | 1 4 6 | 2 2 7 | 10 | 4 6 0 | 3 8 9 | 00 | 2 8 0 | 2 3 6 | 19 | 4 6 9 | 3 8 8 | 90 | 1 1 8 |
| 06-11-2023 to 12-11-202306/11 to 12/11 | 3 4 8 | 55 | 2 3 0 | 2 5 7 | 40 | 4 7 9 | 6 7 8 | 13 | 2 4 7 | 2 3 4 | 98 | 8 0 0 | 3 5 0 | 83 | 6 8 9 | 1 3 8 | 24 | 5 9 0 | 5 7 8 | 00 | 3 7 0 |
| 13-11-2023 to 19-11-202313/11 to 19/11 | 4 5 0 | 92 | 1 2 9 | 4 6 9 | 95 | 3 4 8 | 3 8 0 | 10 | 3 8 9 | 6 6 0 | 27 | 4 5 8 | 3 5 6 | 41 | 5 7 9 | 3 4 7 | 40 | 6 6 8 | 5 8 9 | 25 | 1 4 0 |
| 20-11-2023 to 26-11-202320/11 to 26/11 | 1 6 6 | 32 | 5 7 0 | 5 8 0 | 31 | 5 6 0 | 7 8 0 | 55 | 1 4 0 | 3 4 9 | 62 | 7 7 8 | 1 2 3 | 60 | 3 3 4 | 5 9 0 | 42 | 1 5 6 | 3 4 7 | 49 | 1 2 6 |
| 27-11-2023 to 03-12-202327/11 to 03/12 | 4 6 0 | 04 | 5 9 0 | 4 5 0 | 92 | 4 8 0 | 4 6 8 | 86 | 3 5 8 | 3 9 0 | 22 | 3 4 5 | 3 4 4 | 13 | 7 7 9 | 1 4 7 | 21 | 5 6 0 | 2 2 4 | 86 | 4 5 7 |
| 04-12-2023 to 10-12-202304/12 to 10/12 | 3 6 8 | 70 | 3 8 9 | 1 6 0 | 78 | 5 5 8 | 3 7 9 | 90 | 2 3 5 | 1 6 8 | 50 | 3 3 4 | 1 5 8 | 47 | 2 6 9 | 7 8 9 | 45 | 7 8 0 | 3 4 8 | 54 | 2 5 7 |
| 11-12-2023 to 17-12-202311/12 to 17/12 | 2 9 0 | 13 | 5 9 9 | 1 2 6 | 91 | 3 8 0 | 4 8 0 | 20 | 1 3 6 | 1 8 0 | 98 | 2 2 4 | 4 7 8 | 92 | 6 8 8 | 4 8 0 | 21 | 4 7 0 | 1 8 9 | 80 | 6 7 7 |
| 18-12-2023 to 24-12-202318/12 to 24/12 | 1 2 2 | 53 | 1 5 7 | 1 4 5 | 00 | 5 6 9 | 7 9 0 | 68 | 3 6 9 | 1 1 0 | 27 | 1 3 3 | 2 6 7 | 51 | 1 4 6 | 4 4 8 | 60 | 1 2 7 | * * * | ** | * * * |
| 25-12-2023 to 31-12-202325/12 to 31/12 | 4 8 0 | 24 | 1 4 9 | 4 6 7 | 70 | 5 7 8 | 1 6 0 | 70 | 5 6 9 | 2 5 6 | 31 | 2 4 5 | 1 4 8 | 38 | 4 5 9 | 1 3 9 | 33 | 5 8 0 | 1 5 9 | 58 | 1 3 4 |
The Karnataka Day Panel Chart 2023 shows the KARNATAKA DAY MATKA PANEL RECORD 2023 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2023. Results are grouped by week for easy reference. Use the year links above to view Karnataka Day panel records for any year.