| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
| 19-11-2018 to 25-11-201819/11 to 25/11 | 3 4 6 | 35 | 7 8 0 | 1 6 8 | 53 | 2 2 9 | 1 2 9 | 27 | 2 7 8 | 1 2 6 | 93 | 2 5 6 | 6 6 0 | 29 | 1 2 6 | 1 2 7 | 01 | 3 8 0 | 3 3 7 | 31 | 2 3 6 |
| 26-11-2018 to 02-12-201826/11 to 02/12 | 3 7 0 | 06 | 6 0 0 | 6 8 8 | 23 | 2 5 6 | 2 5 6 | 34 | 3 5 6 | 2 7 0 | 98 | 2 2 4 | 3 4 7 | 46 | 3 6 7 | 6 6 7 | 99 | 1 8 0 | 1 4 8 | 31 | 1 2 8 |
| 03-12-2018 to 09-12-201803/12 to 09/12 | 1 3 0 | 40 | 5 6 9 | 4 5 5 | 46 | 8 8 0 | 2 4 6 | 23 | 4 4 5 | 1 4 7 | 20 | 2 9 9 | 6 8 8 | 20 | 1 1 8 | 4 4 7 | 59 | 4 7 8 | 4 4 8 | 68 | 1 3 4 |
| 10-12-2018 to 16-12-201810/12 to 16/12 | 6 6 9 | 18 | 1 8 9 | 4 5 7 | 62 | 3 9 0 | 4 7 0 | 10 | 5 7 8 | 5 5 9 | 98 | 3 6 9 | 5 9 0 | 49 | 2 8 9 | 3 4 0 | 78 | 3 5 0 | 1 1 4 | 61 | 2 4 5 |
| 17-12-2018 to 23-12-201817/12 to 23/12 | 6 8 8 | 22 | 3 9 0 | 2 5 9 | 68 | 1 2 5 | 1 1 9 | 16 | 2 6 8 | 3 6 7 | 64 | 1 6 7 | 1 3 7 | 16 | 6 0 0 | 2 3 8 | 35 | 3 5 7 | 5 6 9 | 00 | 3 7 0 |
| 24-12-2018 to 30-12-201824/12 to 30/12 | 6 6 7 | 97 | 4 5 8 | 4 6 0 | 08 | 9 9 0 | 2 4 0 | 66 | 4 5 7 | 3 0 0 | 38 | 9 9 0 | 3 6 9 | 81 | 5 6 0 | 1 4 5 | 02 | 4 8 0 | 4 5 8 | 72 | 1 4 7 |
| 31-12-2018 to 06-01-201931/12 to 06/01 | 2 3 7 | 28 | 4 5 9 | ||||||||||||||||||
The Madhur Morning Panel Chart 2018 shows the MADHUR MORNING MATKA PANEL RECORD 2018 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2018. Results are grouped by week for easy reference. Use the year links above to view Madhur Morning panel records for any year.