Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
06-11-2023 to 12-11-2023 | 3 8 8 | 93 | 5 8 0 | 5 8 9 | 28 | 1 2 5 | 1 4 9 | 47 | 1 8 8 | 1 2 4 | 79 | 1 2 6 | * * * | ** | * * * | * * * | ** | * * * | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-11-2023 to 19-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||
20-11-2023 to 26-11-2023 | 1 4 5 | 06 | 4 6 6 | 1 5 6 | 27 | 4 5 8 | 5 6 0 | 13 | 5 8 0 | 1 7 0 | 82 | 5 7 0 | 2 7 0 | 95 | 2 3 0 | 1 7 8 | 63 | 6 7 0 | |||
27-11-2023 to 03-12-2023 | 6 8 0 | 42 | 2 3 7 | 4 4 0 | 88 | 3 6 9 | 2 5 0 | 73 | 3 3 7 | 7 7 9 | 38 | 1 8 9 | 1 2 9 | 25 | 1 1 3 | 3 6 8 | 73 | 5 8 0 | |||
04-12-2023 to 10-12-2023 | 4 8 9 | 17 | 2 6 9 | 1 3 0 | 46 | 1 5 0 | 1 3 7 | 13 | 5 8 0 | 7 8 9 | 46 | 1 2 3 | 1 3 8 | 28 | 1 3 4 | 8 9 9 | 61 | 5 6 0 | |||
11-12-2023 to 17-12-2023 | 1 2 6 | 90 | 3 7 0 | 7 8 0 | 57 | 8 9 0 | 2 3 0 | 59 | 3 6 0 | 5 8 0 | 30 | 4 6 0 | 1 3 6 | 06 | 2 4 0 | 3 4 0 | 79 | 1 8 0 | |||
18-12-2023 to 24-12-2023 | 7 8 8 | 30 | 2 3 5 | 3 6 7 | 61 | 2 3 6 | 6 8 0 | 40 | 1 4 5 | 4 7 0 | 17 | 3 4 0 | 1 8 9 | 83 | 1 2 0 | 2 8 8 | 84 | 5 9 0 | 1 9 0 | 01 | 3 8 0 |
25-12-2023 to 31-12-2023 | 1 6 8 | 59 | 2 2 5 | 6 9 0 | 58 | 1 7 0 | 1 3 6 | 08 | 1 3 4 | 3 8 8 | 98 | 9 9 0 | 2 4 5 | 17 | 5 5 7 | 2 3 4 | 91 | 2 9 0 | 3 9 0 | 25 | 6 9 0 |
01-01-2024 to 07-01-2024 | 1 7 8 | 61 | 3 3 5 | 6 8 9 | 33 | 5 9 9 | 8 8 9 | 51 | 3 3 5 | 3 7 7 | 70 | 3 7 0 | 2 3 0 | 51 | 1 5 5 | 1 3 6 | 04 | 6 8 0 | 6 7 8 | 17 | 3 4 0 |
08-01-2024 to 14-01-2024 | 5 9 0 | 48 | 1 7 0 | 1 9 9 | 90 | 1 4 5 | 2 6 9 | 70 | 1 3 6 | 1 4 9 | 45 | 2 3 0 | 1 6 8 | 54 | 4 0 0 | 5 7 0 | 26 | 2 4 0 | 4 8 0 | 23 | 1 5 7 |
15-01-2024 to 21-01-2024 | 5 6 0 | 10 | 2 9 9 | 1 5 7 | 37 | 7 0 0 | 2 3 4 | 92 | 2 2 8 | 1 2 4 | 78 | 1 2 5 | 4 5 8 | 75 | 5 0 0 | 6 7 0 | 31 | 2 3 6 | 6 7 7 | 01 | 6 6 9 |
22-01-2024 to 28-01-2024 | 8 8 0 | 63 | 1 2 0 | 1 4 5 | 08 | 3 5 0 | 4 5 8 | 76 | 7 9 0 | 1 8 0 | 96 | 3 3 0 | * * * | ** | * * * | 1 8 9 | 89 | 1 3 5 | 3 7 0 | 01 | 2 4 5 |
29-01-2024 to 04-02-2024 | 5 9 0 | 43 | 1 5 7 | 1 4 9 | 41 | 4 8 9 | 2 4 5 | 16 | 3 3 0 | 1 2 4 | 76 | 3 4 9 | 1 6 7 | 46 | 3 5 8 | 3 3 7 | 35 | 8 8 9 | 2 6 9 | 73 | 6 7 0 |
05-02-2024 to 11-02-2024 | 2 4 6 | 26 | 2 4 0 | 1 2 6 | 90 | 2 4 4 | 1 4 8 | 32 | 5 8 9 | 1 8 9 | 80 | 5 6 9 | 1 3 5 | 90 | 3 7 0 | 1 5 6 | 29 | 2 7 0 | 1 6 8 | 58 | 1 7 0 |
12-02-2024 to 18-02-2024 | 1 9 0 | 01 | 5 7 9 | 3 6 8 | 76 | 1 5 0 | 1 6 9 | 68 | 2 2 4 | 6 9 0 | 52 | 2 0 0 | 3 5 0 | 84 | 2 6 6 | 1 6 9 | 60 | 1 2 7 | 3 6 0 | 98 | 3 6 9 |
19-02-2024 to 25-02-2024 | 3 6 7 | 69 | 1 3 5 | 6 8 0 | 49 | 4 5 0 | 4 7 8 | 91 | 4 7 0 | 2 7 7 | 69 | 3 6 0 | 1 5 8 | 48 | 3 5 0 | 5 7 0 | 20 | 4 6 0 | 2 3 7 | 28 | 2 6 0 |
26-02-2024 to 03-03-2024 | 1 6 9 | 69 | 3 6 0 | 2 3 0 | 57 | 2 7 8 | 1 5 0 | 62 | 4 8 0 | 6 7 8 | 11 | 6 7 8 | 1 7 9 | 76 | 1 5 0 | 6 7 0 | 35 | 7 8 0 | 3 4 9 | 65 | 2 6 7 |
04-03-2024 to 10-03-2024 | 6 6 8 | 01 | 4 7 0 | 1 6 9 | 69 | 3 8 8 | 2 8 8 | 86 | 2 5 9 | 2 5 6 | 36 | 8 8 0 | 2 3 0 | 56 | 3 3 0 | 7 8 0 | 54 | 5 9 0 | 4 8 0 | 21 | 3 8 0 |
11-03-2024 to 17-03-2024 | 4 5 0 | 98 | 2 7 9 | 2 4 0 | 68 | 8 0 0 | 3 5 9 | 79 | 1 2 6 | 3 5 0 | 87 | 1 6 0 | 2 2 4 | 89 | 1 8 0 | 2 3 9 | 48 | 2 2 4 | 2 7 0 | 92 | 4 8 0 |
18-03-2024 to 24-03-2024 | 1 3 8 | 21 | 4 7 0 | 5 6 0 | 14 | 5 9 0 | 2 5 9 | 65 | 8 8 9 | 2 6 0 | 80 | 3 7 0 | 3 6 0 | 95 | 6 9 0 | 1 3 0 | 48 | 4 7 7 | 1 2 6 | 94 | 1 6 7 |
25-03-2024 to 31-03-2024 | * * * | ** | * * * | 3 4 9 | 62 | 4 8 0 | 2 6 7 | 50 | 1 3 6 | 5 5 0 | 04 | 5 9 0 | 1 3 4 | 82 | 6 6 0 | 5 7 0 | 21 | 5 6 0 | 1 7 0 | 88 | 3 5 0 |
01-04-2024 to 07-04-2024 | 5 7 0 | 23 | 5 8 0 | 1 2 5 | 83 | 5 8 0 | 5 9 0 | 49 | 4 5 0 | 1 8 8 | 70 | 2 8 0 | 5 7 8 | 01 | 5 6 0 | 2 6 0 | 87 | 1 6 0 | 6 6 0 | 24 | 6 8 0 |
08-04-2024 to 14-04-2024 | 2 3 6 | 18 | 1 2 5 | 7 7 0 | 40 | 4 6 0 | 3 4 9 | 60 | 1 2 7 | 4 0 0 | 49 | 2 2 5 | 1 3 5 | 93 | 7 8 8 | 1 6 0 | 70 | 2 2 6 | 1 3 4 | 81 | 5 6 0 |
15-04-2024 to 21-04-2024 | 1 6 9 | 66 | 2 7 7 | 3 3 8 | 45 | 5 0 0 | 5 5 8 | 87 | 1 6 0 | 1 2 9 | 25 | 3 6 6 | 8 9 9 | 65 | 4 4 7 | 1 5 9 | 58 | 2 6 0 | 2 2 5 | 95 | 7 8 0 |
22-04-2024 to 28-04-2024 | 3 3 7 | 31 | 5 6 0 | 1 3 7 | 18 | 1 2 5 | 1 5 0 | 69 | 1 9 9 | 1 7 0 | 89 | 6 6 7 | 4 8 8 | 04 | 6 8 0 | 4 6 0 | 09 | 1 1 7 | 3 0 0 | 37 | 2 5 0 |
29-04-2024 to 05-05-2024 | 1 6 8 | 52 | 2 4 6 | 2 7 9 | 86 | 2 4 0 | 2 4 8 | 45 | 7 8 0 | 6 7 7 | 03 | 5 8 0 | 1 5 6 | 24 | 6 8 0 | 1 5 6 | 24 | 6 8 0 | 5 0 0 | 50 | 2 8 0 |
06-05-2024 to 12-05-2024 | 4 5 0 | 92 | 5 7 0 | 1 4 6 | 15 | 4 4 7 | 8 9 0 | 74 | 5 9 0 | 3 6 0 | 98 | 1 2 5 | 4 5 6 | 57 | 1 2 4 | 8 8 0 | 62 | 1 4 7 | 7 9 0 | 66 | 1 2 3 |
13-05-2024 to 19-05-2024 | 2 6 8 | 60 | 3 7 0 | 2 5 8 | 58 | 3 5 0 | 1 7 0 | 88 | 3 6 9 | 4 4 9 | 74 | 5 9 0 | 2 4 8 | 41 | 5 6 0 | 2 3 4 | 90 | 2 8 0 | 7 8 0 | 57 | 4 5 8 |
20-05-2024 to 26-05-2024 | 3 7 0 | 03 | 1 4 8 | 6 8 0 | 48 | 4 4 0 | 2 3 9 | 45 | 7 8 0 | 2 7 0 | 93 | 5 8 0 | 6 9 9 | 48 | 3 5 0 | 2 5 8 | 55 | 1 6 8 | 2 3 0 | 57 | 8 9 0 |
27-05-2024 to 02-06-2024 | 2 7 0 | 92 | 5 7 0 | 5 8 0 | 30 | 4 6 0 | 3 6 7 | 67 | 3 4 0 | 2 3 4 | 91 | 3 8 0 | 2 6 8 | 67 | 1 6 0 | 5 5 7 | 73 | 5 9 9 | 4 7 7 | 82 | 4 8 0 |
03-06-2024 to 09-06-2024 | 5 5 6 | 68 | 2 6 0 | 6 7 0 | 35 | 7 8 0 | 5 7 9 | 10 | 1 4 5 | 7 8 9 | 45 | 8 8 9 | 2 4 5 | 17 | 2 5 0 | 2 3 0 | 50 | 1 3 6 | 4 5 0 | 97 | 2 5 0 |
10-06-2024 to 16-06-2024 | 1 6 0 | 73 | 5 8 0 | 4 5 0 | 93 | 3 0 0 | 1 8 9 | 82 | 4 8 0 | 2 4 7 | 33 | 6 7 0 | 1 7 7 | 53 | 1 3 9 | 1 2 3 | 60 | 1 2 7 | 2 5 9 | 64 | 6 8 0 |
17-06-2024 to 23-06-2024 | 1 2 4 | 70 | 2 2 6 | 7 7 8 | 29 | 2 7 0 | 6 7 8 | 14 | 1 3 0 | 9 9 0 | 89 | 2 7 0 | 1 4 7 | 23 | 2 2 9 | 5 9 0 | 45 | 2 3 0 | 1 3 7 | 12 | 4 8 0 |
24-06-2024 to 30-06-2024 | 3 9 9 | 13 | 1 4 8 | 1 5 9 | 53 | 3 3 7 | 5 6 6 | 70 | 3 8 9 | 3 6 6 | 58 | 1 8 9 | 6 9 9 | 40 | 1 4 5 | 5 8 9 | 21 | 1 3 7 | 3 4 4 | 18 | 2 3 3 |
01-07-2024 to 07-07-2024 | 8 9 0 | 79 | 1 2 6 | 5 6 6 | 79 | 1 2 6 | 3 6 6 | 58 | 8 0 0 | 3 6 0 | 92 | 3 9 0 | 5 8 9 | 25 | 6 9 0 | 3 5 7 | 53 | 5 8 0 | 1 2 3 | 61 | 3 3 5 |
08-07-2024 to 14-07-2024 | 2 6 7 | 51 | 3 8 0 | 4 6 6 | 60 | 3 7 0 | 2 7 0 | 93 | 5 8 0 | 3 6 0 | 93 | 1 3 9 | 4 4 9 | 71 | 5 6 0 | 1 4 5 | 04 | 7 7 0 | 4 8 0 | 23 | 6 7 0 |
15-07-2024 to 21-07-2024 | 4 4 0 | 89 | 5 7 7 | 1 7 9 | 70 | 1 2 7 | 5 8 0 | 32 | 6 7 9 | 3 4 9 | 60 | 2 8 0 | 2 6 7 | 57 | 1 1 5 | 9 9 0 | 84 | 2 6 6 | 1 5 7 | 30 | 1 4 5 |
22-07-2024 to 28-07-2024 | 4 8 0 | 27 | 1 6 0 | 4 5 8 | 79 | 3 6 0 | 2 6 6 | 40 | 1 9 0 | 3 6 7 | 60 | 1 9 0 | 4 5 8 | 79 | 1 2 6 | 5 8 0 | 37 | 4 5 8 | 1 4 5 | 00 | 1 2 7 |
29-07-2024 to 04-08-2024 | 1 3 6 | 08 | 1 2 5 | 1 4 4 | 90 | 4 6 0 | 2 6 6 | 42 | 2 2 8 | 2 5 8 | 58 | 2 6 0 | 5 6 0 | 14 | 1 4 9 | 1 3 7 | 13 | 1 6 6 | 2 6 8 | 65 | 2 4 9 |
05-08-2024 to 11-08-2024 | 2 3 7 | 24 | 4 4 6 | 5 6 0 | 17 | 1 2 4 | 1 8 8 | 75 | 3 6 6 | 4 0 0 | 43 | 5 8 0 | 2 9 9 | 07 | 4 5 8 | 1 1 4 | 60 | 3 7 0 | 1 2 7 | 07 | 4 6 7 |
12-08-2024 to 18-08-2024 | 2 7 8 | 78 | 2 6 0 | 2 7 0 | 94 | 4 0 0 | 2 8 0 | 03 | 3 5 5 | * * * | ** | * * * | 1 7 0 | 87 | 1 2 4 | 7 9 0 | 69 | 4 5 0 | 2 5 8 | 56 | 1 5 0 |
19-08-2024 to 25-08-2024 | 1 2 0 | 38 | 2 6 0 | 3 4 5 | 29 | 2 7 0 | 7 7 0 | 40 | 1 9 0 | 3 9 0 | 27 | 3 4 0 | 2 3 4 | 91 | 3 8 0 | 6 8 0 | 47 | 2 7 8 | 4 5 0 | 95 | 1 4 0 |
26-08-2024 to 01-09-2024 | 3 6 7 | 65 | 3 3 9 | 3 3 6 | 21 | 5 6 0 | 4 8 8 | 03 | 5 8 0 | 1 4 9 | 46 | 1 2 3 | 1 6 9 | 65 | 3 5 7 | 2 9 0 | 12 | 2 5 5 | 3 9 0 | 26 | 2 4 0 |
02-09-2024 to 08-09-2024 | 2 5 8 | 55 | 1 4 0 | 5 7 9 | 17 | 2 5 0 | 2 6 7 | 54 | 1 5 8 | 5 8 0 | 31 | 2 9 0 | 1 7 0 | 80 | 3 7 0 | 3 6 8 | 79 | 4 7 8 | 5 8 0 | 35 | 6 9 0 |
09-09-2024 to 15-09-2024 | 6 9 9 | 47 | 1 6 0 | 3 6 9 | 80 | 5 5 0 | 2 5 0 | 78 | 1 7 0 | 1 4 9 | 48 | 1 2 5 | 7 9 0 | 68 | 1 2 5 | 5 8 0 | 36 | 7 9 0 | 2 3 0 | 59 | 1 1 7 |
16-09-2024 to 22-09-2024 | 1 2 5 | 85 | 7 8 0 | 1 6 9 | 66 | 8 8 0 | 9 9 0 | 81 | 5 8 8 | 1 2 6 | 90 | 1 9 0 | 1 3 8 | 21 | 2 3 6 | 3 5 7 | 59 | 1 3 5 | 2 3 4 | 94 | 6 8 0 |
23-09-2024 to 29-09-2024 | 4 5 0 | 99 | 5 5 9 | 1 4 6 | 19 | 2 7 0 | 3 0 0 | 30 | 1 9 0 | 1 4 0 | 52 | 1 2 9 | 3 9 0 | 20 | 2 3 5 | 2 7 0 | 97 | 1 2 4 | 7 9 0 | 67 | 5 5 7 |
30-09-2024 to 06-10-2024 | 3 8 8 | 94 | 3 3 8 | 1 6 7 | 42 | 4 8 0 | 4 7 7 | 84 | 1 6 7 | 1 7 9 | 74 | 5 9 0 | 1 6 6 | 30 | 1 3 6 | 8 8 9 | 51 | 6 7 8 | 2 5 8 | 50 | 4 6 0 |
07-10-2024 to 13-10-2024 | 4 9 9 | 20 | 2 8 0 | 7 7 8 | 29 | 3 6 0 | 1 3 7 | 19 | 9 0 0 | 2 7 0 | 97 | 3 4 0 | 5 9 0 | 48 | 9 9 0 | 1 4 9 | 46 | 2 5 9 | 1 2 5 | 87 | 1 6 0 |
14-10-2024 to 20-10-2024 | 1 6 9 | 60 | 1 1 8 | 4 5 8 | 78 | 2 6 0 | 2 5 9 | 60 | 1 2 7 | 5 9 0 | 46 | 4 5 7 | 1 3 7 | 13 | 6 7 0 | 1 2 6 | 94 | 7 8 9 | 2 8 9 | 96 | 2 5 9 |
21-10-2024 to 27-10-2024 | 3 8 9 | 09 | 4 5 0 | 1 2 3 | 62 | 4 8 0 | 1 2 4 | 74 | 5 9 0 | 2 3 4 | 98 | 3 5 0 | 1 6 0 | 74 | 5 9 0 | 2 5 0 | 78 | 2 3 3 | 1 1 0 | 24 | 4 5 5 |
28-10-2024 to 03-11-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 1 0 | 24 | 4 5 5 | * * * | ** | * * * | * * * | ** | * * * |
04-11-2024 to 10-11-2024 | 5 8 8 | 19 | 5 7 7 | 2 5 9 | 62 | 3 3 6 |
Old Main Mumbai Panel Chart - get daily updated old main mumbai Panna Chart for free. Today's Old Main Mumbai Panel Chart, Old Main Mumbai Panel Chart of all years, old main mumbai pana chart. Old Main Mumbai Patti, fix Old Main Mumbai Panel Chart, Old Main Mumbai Panel Chart Close, Old Main Mumbai Panel Chart Jodi & Old Main Mumbai Panel Chart 2024.