| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 19-04-2026 Sunday | 6 4 1 8 | 268 257 146 378 | 60 41 11 81 | 5 0 4 9 | 159 190 590 180 | 2 3 7 265 5 6 | |
| 18-04-2026 Saturday | 9 2 6 8 | 360 480 457 134 | 96 27 67 84 | 3 8 2 0 | 148 260 679 370 | 2 9 0 171 2 4 | |
| 17-04-2026 Friday | 4 8 7 2 | 789 170 269 480 | 44 87 72 20 | 6 5 0 7 | 268 348 190 467 | 1 6 9 614 8 9 | |
| 16-04-2026 Thursday | 9 5 7 2 | 234 690 124 570 | 91 50 77 28 | 1 8 4 2 | 245 459 347 147 | 5 7 8 033 4 6 | |
| 15-04-2026 Wednesday | 4 7 6 8 | 680 179 349 170 | 45 73 65 85 | 6 8 1 7 | 240 369 678 278 | Open Pass - 7 Close Pass - 1 | 2 7 8 712 3 6 |
| 14-04-2026 Tuesday | 9 0 6 8 | 135 479 268 459 | 91 09 64 87 | 0 9 6 4 | 479 135 240 257 | Open Pass - 0 Close Pass - 6 | 4 6 0 064 4 8 |
| 13-04-2026 Monday | 7 2 6 5 | 890 129 240 168 | 72 23 68 57 | 3 2 6 0 | 689 156 150 190 | 2 2 9 352 6 7 | |
| 12-04-2026 Sunday | 5 9 1 4 | 780 360 245 590 | 56 92 17 46 | 6 2 5 7 | 259 589 690 124 | Open Pass - 5 | 1 4 0 591 3 5 |
| 11-04-2026 Saturday | 1 4 6 5 | 146 789 178 140 | 18 49 64 52 | 0 5 3 4 | 280 159 120 130 | Open Pass - 1 Close Pass - 3 | 2 3 6 131 3 9 |
| 10-04-2026 Friday | 1 0 3 5 | 290 145 247 230 | 15 05 37 50 | 8 4 3 2 | 189 590 139 156 | Open Pass - 5 Close Pass - 8 Close Panna Pass - 189 | 2 4 9 581 8 9 |
| 09-04-2026 Thursday | 5 7 4 2 | 780 890 257 589 | 55 76 48 24 | 7 3 5 4 | 124 247 267 356 | 3 5 8 682 2 4 | |
| 08-04-2026 Wednesday | 3 6 1 7 | 157 259 137 368 | 37 66 15 75 | 7 3 9 4 | 269 490 379 789 | Close Pass - 7 | 2 8 9 973 6 8 |
| 07-04-2026 Tuesday | 3 5 7 1 | 490 357 890 128 | 30 58 77 17 | 3 5 4 6 | 689 348 149 349 | Open Pass - 1 | 1 3 7 184 6 8 |
| 06-04-2026 Monday | 1 5 6 0 | 146 249 123 578 | 13 58 66 06 | 0 3 5 4 | 280 247 690 789 | Open Pass - 1 | 6 6 9 192 3 4 |
| 05-04-2026 Sunday | 6 3 2 7 | 358 256 156 458 | 69 34 24 76 | 6 9 4 8 | 268 234 130 260 | Open Pass - 3 Close Pass - 9 | 1 4 8 394 5 0 |
| 04-04-2026 Saturday | 2 5 6 9 | 237 230 240 379 | 22 58 65 95 | 0 6 5 8 | 190 169 168 459 | Close Pass - 5 | 2 6 9 751 4 0 |
| 03-04-2026 Friday | 2 1 0 6 | 679 290 280 169 | 29 15 06 66 | 7 8 1 2 | 368 378 470 589 | Open Pass - 1 Close Pass - 7 | 1 5 5 173 7 7 |
| 02-04-2026 Thursday | 8 2 0 3 | 369 129 578 490 | 84 28 05 32 | 9 7 0 3 | 450 368 235 120 | Open Pass - 8 | 1 1 6 852 4 9 |
| 01-04-2026 Wednesday | 7 5 6 9 | 278 258 240 126 | 75 50 64 93 | 3 8 2 0 | 148 567 570 136 | Close Pass - 8 | 1 7 0 881 2 5 |
| 31-03-2026 Tuesday | 4 8 5 9 | 356 134 690 234 | 47 86 54 90 | 7 6 5 4 | 124 150 258 239 | Open Pass - 4 | 1 6 7 411 1 9 |
| 30-03-2026 Monday | 2 5 4 7 | 679 690 239 467 | 27 55 41 77 | 8 1 9 2 | 369 290 450 156 | 2 8 0 072 5 0 | |
| 29-03-2026 Sunday | 0 2 1 8 | 136 589 137 189 | 00 23 19 89 | 9 1 3 2 | 234 245 247 129 | 1 3 9 371 6 0 | |
| 28-03-2026 Saturday | 7 5 8 4 | 269 690 260 149 | 71 53 87 48 | 6 7 1 4 | 240 890 146 680 | Close Pass - 4 | 4 9 9 241 5 8 |
| 27-03-2026 Friday | 5 0 6 8 | 168 578 457 189 | 53 01 66 82 | 6 1 2 8 | 358 380 129 260 | Open Pass - 0 Close Pass - 8 | 1 4 5 081 3 4 |
| 26-03-2026 Thursday | 4 6 7 8 | 347 259 278 134 | 42 62 74 85 | 5 0 6 9 | 690 370 169 234 | Open Pass - 4 Close Pass - 0 | 6 8 0 401 3 6 |
| 25-03-2026 Wednesday | 8 3 1 4 | 125 247 290 130 | 84 31 12 49 | 9 3 5 6 | 478 120 230 259 | Close Pass - 5 | 1 2 9 251 6 8 |
| 24-03-2026 Tuesday | 6 3 7 1 | 349 256 890 380 | 68 36 78 13 | 5 3 6 9 | 249 247 150 478 | 2 4 6 204 8 8 | |
| 23-03-2026 Monday | 5 4 2 1 | 168 167 345 489 | 59 44 28 11 | 5 4 8 6 | 159 590 125 358 | 2 5 0 721 1 0 | |
| 22-03-2026 Sunday | 3 5 4 1 | 247 140 149 245 | 33 57 48 17 | 2 3 1 0 | 246 670 560 235 | 1 3 5 981 2 5 | |
| 21-03-2026 Saturday | 3 6 7 9 | 247 178 340 360 | 31 68 79 94 | 2 7 0 6 | 345 340 145 457 | 1 7 0 812 9 0 |
Welcome to the Milan Morning Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.