Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
05-11-2024 Tuesday | 8 3 7 9 | 468 238 269 126 | 85 35 76 97 | 0 4 8 5 | 145 257 189 258 | Open Pass - 3 | 1 2 0 316 7 8 |
04-11-2024 Monday | 2 5 8 0 | 679 456 189 479 | 21 56 84 07 | 7 8 5 0 | 458 468 258 280 | Close Pass - 7 | 5 7 9 172 5 0 |
02-11-2024 Saturday | 2 3 0 6 | 589 238 190 358 | 29 37 06 67 | 2 5 6 7 | 147 348 259 179 | Close Pass - 2 | 2 8 9 923 4 5 |
01-11-2024 Friday | 9 3 0 5 | 379 580 578 690 | 96 31 00 50 | 1 3 7 8 | 137 670 160 170 | 8 9 0 752 3 0 | |
31-10-2024 Thursday | 4 8 3 9 | 149 378 670 450 | 42 80 36 90 | 0 1 8 2 | 127 470 189 129 | 1 3 7 157 8 0 | |
30-10-2024 Wednesday | 7 3 5 8 | 890 670 159 350 | 72 37 52 85 | 5 1 2 0 | 230 470 156 569 | 4 8 0 232 3 8 | |
29-10-2024 Tuesday | 3 9 2 7 | 346 126 138 250 | 37 99 26 74 | 0 6 2 4 | 370 259 147 680 | Open Pass - 7 | 1 2 4 794 5 0 |
28-10-2024 Monday | 1 2 4 5 | 380 589 347 780 | 17 20 41 51 | 5 6 3 2 | 267 259 120 156 | Close Pass - 5 | 8 8 0 653 5 7 |
26-10-2024 Saturday | 0 3 9 5 | 479 580 568 456 | 03 33 95 52 | 5 8 4 3 | 456 567 167 256 | Close Pass - 8 | 4 8 9 183 6 9 |
25-10-2024 Friday | 9 6 8 4 | 234 358 279 347 | 93 60 84 41 | 5 4 8 1 | 258 130 170 137 | Open Pass - 9 | 4 6 9 963 5 8 |
24-10-2024 Thursday | 6 4 0 8 | 457 130 389 170 | 60 48 03 85 | 7 8 2 6 | 179 189 345 123 | Close Pass - 8 | 3 9 0 285 6 7 |
23-10-2024 Wednesday | 9 5 4 1 | 135 258 149 560 | 97 54 47 11 | 2 3 8 5 | 345 148 468 780 | 3 5 0 861 7 8 | |
22-10-2024 Tuesday | 2 8 3 9 | 156 134 139 379 | 22 89 34 97 | 9 1 4 4 | 180 137 130 149 | Open Pass - 3 | 7 8 8 351 7 7 |
21-10-2024 Monday | 0 7 4 2 | 370 269 248 156 | 06 79 40 21 | 2 0 9 8 | 237 578 469 170 | 2 5 8 515 6 0 | |
19-10-2024 Saturday | 1 2 4 5 | 236 129 167 780 | 16 28 43 50 | 5 6 9 3 | 690 259 568 139 | 3 7 9 902 2 6 | |
18-10-2024 Friday | 1 9 0 5 | 290 478 190 456 | 16 98 00 56 | 5 8 3 7 | 780 125 689 160 | 6 7 0 342 5 7 | |
17-10-2024 Thursday | 2 5 0 1 | 138 267 190 579 | 23 57 04 12 | 0 2 5 4 | 578 147 168 149 | 2 3 9 474 5 8 | |
16-10-2024 Wednesday | 3 1 6 4 | 120 146 240 347 | 31 15 61 42 | 9 1 2 1 | 478 137 147 560 | Open Pass - 3 Close Pass - 1 Jodi Pass - 31 | 1 5 7 312 4 5 |
15-10-2024 Tuesday | 0 6 1 4 | 370 790 579 347 | 02 68 14 48 | 6 9 2 4 | 358 135 390 149 | Open Pass - 1 Close Pass - 6 | 4 7 0 163 6 7 |
14-10-2024 Monday | 3 7 9 0 | 139 890 379 460 | 31 74 92 05 | 2 1 4 7 | 246 489 167 278 | 5 9 0 403 7 0 | |
12-10-2024 Saturday | 8 1 6 0 | 279 137 169 280 | 86 11 66 02 | 5 6 3 4 | 159 268 490 680 | Close Pass - 4 | 1 2 6 941 6 7 |
11-10-2024 Friday | 5 4 0 8 | 357 248 578 260 | 50 48 05 81 | 3 1 0 9 | 148 678 136 180 | Close Pass - 3 | 2 3 6 132 4 7 |
10-10-2024 Thursday | 9 8 2 5 | 234 459 156 159 | 91 84 24 53 | 0 2 5 4 | 389 246 267 347 | Close Pass - 4 | 6 6 9 147 8 9 |
07-10-2024 Monday | 8 0 3 9 | 134 389 120 135 | 83 06 38 97 | 1 3 6 4 | 137 157 240 239 | 3 4 8 501 9 0 | |
05-10-2024 Saturday | 5 8 6 1 | 159 189 268 137 | 52 87 61 15 | 6 5 3 7 | 240 230 580 368 | Open Pass - 8 | 2 6 0 895 6 8 |
04-10-2024 Friday | 3 8 2 6 | 490 369 679 123 | 31 88 26 64 | 4 5 3 6 | 347 140 247 790 | Open Pass - 2 | 4 8 0 221 5 6 |
03-10-2024 Thursday | 4 6 7 8 | 789 150 458 350 | 47 67 72 88 | 0 7 6 9 | 389 467 150 360 | 4 7 8 911 2 8 | |
02-10-2024 Wednesday | 6 2 9 1 | 349 129 469 489 | 66 28 90 13 | 0 5 9 4 | 460 780 379 248 | 1 5 8 436 8 9 | |
01-10-2024 Tuesday | 4 8 1 0 | 257 567 128 370 | 47 85 18 07 | 5 8 4 8 | 690 125 239 350 | Open Pass - 1 | 2 2 7 102 9 9 |
30-09-2024 Monday | 2 9 1 3 | 480 360 470 148 | 27 99 10 38 | 6 8 2 5 | 457 468 570 348 | 6 9 0 599 0 0 | |
28-09-2024 Saturday | 4 2 9 0 | 149 570 568 479 | 42 22 96 01 | 1 5 6 0 | 380 456 367 190 | Close Pass - 1 | 2 7 9 815 7 9 |
Worli Matka Guessing - get Worli guessing for free. Today's Worli guessing, Worli fix Matka numbers, Worli guessing forum & Worli chart. Worli guessing Patti, fix Worli Open, Worli Close, Worli Jodi & Worli Panna Matka numbers.