Daily AI probability Open Anks & predictions updated for 24 Sep 2026.
| ꯇꯥꯔꯤꯈ | ꯑꯣꯄꯟ | ꯑꯣꯄꯦꯟ ꯄꯅ꯭ꯅꯥ | ꯖꯣꯗꯤ | থিংজিন | ꯛꯂꯣꯖ ꯄꯟꯅꯥ | পাস | ꯃꯐꯜ |
|---|---|---|---|---|---|---|---|
| 23-09-2026 ꯕꯨꯙꯕꯥꯔ | 2 1 7 9 | 156 380 458 478 | 20 11 74 95 | 5 9 0 3 | 168 270 136 157 | 7 9 0 683 5 0 | |
| 22-09-2026 মঙলবাৰ | 9 1 5 6 | 478 128 267 123 | 93 18 53 68 | 4 1 9 7 | 789 678 180 269 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 7 | 2 2 0 471 8 8 |
| 21-09-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 1 8 7 9 | 128 369 124 270 | 15 81 79 92 | 1 8 4 2 | 290 350 248 138 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 9 | 4 7 8 901 3 6 |
| 20-09-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 3 9 6 8 | 490 360 790 369 | 36 95 66 86 | 4 8 9 2 | 347 567 469 345 | 3 5 9 762 5 9 | |
| 19-09-2026 ꯊꯥꯡꯖ | 9 1 0 4 | 478 128 460 680 | 97 18 09 47 | 8 4 1 9 | 170 347 146 478 | 1 5 9 506 6 8 | |
| 18-09-2026 ਈꯔꯥꯏ | 0 6 1 2 | 235 367 470 129 | 05 64 17 20 | 0 4 5 3 | 280 789 230 670 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 3 ক্লোজ পান্না পাস - 670 | 1 3 4 836 7 0 |
| 17-09-2026 ꯒꯨꯔꯨꯕꯥꯔ | 1 0 9 2 | 245 460 270 138 | 10 02 92 29 | 6 5 9 2 | 169 456 126 480 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 0 | 1 3 6 001 3 6 |
| 16-09-2026 ꯕꯨꯙꯕꯥꯔ | 4 8 6 7 | 347 369 123 179 | 49 87 68 70 | 2 3 5 1 | 589 157 230 137 | 6 8 8 263 4 9 | |
| 15-09-2026 মঙলবাৰ | 1 8 6 7 | 128 125 268 160 | 14 87 61 77 | 2 0 5 7 | 237 280 357 124 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 7 | 2 2 3 767 9 0 |
| 14-09-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 3 7 9 1 | 490 368 478 128 | 38 77 94 10 | 4 6 8 8 | 149 259 468 260 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 3 | 1 2 0 351 7 7 |
| 13-09-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 5 3 0 6 | 159 120 127 150 | 58 32 08 65 | 2 7 8 8 | 129 269 567 279 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 0 | 4 6 0 001 3 6 |
| 12-09-2026 ꯊꯥꯡꯖ | 4 0 7 9 | 680 479 269 360 | 45 02 76 90 | 0 9 6 5 | 136 180 178 168 | 6 7 9 222 3 7 | |
| 11-09-2026 ਈꯔꯥꯏ | 1 5 0 7 | 236 230 127 269 | 13 52 03 71 | 5 4 2 3 | 267 167 147 490 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 0 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 3 জোড়ি পাস - 03 | 1 3 6 031 6 6 |
| 10-09-2026 ꯒꯨꯔꯨꯕꯥꯔ | 2 1 4 6 | 570 579 356 349 | 20 17 47 69 | 1 5 4 9 | 489 780 158 126 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 6 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 4 ক্লোজ পান্না পাস - 158 | 5 5 6 641 5 8 |
| 09-09-2026 ꯕꯨꯙꯕꯥꯔ | 3 8 1 7 | 256 279 560 359 | 30 87 10 78 | 9 8 6 4 | 450 125 240 248 | 1 1 2 401 3 6 | |
| 08-09-2026 মঙলবাৰ | 6 7 9 3 | 169 124 450 580 | 68 70 91 35 | 3 6 8 9 | 148 367 134 126 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 9 | 4 5 9 891 9 9 |
| 07-09-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 8 7 6 4 | 189 340 150 167 | 86 76 65 46 | 7 4 3 8 | 359 590 120 369 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 3 | 7 7 9 331 5 7 |
| 06-09-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 9 0 5 4 | 270 127 230 680 | 91 08 54 43 | 7 6 2 1 | 124 268 237 579 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 9 | 1 3 5 981 2 5 |
| 05-09-2026 ꯊꯥꯡꯖ | 0 7 2 1 | 136 269 390 128 | 06 71 24 15 | 3 6 0 4 | 247 790 569 167 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 2 | 2 5 5 223 4 5 |
| 04-09-2026 ਈꯔꯥꯏ | 0 2 8 7 | 136 480 369 160 | 08 21 87 70 | 8 6 9 8 | 170 169 379 468 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 0 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 9 | 2 2 6 091 3 5 |
| 03-09-2026 ꯒꯨꯔꯨꯕꯥꯔ | 2 5 4 6 | 237 690 149 268 | 23 56 47 66 | 5 9 7 6 | 456 234 269 259 | 2 5 6 302 8 0 | |
| 02-09-2026 ꯕꯨꯙꯕꯥꯔ | 1 6 9 2 | 146 358 568 129 | 10 62 90 21 | 1 8 6 1 | 678 378 268 560 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 2 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 6 ওপেন পান্না পাস - 129 | 1 2 9 268 9 9 |
| 01-09-2026 মঙলবাৰ | 6 1 3 2 | 178 560 580 147 | 66 16 38 28 | 3 8 6 8 | 148 170 457 279 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 2 | 5 8 9 271 3 3 |
| 31-08-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 1 2 3 0 | 579 138 256 389 | 19 24 35 05 | 1 5 8 5 | 146 267 567 258 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 0 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 1 | 4 6 0 015 8 8 |
| 30-08-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 2 4 3 7 | 679 158 580 467 | 24 49 34 71 | 6 8 0 1 | 259 279 190 678 | 1 2 3 692 3 4 | |
| 29-08-2026 ꯊꯥꯡꯖ | 6 2 7 4 | 790 138 467 248 | 68 28 70 41 | 0 5 9 8 | 460 230 379 567 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 2 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 5 | 5 7 0 253 4 8 |
| 28-08-2026 ਈꯔꯥꯏ | 9 7 1 6 | 469 278 560 169 | 94 75 14 67 | 3 8 6 1 | 670 125 268 678 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 6 | 1 4 0 562 7 7 |
| 27-08-2026 ꯒꯨꯔꯨꯕꯥꯔ | 3 0 7 4 | 247 370 250 158 | 36 09 79 41 | 3 1 8 6 | 689 489 279 259 | 1 4 0 542 3 9 | |
| 26-08-2026 ꯕꯨꯙꯕꯥꯔ | 1 9 0 5 | 137 379 280 140 | 10 90 06 52 | 7 8 0 5 | 160 134 127 357 | 3 7 7 761 7 8 | |
| 25-08-2026 মঙলবাৰ | 6 2 0 5 | 178 679 370 267 | 61 29 09 51 | 7 5 6 4 | 458 348 367 130 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 7 | 1 6 7 471 7 9 |
| 24-08-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 1 9 7 4 | 128 180 269 167 | 10 98 70 49 | 6 2 0 9 | 367 679 389 478 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 4 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 0 | 2 5 7 401 3 6 |
| 23-08-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 5 9 7 0 | 168 135 890 479 | 53 90 75 00 | 8 5 4 6 | 468 140 356 457 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 8 | 4 7 7 882 3 3 |
| 22-08-2026 ꯊꯥꯡꯖ | 0 6 7 1 | 569 268 890 290 | 00 63 76 18 | 1 4 3 3 | 380 248 148 490 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 6 | 8 8 0 672 6 9 |
| 21-08-2026 ਈꯔꯥꯏ | 4 9 5 2 | 248 360 357 246 | 42 92 57 23 | 0 4 6 2 | 127 149 240 156 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 9 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 4 | 2 8 9 941 5 8 |
| 20-08-2026 ꯒꯨꯔꯨꯕꯥꯔ | 5 2 8 3 | 249 246 369 148 | 55 28 86 32 | 9 8 1 0 | 289 260 290 569 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 8 | 1 5 0 684 6 8 |
| 19-08-2026 ꯕꯨꯙꯕꯥꯔ | 0 7 1 4 | 578 179 128 130 | 01 72 14 48 | 6 8 9 5 | 169 279 360 780 | 1 1 4 672 5 0 | |
| 18-08-2026 মঙলবাৰ | 4 0 2 5 | 347 479 147 230 | 46 02 27 54 | 1 3 4 5 | 137 148 680 258 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 1 | 4 5 9 811 5 5 |
| 17-08-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 0 2 7 9 | 389 237 890 270 | 01 29 71 96 | 7 5 8 1 | 340 140 468 678 | 2 9 0 102 8 0 | |
| 16-08-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 5 6 1 0 | 230 268 579 235 | 55 69 11 05 | 6 9 0 4 | 358 180 370 356 | 3 5 5 314 8 9 | |
| 15-08-2026 ꯊꯥꯡꯖ | 4 6 0 7 | 590 150 190 179 | 46 61 05 73 | 0 4 1 3 | 190 130 146 346 | 1 6 6 392 7 0 | |
| 14-08-2026 ਈꯔꯥꯏ | 1 6 9 4 | 470 240 469 248 | 16 66 91 44 | 6 8 2 6 | 358 279 156 150 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 1 | 6 7 8 115 7 9 |
| 13-08-2026 ꯒꯨꯔꯨꯕꯥꯔ | 0 4 1 9 | 145 590 146 478 | 06 41 16 94 | 3 7 2 6 | 256 359 246 259 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 1 | 1 3 7 115 7 9 |
| 12-08-2026 ꯕꯨꯙꯕꯥꯔ | 7 0 1 5 | 179 370 560 140 | 79 03 18 54 | 8 5 6 9 | 260 230 123 568 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 8 | 6 7 0 384 6 8 |
| 11-08-2026 মঙলবাৰ | 4 8 6 5 | 356 350 349 348 | 42 80 69 55 | 1 7 8 2 | 678 890 125 156 | 1 3 8 202 4 4 | |
| 10-08-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 5 3 8 4 | 267 139 378 248 | 54 30 87 40 | 7 5 4 8 | 467 780 239 125 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 7 | 3 8 9 071 7 9 |
| 09-08-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 1 0 3 7 | 137 235 670 160 | 10 02 33 78 | 0 9 4 0 | 389 450 239 280 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 1 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 9 | 5 6 0 191 3 5 |
| 08-08-2026 ꯊꯥꯡꯖ | 6 9 2 1 | 123 478 147 137 | 66 92 27 15 | 6 5 1 0 | 150 348 560 479 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 5 | 1 8 9 852 4 9 |
| 07-08-2026 ਈꯔꯥꯏ | 6 5 2 0 | 240 230 138 578 | 65 52 28 04 | 4 3 7 4 | 680 490 160 356 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 0 | 4 6 0 091 3 5 |
| 06-08-2026 ꯒꯨꯔꯨꯕꯥꯔ | 5 7 0 8 | 267 368 127 125 | 56 74 00 88 | 2 3 8 4 | 156 346 279 680 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 7 | 8 9 0 701 3 6 |
| 05-08-2026 ꯕꯨꯙꯕꯥꯔ | 3 7 4 1 | 256 160 356 560 | 39 79 46 12 | 2 6 3 9 | 138 790 490 234 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 7 ওপেন পান্না পাস - 160 | 1 6 0 713 8 0 |
| 04-08-2026 মঙলবাৰ | 4 1 2 5 | 347 380 345 357 | 47 19 23 51 | 5 7 6 7 | 456 124 150 458 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 4 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 7 জোড়ি পাস - 47 | 6 8 0 471 7 9 |
| 03-08-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 6 4 5 0 | 790 789 348 190 | 66 43 56 04 | 5 0 8 6 | 348 127 170 349 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 6 | 1 2 3 692 7 0 |
| 02-08-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 4 3 0 2 | 149 580 190 679 | 40 30 03 22 | 5 1 0 2 | 159 137 460 156 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 2 | 4 9 9 282 3 3 |
| 01-08-2026 ꯊꯥꯡꯖ | 5 1 4 3 | 348 470 680 670 | 54 11 45 39 | 7 5 4 1 | 124 267 248 245 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 1 | 1 1 9 196 6 7 |
| 31-07-2026 ਈꯔꯥꯏ | 4 6 7 0 | 347 790 890 190 | 46 64 78 04 | 0 1 8 4 | 190 290 170 239 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 4 | 4 9 9 247 8 9 |
| 30-07-2026 ꯒꯨꯔꯨꯕꯥꯔ | 7 2 9 6 | 890 246 469 259 | 73 28 90 62 | 1 8 5 2 | 245 468 780 570 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 6 | 7 9 0 671 7 9 |
| 29-07-2026 ꯕꯨꯙꯕꯥꯔ | 3 8 1 5 | 490 378 128 159 | 38 82 14 57 | 1 8 3 6 | 236 468 247 349 | 1 1 5 703 7 0 | |
| 28-07-2026 মঙলবাৰ | 5 1 7 2 | 258 128 124 390 | 52 17 73 20 | 9 8 2 7 | 379 170 237 467 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 1 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 2 | 4 7 0 121 2 9 |
| 27-07-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 8 5 7 0 | 125 357 458 479 | 83 52 73 05 | 4 6 7 2 | 356 169 467 570 | 2 7 7 611 3 7 | |
| 26-07-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 4 2 1 5 | 149 480 128 456 | 40 22 11 58 | 8 4 2 1 | 189 590 679 236 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 1 | 1 5 5 132 4 7 |
| 25-07-2026 ꯊꯥꯡꯖ | 4 7 1 5 | 248 467 290 159 | 48 75 10 52 | 4 9 7 3 | 789 478 368 247 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 7 ক্লোজ পান্না পাস - 368 | 1 2 6 973 6 8 |
| 24-07-2026 ਈꯔꯥꯏ | 6 4 7 3 | 358 347 269 247 | 67 45 71 37 | 9 4 2 3 | 135 130 480 346 | 2 7 9 885 5 8 | |
| 23-07-2026 ꯒꯨꯔꯨꯕꯥꯔ | 6 9 4 8 | 169 289 149 567 | 68 91 47 85 | 5 2 3 9 | 230 237 490 379 | 1 4 0 581 2 5 | |
| 22-07-2026 ꯕꯨꯙꯕꯥꯔ | 0 9 5 1 | 235 568 357 579 | 06 98 54 15 | 3 7 6 9 | 580 340 150 270 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 3 | 2 5 5 234 9 0 |
| 21-07-2026 মঙলবাৰ | 9 8 5 2 | 289 378 780 480 | 95 83 52 20 | 9 6 1 4 | 469 178 560 248 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 1 | 2 2 7 111 4 6 |
| 20-07-2026 ꯅꯣꯡꯊꯧꯀꯥꯕ | 3 2 6 5 | 139 246 790 456 | 34 28 62 57 | 0 4 6 7 | 127 257 150 458 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 5 ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 0 | 3 5 7 504 7 9 |
| 19-07-2026 ꯅꯣꯡꯃꯥইꯖꯤꯡ | 2 1 9 3 | 138 290 450 689 | 26 18 96 31 | 1 8 4 6 | 560 567 158 457 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 2 | 6 6 0 201 3 6 |
| 18-07-2026 ꯊꯥꯡꯖ | 0 6 4 1 | 569 358 789 560 | 08 67 47 12 | 1 3 5 7 | 579 120 258 368 | 1 3 8 248 8 8 | |
| 17-07-2026 ਈꯔꯥꯏ | 0 8 7 6 | 370 125 340 240 | 04 87 78 64 | 6 9 8 2 | 358 568 378 589 | ꯀ꯭ꯂꯣꯖ ꯄꯥꯁ - 9 | 1 3 0 493 8 8 |
| 16-07-2026 ꯒꯨꯔꯨꯕꯥꯔ | 1 8 5 6 | 128 260 168 349 | 10 82 59 65 | 3 4 9 0 | 238 158 270 578 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 1 | 5 8 8 184 6 8 |
| 15-07-2026 ꯕꯨꯙꯕꯥꯔ | 5 4 2 7 | 230 356 138 124 | 56 48 25 75 | 6 9 0 5 | 457 478 578 267 | ꯑꯣꯄꯦꯟ ꯄꯥꯁ - 2 | 2 4 6 237 8 8 |
ꯗꯥ ꯇꯔꯥꯝꯅꯥ ꯑꯣꯛꯆꯔꯤ ꯄꯨꯅꯦ ꯒꯦꯁꯤꯡ ꯁꯦꯛꯁꯟ. ꯑꯣꯄꯦꯟ, ꯛꯂꯣꯖ, ꯖꯣꯗꯤ, ꯑꯃꯁꯨꯡ ꯄꯟꯅꯥ ꯅꯝꯕꯔꯁꯤꯡ ꯌꯥꯑꯣꯅꯥ ꯅꨨꯨꯃꯤꯠ ꯈꯨꯗꯤꯡꯒꯤ ꯃꯥꯡꯖꯧꯅꯥ ꯇꯥꯛꯄꯁꯤꯡ ꯌꯦꯡꯕꯤꯌꯨ꯫ ꯑꯩꯈꯣꯌꯒꯤ ꯃꯃꯥꯡꯒꯤ ꯑꯆꯨꯝꯕꯥ ꯇ꯭ꯔꯦꯛ ꯇꯧꯕꯤꯌꯨ ꯑꯃꯁꯨꯡ ꯑꯆꯨꯝꯕꯥ ꯋꯥꯔꯦꯞ ꯂꯧꯅꯕꯥ ꯑꯩꯈꯣꯌꯒꯤ ꯔꯦꯀꯣꯔ꯭ꯗꯁꯤꯡ ꯁꯤꯖꯤꯟꯅꯕꯤꯌꯨ꯫