| Date | MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||||
| 26-12-2022 to 01-01-202326/12 to 01/01 | 2 4 7 | 32 | 1 3 8 | 4 8 9 | 17 | 2 7 8 | 1 5 8 | 48 | 2 7 9 | 4 5 8 | 78 | 1 7 0 | 2 2 9 | 33 | 1 5 7 | |||||||||||||||
| 02-01-2023 to 08-01-202302/01 to 08/01 | 3 6 6 | 54 | 3 5 6 | 2 5 9 | 67 | 2 2 3 | 5 7 9 | 11 | 5 6 0 | 2 3 0 | 55 | 5 0 0 | 2 0 0 | 29 | 4 5 0 | |||||||||||||||
| 09-01-2023 to 15-01-202309/01 to 15/01 | 2 3 0 | 50 | 0 0 0 | 1 2 8 | 12 | 2 0 0 | 3 6 9 | 80 | 3 8 9 | 3 8 9 | 03 | 6 8 9 | 5 8 9 | 25 | 1 4 0 | |||||||||||||||
| 16-01-2023 to 22-01-202316/01 to 22/01 | 3 5 9 | 76 | 3 3 0 | 1 0 0 | 15 | 1 2 2 | 1 6 9 | 64 | 7 8 9 | 2 8 0 | 05 | 1 4 0 | 1 6 6 | 37 | 1 6 0 | |||||||||||||||
| 23-01-2023 to 29-01-202323/01 to 29/01 | 2 5 6 | 31 | 4 8 9 | 4 8 9 | 14 | 2 2 0 | 2 2 2 | 60 | 3 8 9 | 4 4 0 | 89 | 1 2 6 | ||||||||||||||||||
| 30-01-2023 to 05-02-202330/01 to 05/02 | 1 4 0 | 56 | 3 5 8 | 3 9 0 | 28 | 2 3 3 | 1 5 7 | 31 | 1 0 0 | 2 2 4 | 84 | 5 9 0 | 2 5 7 | 44 | 1 3 0 | |||||||||||||||
| 06-02-2023 to 12-02-202306/02 to 12/02 | 1 4 0 | 57 | 1 7 9 | 0 0 0 | 06 | 2 2 2 | 1 2 9 | 24 | 1 5 8 | 1 7 7 | 57 | 1 1 5 | 1 8 0 | 94 | 7 8 9 | |||||||||||||||
| 13-02-2023 to 19-02-202313/02 to 19/02 | 2 6 6 | 45 | 1 2 2 | 3 4 8 | 56 | 1 2 3 | 4 7 0 | 17 | 1 2 4 | 3 3 8 | 46 | 4 6 6 | 3 6 8 | 70 | 4 8 8 | |||||||||||||||
| 20-02-2023 to 26-02-202320/02 to 26/02 | 6 8 9 | 36 | 3 6 7 | 5 7 9 | 12 | 3 4 5 | 6 6 0 | 29 | 1 1 7 | 1 2 4 | 70 | 1 2 7 | 7 0 0 | 72 | 2 5 5 | |||||||||||||||
| 27-02-2023 to 05-03-202327/02 to 05/03 | 2 7 9 | 82 | 3 4 5 | 2 2 0 | 47 | 3 4 0 | 1 4 0 | 52 | 2 0 0 | 1 5 5 | 17 | 4 6 7 | 1 2 3 | 68 | 3 7 8 | |||||||||||||||
| 24-07-2023 to 30-07-202324/07 to 30/07 | 5 6 0 | 13 | 1 2 0 | 2 5 8 | 53 | 2 5 6 | 5 5 8 | 88 | 1 7 0 | 2 6 8 | 61 | 1 3 7 | 1 8 0 | 90 | 1 3 6 | 7 8 9 | 43 | 6 8 9 | 7 9 0 | 68 | 1 3 4 | |||||||||
| 31-07-2023 to 06-08-202331/07 to 06/08 | 3 3 6 | 29 | 2 3 4 | 7 8 9 | 46 | 3 6 7 | 2 3 0 | 58 | 2 2 4 | 1 5 7 | 37 | 1 8 8 | 2 9 0 | 11 | 1 0 0 | 5 8 9 | 26 | 3 6 7 | 2 3 0 | 50 | 4 6 0 | |||||||||
| 07-08-2023 to 13-08-202307/08 to 13/08 | 3 4 6 | 37 | 2 5 0 | 4 5 6 | 54 | 3 4 7 | 3 8 0 | 10 | 2 3 5 | 3 5 0 | 83 | 1 6 6 | 3 5 8 | 62 | 3 3 6 | 1 2 7 | 03 | 3 0 0 | 2 3 7 | 22 | 3 4 5 | |||||||||
| 14-08-2023 to 20-08-202314/08 to 20/08 | 5 6 0 | 17 | 4 5 8 | 3 3 0 | 65 | 7 8 0 | 2 7 0 | 98 | 3 6 9 | 1 3 7 | 14 | 3 4 7 | 3 5 0 | 80 | 2 9 9 | 7 8 9 | 44 | 3 4 7 | ||||||||||||
| 21-08-2023 to 27-08-202321/08 to 27/08 | 6 7 0 | 38 | 1 8 9 | 4 5 0 | 98 | 2 6 0 | 1 4 0 | 57 | 2 7 8 | 9 0 0 | 95 | 2 3 0 | 5 6 0 | 13 | 2 5 6 | 3 6 9 | 87 | 1 6 0 | 4 7 8 | 91 | 2 4 5 | 3 4 7 | 44 | 7 7 0 | 2 0 0 | 28 | 5 6 7 | 1 2 3 | 68 | 2 2 4 |
| 04-09-2023 to 10-09-202304/09 to 10/09 | 4 8 9 | 16 | 2 5 9 | 3 6 9 | 80 | 3 7 0 | 2 4 5 | 10 | 3 3 4 | 4 5 0 | 97 | 3 6 8 | 3 4 0 | 72 | 6 6 0 | 1 2 0 | 37 | 4 6 7 | 6 0 0 | 66 | 1 6 9 | |||||||||
| 11-09-2023 to 17-09-202311/09 to 17/09 | 1 0 0 | 19 | 4 5 0 | 3 6 9 | 83 | 3 4 6 | 3 5 7 | 50 | 3 8 9 | 4 6 7 | 74 | 3 4 7 | 2 4 6 | 28 | 2 2 4 | 2 3 0 | 54 | 3 4 7 | ||||||||||||
| 18-09-2023 to 24-09-202318/09 to 24/09 | 6 8 9 | 39 | 2 3 4 | 3 4 7 | 48 | 1 8 9 | 3 4 9 | 61 | 1 5 5 | 2 3 9 | 42 | 1 2 9 | 1 3 9 | 38 | 1 8 9 | 2 4 0 | 66 | 4 5 7 | 4 5 0 | 97 | 4 4 9 | |||||||||
| 25-09-2023 to 01-10-202325/09 to 01/10 | 6 7 9 | 26 | 3 5 8 | 2 7 9 | 82 | 3 4 5 | 3 6 7 | 60 | 4 6 0 | 6 9 9 | 49 | 1 3 5 | 2 4 9 | 57 | 4 6 7 | 2 2 7 | 17 | 3 4 0 | 2 6 7 | 52 | 2 5 5 | |||||||||
| 02-10-2023 to 08-10-202302/10 to 08/10 | 1 2 6 | 94 | 4 4 6 | 1 4 8 | 30 | 1 4 5 | 2 4 8 | 48 | 3 5 0 | 1 4 5 | 09 | 1 8 0 | 5 7 0 | 28 | 4 4 0 | 3 4 7 | 42 | 2 3 7 | 1 3 9 | 35 | 4 5 6 | |||||||||
| 09-10-2023 to 15-10-202309/10 to 15/10 | 2 4 6 | 26 | 3 3 0 | 3 6 9 | 81 | 5 6 0 | 1 4 9 | 43 | 2 3 8 | 3 3 4 | 00 | 4 6 0 | 1 3 8 | 22 | 1 5 6 | 2 7 9 | 81 | 2 4 5 | 5 8 9 | 27 | 1 3 3 | |||||||||
| 16-10-2023 to 22-10-202316/10 to 22/10 | 3 4 7 | 45 | 2 3 0 | 1 8 0 | 96 | 6 0 0 | 3 5 9 | 70 | 1 4 5 | 3 5 5 | 36 | 7 9 0 | 1 6 7 | 45 | 3 5 7 | 4 5 7 | 69 | 5 5 9 | 2 4 8 | 42 | 3 4 5 | |||||||||
| 23-10-2023 to 29-10-202323/10 to 29/10 | 5 6 9 | 02 | 4 8 0 | 1 5 9 | 55 | 2 5 8 | 2 2 8 | 27 | 2 6 9 | 7 8 9 | 43 | 1 2 0 | 1 3 8 | 21 | 1 0 0 | 3 6 9 | 83 | 1 5 7 | 3 6 7 | 67 | 1 7 9 | |||||||||
| 30-10-2023 to 05-11-202330/10 to 05/11 | 2 5 7 | 49 | 2 3 4 | 1 6 6 | 36 | 2 6 8 | 3 4 0 | 70 | 1 3 6 | 2 4 6 | 21 | 3 8 0 | 3 5 8 | 67 | 2 5 0 | 3 8 9 | 05 | 7 8 0 | 3 8 9 | 05 | 7 8 0 | |||||||||
| 06-11-2023 to 12-11-202306/11 to 12/11 | 3 4 6 | 37 | 1 2 4 | 3 4 8 | 59 | 2 8 9 | 4 6 9 | 95 | 1 4 0 | 1 7 8 | 64 | 3 5 6 | 1 2 3 | 68 | 3 7 8 | 6 6 9 | 18 | 2 6 0 | 5 7 0 | 27 | 3 5 9 | |||||||||
| 13-11-2023 to 19-11-202313/11 to 19/11 | 5 6 0 | 11 | 2 3 6 | 1 2 2 | 57 | 3 5 9 | 4 4 0 | 87 | 4 5 8 | 3 4 9 | 68 | 1 3 4 | 1 8 9 | 85 | 2 3 0 | 2 5 0 | 76 | 1 6 9 | 4 5 6 | 51 | 5 7 9 | |||||||||
| 20-11-2023 to 26-11-202320/11 to 26/11 | 2 3 4 | 96 | 2 6 8 | 4 6 0 | 04 | 1 5 8 | 4 8 0 | 23 | 6 8 9 | 1 2 8 | 11 | 2 9 0 | 2 4 9 | 58 | 3 5 0 | 1 2 8 | 14 | 6 8 0 | 1 2 8 | 13 | 1 2 0 | 1 4 7 | 24 | 1 1 2 | ||||||
| 25-12-2023 to 31-12-202325/12 to 31/12 | 1 2 3 | 68 | 1 3 4 | 5 7 8 | 05 | 7 9 9 | 1 2 0 | 34 | 1 1 2 | 2 3 0 | 50 | 1 9 0 | 1 0 0 | 10 | 4 7 9 | 1 4 4 | 92 | 1 2 9 | ||||||||||||
The Bitcoin Panel Chart 2023 shows the BITCOIN MATKA PANEL RECORD 2023 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2023. Results are grouped by week for easy reference. Use the year links above to view Bitcoin panel records for any year.