| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
| 01-01-2024 to 07-01-202401/01 to 07/01 | 2 3 9 | 47 | 3 5 9 | 3 4 8 | 58 | 1 8 9 | 3 4 0 | 73 | 1 2 0 | 5 6 8 | 95 | 1 4 0 | 3 5 6 | 49 | 2 2 5 | 5 8 9 | 20 | 5 7 8 | 4 4 0 | 85 | 3 5 7 |
| 08-01-2024 to 14-01-202408/01 to 14/01 | 1 2 3 | 67 | 2 6 9 | 3 4 6 | 38 | 4 4 0 | 3 3 5 | 17 | 1 2 4 | 2 6 7 | 58 | 1 3 4 | 1 3 4 | 86 | 1 2 3 | 5 6 8 | 90 | 4 8 8 | 1 1 5 | 76 | 4 5 7 |
| 15-01-2024 to 21-01-202415/01 to 21/01 | 4 8 0 | 27 | 1 7 9 | 3 4 8 | 50 | 2 9 9 | 6 8 9 | 31 | 1 5 5 | 2 2 4 | 81 | 7 7 7 | 4 8 0 | 27 | 4 5 8 | 3 5 0 | 89 | 1 9 9 | 3 4 8 | 57 | 2 6 9 |
| 22-01-2024 to 28-01-202422/01 to 28/01 | 4 6 7 | 74 | 2 3 9 | 6 8 9 | 34 | 2 4 8 | 2 3 9 | 43 | 1 2 0 | 5 7 9 | 12 | 1 3 8 | 1 2 0 | 34 | 2 2 0 | ||||||
| 29-01-2024 to 04-02-202429/01 to 04/02 | 3 5 8 | 60 | 2 3 5 | 3 7 8 | 89 | 2 8 9 | 1 9 0 | 07 | 4 5 8 | 3 4 8 | 59 | 3 8 8 | 3 4 7 | 45 | 3 4 8 | 3 9 9 | 14 | 1 1 2 | 1 5 8 | 43 | 1 4 8 | 3 5 7 | 53 | 3 5 5 | 1 2 9 | 24 | 2 6 6 |
| 26-02-2024 to 03-03-202426/02 to 03/03 | 4 5 7 | 64 | 3 4 7 | 6 8 9 | 39 | 1 3 5 | 2 4 6 | 23 | 3 4 6 | 5 8 8 | 15 | 2 3 0 | 2 7 0 | 93 | 5 8 0 | 1 5 9 | 55 | 1 2 2 | 2 3 6 | 10 | 6 7 7 | 3 3 0 | 60 | 1 1 8 |
The Bitcoin Panel Chart 2024 shows the BITCOIN MATKA PANEL RECORD 2024 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2024. Results are grouped by week for easy reference. Use the year links above to view Bitcoin panel records for any year.