Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
18-12-2023 to 24-12-2023 | 4 7 8 | 98 | 2 2 4 | 4 4 7 | 50 | 1 3 6 | 2 2 5 | 95 | 4 5 6 | 1 4 5 | 08 | 4 6 8 | 1 4 5 | 03 | 2 3 8 | 2 8 9 | 95 | 3 4 8 | 1 2 6 | 95 | 2 5 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-12-2023 to 31-12-2023 | 4 8 9 | 15 | 2 3 0 | 2 3 5 | 05 | 2 5 8 | 1 6 7 | 45 | 2 4 9 | 1 1 0 | 21 | 1 4 6 | 1 3 8 | 20 | 6 6 8 | 3 7 8 | 82 | 6 7 9 | 2 2 7 | 11 | 1 3 7 |
01-01-2024 to 07-01-2024 | 5 6 8 | 93 | 3 0 0 | 2 3 3 | 82 | 4 8 0 | 1 3 0 | 44 | 5 9 0 | 7 9 0 | 69 | 6 6 7 | 4 5 7 | 60 | 2 3 5 | 1 2 9 | 29 | 4 5 0 | 2 7 7 | 64 | 1 3 0 |
08-01-2024 to 14-01-2024 | 1 8 8 | 75 | 3 3 9 | 1 8 8 | 73 | 1 4 8 | 1 7 0 | 88 | 1 3 4 | 2 8 9 | 95 | 1 6 8 | 1 9 0 | 01 | 6 7 8 | 7 7 8 | 21 | 1 3 7 | 4 6 7 | 76 | 4 5 7 |
15-01-2024 to 21-01-2024 | 5 6 0 | 12 | 6 8 8 | 2 8 8 | 85 | 8 8 9 | 1 3 7 | 16 | 3 4 9 | 1 5 6 | 23 | 1 6 6 | 1 5 8 | 42 | 1 4 7 | 2 8 0 | 01 | 1 4 6 | 1 5 7 | 38 | 2 6 0 |
22-01-2024 to 28-01-2024 | 0 0 0 | 01 | 2 4 5 | 4 4 5 | 30 | 2 4 4 | 4 5 0 | 91 | 1 5 5 | 5 6 8 | 97 | 8 9 0 | * * * | ** | * * * | 5 9 0 | 40 | 1 4 5 | 3 5 6 | 48 | 2 7 9 |
29-01-2024 to 04-02-2024 | 6 6 9 | 14 | 1 4 9 | 5 9 9 | 32 | 2 4 6 | 1 3 7 | 14 | 3 5 6 | 3 4 7 | 47 | 2 5 0 | 3 4 9 | 66 | 7 9 0 | 1 1 6 | 83 | 4 9 0 | 1 5 5 | 10 | 1 3 6 |
05-02-2024 to 11-02-2024 | 3 5 0 | 88 | 9 9 0 | 4 9 9 | 27 | 1 3 3 | 5 8 9 | 21 | 4 7 0 | 3 3 6 | 24 | 3 4 7 | 4 5 6 | 59 | 2 8 9 | 1 9 0 | 09 | 4 6 9 | 3 3 6 | 27 | 2 7 8 |
12-02-2024 to 18-02-2024 | 3 7 7 | 72 | 4 8 0 | 3 6 7 | 63 | 6 8 9 | 5 7 9 | 10 | 1 9 0 | 2 9 9 | 08 | 2 8 8 | 3 4 5 | 24 | 2 5 7 | 3 6 9 | 81 | 1 3 7 | 1 5 7 | 35 | 7 8 0 |
19-02-2024 to 25-02-2024 | 1 4 8 | 31 | 4 7 0 | 1 2 5 | 80 | 3 8 9 | 4 8 9 | 17 | 2 2 3 | 3 5 6 | 49 | 3 6 0 | 2 3 9 | 42 | 1 4 7 | 2 6 0 | 88 | 3 6 9 | 3 5 0 | 86 | 2 5 9 |
26-02-2024 to 03-03-2024 | 2 4 7 | 34 | 2 3 9 | 1 3 0 | 44 | 2 3 9 | 3 4 6 | 30 | 4 7 9 | 1 2 7 | 05 | 1 5 9 | 3 5 0 | 88 | 2 7 9 | 5 5 0 | 02 | 1 5 6 | 3 6 7 | 64 | 2 4 8 |
04-03-2024 to 10-03-2024 | 1 3 9 | 34 | 4 5 5 | 5 6 0 | 10 | 4 6 0 | 3 4 9 | 62 | 1 5 6 | 6 9 0 | 59 | 1 8 0 | 2 4 5 | 19 | 3 6 0 | 6 6 7 | 98 | 2 3 3 | 3 4 9 | 66 | 8 8 0 |
11-03-2024 to 17-03-2024 | 3 6 9 | 80 | 3 7 0 | 2 9 0 | 16 | 8 9 9 | 4 5 7 | 69 | 2 3 4 | 3 5 5 | 32 | 1 3 8 | 1 2 6 | 94 | 1 5 8 | 4 4 7 | 56 | 3 4 9 | 1 1 2 | 44 | 3 5 6 |
18-03-2024 to 24-03-2024 | 4 7 0 | 11 | 1 3 7 | 7 9 0 | 65 | 1 4 0 | 4 7 7 | 80 | 1 2 7 | 6 7 8 | 16 | 2 5 9 | 1 4 6 | 13 | 2 3 8 | 8 9 0 | 73 | 1 6 6 | 2 4 9 | 54 | 1 6 7 |
25-03-2024 to 31-03-2024 | * * * | ** | * * * | 3 6 0 | 91 | 1 3 7 | 4 5 5 | 41 | 1 4 6 | 4 7 9 | 03 | 5 8 0 | 2 9 9 | 09 | 1 3 5 | 2 8 9 | 93 | 6 7 0 | 4 7 9 | 07 | 1 7 9 |
01-04-2024 to 07-04-2024 | 2 6 7 | 50 | 1 9 0 | 1 2 4 | 71 | 2 4 5 | 1 6 0 | 77 | 2 2 3 | 9 0 0 | 94 | 4 4 6 | 9 9 0 | 87 | 2 6 9 | 8 9 0 | 77 | 4 6 7 | 1 3 4 | 80 | 2 3 5 |
08-04-2024 to 14-04-2024 | 3 8 0 | 13 | 2 3 8 | 2 4 9 | 52 | 1 4 7 | 1 5 8 | 47 | 4 6 7 | 5 8 9 | 23 | 1 1 1 | 2 5 6 | 32 | 3 4 5 | 3 4 9 | 68 | 9 9 0 | 7 9 0 | 64 | 2 4 8 |
15-04-2024 to 21-04-2024 | 2 8 9 | 94 | 1 6 7 | 2 4 5 | 19 | 1 9 9 | 5 8 8 | 10 | 1 4 5 | 2 2 8 | 23 | 3 4 6 | 1 8 0 | 92 | 4 9 9 | 8 0 0 | 86 | 6 0 0 | 1 2 0 | 39 | 1 3 5 |
22-04-2024 to 28-04-2024 | 2 9 9 | 02 | 6 7 9 | 1 3 8 | 25 | 2 4 9 | 3 4 9 | 68 | 8 0 0 | 4 8 9 | 16 | 3 6 7 | 4 7 9 | 00 | 6 7 7 | 2 3 7 | 24 | 3 5 6 | 3 5 9 | 74 | 3 4 7 |
29-04-2024 to 05-05-2024 | 5 7 7 | 94 | 7 7 0 | 2 6 6 | 45 | 2 4 9 | 1 3 9 | 38 | 8 0 0 | 1 1 2 | 42 | 1 3 8 | 5 6 7 | 87 | 4 5 8 | 5 7 9 | 19 | 3 7 9 | 3 3 9 | 51 | 2 9 0 |
06-05-2024 to 12-05-2024 | 2 6 9 | 71 | 3 9 9 | 6 8 8 | 21 | 5 6 0 | 1 1 8 | 08 | 4 5 9 | 4 5 0 | 97 | 2 6 9 | 3 5 6 | 46 | 8 9 9 | 1 1 2 | 44 | 2 3 9 | 5 7 8 | 08 | 5 6 7 |
13-05-2024 to 19-05-2024 | 3 7 7 | 72 | 5 7 0 | 3 5 6 | 47 | 1 2 4 | 2 2 6 | 09 | 5 6 8 | 5 5 8 | 86 | 2 4 0 | 1 7 8 | 67 | 7 0 0 | 7 9 0 | 65 | 5 0 0 | 3 8 9 | 07 | 1 8 8 |
20-05-2024 to 26-05-2024 | 6 0 0 | 65 | 3 4 8 | 1 8 8 | 79 | 1 1 7 | 3 8 0 | 12 | 7 7 8 | 1 5 6 | 21 | 6 7 8 | 6 7 7 | 06 | 1 6 9 | 1 3 3 | 77 | 3 5 9 | 7 9 9 | 51 | 1 4 6 |
27-05-2024 to 02-06-2024 | 2 9 0 | 11 | 1 2 8 | 1 4 8 | 31 | 4 8 9 | 1 2 5 | 82 | 1 4 7 | 4 6 8 | 82 | 1 5 6 | 3 5 7 | 51 | 3 4 4 | 3 5 6 | 46 | 3 6 7 | 1 2 5 | 85 | 6 9 0 |
03-06-2024 to 09-06-2024 | 2 6 0 | 87 | 2 6 9 | 3 5 0 | 82 | 5 7 0 | 6 7 8 | 12 | 3 9 0 | 4 9 0 | 32 | 4 8 0 | 3 6 0 | 91 | 2 3 6 | 2 3 9 | 42 | 6 7 9 | 4 7 0 | 14 | 2 5 7 |
10-06-2024 to 16-06-2024 | 2 5 6 | 35 | 2 5 8 | 7 7 9 | 34 | 7 8 9 | 1 1 7 | 99 | 2 3 4 | 4 4 9 | 73 | 1 4 8 | 6 7 9 | 21 | 2 2 7 | 3 4 6 | 32 | 3 3 6 | 1 6 0 | 71 | 5 6 0 |
17-06-2024 to 23-06-2024 | 1 4 6 | 19 | 4 7 8 | 1 1 8 | 01 | 5 7 9 | 5 5 0 | 02 | 1 4 7 | 3 4 0 | 76 | 2 6 8 | 1 3 6 | 04 | 6 8 0 | 7 9 0 | 60 | 1 2 7 | 4 4 6 | 48 | 2 6 0 |
24-06-2024 to 30-06-2024 | 4 7 8 | 90 | 5 6 9 | 2 5 0 | 70 | 3 3 4 | 4 5 7 | 69 | 2 3 4 | 1 1 8 | 08 | 5 5 8 | 1 2 5 | 82 | 6 8 8 | 1 3 4 | 81 | 1 1 9 | 2 6 8 | 62 | 4 8 0 |
01-07-2024 to 07-07-2024 | 6 8 8 | 27 | 5 6 6 | 6 7 9 | 23 | 1 5 7 | 1 3 0 | 42 | 4 8 0 | 9 0 0 | 99 | 1 8 0 | 3 6 7 | 68 | 4 6 8 | 5 6 8 | 97 | 4 6 7 | 2 5 0 | 79 | 2 8 9 |
08-07-2024 to 14-07-2024 | 5 7 8 | 00 | 3 3 4 | 7 8 8 | 36 | 3 6 7 | 1 2 9 | 26 | 5 5 6 | 7 8 9 | 48 | 1 1 6 | 3 8 9 | 05 | 3 5 7 | 3 7 0 | 08 | 4 7 7 | 4 9 9 | 27 | 2 7 8 |
15-07-2024 to 21-07-2024 | 6 8 0 | 42 | 1 3 8 | 5 8 8 | 10 | 2 3 5 | 5 0 0 | 51 | 4 7 0 | 2 3 8 | 30 | 1 4 5 | 4 6 6 | 60 | 2 4 4 | * * * | ** | * * * | 2 3 7 | 24 | 1 4 9 |
22-07-2024 to 28-07-2024 | 2 4 9 | 53 | 6 7 0 | 2 6 7 | 58 | 1 7 0 | 1 9 0 | 03 | 5 8 0 | 1 3 4 | 81 | 5 7 9 | 8 0 0 | 81 | 5 8 8 | 8 9 9 | 63 | 1 2 0 | 4 5 9 | 80 | 2 2 6 |
29-07-2024 to 04-08-2024 | 3 8 0 | 10 | 4 7 9 | 3 4 9 | 65 | 1 6 8 | 4 7 9 | 04 | 2 2 0 | 2 4 6 | 23 | 7 8 8 | 3 6 8 | 73 | 6 7 0 | 6 8 8 | 28 | 4 6 8 | 6 8 8 | 28 | 4 6 8 |
05-08-2024 to 11-08-2024 | 6 8 9 | 38 | 4 7 7 | 6 8 9 | 38 | 4 7 7 | 5 7 8 | 04 | 1 4 9 | 1 1 7 | 97 | 1 6 0 | 4 5 5 | 41 | 1 2 8 | 1 5 7 | 38 | 1 8 9 | * * * | ** | * * * |
12-08-2024 to 18-08-2024 | 1 5 0 | 60 | 3 8 9 | 3 6 9 | 84 | 4 4 6 | 2 4 8 | 48 | 3 5 0 | * * * | ** | * * * | 2 3 9 | 48 | 1 3 4 | 1 9 9 | 97 | 5 5 7 | * * * | ** | * * * |
19-08-2024 to 25-08-2024 | 2 2 8 | 24 | 6 8 0 | 6 7 7 | 05 | 7 8 0 | 4 5 0 | 91 | 1 4 6 | 4 5 8 | 71 | 5 6 0 | 2 2 9 | 32 | 6 7 9 | 1 1 5 | 74 | 2 2 0 | 2 3 4 | 99 | 1 3 5 |
26-08-2024 to 01-09-2024 | 1 1 5 | 75 | 4 5 6 | 1 6 9 | 66 | 8 8 0 | 1 2 6 | 93 | 5 9 9 | 3 3 9 | 57 | 2 2 3 | 4 4 6 | 40 | 1 1 8 | 2 3 8 | 32 | 2 4 6 | 4 7 9 | 04 | 4 0 0 |
02-09-2024 to 08-09-2024 | 4 4 6 | 49 | 3 6 0 | 4 6 9 | 92 | 6 7 9 | 3 4 5 | 20 | 1 1 8 | 4 4 9 | 77 | 1 8 8 | 3 5 9 | 70 | 1 2 7 | 1 4 0 | 52 | 3 9 0 | 2 3 7 | 22 | 2 4 6 |
09-09-2024 to 15-09-2024 | 8 8 9 | 51 | 5 7 9 | 3 3 8 | 40 | 1 3 6 | 3 3 5 | 15 | 7 8 0 | 2 7 8 | 73 | 6 8 9 | 2 8 9 | 99 | 3 7 9 | 1 4 4 | 96 | 1 2 3 | 5 9 9 | 36 | 4 6 6 |
16-09-2024 to 22-09-2024 | 4 8 0 | 22 | 5 8 9 | 3 4 0 | 73 | 1 4 8 | 7 0 0 | 77 | 3 5 9 | 4 6 0 | 01 | 3 9 9 | 1 5 9 | 50 | 1 9 0 | 1 3 4 | 80 | 3 8 9 | 1 5 0 | 62 | 3 9 0 |
23-09-2024 to 29-09-2024 | 2 3 5 | 08 | 1 7 0 | 2 3 6 | 13 | 2 4 7 | 4 6 0 | 00 | 1 1 8 | 4 4 0 | 86 | 5 5 6 | 2 2 6 | 05 | 3 5 7 | 4 6 0 | 04 | 1 5 8 | 1 2 5 | 89 | 3 8 8 |
30-09-2024 to 06-10-2024 | 2 7 7 | 69 | 1 3 5 | 4 4 0 | 83 | 4 9 0 | 7 8 8 | 31 | 5 7 9 | 2 5 8 | 58 | 2 3 3 | 1 5 6 | 28 | 2 2 4 | 2 7 8 | 74 | 6 8 0 | 3 5 0 | 81 | 1 2 8 |
07-10-2024 to 13-10-2024 | 3 5 0 | 81 | 3 8 0 | 5 6 8 | 90 | 2 2 6 | 2 4 0 | 67 | 3 6 8 | 7 9 0 | 69 | 3 8 8 | 1 4 0 | 53 | 1 2 0 | 2 7 8 | 77 | 4 6 7 | 1 6 8 | 57 | 2 6 9 |
14-10-2024 to 20-10-2024 | 3 3 7 | 37 | 4 6 7 | 3 8 9 | 09 | 9 0 0 | 1 2 6 | 94 | 6 9 9 | 2 3 4 | 93 | 2 2 9 | 7 8 0 | 55 | 2 5 8 | 3 4 9 | 62 | 5 8 9 | 1 8 0 | 90 | 5 6 9 |
21-10-2024 to 27-10-2024 | 8 8 9 | 59 | 1 4 4 | 2 2 9 | 37 | 2 7 8 | 2 4 7 | 32 | 3 4 5 | 1 3 5 | 99 | 5 6 8 | 3 5 8 | 69 | 2 3 4 | 4 5 6 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 |
28-10-2024 to 03-11-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04-11-2024 to 10-11-2024 | * * * | ** | * * * | * * * | ** | * * * | 7 7 9 | 31 | 6 7 8 | 4 4 6 | 47 | 1 7 9 | 6 7 0 | 38 | 2 6 0 | 2 6 7 | 57 | 5 5 7 | 2 6 0 | 83 | 1 6 6 |
11-11-2024 to 17-11-2024 | 9 0 0 | 90 | 3 3 4 | 1 1 9 | 16 | 7 9 0 | 5 6 7 | 83 | 2 4 7 | 1 2 4 | 78 | 2 8 8 | 1 7 8 | 61 | 5 7 9 | 3 3 5 | 16 | 1 2 3 | 3 8 9 | 02 | 2 3 7 |
18-11-2024 to 24-11-2024 | 2 6 0 | 89 | 1 2 6 | 3 0 0 | 34 | 1 5 8 | 3 7 8 | 82 | 3 4 5 | 5 7 7 | 94 | 1 1 2 | 2 4 7 | 36 | 2 6 8 | 4 0 0 | 44 | 3 5 6 | 4 5 5 | 43 | 4 9 0 |
25-11-2024 to 01-12-2024 | 4 7 0 | 13 | 1 2 0 | 3 4 4 | 12 | 1 2 9 | 1 2 3 | 60 | 5 6 9 | 1 2 6 | 97 | 3 4 0 | * * * | ** | * * * | * * * | ** | * * * | 3 6 7 | 61 | 3 8 0 |
02-12-2024 to 08-12-2024 | * * * | ** | * * * | 1 7 8 | 61 | 1 0 0 | 6 8 0 | 46 | 1 7 8 | 7 9 0 | 64 | 3 5 6 | 5 8 9 | 21 | 4 7 0 | 6 6 8 | 02 | 1 5 6 | 8 9 0 | 71 | 4 7 0 |
09-12-2024 to 15-12-2024 | * * * | ** | * * * | 1 6 9 | 64 | 5 9 0 | 3 7 9 | 97 | 2 7 8 | 6 7 8 | 10 | 2 3 5 | 1 7 0 | 87 | 5 6 6 | 1 9 9 | 97 | 1 7 9 | 3 9 0 | 29 | 5 7 7 |
16-12-2024 to 22-12-2024 | 9 9 0 | 89 | 1 3 5 | 2 7 9 | 86 | 1 2 3 | 1 5 5 | 12 | 5 7 0 | 5 6 8 | 90 | 1 3 6 | 4 6 6 | 69 | 4 5 0 | 3 5 5 | 38 | 2 3 3 | 4 7 8 | 97 | 1 6 0 |
Madhur Day Panel Chart - get daily updated madhur day Panna Chart for free. Today's Madhur Day Panel Chart, Madhur Day Panel Chart of all years, madhur day pana chart. Madhur Day Patti, fix Madhur Day Panel Chart, Madhur Day Panel Chart Close, Madhur Day Panel Chart Jodi & Madhur Day Panel Chart 2024.