| Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
| 07-09-2020 to 12-09-202007/09 to 12/09 | 6 8 0 | 45 | 1 5 9 | 4 5 9 | 80 | 5 6 9 | 2 4 7 | 35 | 8 8 9 | 5 8 8 | 12 | 1 3 8 | 8 0 0 | 84 | 6 8 0 | 1 6 7 | 49 | 1 2 6 |
| 14-09-2020 to 19-09-202014/09 to 19/09 | 4 9 9 | 24 | 7 8 9 | 3 6 9 | 80 | 1 9 0 | 1 5 9 | 58 | 1 8 9 | 6 9 0 | 53 | 4 9 0 | 3 9 0 | 25 | 8 8 9 | 1 2 7 | 08 | 4 5 9 |
| 21-09-2020 to 26-09-202021/09 to 26/09 | 6 7 0 | 33 | 6 8 9 | 2 2 7 | 14 | 2 5 7 | 4 6 8 | 84 | 1 6 7 | 2 7 0 | 90 | 4 6 0 | 1 6 7 | 43 | 2 5 6 | 1 7 0 | 85 | 7 8 0 |
| 28-09-2020 to 03-10-202028/09 to 03/10 | 2 2 5 | 99 | 4 7 8 | 1 3 0 | 48 | 3 6 9 | 4 6 0 | 08 | 2 7 9 | 4 8 9 | 15 | 2 6 7 | 5 5 6 | 68 | 1 3 4 | 4 7 0 | 10 | 4 7 9 |
| 05-10-2020 to 10-10-202005/10 to 10/10 | 8 8 9 | 53 | 1 6 6 | 5 6 9 | 09 | 1 8 0 | 4 5 9 | 86 | 4 6 6 | 3 5 0 | 85 | 4 5 6 | 3 7 0 | 05 | 1 2 2 | 1 8 0 | 93 | 6 7 0 |
| 12-10-2020 to 17-10-202012/10 to 17/10 | 2 4 8 | 48 | 2 6 0 | 1 4 6 | 19 | 3 6 0 | 8 0 0 | 81 | 1 3 7 | 2 2 8 | 26 | 1 6 9 | 2 8 0 | 03 | 3 0 0 | 1 5 6 | 27 | 1 6 0 |
| 19-10-2020 to 24-10-202019/10 to 24/10 | 1 7 0 | 88 | 1 3 4 | 4 5 6 | 51 | 1 0 0 | 1 7 9 | 77 | 1 2 4 | 3 5 7 | 52 | 2 3 7 | 1 4 7 | 21 | 4 8 9 | 6 6 9 | 18 | 2 6 0 |
| 26-10-2020 to 31-10-202026/10 to 31/10 | 1 2 4 | 71 | 1 3 7 | 1 1 8 | 09 | 5 5 9 | 6 8 8 | 22 | 4 8 0 | 4 5 6 | 57 | 4 5 8 | 4 0 0 | 46 | 1 7 8 | 2 2 9 | 37 | 3 6 8 |
| 02-11-2020 to 07-11-202002/11 to 07/11 | 1 3 0 | 40 | 2 8 0 | 3 8 0 | 13 | 6 8 9 | 1 3 9 | 33 | 1 4 8 | 7 8 0 | 51 | 1 0 0 | 3 4 4 | 14 | 7 8 9 | 1 1 8 | 01 | 4 8 9 |
| 09-11-2020 to 14-11-202009/11 to 14/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-11-2020 to 21-11-202016/11 to 21/11 | 4 5 0 | 95 | 6 9 0 | 1 2 4 | 74 | 1 4 9 | 1 4 7 | 25 | 1 5 9 | 3 6 0 | 97 | 1 7 9 | 7 9 0 | 68 | 1 1 6 | 3 5 9 | 79 | 4 6 9 |
| 23-11-2020 to 28-11-202023/11 to 28/11 | 5 7 0 | 21 | 6 7 8 | 9 9 0 | 86 | 7 9 0 | 2 3 5 | 04 | 4 4 6 | 3 6 7 | 66 | 1 2 3 | 4 7 0 | 15 | 8 8 9 | 4 9 0 | 36 | 4 4 8 |
| 30-11-2020 to 05-12-202030/11 to 05/12 | 4 7 8 | 97 | 2 6 9 | 6 9 0 | 50 | 3 7 0 | 1 7 0 | 81 | 2 3 6 | 1 1 2 | 47 | 4 6 7 | 6 7 7 | 01 | 2 4 5 | 4 5 7 | 62 | 1 2 9 |
| 07-12-2020 to 12-12-202007/12 to 12/12 | 1 2 6 | 94 | 2 2 0 | 2 3 9 | 40 | 1 2 7 | 2 2 8 | 25 | 4 4 7 | 7 8 0 | 57 | 8 9 0 | 2 4 7 | 34 | 5 9 0 | 5 8 0 | 39 | 1 8 0 |
| 14-12-2020 to 19-12-202014/12 to 19/12 | 1 3 8 | 25 | 1 4 0 | 3 5 9 | 77 | 5 6 6 | 2 3 7 | 20 | 1 2 7 | 2 5 6 | 32 | 1 2 9 | 3 4 0 | 79 | 2 3 4 | 2 3 6 | 14 | 2 2 0 |
| 21-12-2020 to 26-12-202021/12 to 26/12 | 2 5 5 | 21 | 4 7 0 | 1 5 9 | 55 | 6 9 0 | 1 6 9 | 63 | 4 9 0 | 2 6 8 | 61 | 1 1 9 | 3 4 6 | 37 | 2 7 8 | 7 7 9 | 35 | 6 9 0 |
| 28-12-2020 to 02-01-202128/12 to 02/01 | 4 5 8 | 71 | 5 7 9 | 1 5 8 | 42 | 5 8 9 | 2 5 7 | 44 | 3 4 7 | 4 6 8 | 86 | 3 6 7 | ||||||
The Rajdhani Day Panel Chart 2020 shows the RAJDHANI DAY MATKA PANEL RECORD 2020 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2020. Results are grouped by week for easy reference. Use the year links above to view Rajdhani Day panel records for any year.