Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
23-12-2024 Monday | 1 8 7 0 | 489 279 890 190 | 14 80 74 06 | 4 6 0 8 | 130 349 280 468 | Close Pass - 6 | 4 5 7 662 5 9 |
21-12-2024 Saturday | 9 5 3 0 | 135 258 670 127 | 96 55 38 03 | 4 1 9 2 | 257 678 478 147 | 2 6 6 401 2 7 | |
20-12-2024 Friday | 8 4 3 5 | 468 158 689 230 | 81 42 31 56 | 7 0 6 3 | 179 136 790 346 | 1 3 5 924 9 9 | |
19-12-2024 Thursday | 8 9 4 3 | 260 379 590 139 | 81 99 42 36 | 5 1 9 2 | 456 470 289 246 | 1 2 4 762 4 0 | |
18-12-2024 Wednesday | 2 1 0 3 | 138 470 127 490 | 20 16 04 35 | 4 3 6 6 | 789 157 240 457 | Open Pass - 1 | 2 4 5 101 2 7 |
17-12-2024 Tuesday | 5 0 9 3 | 690 190 270 157 | 57 03 99 33 | 3 6 0 7 | 148 169 569 124 | 1 2 3 641 3 0 | |
16-12-2024 Monday | 2 6 9 8 | 147 790 135 189 | 21 63 92 87 | 5 8 2 1 | 159 468 570 380 | 6 7 8 102 3 5 | |
14-12-2024 Saturday | 1 7 6 0 | 560 890 150 460 | 14 71 67 03 | 3 2 6 1 | 120 129 150 146 | Close Pass - 1 Close Panna Pass - 146 | 1 3 4 811 4 6 |
13-12-2024 Friday | 3 7 5 8 | 490 467 780 260 | 35 76 52 81 | 0 6 7 9 | 370 457 250 478 | 3 3 6 251 6 8 | |
12-12-2024 Thursday | 5 7 8 0 | 249 250 369 370 | 51 73 80 03 | 2 5 1 3 | 679 780 236 120 | 1 3 8 261 5 0 | |
11-12-2024 Wednesday | 4 7 2 6 | 158 278 156 457 | 44 78 20 61 | 0 1 4 5 | 190 128 167 690 | Close Pass - 1 | 1 5 7 314 7 0 |
10-12-2024 Tuesday | 3 8 5 9 | 120 134 690 234 | 36 82 51 96 | 7 8 9 6 | 359 125 568 259 | Open Pass - 3 Close Pass - 7 Open Panna Pass - 120 | 1 2 0 373 7 7 |
09-12-2024 Monday | 4 5 7 0 | 789 357 269 280 | 40 55 75 05 | 8 3 4 9 | 189 346 356 270 | 6 6 7 914 7 0 | |
07-12-2024 Saturday | 5 2 1 6 | 258 589 128 150 | 55 21 15 65 | 8 9 2 5 | 567 270 138 168 | Close Pass - 2 | 6 8 0 423 4 5 |
06-12-2024 Friday | 8 3 4 6 | 260 580 680 169 | 89 30 45 65 | 4 9 7 5 | 248 289 269 258 | Open Pass - 6 | 4 6 6 602 3 5 |
05-12-2024 Thursday | 5 6 8 9 | 249 178 369 270 | 57 63 81 90 | 9 6 8 0 | 568 178 134 370 | 4 7 9 075 5 7 | |
04-12-2024 Wednesday | 7 4 8 6 | 250 356 279 457 | 70 40 81 60 | 3 7 0 0 | 256 278 479 370 | Open Pass - 4 | 7 8 9 443 5 6 |
03-12-2024 Tuesday | 0 4 6 5 | 145 789 367 456 | 07 45 64 54 | 8 1 3 2 | 468 470 157 156 | 9 9 0 852 6 7 | |
02-12-2024 Monday | 0 4 9 5 | 190 590 289 267 | 02 49 92 54 | 1 8 7 2 | 678 260 269 129 | Open Pass - 0 | 3 7 0 053 5 7 |
30-11-2024 Saturday | 3 7 6 1 | 238 269 349 146 | 38 70 68 19 | 5 0 8 9 | 780 578 378 180 | Open Pass - 1 | 3 8 0 133 0 0 |
29-11-2024 Friday | 0 6 3 8 | 190 790 238 369 | 08 63 30 83 | 2 0 9 8 | 345 569 126 125 | 6 7 9 245 9 0 | |
28-11-2024 Thursday | 4 0 6 9 | 680 136 349 135 | 46 03 67 98 | 1 0 4 7 | 470 280 680 179 | Open Pass - 6 | 3 5 8 633 4 6 |
27-11-2024 Wednesday | 7 5 6 0 | 458 456 123 370 | 77 57 67 05 | 4 9 3 2 | 356 234 490 156 | Close Pass - 2 | 2 3 8 323 9 0 |
26-11-2024 Tuesday | 4 8 5 2 | 590 134 780 345 | 45 81 55 23 | 0 5 4 7 | 479 168 167 368 | 5 8 0 384 5 9 | |
25-11-2024 Monday | 5 0 3 2 | 348 190 247 138 | 57 02 38 25 | 5 1 2 7 | 456 137 589 269 | Close Pass - 7 | 3 6 8 771 6 0 |
23-11-2024 Saturday | 7 2 8 4 | 890 480 170 239 | 78 23 80 46 | 7 3 0 6 | 160 148 578 169 | Open Pass - 4 | 4 0 0 481 8 9 |
22-11-2024 Friday | 1 6 2 0 | 678 457 589 136 | 18 65 25 08 | 5 9 2 7 | 690 180 156 458 | 2 7 0 933 0 0 | |
21-11-2024 Thursday | 9 6 7 4 | 180 457 160 356 | 99 64 73 45 | 0 3 4 1 | 569 256 130 290 | 3 3 5 151 4 0 | |
20-11-2024 Wednesday | 0 1 7 3 | 479 245 124 346 | 04 17 76 30 | 9 4 0 6 | 379 356 127 358 | Open Pass - 7 | 3 6 8 781 8 9 |
19-11-2024 Tuesday | 5 6 7 9 | 230 150 340 126 | 55 67 79 90 | 8 2 5 0 | 369 589 258 370 | 5 7 9 194 5 0 | |
18-11-2024 Monday | 4 8 3 7 | 347 567 238 160 | 43 87 38 73 | 3 7 0 3 | 120 269 235 346 | Open Pass - 4 Close Pass - 3 Jodi Pass - 43 | 1 6 7 431 4 8 |
Rajdhani Day Matka Guessing - get Rajdhani Day guessing for free. Today's Rajdhani Day guessing, Rajdhani Day fix Matka numbers, Rajdhani Day guessing forum & Rajdhani Day chart. Rajdhani Day guessing Patti, fix Rajdhani Day Open, Rajdhani Day Close, Rajdhani Day Jodi & Rajdhani Day Panna Matka numbers.