| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 04-06-2026 Thursday | 4 0 5 1 | 158 389 267 470 | 45 03 59 18 | 7 2 4 9 | 278 345 149 568 | Open Pass - 5 | 2 3 0 514 7 0 |
| 03-06-2026 Wednesday | 3 9 5 7 | 247 180 780 250 | 33 92 56 71 | 9 2 8 4 | 270 480 125 248 | 1 5 5 161 7 8 | |
| 01-06-2026 Monday | 2 1 7 4 | 679 560 124 590 | 26 13 77 41 | 5 6 4 9 | 348 123 239 360 | Close Pass - 9 | 2 5 9 692 7 0 |
| 30-05-2026 Saturday | 7 9 3 6 | 124 234 157 150 | 75 97 35 60 | 0 1 4 2 | 578 380 680 129 | Close Pass - 0 | 4 9 9 206 6 8 |
| 29-05-2026 Friday | 7 9 1 4 | 179 289 579 789 | 72 90 17 49 | 3 2 9 7 | 157 679 289 890 | Open Pass - 1 Open Panna Pass - 579 | 5 7 9 173 4 0 |
| 28-05-2026 Thursday | 6 5 7 0 | 790 780 269 190 | 69 52 79 06 | 5 4 0 7 | 267 356 389 458 | Close Pass - 5 | 5 9 0 451 5 9 |
| 27-05-2026 Wednesday | 5 7 8 6 | 357 269 350 240 | 54 72 87 63 | 9 6 0 7 | 126 457 479 359 | 7 7 0 481 7 0 | |
| 26-05-2026 Tuesday | 4 9 1 3 | 149 379 489 247 | 48 97 17 38 | 7 1 6 8 | 269 579 457 378 | Open Pass - 3 Close Pass - 1 | 6 7 0 314 8 9 |
| 25-05-2026 Monday | 9 3 8 1 | 180 238 125 560 | 90 34 88 12 | 5 6 9 1 | 258 367 234 489 | Close Pass - 1 | 1 7 8 615 6 0 |
| 23-05-2026 Saturday | 8 9 5 2 | 350 126 357 679 | 89 94 58 25 | 9 4 7 8 | 289 248 340 459 | Open Pass - 5 Close Pass - 4 | 1 4 0 541 4 9 |
| 22-05-2026 Friday | 0 3 1 2 | 145 139 560 480 | 00 31 14 20 | 8 1 4 3 | 170 128 248 670 | 8 9 0 799 0 0 | |
| 21-05-2026 Thursday | 9 4 8 6 | 450 130 125 358 | 99 45 80 66 | 5 1 9 6 | 780 245 126 178 | Open Pass - 6 Close Pass - 5 | 6 0 0 652 5 8 |
| 20-05-2026 Wednesday | 2 9 7 3 | 589 234 250 148 | 24 99 73 36 | 3 4 1 6 | 346 356 579 150 | Close Pass - 1 | 8 9 0 799 0 0 |
| 19-05-2026 Tuesday | 8 4 0 6 | 134 356 145 790 | 87 46 03 62 | 7 5 0 2 | 458 357 479 129 | 8 9 0 799 0 0 | |
| 18-05-2026 Monday | 6 0 4 1 | 268 127 158 579 | 67 09 46 13 | 5 6 9 9 | 258 358 126 270 | Open Pass - 0 | 1 4 5 001 3 6 |
| 16-05-2026 Saturday | 8 0 6 5 | 369 235 123 357 | 86 07 67 50 | 4 9 6 7 | 130 289 457 124 | Open Pass - 0 | 1 9 0 053 5 7 |
| 15-05-2026 Friday | 1 0 4 8 | 470 136 680 189 | 10 02 48 87 | 9 4 7 7 | 234 167 359 340 | Open Pass - 8 | 3 5 0 813 8 0 |
| 14-05-2026 Thursday | 6 5 8 3 | 259 168 170 490 | 64 54 83 30 | 3 8 5 4 | 346 369 690 356 | Open Pass - 6 | 3 4 9 693 7 9 |
| 13-05-2026 Wednesday | 3 5 8 7 | 238 348 279 278 | 38 56 83 77 | 1 9 6 6 | 470 289 169 790 | Open Pass - 5 | 3 5 7 521 3 8 |
| 12-05-2026 Tuesday | 5 2 8 6 | 456 237 459 240 | 56 26 87 67 | 0 3 6 6 | 479 490 790 259 | Open Pass - 5 Close Pass - 0 | 2 4 9 505 7 8 |
| 11-05-2026 Monday | 9 3 8 1 | 126 490 170 678 | 92 31 83 19 | 2 0 6 1 | 246 578 268 489 | Close Pass - 2 | 4 5 8 722 2 8 |
| 09-05-2026 Saturday | 7 0 8 1 | 340 136 134 245 | 74 03 84 19 | 3 9 7 9 | 346 270 368 379 | Open Pass - 1 | 1 2 8 143 5 6 |
| 08-05-2026 Friday | 3 1 4 5 | 346 146 167 230 | 30 11 41 53 | 5 6 9 3 | 140 150 135 148 | 7 9 0 684 4 0 | |
| 07-05-2026 Thursday | 0 5 6 1 | 127 780 349 290 | 04 58 66 18 | 8 3 0 6 | 350 670 280 259 | Open Pass - 6 Close Pass - 6 Jodi Pass - 66 | 8 9 9 662 4 0 |
| 06-05-2026 Wednesday | 2 6 7 1 | 156 790 467 137 | 23 61 72 11 | 5 4 7 1 | 780 680 250 560 | 4 6 0 064 4 8 |
Welcome to the Rajdhani Day Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.