| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 20-04-2026 Monday | 4 0 9 2 | 239 460 126 679 | 43 03 94 26 | 3 4 0 4 | 148 130 127 347 | Open Pass - 9 | 5 5 9 915 7 9 |
| 18-04-2026 Saturday | 7 6 5 1 | 179 367 456 146 | 77 63 53 10 | 0 8 1 7 | 280 459 146 179 | Open Pass - 7 | 8 9 0 731 6 6 |
| 17-04-2026 Friday | 7 2 5 3 | 890 129 140 490 | 78 21 53 34 | 3 6 5 8 | 346 150 456 189 | Close Pass - 8 | 1 3 4 884 7 7 |
| 16-04-2026 Thursday | 2 7 5 4 | 138 179 249 257 | 25 76 51 42 | 6 3 7 5 | 169 689 160 258 | 1 8 0 901 9 0 | |
| 15-04-2026 Wednesday | 9 5 2 3 | 360 456 679 256 | 94 51 21 36 | 5 7 6 9 | 456 890 790 478 | 7 9 0 683 7 8 | |
| 14-04-2026 Tuesday | 5 2 8 7 | 230 589 369 124 | 58 24 82 74 | 6 0 4 1 | 240 370 590 128 | Close Pass - 6 | 5 5 6 668 8 0 |
| 13-04-2026 Monday | 6 3 1 4 | 240 148 137 680 | 69 33 17 43 | 8 1 0 9 | 170 579 280 135 | 4 7 9 024 8 0 | |
| 11-04-2026 Saturday | 6 7 1 5 | 367 179 489 258 | 67 74 10 53 | 7 4 8 0 | 250 130 189 145 | Close Pass - 8 | 4 5 0 985 6 7 |
| 10-04-2026 Friday | 7 4 9 6 | 278 248 126 169 | 79 49 94 65 | 1 0 9 9 | 560 578 270 180 | Open Pass - 7 Close Pass - 9 Jodi Pass - 79 | 5 5 7 793 6 0 |
| 09-04-2026 Thursday | 4 6 9 8 | 239 123 360 459 | 41 64 90 89 | 1 5 0 0 | 579 780 190 479 | Open Pass - 9 Close Pass - 5 | 1 3 5 956 9 0 |
| 08-04-2026 Wednesday | 8 6 4 0 | 459 268 167 280 | 84 60 45 08 | 4 2 3 1 | 356 679 670 146 | Close Pass - 3 | 1 1 7 933 3 7 |
| 07-04-2026 Tuesday | 1 5 8 3 | 579 168 468 139 | 11 53 86 38 | 5 7 0 8 | 267 340 280 189 | Close Pass - 7 | 5 7 0 271 7 9 |
| 06-04-2026 Monday | 4 8 0 2 | 167 170 280 480 | 47 88 01 26 | 2 3 1 7 | 138 148 146 250 | Close Pass - 1 | 2 5 0 716 7 8 |
| 04-04-2026 Saturday | 1 0 3 6 | 146 190 120 790 | 17 03 31 64 | 8 1 9 5 | 350 137 379 780 | Close Pass - 9 | 1 1 3 591 2 6 |
| 03-04-2026 Friday | 1 8 4 9 | 128 279 789 234 | 11 87 44 98 | 2 8 0 9 | 147 170 127 270 | Close Pass - 2 | 1 5 7 326 8 8 |
| 02-04-2026 Thursday | 6 7 3 8 | 169 269 346 378 | 60 70 34 86 | 1 4 5 0 | 678 167 357 578 | Open Pass - 6 Open Panna Pass - 169 | 1 6 9 678 9 0 |
| 01-04-2026 Wednesday | 7 6 4 9 | 179 268 680 270 | 74 67 46 92 | 4 7 1 5 | 248 467 128 249 | 3 5 0 825 7 0 | |
| 31-03-2026 Tuesday | 4 9 3 2 | 680 270 346 147 | 48 93 31 22 | 2 8 3 4 | 246 189 247 248 | Close Pass - 4 | 8 8 9 543 3 8 |
| 30-03-2026 Monday | 9 5 6 2 | 450 159 367 246 | 95 55 69 22 | 3 0 2 7 | 689 578 147 368 | 1 3 4 864 4 8 | |
| 28-03-2026 Saturday | 8 1 0 9 | 468 146 479 568 | 88 14 03 90 | 7 0 6 4 | 269 235 457 347 | Open Pass - 1 | 2 9 0 123 9 0 |
| 27-03-2026 Friday | 0 4 2 8 | 389 356 129 369 | 02 42 23 84 | 6 3 4 2 | 457 157 158 589 | Open Pass - 0 | 5 5 0 015 7 9 |
| 26-03-2026 Thursday | 5 7 1 4 | 267 124 146 347 | 57 72 12 45 | 8 6 0 7 | 134 123 460 340 | Open Pass - 5 | 1 1 3 514 7 0 |
| 25-03-2026 Wednesday | 2 4 9 7 | 589 590 469 124 | 23 46 95 71 | 2 0 6 7 | 129 389 367 359 | Close Pass - 0 | 1 6 8 501 9 0 |
| 24-03-2026 Tuesday | 0 6 7 4 | 578 367 359 356 | 03 67 77 47 | 1 3 6 7 | 137 670 367 359 | Open Pass - 7 Close Pass - 1 | 2 6 9 711 5 5 |
| 23-03-2026 Monday | 2 8 4 9 | 156 369 257 478 | 26 81 49 92 | 4 0 6 6 | 248 370 169 790 | Open Pass - 2 Close Pass - 4 | 4 8 0 243 4 7 |
Welcome to the Rajdhani Day Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.