Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
09-12-2024 Monday | 4 5 7 0 | 789 357 269 280 | 40 55 75 05 | 8 3 4 9 | 189 346 356 270 | 6 6 7 914 7 0 | |
07-12-2024 Saturday | 5 2 1 6 | 258 589 128 150 | 55 21 15 65 | 8 9 2 5 | 567 270 138 168 | Close Pass - 2 | 6 8 0 423 4 5 |
06-12-2024 Friday | 8 3 4 6 | 260 580 680 169 | 89 30 45 65 | 4 9 7 5 | 248 289 269 258 | Open Pass - 6 | 4 6 6 602 3 5 |
05-12-2024 Thursday | 5 6 8 9 | 249 178 369 270 | 57 63 81 90 | 9 6 8 0 | 568 178 134 370 | 4 7 9 075 5 7 | |
04-12-2024 Wednesday | 7 4 8 6 | 250 356 279 457 | 70 40 81 60 | 3 7 0 0 | 256 278 479 370 | Open Pass - 4 | 7 8 9 443 5 6 |
03-12-2024 Tuesday | 0 4 6 5 | 145 789 367 456 | 07 45 64 54 | 8 1 3 2 | 468 470 157 156 | 9 9 0 852 6 7 | |
02-12-2024 Monday | 0 4 9 5 | 190 590 289 267 | 02 49 92 54 | 1 8 7 2 | 678 260 269 129 | Open Pass - 0 | 3 7 0 053 5 7 |
30-11-2024 Saturday | 3 7 6 1 | 238 269 349 146 | 38 70 68 19 | 5 0 8 9 | 780 578 378 180 | Open Pass - 1 | 3 8 0 133 0 0 |
29-11-2024 Friday | 0 6 3 8 | 190 790 238 369 | 08 63 30 83 | 2 0 9 8 | 345 569 126 125 | 6 7 9 245 9 0 | |
28-11-2024 Thursday | 4 0 6 9 | 680 136 349 135 | 46 03 67 98 | 1 0 4 7 | 470 280 680 179 | Open Pass - 6 | 3 5 8 633 4 6 |
27-11-2024 Wednesday | 7 5 6 0 | 458 456 123 370 | 77 57 67 05 | 4 9 3 2 | 356 234 490 156 | Close Pass - 2 | 2 3 8 323 9 0 |
26-11-2024 Tuesday | 4 8 5 2 | 590 134 780 345 | 45 81 55 23 | 0 5 4 7 | 479 168 167 368 | 5 8 0 384 5 9 | |
25-11-2024 Monday | 5 0 3 2 | 348 190 247 138 | 57 02 38 25 | 5 1 2 7 | 456 137 589 269 | Close Pass - 7 | 3 6 8 771 6 0 |
23-11-2024 Saturday | 7 2 8 4 | 890 480 170 239 | 78 23 80 46 | 7 3 0 6 | 160 148 578 169 | Open Pass - 4 | 4 0 0 481 8 9 |
22-11-2024 Friday | 1 6 2 0 | 678 457 589 136 | 18 65 25 08 | 5 9 2 7 | 690 180 156 458 | 2 7 0 933 0 0 | |
21-11-2024 Thursday | 9 6 7 4 | 180 457 160 356 | 99 64 73 45 | 0 3 4 1 | 569 256 130 290 | 3 3 5 151 4 0 | |
20-11-2024 Wednesday | 0 1 7 3 | 479 245 124 346 | 04 17 76 30 | 9 4 0 6 | 379 356 127 358 | Open Pass - 7 | 3 6 8 781 8 9 |
19-11-2024 Tuesday | 5 6 7 9 | 230 150 340 126 | 55 67 79 90 | 8 2 5 0 | 369 589 258 370 | 5 7 9 194 5 0 | |
18-11-2024 Monday | 4 8 3 7 | 347 567 238 160 | 43 87 38 73 | 3 7 0 3 | 120 269 235 346 | Open Pass - 4 Close Pass - 3 Jodi Pass - 43 | 1 6 7 431 4 8 |
16-11-2024 Saturday | 9 1 2 6 | 135 128 589 358 | 92 16 20 64 | 0 9 2 6 | 127 126 237 169 | 1 5 7 384 6 8 | |
15-11-2024 Friday | 8 3 5 1 | 567 120 258 137 | 84 34 58 13 | 1 6 8 3 | 380 790 369 670 | Close Pass - 6 | 6 0 0 662 6 8 |
14-11-2024 Thursday | 6 7 5 0 | 123 890 249 127 | 68 75 57 05 | 7 8 2 5 | 368 350 138 690 | Close Pass - 8 | 7 8 9 481 3 4 |
13-11-2024 Wednesday | 3 2 9 5 | 689 237 469 258 | 36 23 97 54 | 9 8 2 0 | 289 279 570 460 | 1 8 8 742 4 8 | |
12-11-2024 Tuesday | 3 1 2 4 | 580 236 138 789 | 33 11 24 43 | 3 9 7 1 | 256 469 368 560 | Open Pass - 1 | 5 7 9 102 8 0 |
11-11-2024 Monday | 8 7 2 6 | 134 467 570 178 | 80 75 25 69 | 2 7 3 6 | 129 160 238 259 | Close Pass - 6 Close Panna Pass - 259 | 1 1 8 062 5 9 |
09-11-2024 Saturday | 2 1 7 6 | 589 128 458 349 | 21 18 72 60 | 0 3 2 9 | 235 346 390 270 | Close Pass - 2 | 4 6 9 922 3 7 |
08-11-2024 Friday | 8 7 0 4 | 134 340 370 248 | 80 77 04 40 | 1 5 2 7 | 470 780 138 368 | Open Pass - 7 | 2 7 8 732 4 7 |
07-11-2024 Thursday | 3 5 8 1 | 120 258 459 128 | 39 51 83 11 | 3 9 1 2 | 490 568 470 246 | 4 5 0 984 5 9 | |
06-11-2024 Wednesday | 3 5 6 2 | 670 456 268 138 | 39 50 61 28 | 8 1 2 0 | 369 137 589 389 | 4 6 7 791 9 9 | |
26-10-2024 Saturday | 4 5 2 3 | 347 159 480 670 | 42 59 29 36 | 1 9 7 5 | 137 126 467 456 | Close Pass - 1 | 2 7 0 913 8 0 |
25-10-2024 Friday | 4 8 6 3 | 356 468 178 238 | 45 83 68 39 | 4 5 0 3 | 680 258 127 148 | Open Pass - 8 Close Pass - 0 | 3 5 0 804 8 8 |
Rajdhani Day Matka Guessing - get Rajdhani Day guessing for free. Today's Rajdhani Day guessing, Rajdhani Day fix Matka numbers, Rajdhani Day guessing forum & Rajdhani Day chart. Rajdhani Day guessing Patti, fix Rajdhani Day Open, Rajdhani Day Close, Rajdhani Day Jodi & Rajdhani Day Panna Matka numbers.