Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
23-12-2024 Monday | 1 7 2 4 | 560 179 129 239 | 15 78 22 48 | 9 5 4 6 | 180 140 356 358 | 4 5 0 915 8 8 | |
21-12-2024 Saturday | 7 9 1 5 | 340 270 560 230 | 77 90 14 56 | 7 1 3 2 | 160 128 247 570 | Open Pass - 1 Close Pass - 2 Open Panna Pass - 560 | 5 6 0 121 4 7 |
20-12-2024 Friday | 6 5 4 2 | 268 456 149 138 | 62 51 47 20 | 8 0 3 7 | 369 235 247 359 | Open Pass - 5 Jodi Pass - 51 | 7 8 0 512 4 5 |
19-12-2024 Thursday | 1 2 4 7 | 290 679 680 250 | 12 23 44 71 | 0 7 1 4 | 578 160 470 167 | Open Pass - 1 | 1 4 6 163 4 9 |
18-12-2024 Wednesday | 9 2 5 8 | 180 390 249 350 | 95 22 54 80 | 2 8 4 7 | 246 369 356 890 | 1 2 7 056 9 0 | |
17-12-2024 Tuesday | 4 3 0 6 | 789 256 578 240 | 45 38 00 64 | 2 8 4 6 | 589 279 149 358 | Close Pass - 6 | 3 8 0 162 6 8 |
16-12-2024 Monday | 6 7 5 2 | 457 269 690 679 | 61 77 51 25 | 1 2 8 7 | 290 589 134 340 | Open Pass - 6 | 4 6 6 645 9 0 |
14-12-2024 Saturday | 6 3 8 4 | 358 120 189 239 | 69 38 82 42 | 9 6 4 5 | 478 268 149 348 | 9 0 0 925 8 9 | |
13-12-2024 Friday | 4 7 5 0 | 347 269 357 479 | 48 74 54 03 | 9 5 8 6 | 135 258 459 150 | 2 5 5 246 8 0 | |
12-12-2024 Thursday | 3 6 7 9 | 490 268 179 180 | 30 69 72 92 | 1 7 3 5 | 290 124 490 230 | 1 8 9 801 2 7 | |
11-12-2024 Wednesday | 4 1 6 7 | 130 137 358 890 | 48 12 62 71 | 5 6 4 9 | 258 457 257 126 | 4 7 9 023 4 5 | |
10-12-2024 Tuesday | 5 2 3 7 | 168 129 689 368 | 57 23 36 71 | 4 9 8 3 | 149 180 369 120 | Open Pass - 3 | 1 5 7 371 7 9 |
09-12-2024 Monday | 6 1 9 7 | 358 579 478 278 | 69 18 92 70 | 8 1 5 3 | 260 236 357 490 | 4 5 9 894 7 8 | |
07-12-2024 Saturday | 9 6 7 0 | 478 790 124 136 | 97 65 71 07 | 9 6 8 7 | 360 178 459 179 | Open Pass - 0 Close Pass - 7 Jodi Pass - 07 | 2 2 6 072 5 0 |
06-12-2024 Friday | 3 7 1 0 | 120 250 380 235 | 38 78 17 02 | 5 0 6 2 | 348 235 367 480 | 1 8 0 984 4 0 | |
05-12-2024 Thursday | 5 8 3 6 | 690 468 670 259 | 53 89 31 64 | 4 3 8 3 | 248 689 378 689 | Open Pass - 5 | 1 6 8 572 7 8 |
04-12-2024 Wednesday | 2 8 5 7 | 570 459 267 340 | 23 81 59 71 | 0 7 9 3 | 460 359 135 670 | Open Pass - 2 | 5 8 9 241 6 7 |
03-12-2024 Tuesday | 1 2 3 9 | 470 480 247 478 | 14 27 36 99 | 3 8 0 4 | 490 567 578 257 | 1 7 0 862 5 9 | |
02-12-2024 Monday | 6 1 0 4 | 240 678 578 239 | 64 18 06 48 | 8 2 1 0 | 350 679 380 479 | 3 5 7 575 6 6 | |
30-11-2024 Saturday | 3 5 4 2 | 247 230 356 156 | 32 50 44 27 | 2 0 8 9 | 589 145 468 270 | 3 7 9 962 4 0 | |
29-11-2024 Friday | 3 5 0 9 | 238 168 479 478 | 31 56 05 92 | 7 8 1 2 | 124 279 470 156 | Close Pass - 2 | 4 6 6 622 0 0 |
28-11-2024 Thursday | 7 5 6 4 | 278 140 268 789 | 71 54 65 42 | 2 3 6 7 | 679 490 178 124 | 5 7 0 213 4 4 | |
27-11-2024 Wednesday | 9 2 3 8 | 234 345 346 125 | 90 23 37 82 | 3 0 1 7 | 490 145 290 179 | 3 3 0 695 5 9 | |
26-11-2024 Tuesday | 8 2 0 6 | 567 246 280 358 | 83 25 08 66 | 7 3 9 2 | 359 580 478 390 | Close Pass - 2 | 6 7 8 121 3 8 |
25-11-2024 Monday | 9 4 7 0 | 450 789 467 235 | 94 49 79 01 | 6 5 8 0 | 358 230 260 280 | 6 0 0 633 4 6 | |
23-11-2024 Saturday | 4 7 3 6 | 257 278 490 268 | 40 73 35 65 | 2 5 7 9 | 237 348 467 135 | Close Pass - 5 | 1 9 0 052 5 8 |
22-11-2024 Friday | 5 3 8 2 | 249 120 468 589 | 59 37 80 22 | 3 6 9 4 | 247 123 469 130 | 1 2 8 153 4 8 | |
21-11-2024 Thursday | 8 3 9 4 | 134 689 379 149 | 89 33 92 46 | 2 1 6 3 | 147 137 349 689 | Open Pass - 3 | 7 7 9 352 5 8 |
20-11-2024 Wednesday | 5 3 8 6 | 168 120 468 240 | 55 37 88 62 | 9 7 6 8 | 135 250 123 459 | Close Pass - 8 | 3 5 6 481 2 5 |
19-11-2024 Tuesday | 4 6 3 2 | 130 349 120 138 | 44 60 39 24 | 1 2 4 8 | 489 679 590 134 | Close Pass - 1 | 4 7 9 011 4 6 |
18-11-2024 Monday | 4 9 3 2 | 158 234 139 345 | 40 98 34 25 | 0 6 4 8 | 389 150 680 260 | 6 9 0 571 2 4 |
Time Bazar Matka Guessing - get Time Bazar guessing for free. Today's Time Bazar guessing, Time Bazar fix Matka numbers, Time Bazar guessing forum & Time Bazar chart. Time Bazar guessing Patti, fix Time Bazar Open, Time Bazar Close, Time Bazar Jodi & Time Bazar Panna Matka numbers.