Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
30-04-2025 Wednesday | 5 8 4 0 | 348 260 680 578 | 50 86 46 02 | 5 3 9 4 | 690 490 379 356 | 4 7 8 911 2 8 | |
29-04-2025 Tuesday | 6 9 1 4 | 349 450 489 680 | 60 98 12 43 | 4 2 0 9 | 167 570 235 469 | 4 6 0 083 6 9 | |
28-04-2025 Monday | 0 2 3 4 | 569 156 157 680 | 07 23 31 41 | 8 3 6 7 | 350 120 169 250 | 5 7 9 141 3 0 | |
26-04-2025 Saturday | 0 9 5 4 | 145 568 456 590 | 00 91 54 48 | 6 9 8 1 | 123 360 260 489 | 3 5 0 851 5 9 | |
25-04-2025 Friday | 4 0 9 5 | 130 460 360 140 | 46 01 97 50 | 2 5 1 3 | 480 267 579 670 | Open Pass - 9 | 2 2 5 994 6 9 |
24-04-2025 Thursday | 1 9 6 8 | 128 469 259 459 | 18 95 62 85 | 6 8 1 2 | 123 567 678 345 | 4 8 8 004 8 8 | |
23-04-2025 Wednesday | 6 4 5 9 | 123 248 168 126 | 69 48 55 94 | 2 5 9 7 | 237 357 379 160 | Close Pass - 5 | 4 6 8 851 6 8 |
22-04-2025 Tuesday | 0 9 8 1 | 190 450 350 489 | 04 95 81 12 | 9 3 8 1 | 126 148 567 678 | 1 6 6 303 3 4 | |
21-04-2025 Monday | 1 0 3 5 | 380 127 670 140 | 12 04 37 58 | 6 9 8 3 | 240 360 468 580 | Open Pass - 3 | 2 2 9 321 1 0 |
19-04-2025 Saturday | 8 6 9 3 | 369 358 478 670 | 89 63 95 39 | 9 4 2 5 | 180 239 679 258 | 6 7 8 131 2 0 | |
18-04-2025 Friday | 6 1 8 0 | 790 146 260 389 | 67 10 88 07 | 0 9 1 5 | 190 126 137 357 | Close Pass - 9 | 6 8 9 396 6 7 |
17-04-2025 Thursday | 9 6 0 4 | 478 268 136 680 | 93 61 00 49 | 0 1 5 3 | 235 489 230 247 | 2 4 6 275 5 7 | |
16-04-2025 Wednesday | 5 2 0 8 | 249 156 145 459 | 53 21 02 89 | 8 5 2 3 | 459 140 570 157 | Open Pass - 0 | 3 8 9 072 7 8 |
15-04-2025 Tuesday | 3 1 5 9 | 148 146 348 289 | 32 16 56 94 | 6 0 8 4 | 150 479 134 257 | 1 4 7 274 6 7 | |
14-04-2025 Monday | 2 5 0 4 | 156 140 136 130 | 26 56 09 45 | 7 5 2 3 | 250 780 570 689 | 1 3 7 111 1 9 | |
12-04-2025 Saturday | 5 6 2 4 | 267 178 156 347 | 56 60 29 44 | 5 1 6 3 | 267 128 349 247 | Open Pass - 2 Close Pass - 3 | 5 8 9 231 5 7 |
11-04-2025 Friday | 9 2 6 8 | 379 589 240 350 | 94 26 65 83 | 1 8 7 3 | 380 369 368 580 | 8 9 0 741 3 0 | |
10-04-2025 Thursday | 7 3 1 0 | 179 670 470 479 | 76 37 16 03 | 7 1 9 4 | 467 560 478 248 | 1 7 8 683 6 9 | |
09-04-2025 Wednesday | 9 4 7 1 | 270 149 340 128 | 94 44 70 11 | 9 6 7 0 | 270 259 467 235 | Close Pass - 7 | 7 9 0 672 5 0 |
08-04-2025 Tuesday | 2 7 4 8 | 480 340 680 459 | 27 77 45 85 | 2 4 5 7 | 345 248 357 250 | Open Pass - 4 Close Pass - 5 Jodi Pass - 45 | 3 5 6 455 0 0 |
07-04-2025 Monday | 3 4 1 6 | 580 158 290 790 | 38 43 14 64 | 3 9 2 1 | 120 478 345 236 | Close Pass - 9 | 5 7 8 091 8 0 |
05-04-2025 Saturday | 2 3 7 1 | 129 256 269 678 | 23 30 79 15 | 3 7 9 8 | 346 278 568 378 | 4 5 9 854 4 7 | |
04-04-2025 Friday | 5 3 4 1 | 267 238 680 245 | 59 32 49 18 | 4 5 8 7 | 239 249 134 890 | Open Pass - 1 Close Pass - 7 | 1 3 7 171 8 8 |
03-04-2025 Thursday | 6 1 9 7 | 268 560 135 124 | 61 18 91 71 | 9 5 4 3 | 180 690 130 238 | Open Pass - 6 Close Pass - 5 | 2 4 0 658 8 9 |
02-04-2025 Wednesday | 6 5 2 0 | 178 258 129 235 | 69 53 24 03 | 4 1 3 0 | 680 579 148 145 | 3 8 0 152 6 7 | |
01-04-2025 Tuesday | 6 5 8 7 | 268 267 170 269 | 69 52 80 76 | 6 0 5 3 | 178 569 348 148 | 1 4 7 284 6 8 | |
31-03-2025 Monday | 3 0 1 8 | 247 460 489 459 | 36 06 16 85 | 1 5 7 0 | 678 140 890 389 | 1 4 9 484 6 8 | |
29-03-2025 Saturday | 3 5 8 0 | 346 690 125 460 | 36 57 88 08 | 6 3 7 8 | 349 247 160 459 | 2 5 0 751 1 3 | |
28-03-2025 Friday | 2 1 4 8 | 246 146 590 189 | 20 18 46 89 | 7 5 1 9 | 890 168 579 180 | Open Pass - 4 Close Pass - 5 | 2 2 0 456 9 0 |
27-03-2025 Thursday | 3 6 7 5 | 238 457 359 690 | 39 68 71 53 | 9 4 8 5 | 135 590 369 159 | 2 8 0 037 8 8 | |
26-03-2025 Wednesday | 8 3 1 0 | 567 346 128 389 | 87 31 12 04 | 6 1 5 7 | 367 380 690 368 | 3 4 7 491 3 5 |
Time Bazar Matka Guessing - get Time Bazar guessing for free. Today's Time Bazar guessing, Time Bazar fix Matka numbers, Time Bazar guessing forum & Time Bazar chart. Time Bazar guessing Patti, fix Time Bazar Open, Time Bazar Close, Time Bazar Jodi & Time Bazar Panna Matka numbers.