| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 17-02-2026 Tuesday | 5 8 1 2 | 258 468 146 138 | 52 84 10 24 | 9 4 6 4 | 180 789 150 167 | Open Pass - 2 Close Pass - 9 | 1 5 6 295 6 8 |
| 13-02-2026 Friday | 7 9 4 5 | 124 478 356 267 | 76 98 48 53 | 0 3 6 8 | 190 670 358 567 | Close Pass - 0 | 6 8 9 301 4 5 |
| 12-02-2026 Thursday | 6 9 2 1 | 178 450 129 128 | 63 98 23 12 | 5 7 1 9 | 267 890 146 469 | 1 3 9 344 0 0 | |
| 11-02-2026 Wednesday | 1 9 6 8 | 579 360 259 567 | 14 93 60 81 | 5 9 4 0 | 348 450 130 136 | 6 7 9 225 7 0 | |
| 10-02-2026 Tuesday | 2 7 6 5 | 589 179 123 230 | 21 75 63 54 | 8 6 5 3 | 279 178 140 157 | Close Pass - 3 Close Panna Pass - 157 | 1 2 6 931 5 7 |
| 09-02-2026 Monday | 8 1 2 7 | 134 678 246 890 | 86 18 28 71 | 2 3 1 6 | 237 256 579 268 | Open Pass - 8 Close Pass - 2 | 3 7 8 827 7 8 |
| 06-02-2026 Friday | 3 5 9 7 | 139 140 180 269 | 33 59 96 76 | 0 9 4 2 | 145 450 680 589 | 1 3 4 874 5 8 | |
| 05-02-2026 Thursday | 9 1 6 8 | 469 678 123 459 | 98 11 66 82 | 7 6 0 1 | 278 457 190 245 | 3 7 7 732 4 7 | |
| 04-02-2026 Wednesday | 9 1 0 8 | 126 128 190 350 | 97 12 02 85 | 3 1 8 2 | 346 678 350 589 | 5 7 0 206 7 7 | |
| 03-02-2026 Tuesday | 1 0 3 8 | 560 479 157 350 | 16 09 34 83 | 9 6 7 0 | 450 240 250 578 | 2 4 9 557 8 0 | |
| 02-02-2026 Monday | 4 5 1 7 | 149 258 146 458 | 40 56 18 79 | 0 1 7 4 | 578 245 890 158 | 1 2 9 281 7 0 | |
| 30-01-2026 Friday | 7 3 6 0 | 368 670 790 389 | 78 37 64 07 | 2 6 9 4 | 138 349 478 167 | Close Pass - 2 Close Panna Pass - 138 | 2 4 9 521 3 8 |
| 29-01-2026 Thursday | 3 0 6 7 | 148 127 169 340 | 37 04 67 75 | 6 7 0 8 | 150 124 578 369 | 1 3 4 832 4 7 | |
| 28-01-2026 Wednesday | 8 3 9 5 | 378 670 289 780 | 83 39 94 57 | 9 7 6 4 | 360 467 268 158 | 6 7 9 233 4 6 | |
| 27-01-2026 Tuesday | 3 0 1 9 | 120 569 678 126 | 36 05 11 91 | 2 4 8 6 | 237 356 369 178 | Open Pass - 3 Open Panna Pass - 120 | 1 2 0 301 1 8 |
| 23-01-2026 Friday | 4 3 8 2 | 158 120 260 390 | 46 34 83 24 | 1 4 5 3 | 245 356 159 247 | 2 5 8 595 5 9 | |
| 22-01-2026 Thursday | 1 6 7 0 | 245 367 340 127 | 12 69 74 04 | 9 0 5 1 | 360 136 690 380 | 1 9 9 963 3 0 | |
| 21-01-2026 Wednesday | 7 1 8 3 | 467 236 189 157 | 75 15 83 30 | 5 9 6 8 | 357 469 240 369 | 3 3 6 201 3 6 | |
| 20-01-2026 Tuesday | 3 4 9 5 | 157 356 478 230 | 36 48 99 55 | 1 3 6 7 | 128 247 457 890 | Close Pass - 6 | 1 2 5 861 6 9 |
| 19-01-2026 Monday | 9 7 2 1 | 126 368 679 560 | 96 70 22 16 | 1 9 7 3 | 678 180 278 580 | 1 4 8 352 5 8 | |
| 16-01-2026 Friday | 5 1 0 7 | 249 489 145 278 | 57 18 06 76 | 5 9 7 0 | 159 568 250 460 | 3 5 8 621 4 7 | |
| 15-01-2026 Thursday | 6 4 5 3 | 123 356 249 157 | 60 44 57 31 | 2 0 9 3 | 129 578 135 580 | 1 1 6 847 7 0 | |
| 14-01-2026 Wednesday | 2 8 7 5 | 480 134 890 267 | 22 88 73 57 | 5 9 4 2 | 140 270 167 147 | 4 7 9 084 6 8 | |
| 13-01-2026 Tuesday | 2 1 4 3 | 345 380 130 139 | 23 18 47 36 | 0 5 9 2 | 389 258 360 246 | Close Pass - 9 | 1 9 0 091 2 6 |
| 12-01-2026 Monday | 4 3 0 8 | 248 157 190 260 | 41 33 06 86 | 6 1 0 3 | 169 245 136 247 | Open Pass - 3 | 4 9 0 331 4 8 |
| 09-01-2026 Friday | 0 4 9 1 | 389 347 135 146 | 07 43 92 10 | 3 5 8 9 | 157 168 189 568 | 1 2 3 671 8 8 | |
| 08-01-2026 Thursday | 0 4 3 5 | 578 590 157 159 | 06 49 33 55 | 0 2 7 9 | 235 589 458 568 | Open Pass - 4 | 2 3 9 462 5 9 |
| 07-01-2026 Wednesday | 9 1 6 2 | 126 470 367 237 | 99 13 69 25 | 9 4 7 0 | 135 356 124 479 | Close Pass - 4 | 3 5 5 343 3 8 |
| 06-01-2026 Tuesday | 7 6 1 5 | 179 178 245 456 | 76 62 18 54 | 9 2 4 6 | 469 480 257 150 | Open Pass - 7 | 4 5 8 735 8 0 |
| 05-01-2026 Monday | 2 0 4 9 | 570 127 248 180 | 28 05 45 93 | 3 4 7 2 | 580 347 160 156 | 4 7 7 861 7 8 | |
| 01-01-2026 Thursday | 0 6 8 4 | 578 358 567 356 | 02 61 84 48 | 6 3 8 2 | 358 139 459 147 | Open Pass - 0 | 1 3 6 051 4 0 |
Welcome to the Rajdhani Night Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.