Today's live results and guessing predictions are disabled because RAJDHANI NIGHT is closed for holiday. Historical guessing charts and results below remain available.
| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 31-12-2020 Thursday | 7 5 0 8 | 250 357 389 116 | 76 53 09 87 | 7 3 6 7 | 449 346 169 359 | Open Pass - 8 Open Panna Pass - 116 | 1 1 6 894 6 9 |
| 30-12-2020 Wednesday | 9 0 4 3 | 289 235 130 139 | 96 05 46 33 | 7 2 9 6 | 250 156 360 240 | 3 8 0 112 4 5 | |
| 29-12-2020 Tuesday | 0 8 4 9 | 370 477 347 126 | 07 88 48 96 | 7 3 9 6 | 160 490 469 259 | 1 2 3 621 2 9 | |
| 28-12-2020 Monday | 9 4 5 6 | 450 266 348 114 | 97 42 52 69 | 1 6 4 7 | 560 259 699 269 | Close Pass - 4 | 3 9 0 242 5 7 |
| 25-12-2020 Friday | 2 7 1 9 | 156 467 128 469 | 24 76 17 92 | 2 3 8 0 | 147 157 350 136 | Close Pass - 3 | 5 7 8 032 3 8 |
| 24-12-2020 Thursday | 8 5 3 6 | 477 122 256 358 | 84 57 33 69 | 4 2 9 9 | 239 110 360 225 | Open Pass - 6 | 2 5 9 684 5 9 |
| 23-12-2020 Wednesday | 0 5 2 8 | 460 267 589 378 | 07 53 21 82 | 1 4 6 5 | 470 158 268 258 | 6 8 0 492 3 4 | |
| 22-12-2020 Tuesday | 0 1 6 8 | 280 290 277 350 | 05 17 65 82 | 5 2 8 3 | 799 345 369 670 | 4 5 0 965 5 6 | |
| 21-12-2020 Monday | 5 7 4 3 | 249 890 248 689 | 51 76 41 32 | 7 9 6 0 | 269 469 349 145 | Close Pass - 9 | 3 3 6 293 7 9 |
| 18-12-2020 Friday | 2 5 7 8 | 129 339 458 134 | 24 59 74 83 | 5 3 4 4 | 230 580 266 149 | Open Pass - 7 Close Pass - 3 Open Panna Pass - 458 | 4 5 8 731 3 9 |
| 17-12-2020 Thursday | 0 2 3 8 | 118 156 670 288 | 09 24 32 84 | 2 9 6 0 | 499 388 240 145 | Close Pass - 0 | 1 3 0 405 6 9 |
| 16-12-2020 Wednesday | 9 2 1 3 | 469 345 119 238 | 95 23 18 35 | 3 9 6 7 | 355 360 268 359 | Close Pass - 6 | 2 3 3 868 9 9 |
| 15-12-2020 Tuesday | 4 0 8 6 | 699 370 378 330 | 45 06 89 67 | 8 9 3 7 | 477 469 247 458 | 2 8 9 903 3 4 | |
| 14-12-2020 Monday | 9 2 1 7 | 289 237 236 458 | 91 29 17 74 | 6 2 1 8 | 358 589 146 224 | Close Pass - 2 | 5 6 7 823 9 0 |
| 11-12-2020 Friday | 6 1 4 8 | 240 137 220 260 | 60 12 43 81 | 0 4 8 1 | 136 680 459 489 | Close Pass - 0 Close Panna Pass - 136 | 1 4 5 001 3 6 |
| 10-12-2020 Thursday | 6 9 7 1 | 240 270 250 579 | 62 93 74 18 | 8 5 9 4 | 567 357 667 347 | Open Pass - 7 Close Pass - 4 Jodi Pass - 74 | 1 6 0 741 5 8 |
| 09-12-2020 Wednesday | 6 2 3 7 | 349 336 256 557 | 60 26 37 73 | 7 3 6 0 | 359 120 123 145 | 1 4 0 582 6 0 | |
| 08-12-2020 Tuesday | 7 3 8 2 | 269 346 378 778 | 71 34 83 25 | 6 7 8 0 | 123 368 260 460 | 1 6 7 412 9 0 | |
| 07-12-2020 Monday | 0 1 7 3 | 118 335 250 166 | 07 17 79 32 | 0 7 5 8 | 370 377 140 233 | 1 8 0 962 5 9 | |
| 04-12-2020 Friday | 7 5 9 0 | 223 113 126 299 | 77 50 97 07 | 5 7 2 4 | 267 368 228 338 | 1 6 0 781 2 5 | |
| 03-12-2020 Thursday | 8 4 2 3 | 116 789 255 157 | 87 44 28 31 | 9 0 5 6 | 577 668 230 457 | 5 7 7 983 5 0 | |
| 02-12-2020 Wednesday | 1 7 3 8 | 236 269 229 189 | 19 76 30 87 | 3 4 7 1 | 157 158 250 380 | 3 5 6 403 3 4 | |
| 01-12-2020 Tuesday | 7 1 5 8 | 890 236 889 279 | 77 13 51 87 | 8 6 3 7 | 567 358 157 359 | 3 6 0 902 8 0 | |
| 30-11-2020 Monday | 5 9 8 7 | 348 577 260 278 | 50 97 82 76 | 2 0 5 1 | 589 299 140 236 | Close Pass - 2 | 3 9 0 225 7 0 |
| 27-11-2020 Friday | 9 7 0 2 | 135 359 569 570 | 94 71 03 22 | 5 2 3 7 | 357 255 337 377 | Close Pass - 7 | 6 8 9 371 8 8 |
| 26-11-2020 Thursday | 7 8 5 0 | 377 170 249 127 | 76 84 51 03 | 8 9 5 4 | 558 144 339 770 | 2 7 7 632 3 8 | |
| 25-11-2020 Wednesday | 0 6 5 9 | 460 457 780 289 | 02 62 56 90 | 1 8 0 4 | 579 567 145 356 | Close Pass - 1 | 3 5 0 812 9 0 |
| 24-11-2020 Tuesday | 1 5 7 6 | 579 230 133 330 | 17 55 72 67 | 6 1 0 9 | 277 560 677 388 | 4 5 0 931 4 8 | |
| 23-11-2020 Monday | 6 9 1 3 | 169 117 245 346 | 60 91 15 35 | 8 1 7 4 | 459 137 368 158 | Close Pass - 8 Close Panna Pass - 459 | 6 8 0 484 5 9 |
| 20-11-2020 Friday | 8 3 2 7 | 459 355 156 133 | 82 39 21 70 | 1 3 2 1 | 335 346 480 245 | Open Pass - 2 | 7 7 8 272 2 3 |
| 19-11-2020 Thursday | 8 1 0 7 | 189 236 127 377 | 87 15 07 73 | 6 3 8 7 | 169 256 134 467 | 3 3 7 316 7 8 | |
| 18-11-2020 Wednesday | 8 3 1 2 | 189 157 236 345 | 83 32 17 24 | 5 0 8 9 | 447 569 459 559 | 2 6 7 572 7 8 | |
| 06-11-2020 Friday | 3 8 5 9 | 355 170 177 144 | 33 83 51 94 | 0 4 1 2 | 569 347 155 499 | 5 9 0 452 6 7 | |
| 05-11-2020 Thursday | 2 6 0 8 | 138 457 389 350 | 27 60 00 84 | 5 2 4 6 | 159 390 347 457 | Close Pass - 4 | 5 6 0 147 8 9 |
| 04-11-2020 Wednesday | 3 4 9 6 | 346 455 577 790 | 38 47 94 62 | 0 8 3 4 | 226 260 157 112 | 7 9 9 594 7 8 | |
| 03-11-2020 Tuesday | 9 7 1 8 | 289 368 489 134 | 91 73 14 84 | 6 3 9 0 | 457 670 577 235 | Close Pass - 9 | 1 4 0 591 2 6 |
| 02-11-2020 Monday | 8 9 2 5 | 378 135 156 140 | 87 91 27 51 | 6 8 4 7 | 123 260 590 340 | 3 5 9 723 4 5 | |
| 30-10-2020 Friday | 5 8 0 3 | 780 189 479 148 | 52 88 05 31 | 0 1 3 5 | 389 146 445 230 | Open Pass - 0 | 4 8 8 094 5 0 |
| 29-10-2020 Thursday | 0 3 6 1 | 370 229 330 335 | 00 35 67 13 | 4 7 5 1 | 680 368 159 678 | 1 2 4 766 0 0 | |
| 28-10-2020 Wednesday | 5 4 0 9 | 177 239 136 180 | 57 44 07 96 | 1 0 4 8 | 344 334 220 125 | 1 8 8 753 5 7 | |
| 27-10-2020 Tuesday | 8 4 9 5 | 189 158 117 230 | 85 49 93 52 | 3 8 2 2 | 238 558 679 129 | Open Pass - 5 Open Panna Pass - 230 | 2 3 0 542 3 9 |
| 26-10-2020 Monday | 5 9 3 4 | 780 360 120 446 | 55 93 39 41 | 8 5 6 3 | 378 258 790 689 | Open Pass - 9 | 2 7 0 944 0 0 |
| 23-10-2020 Friday | 5 1 4 8 | 159 128 220 279 | 53 16 40 82 | 5 2 0 0 | 168 129 145 190 | Open Pass - 4 | 4 5 5 471 1 5 |
| 22-10-2020 Thursday | 1 3 2 0 | 489 256 589 460 | 10 31 21 03 | 2 5 6 1 | 129 177 349 579 | Open Pass - 3 Close Pass - 1 Jodi Pass - 31 | 5 8 0 311 2 8 |
| 21-10-2020 Wednesday | 0 3 9 5 | 145 157 577 230 | 01 39 90 53 | 3 6 8 0 | 139 466 468 460 | Close Pass - 6 | 1 7 9 761 6 9 |
| 20-10-2020 Tuesday | 2 0 6 5 | 336 280 358 799 | 22 09 67 59 | 4 7 6 9 | 239 566 150 180 | Open Pass - 0 | 1 2 7 012 4 5 |
| 19-10-2020 Monday | 0 9 1 5 | 299 469 678 168 | 09 92 18 55 | 0 8 7 2 | 479 558 124 589 | Open Pass - 9 | 5 7 7 991 3 5 |
| 16-10-2020 Friday | 6 0 3 4 | 240 136 599 130 | 60 04 37 42 | 6 8 9 7 | 259 189 568 115 | 3 4 0 753 6 6 | |
| 15-10-2020 Thursday | 2 1 4 8 | 237 155 130 125 | 29 19 48 83 | 0 5 1 7 | 370 230 470 160 | 3 7 9 981 7 0 | |
| 14-10-2020 Wednesday | 7 1 6 5 | 223 119 790 348 | 70 11 62 53 | 5 8 2 1 | 230 189 390 236 | Open Pass - 1 | 3 9 9 106 7 7 |
| 13-10-2020 Tuesday | 2 6 8 4 | 390 268 189 248 | 27 68 85 44 | 5 2 8 7 | 267 589 350 124 | 5 7 7 934 9 0 | |
| 12-10-2020 Monday | 5 6 4 7 | 456 457 680 368 | 51 61 43 74 | 8 3 7 6 | 279 670 160 240 | 5 6 7 825 8 9 | |
| 09-10-2020 Friday | 8 9 2 5 | 260 180 480 230 | 85 93 24 53 | 9 3 4 7 | 379 355 590 160 | 1 6 0 754 4 7 | |
| 08-10-2020 Thursday | 4 6 7 3 | 347 899 458 157 | 47 67 73 38 | 4 7 8 3 | 347 179 170 580 | Open Pass - 7 | 1 3 3 711 2 8 |
| 07-10-2020 Wednesday | 5 6 1 8 | 357 367 470 558 | 59 67 19 89 | 9 3 1 7 | 126 670 470 133 | Open Pass - 6 Close Pass - 9 | 3 5 8 692 3 4 |
| 06-10-2020 Tuesday | 7 4 1 3 | 250 347 399 445 | 77 46 15 33 | 7 5 3 6 | 250 159 788 367 | 7 8 0 527 7 8 | |
| 05-10-2020 Monday | 4 8 7 9 | 220 369 160 199 | 40 83 73 93 | 2 0 7 4 | 147 280 160 789 | 4 4 5 382 7 9 | |
| 02-10-2020 Friday | 2 0 9 1 | 255 235 388 290 | 25 01 95 15 | 3 4 9 5 | 445 239 568 140 | 3 3 0 615 6 0 | |
| 01-10-2020 Thursday | 3 5 8 0 | 238 348 134 569 | 33 57 87 00 | 6 2 9 0 | 330 679 559 118 | Open Pass - 0 Close Pass - 0 Jodi Pass - 00 | 1 4 5 003 7 0 |
| 30-09-2020 Wednesday | 2 8 4 3 | 778 189 149 148 | 29 82 49 38 | 2 1 0 8 | 390 560 668 350 | Close Pass - 0 | 1 4 6 101 3 6 |
| 29-09-2020 Tuesday | 8 5 0 1 | 558 177 226 380 | 86 52 03 13 | 5 1 9 2 | 230 579 289 679 | Open Pass - 5 Close Pass - 1 | 1 6 8 512 3 6 |
| 28-09-2020 Monday | 3 9 4 2 | 238 117 266 570 | 37 97 42 23 | 1 4 6 7 | 470 356 240 250 | Open Pass - 3 Close Pass - 1 | 5 8 0 314 8 9 |
| 25-09-2020 Friday | 1 0 5 8 | 579 280 690 170 | 17 05 50 82 | 6 3 5 2 | 330 346 230 246 | Close Pass - 2 | 1 6 7 421 5 6 |
| 24-09-2020 Thursday | 0 1 4 9 | 136 290 239 379 | 08 12 43 97 | 7 2 5 6 | 368 688 140 259 | 2 3 7 236 8 9 | |
| 23-09-2020 Wednesday | 0 4 2 6 | 488 699 345 330 | 07 46 22 63 | 5 1 3 3 | 690 137 120 689 | Open Pass - 6 | 4 4 8 661 6 9 |
| 21-09-2020 Monday | 8 7 1 0 | 288 467 236 370 | 89 70 12 02 | 8 1 9 2 | 459 119 667 390 | Close Pass - 8 | 2 2 8 288 0 0 |
| 18-09-2020 Friday | 4 3 9 7 | 112 148 450 278 | 46 37 95 73 | 6 7 0 1 | 466 557 118 290 | Close Pass - 1 | 3 3 5 111 4 6 |
| 17-09-2020 Thursday | 3 6 8 2 | 256 358 459 589 | 39 61 87 25 | 4 8 0 1 | 338 350 244 137 | 1 2 6 931 5 7 | |
| 16-09-2020 Wednesday | 9 2 5 8 | 450 147 799 279 | 93 27 59 83 | 5 7 4 9 | 249 179 239 360 | Open Pass - 5 | 7 8 0 581 7 0 |
| 15-09-2020 Tuesday | 5 9 8 2 | 159 289 224 499 | 55 94 86 22 | 2 4 8 7 | 237 149 279 160 | Close Pass - 4 | 1 9 0 042 5 7 |
| 14-09-2020 Monday | 7 8 6 9 | 269 224 240 469 | 71 81 69 91 | 5 8 1 9 | 230 233 245 360 | Open Pass - 6 | 2 6 8 632 5 6 |
| 11-09-2020 Friday | 0 6 2 9 | 488 277 336 135 | 06 65 24 98 | 6 5 7 5 | 277 348 377 348 | Open Pass - 6 | 7 9 0 636 8 9 |
| 10-09-2020 Thursday | 9 1 5 7 | 450 128 122 188 | 96 13 56 74 | 6 2 0 4 | 259 660 190 112 | 2 8 0 011 4 6 | |
| 09-09-2020 Wednesday | 9 6 7 4 | 360 358 124 770 | 95 69 79 48 | 2 0 5 5 | 129 569 799 456 | Open Pass - 9 | 4 6 9 974 5 8 |
| 07-09-2020 Monday | 1 5 6 4 | 236 140 330 789 | 16 52 68 43 | 1 5 3 2 | 380 140 247 570 | 4 8 0 272 5 0 |
Welcome to the RAJDHANI NIGHT Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.
Enter your Sattaz credentials to access locked market predictions.