Today's live results and guessing predictions are disabled because RAJDHANI NIGHT is closed for holiday. Historical guessing charts and results below remain available.
| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 31-12-2024 Tuesday | 5 3 8 2 | 348 247 260 147 | 52 36 89 27 | 1 4 9 0 | 560 356 469 460 | 5 9 0 401 3 6 | |
| 30-12-2024 Monday | 6 0 7 4 | 349 280 368 356 | 67 03 70 45 | 9 5 6 4 | 126 780 240 356 | 1 4 7 223 4 5 | |
| 27-12-2024 Friday | 7 1 3 2 | 124 128 256 138 | 74 12 35 26 | 4 0 8 6 | 239 569 260 123 | Open Pass - 2 Close Pass - 4 | 6 6 0 243 3 8 |
| 26-12-2024 Thursday | 4 8 1 6 | 239 170 146 178 | 46 84 11 64 | 9 0 6 3 | 289 235 150 256 | 4 6 9 921 5 6 | |
| 25-12-2024 Wednesday | 0 2 7 1 | 235 589 179 137 | 04 24 73 10 | 8 5 7 3 | 134 357 340 346 | 4 6 8 894 5 0 | |
| 23-12-2024 Monday | 8 7 3 5 | 125 269 120 258 | 87 73 33 59 | 0 5 7 7 | 578 267 368 368 | Open Pass - 8 | 5 6 7 837 7 9 |
| 20-12-2024 Friday | 6 7 5 0 | 790 359 258 136 | 64 73 57 05 | 9 2 1 3 | 126 156 245 490 | Open Pass - 7 | 2 6 9 762 5 9 |
| 19-12-2024 Thursday | 2 0 3 9 | 589 578 120 450 | 20 02 37 94 | 5 9 8 4 | 140 450 134 130 | 1 1 5 774 5 8 | |
| 18-12-2024 Wednesday | 0 3 1 5 | 389 157 128 267 | 05 39 12 55 | 8 4 2 5 | 125 167 129 456 | 9 9 0 894 6 9 | |
| 17-12-2024 Tuesday | 0 5 6 4 | 569 357 457 356 | 05 54 61 46 | 2 6 5 9 | 345 268 168 469 | 1 5 7 313 8 0 | |
| 16-12-2024 Monday | 8 1 5 2 | 170 470 258 246 | 82 16 50 28 | 9 3 7 0 | 135 139 278 370 | Open Pass - 5 | 4 5 6 526 7 9 |
| 13-12-2024 Friday | 1 9 7 4 | 560 379 340 680 | 15 95 79 40 | 4 2 8 0 | 257 345 279 127 | Close Pass - 8 | 2 9 9 081 8 9 |
| 12-12-2024 Thursday | 9 5 4 3 | 360 140 590 139 | 91 59 46 30 | 4 8 2 0 | 257 350 390 127 | Open Pass - 3 Close Pass - 0 Jodi Pass - 30 | 2 5 6 305 6 9 |
| 10-12-2024 Tuesday | 0 9 6 3 | 569 478 457 346 | 06 90 65 32 | 5 6 1 9 | 357 457 579 469 | 2 4 9 525 7 0 | |
| 09-12-2024 Monday | 7 4 8 5 | 269 158 189 249 | 73 45 85 54 | 6 3 8 0 | 240 580 134 569 | Close Pass - 3 | 3 7 0 031 6 6 |
| 06-12-2024 Friday | 1 5 0 3 | 236 357 280 689 | 18 52 07 34 | 5 9 8 4 | 456 234 189 680 | Open Pass - 3 | 3 4 6 363 4 9 |
| 05-12-2024 Thursday | 1 5 2 6 | 380 357 237 178 | 18 52 28 64 | 4 3 2 8 | 239 238 480 378 | Close Pass - 2 | 1 1 6 822 3 7 |
| 04-12-2024 Wednesday | 8 6 1 2 | 459 123 236 480 | 81 60 11 26 | 0 4 3 1 | 190 130 139 678 | Open Pass - 1 | 5 6 0 162 7 7 |
| 03-12-2024 Tuesday | 1 3 5 0 | 245 670 230 145 | 11 32 55 04 | 6 8 0 9 | 240 189 145 360 | 1 5 6 223 9 0 | |
| 02-12-2024 Monday | 7 5 8 9 | 160 168 459 360 | 76 53 89 94 | 0 6 8 3 | 569 268 378 346 | Open Pass - 5 Close Pass - 0 | 6 9 0 501 3 6 |
| 29-11-2024 Friday | 5 0 6 3 | 140 136 367 238 | 51 01 65 37 | 7 8 4 5 | 359 189 248 230 | 7 8 9 492 3 4 | |
| 28-11-2024 Thursday | 9 1 5 8 | 568 128 690 567 | 94 14 59 89 | 4 1 7 0 | 789 245 179 280 | 1 3 3 753 6 6 | |
| 27-11-2024 Wednesday | 7 9 1 4 | 124 450 137 158 | 79 98 11 45 | 5 8 2 5 | 258 260 345 249 | Open Pass - 4 | 4 0 0 446 8 0 |
| 26-11-2024 Tuesday | 3 7 4 9 | 580 890 257 469 | 35 78 41 91 | 9 6 3 1 | 379 367 346 236 | Open Pass - 4 | 1 3 0 453 5 7 |
| 25-11-2024 Monday | 8 2 1 6 | 567 156 236 123 | 80 21 15 66 | 4 6 0 3 | 239 349 235 490 | Close Pass - 0 | 3 3 9 505 6 9 |
| 22-11-2024 Friday | 5 9 0 4 | 690 568 280 167 | 59 96 05 48 | 1 0 4 5 | 560 569 149 258 | Close Pass - 0 | 3 4 9 602 9 9 |
| 21-11-2024 Thursday | 4 7 6 9 | 149 890 268 135 | 49 70 61 93 | 2 7 8 5 | 237 269 567 258 | Close Pass - 7 | 2 4 6 273 6 8 |
| 20-11-2024 Wednesday | 0 8 2 1 | 127 125 570 560 | 09 83 27 11 | 4 6 0 8 | 347 457 370 350 | 1 3 3 791 2 6 | |
| 19-11-2024 Tuesday | 6 5 9 1 | 259 690 289 678 | 64 51 98 15 | 1 6 3 8 | 380 367 157 134 | 3 7 0 021 4 7 | |
| 15-11-2024 Friday | 1 3 4 7 | 245 490 590 467 | 13 32 48 78 | 5 7 4 2 | 168 179 789 480 | Open Pass - 3 | 5 8 0 311 2 8 |
| 14-11-2024 Thursday | 4 1 8 9 | 149 236 350 379 | 40 16 86 97 | 6 7 1 0 | 240 368 678 389 | Close Pass - 0 | 4 9 0 301 4 5 |
| 13-11-2024 Wednesday | 1 7 6 0 | 245 160 259 127 | 11 73 64 08 | 4 9 2 3 | 239 126 570 346 | Open Pass - 7 Close Pass - 2 | 8 9 0 721 3 8 |
| 12-11-2024 Tuesday | 0 7 9 6 | 190 278 126 259 | 09 77 90 61 | 2 0 7 1 | 246 389 340 290 | 2 3 9 444 5 5 | |
| 11-11-2024 Monday | 3 8 0 9 | 139 170 136 180 | 31 85 06 92 | 9 4 2 6 | 270 248 679 150 | 6 9 0 588 0 0 | |
| 08-11-2024 Friday | 2 0 9 3 | 570 190 126 689 | 27 04 98 38 | 3 0 1 8 | 247 190 146 170 | Open Pass - 9 | 1 8 0 941 4 9 |
| 07-11-2024 Thursday | 6 0 1 3 | 790 127 489 157 | 64 03 13 36 | 1 7 9 0 | 245 124 568 145 | 2 2 5 951 4 0 | |
| 06-11-2024 Wednesday | 1 6 3 9 | 236 268 139 478 | 15 62 33 98 | 8 2 6 5 | 189 156 259 690 | Open Pass - 1 | 5 6 0 112 4 5 |
| 25-10-2024 Friday | 4 5 0 9 | 239 159 280 450 | 40 52 03 95 | 5 2 6 3 | 258 390 790 247 | 5 6 0 189 9 0 | |
| 24-10-2024 Thursday | 8 2 6 4 | 189 246 457 356 | 83 25 62 49 | 9 4 3 5 | 478 347 580 690 | Open Pass - 2 Close Pass - 9 | 1 3 8 291 2 6 |
| 23-10-2024 Wednesday | 0 1 4 7 | 235 560 158 250 | 04 17 44 75 | 9 4 5 1 | 135 356 230 236 | Close Pass - 1 | 5 8 9 213 3 5 |
| 22-10-2024 Tuesday | 2 0 7 8 | 147 145 250 134 | 29 02 79 82 | 2 9 1 3 | 589 360 678 490 | Close Pass - 2 | 6 9 9 427 7 8 |
| 21-10-2024 Monday | 3 7 8 1 | 120 368 350 380 | 37 72 85 18 | 5 3 2 0 | 230 247 480 280 | Close Pass - 3 | 1 3 0 434 9 0 |
| 18-10-2024 Friday | 8 2 1 9 | 459 679 290 135 | 85 23 17 90 | 4 2 8 3 | 239 246 125 580 | Close Pass - 3 | 5 8 0 331 6 6 |
| 17-10-2024 Thursday | 2 0 8 5 | 589 569 170 348 | 21 04 82 52 | 4 2 3 4 | 257 345 120 167 | Open Pass - 0 | 4 6 0 014 8 9 |
| 16-10-2024 Wednesday | 5 3 9 4 | 249 689 568 356 | 51 38 90 40 | 7 8 0 0 | 458 459 280 190 | Open Pass - 4 | 1 5 8 456 9 0 |
| 15-10-2024 Tuesday | 4 8 0 5 | 347 125 127 258 | 44 88 01 56 | 8 1 9 1 | 279 380 469 678 | Open Pass - 0 | 2 3 5 042 5 7 |
| 14-10-2024 Monday | 7 2 1 6 | 160 480 128 349 | 75 25 13 62 | 2 0 3 3 | 138 190 139 670 | Open Pass - 1 | 1 0 0 113 4 4 |
| 11-10-2024 Friday | 3 1 8 2 | 238 236 189 147 | 34 11 82 22 | 4 2 7 5 | 590 147 458 357 | Close Pass - 7 | 8 9 9 671 7 9 |
| 10-10-2024 Thursday | 7 8 4 2 | 278 279 590 147 | 72 84 41 22 | 8 3 1 2 | 260 148 236 129 | 1 4 6 104 7 9 | |
| 07-10-2024 Monday | 6 2 1 0 | 349 570 560 569 | 67 25 18 02 | 2 3 9 0 | 570 139 478 136 | Close Pass - 9 | 2 3 8 392 7 0 |
| 04-10-2024 Friday | 4 3 9 7 | 356 139 180 890 | 49 37 97 77 | 8 6 1 9 | 170 457 489 450 | Open Pass - 4 | 2 6 6 475 5 7 |
| 03-10-2024 Thursday | 1 2 3 7 | 245 147 148 160 | 11 20 30 77 | 0 5 3 1 | 235 230 346 678 | 4 8 8 082 6 0 | |
| 02-10-2024 Wednesday | 3 8 1 2 | 490 468 290 589 | 35 81 18 23 | 5 7 1 0 | 267 278 137 190 | 1 7 7 562 5 9 | |
| 01-10-2024 Tuesday | 4 2 0 5 | 239 138 569 357 | 45 27 03 52 | 1 5 7 0 | 128 267 368 190 | 1 4 6 132 4 7 | |
| 30-09-2024 Monday | 9 6 2 8 | 469 790 156 279 | 90 66 28 86 | 4 8 0 9 | 356 567 389 270 | 6 8 0 426 7 9 | |
| 27-09-2024 Friday | 4 2 8 6 | 356 138 170 178 | 47 21 82 69 | 3 1 0 7 | 580 137 578 458 | Open Pass - 4 | 1 1 2 493 6 0 |
| 26-09-2024 Thursday | 4 3 2 1 | 167 148 390 380 | 46 32 28 17 | 0 9 4 5 | 136 469 239 159 | Close Pass - 0 | 1 2 7 002 2 6 |
| 25-09-2024 Wednesday | 7 8 5 1 | 458 170 258 290 | 77 87 57 18 | 4 7 2 5 | 680 467 237 267 | 5 6 8 905 7 8 | |
| 24-09-2024 Tuesday | 6 8 4 5 | 259 260 130 780 | 69 85 42 58 | 6 7 1 8 | 178 250 137 125 | Open Pass - 5 Close Pass - 7 | 1 4 0 574 5 8 |
| 23-09-2024 Monday | 4 8 1 7 | 130 567 489 890 | 42 84 12 79 | 4 0 6 9 | 789 280 268 478 | Open Pass - 7 Close Pass - 9 Jodi Pass - 79 Close Panna Pass - 478 | 1 6 0 794 7 8 |
| 20-09-2024 Friday | 8 4 5 3 | 459 149 267 346 | 89 46 50 32 | 7 0 5 3 | 269 578 159 670 | 2 3 5 083 5 0 | |
| 19-09-2024 Thursday | 5 8 4 9 | 348 189 590 234 | 56 85 48 97 | 2 7 5 8 | 246 160 168 279 | Close Pass - 7 Close Panna Pass - 160 | 1 6 9 671 6 0 |
| 18-09-2024 Wednesday | 7 0 3 8 | 368 370 580 378 | 78 05 30 81 | 4 9 5 3 | 789 270 690 148 | 7 8 9 461 7 8 | |
| 17-09-2024 Tuesday | 4 6 0 3 | 239 240 569 580 | 48 69 04 33 | 1 5 2 8 | 146 140 345 350 | Open Pass - 4 Close Pass - 1 | 3 4 7 415 6 0 |
| 16-09-2024 Monday | 7 9 8 6 | 458 379 260 123 | 70 94 89 63 | 1 6 2 9 | 236 123 237 234 | Open Pass - 8 | 1 3 4 805 6 9 |
| 13-09-2024 Friday | 2 0 9 4 | 480 145 289 248 | 22 05 91 47 | 2 7 5 5 | 129 890 357 456 | Open Pass - 0 | 3 3 4 041 3 0 |
| 12-09-2024 Thursday | 7 1 9 6 | 124 560 135 349 | 75 19 91 66 | 8 3 9 0 | 350 139 568 389 | Close Pass - 8 | 3 5 6 481 8 9 |
| 11-09-2024 Wednesday | 9 2 3 7 | 270 390 238 124 | 90 20 38 71 | 6 4 2 1 | 367 239 156 380 | 4 6 0 073 5 9 | |
| 10-09-2024 Tuesday | 3 4 7 8 | 139 248 890 125 | 37 42 73 89 | 9 6 5 9 | 270 169 258 289 | Open Pass - 8 | 4 5 9 847 8 9 |
| 06-09-2024 Friday | 7 1 6 8 | 179 290 268 279 | 73 12 64 87 | 0 3 1 6 | 127 238 236 169 | 1 5 8 425 7 0 | |
| 05-09-2024 Thursday | 5 9 2 1 | 140 126 589 579 | 58 90 20 16 | 4 6 8 1 | 347 150 260 245 | Close Pass - 8 | 6 0 0 681 1 6 |
| 04-09-2024 Wednesday | 8 5 1 7 | 189 258 290 278 | 87 53 15 79 | 3 4 2 9 | 346 239 246 289 | Open Pass - 7 | 4 6 7 771 6 0 |
| 03-09-2024 Tuesday | 9 1 2 3 | 450 245 147 490 | 94 13 25 32 | 4 8 1 4 | 167 260 128 248 | Open Pass - 9 Close Pass - 8 | 2 2 5 982 3 3 |
| 02-09-2024 Monday | 9 0 3 8 | 135 479 689 459 | 96 09 31 87 | 4 9 6 9 | 257 180 150 450 | Open Pass - 0 | 2 8 0 056 9 0 |
| 30-08-2024 Friday | 1 4 0 9 | 290 149 569 379 | 18 46 06 99 | 4 8 9 0 | 590 279 234 479 | 1 3 3 751 4 0 | |
| 29-08-2024 Thursday | 9 1 5 0 | 379 290 267 145 | 91 19 56 08 | 2 3 8 4 | 589 256 459 239 | Close Pass - 3 | 1 5 7 335 8 0 |
| 28-08-2024 Wednesday | 5 2 0 9 | 168 480 370 469 | 50 25 01 97 | 3 4 0 2 | 689 158 389 147 | Close Pass - 0 | 2 3 3 804 7 9 |
| 27-08-2024 Tuesday | 7 4 9 3 | 269 248 234 346 | 77 40 96 35 | 1 3 6 9 | 146 139 790 126 | Close Pass - 3 | 1 4 0 534 4 5 |
| 26-08-2024 Monday | 5 1 4 3 | 140 128 257 120 | 51 11 41 36 | 6 4 7 9 | 358 257 124 289 | 1 2 5 825 8 9 | |
| 23-08-2024 Friday | 4 5 8 9 | 347 230 260 180 | 42 58 81 95 | 5 8 6 1 | 780 189 349 290 | 5 8 0 391 2 6 | |
| 22-08-2024 Thursday | 5 9 8 4 | 140 450 260 590 | 54 95 88 42 | 2 5 7 0 | 345 258 340 280 | 5 5 0 013 8 0 | |
| 21-08-2024 Wednesday | 9 0 2 5 | 450 145 570 357 | 93 07 26 50 | 4 9 7 7 | 590 289 890 124 | Open Pass - 0 | 4 6 0 068 8 0 |
| 20-08-2024 Tuesday | 6 8 4 2 | 178 468 680 570 | 68 88 45 22 | 6 7 3 4 | 457 278 247 789 | 5 5 7 712 3 6 | |
| 19-08-2024 Monday | 4 9 3 5 | 167 289 670 258 | 41 91 36 56 | 9 4 6 1 | 135 130 150 489 | Close Pass - 6 | 2 3 5 063 6 7 |
| 16-08-2024 Friday | 5 1 6 9 | 249 146 259 289 | 57 14 66 97 | 5 9 6 4 | 348 450 358 590 | Open Pass - 1 Close Pass - 6 | 2 9 0 163 4 9 |
| 14-08-2024 Wednesday | 2 5 1 7 | 589 348 146 278 | 20 59 12 75 | 9 5 8 7 | 450 690 260 458 | 2 2 6 031 6 6 | |
| 13-08-2024 Tuesday | 2 9 5 0 | 390 478 230 280 | 23 92 50 00 | 3 6 7 3 | 670 790 278 247 | Open Pass - 2 Close Pass - 7 | 5 8 9 272 6 9 |
| 12-08-2024 Monday | 1 7 3 6 | 489 124 689 268 | 16 79 37 60 | 7 2 1 0 | 890 246 579 127 | Open Pass - 6 Close Pass - 7 Close Panna Pass - 890 | 1 5 0 678 9 0 |
| 09-08-2024 Friday | 0 9 2 5 | 569 360 589 348 | 02 93 24 58 | 2 5 6 0 | 679 690 259 370 | 1 2 3 673 5 9 | |
| 08-08-2024 Thursday | 9 4 7 3 | 126 130 467 689 | 93 40 72 38 | 8 2 9 0 | 279 570 270 460 | Open Pass - 4 | 5 9 0 453 3 9 |
| 07-08-2024 Wednesday | 0 9 1 2 | 569 234 470 246 | 03 97 16 25 | 5 2 7 3 | 690 246 467 256 | Open Pass - 0 | 2 8 0 081 3 4 |
| 06-08-2024 Tuesday | 4 1 6 9 | 590 489 150 126 | 40 17 63 96 | 6 8 9 7 | 150 567 270 160 | Open Pass - 1 | 6 6 9 125 8 9 |
| 05-08-2024 Monday | 5 0 6 3 | 258 280 358 148 | 52 05 62 31 | 4 7 0 2 | 590 250 136 679 | 3 6 0 911 0 0 | |
| 02-08-2024 Friday | 6 5 7 8 | 358 258 269 468 | 68 57 76 86 | 4 0 2 5 | 590 127 390 690 | 2 3 8 315 7 9 | |
| 01-08-2024 Thursday | 8 5 6 3 | 350 456 178 238 | 80 50 60 35 | 8 3 1 5 | 134 490 579 168 | 2 3 6 122 4 6 | |
| 31-07-2024 Wednesday | 3 8 7 1 | 157 378 278 236 | 37 80 75 11 | 2 0 1 3 | 237 569 470 139 | 2 3 0 589 9 0 | |
| 30-07-2024 Tuesday | 7 1 8 6 | 890 489 279 457 | 79 10 83 64 | 5 1 7 4 | 159 579 278 167 | Close Pass - 4 | 2 4 7 344 4 6 |
| 29-07-2024 Monday | 6 5 9 1 | 178 230 270 380 | 65 57 95 11 | 6 4 8 3 | 150 239 468 120 | 4 4 5 392 8 9 | |
| 26-07-2024 Friday | 9 0 5 8 | 450 136 140 468 | 98 04 55 85 | 3 5 4 8 | 148 249 239 567 | Open Pass - 9 Close Pass - 8 Jodi Pass - 98 | 3 7 9 983 6 9 |
| 25-07-2024 Thursday | 2 5 6 3 | 156 159 349 490 | 24 54 63 38 | 8 2 9 7 | 170 138 469 458 | 4 0 0 451 4 0 | |
| 24-07-2024 Wednesday | 8 7 0 6 | 459 890 136 367 | 87 70 02 60 | 7 1 8 6 | 467 380 567 178 | Close Pass - 1 | 6 9 0 514 8 9 |
| 23-07-2024 Tuesday | 7 8 4 9 | 458 134 167 126 | 79 82 49 98 | 6 0 7 2 | 268 127 160 138 | Open Pass - 8 Close Pass - 2 Jodi Pass - 82 Close Panna Pass - 138 | 2 7 9 821 3 8 |
| 22-07-2024 Monday | 6 7 9 1 | 457 124 360 489 | 66 75 95 17 | 8 4 1 6 | 279 239 146 259 | Close Pass - 1 | 1 3 4 815 7 9 |
| 19-07-2024 Friday | 6 9 7 3 | 349 469 179 670 | 61 94 75 38 | 5 2 9 4 | 140 570 568 130 | 5 8 8 178 9 0 | |
| 18-07-2024 Thursday | 8 2 6 1 | 567 390 367 137 | 85 20 68 18 | 3 9 8 0 | 256 568 189 127 | Open Pass - 2 | 4 8 0 273 4 0 |
| 17-07-2024 Wednesday | 6 5 7 8 | 169 249 269 170 | 65 50 79 88 | 9 1 0 6 | 450 489 136 790 | Close Pass - 9 | 5 9 0 494 7 8 |
| 15-07-2024 Monday | 1 2 9 5 | 137 570 234 348 | 17 25 93 54 | 7 5 0 2 | 124 140 145 570 | Close Pass - 7 | 1 6 0 772 7 8 |
| 12-07-2024 Friday | 6 2 4 1 | 178 156 130 470 | 65 25 45 14 | 1 9 7 0 | 560 270 278 235 | 2 4 7 332 5 6 | |
| 11-07-2024 Thursday | 5 9 1 6 | 267 568 489 240 | 57 90 15 65 | 8 5 7 2 | 189 230 467 589 | 7 7 8 234 9 0 | |
| 10-07-2024 Wednesday | 8 1 3 5 | 369 137 670 357 | 84 15 38 52 | 3 9 0 6 | 247 469 190 790 | 4 6 7 778 9 0 | |
| 09-07-2024 Tuesday | 3 9 1 7 | 120 379 579 458 | 33 97 15 76 | 1 3 2 7 | 146 120 679 269 | Open Pass - 9 | 5 6 8 984 4 0 |
| 05-07-2024 Friday | 9 5 4 0 | 360 357 257 569 | 92 50 48 07 | 3 0 5 4 | 346 578 159 167 | 3 5 9 783 6 9 | |
| 04-07-2024 Thursday | 6 0 4 5 | 790 569 248 456 | 65 07 46 55 | 8 9 3 5 | 125 135 689 249 | Open Pass - 6 | 4 5 7 615 7 9 |
| 03-07-2024 Wednesday | 6 0 1 3 | 358 460 290 490 | 61 08 15 36 | 8 5 0 5 | 134 348 127 249 | Open Pass - 1 Open Panna Pass - 290 | 2 9 0 116 7 8 |
| 02-07-2024 Tuesday | 8 1 6 5 | 468 245 123 258 | 87 17 69 57 | 2 1 8 9 | 345 678 369 135 | Open Pass - 6 | 2 4 0 678 9 0 |
| 01-07-2024 Monday | 4 7 8 9 | 149 179 189 135 | 45 71 86 95 | 5 4 6 7 | 168 257 349 269 | Close Pass - 7 | 2 5 6 371 8 8 |
| 28-06-2024 Friday | 8 9 1 6 | 279 289 489 457 | 81 90 19 61 | 8 6 9 7 | 459 268 289 278 | 4 8 0 236 7 0 | |
| 27-06-2024 Thursday | 1 7 0 9 | 470 467 370 360 | 18 70 00 96 | 7 5 3 8 | 269 456 346 350 | Open Pass - 1 Close Pass - 3 | 5 7 9 133 0 0 |
| 26-06-2024 Wednesday | 4 3 1 6 | 789 490 470 240 | 49 33 16 60 | 9 5 8 2 | 234 690 350 138 | 3 6 6 572 5 0 | |
| 25-06-2024 Tuesday | 8 0 5 2 | 279 127 159 147 | 84 02 50 21 | 3 0 6 4 | 580 280 457 130 | Close Pass - 3 Close Panna Pass - 580 | 9 0 0 935 8 0 |
| 24-06-2024 Monday | 7 6 0 9 | 340 240 136 234 | 78 63 03 98 | 5 0 7 4 | 258 145 359 347 | Close Pass - 5 | 6 8 8 252 4 9 |
| 21-06-2024 Friday | 6 0 4 7 | 178 479 248 278 | 61 03 49 78 | 7 9 8 0 | 368 360 279 370 | Close Pass - 9 | 4 9 0 394 6 9 |
| 20-06-2024 Thursday | 7 4 2 0 | 269 158 345 578 | 75 43 26 06 | 6 5 9 7 | 178 348 289 160 | Open Pass - 0 | 3 7 0 082 7 9 |
| 18-06-2024 Tuesday | 4 0 5 2 | 239 460 159 480 | 45 07 55 23 | 3 6 2 8 | 346 178 147 369 | 1 3 4 853 4 8 | |
| 17-06-2024 Monday | 0 1 2 5 | 569 470 390 690 | 04 15 23 59 | 9 8 4 6 | 126 378 590 358 | Close Pass - 9 | 2 7 0 992 8 9 |
| 14-06-2024 Friday | 2 8 1 6 | 129 567 560 240 | 21 87 18 62 | 3 2 5 7 | 689 237 140 160 | Close Pass - 7 | 2 5 7 473 5 9 |
| 13-06-2024 Thursday | 0 3 5 7 | 235 580 258 250 | 01 34 54 79 | 1 7 0 4 | 579 160 569 158 | 2 7 7 661 6 9 | |
| 12-06-2024 Wednesday | 8 6 9 0 | 459 457 234 569 | 81 66 91 05 | 4 7 8 1 | 158 458 468 560 | Open Pass - 9 Close Pass - 7 Open Panna Pass - 234 | 2 3 4 972 6 9 |
| 11-06-2024 Tuesday | 7 1 8 2 | 368 137 459 147 | 78 11 89 20 | 8 0 7 4 | 567 145 250 257 | Close Pass - 8 | 2 3 0 584 7 7 |
| 05-06-2024 Wednesday | 4 8 6 1 | 789 378 790 245 | 41 83 64 12 | 3 9 2 1 | 580 234 147 128 | Close Pass - 3 | 7 8 0 536 7 0 |
| 04-06-2024 Tuesday | 6 3 7 8 | 240 490 124 468 | 60 38 70 89 | 2 1 3 5 | 129 137 346 348 | 3 9 0 203 7 0 | |
| 03-06-2024 Monday | 9 8 4 7 | 379 369 248 340 | 95 89 46 78 | 4 5 2 8 | 158 168 570 350 | Open Pass - 7 Close Pass - 2 | 1 7 9 721 3 8 |
| 31-05-2024 Friday | 8 2 6 1 | 125 679 169 470 | 89 29 63 15 | 2 1 0 9 | 246 137 127 270 | Open Pass - 8 Close Pass - 1 | 4 5 9 812 2 7 |
| 30-05-2024 Thursday | 2 6 5 7 | 156 349 140 278 | 25 66 53 76 | 2 3 8 3 | 390 346 189 157 | Open Pass - 5 | 1 2 2 574 6 7 |
| 29-05-2024 Wednesday | 5 1 7 2 | 230 678 179 480 | 51 18 77 29 | 5 3 2 7 | 258 256 679 269 | Close Pass - 7 | 1 3 4 872 7 8 |
| 27-05-2024 Monday | 1 7 8 6 | 560 250 125 259 | 18 77 83 68 | 7 3 4 1 | 179 120 590 678 | 2 3 5 081 2 5 | |
| 24-05-2024 Friday | 6 4 3 5 | 268 167 670 168 | 61 42 36 52 | 5 0 4 1 | 140 460 680 290 | Open Pass - 6 | 4 6 6 632 4 7 |
| 23-05-2024 Thursday | 6 9 4 8 | 123 270 257 468 | 69 93 43 82 | 3 9 0 1 | 247 360 578 245 | 6 7 9 272 7 8 | |
| 22-05-2024 Wednesday | 8 2 0 3 | 189 589 235 148 | 84 24 02 36 | 5 6 1 4 | 159 150 380 130 | Open Pass - 2 Close Pass - 5 | 4 8 0 251 4 0 |
| 21-05-2024 Tuesday | 5 7 8 4 | 159 278 567 149 | 56 75 88 44 | 9 5 4 8 | 270 230 789 279 | 4 9 9 214 8 9 | |
| 20-05-2024 Monday | 3 7 0 1 | 120 458 460 380 | 38 74 00 10 | 7 3 5 1 | 890 256 267 470 | 7 8 9 401 3 6 | |
| 17-05-2024 Friday | 0 2 8 4 | 389 570 468 257 | 01 28 87 40 | 4 1 3 8 | 257 137 148 134 | Open Pass - 2 | 1 4 7 202 8 0 |
| 16-05-2024 Thursday | 5 4 1 2 | 357 149 236 589 | 59 41 16 26 | 1 8 9 7 | 290 567 568 250 | Close Pass - 8 | 3 8 9 085 5 8 |
| 15-05-2024 Wednesday | 9 2 6 3 | 360 345 240 580 | 91 21 65 38 | 6 7 0 1 | 178 359 136 470 | Close Pass - 0 | 1 2 5 801 9 0 |
| 13-05-2024 Monday | 4 6 1 7 | 789 358 236 250 | 41 64 10 76 | 9 3 8 1 | 379 346 125 245 | Open Pass - 4 | 1 3 0 425 7 0 |
| 10-05-2024 Friday | 7 9 4 3 | 179 450 590 490 | 76 94 42 35 | 8 2 1 6 | 350 345 489 259 | 1 6 9 642 6 6 | |
| 09-05-2024 Thursday | 2 7 0 4 | 345 368 578 248 | 29 78 06 45 | 1 3 0 7 | 236 247 479 368 | 2 4 5 181 3 4 | |
| 08-05-2024 Wednesday | 9 7 6 3 | 180 160 169 148 | 94 77 64 32 | 6 4 5 4 | 178 130 258 590 | Open Pass - 9 Close Pass - 6 | 5 7 7 963 4 9 |
| 07-05-2024 Tuesday | 1 8 5 6 | 489 369 690 268 | 17 86 58 65 | 3 5 9 8 | 120 258 289 459 | 1 4 9 461 7 8 | |
| 06-05-2024 Monday | 9 3 5 0 | 234 580 230 190 | 93 37 55 04 | 6 9 1 4 | 367 568 146 356 | Open Pass - 0 | 3 7 0 052 3 0 |
| 03-05-2024 Friday | 8 5 2 4 | 134 249 480 680 | 84 50 25 48 | 1 9 0 0 | 678 234 235 235 | Open Pass - 5 | 1 6 8 521 5 6 |
| 01-05-2024 Wednesday | 2 1 9 7 | 129 146 126 890 | 29 14 93 77 | 3 0 2 4 | 580 389 147 158 | Open Pass - 1 Close Pass - 4 Jodi Pass - 14 | 5 6 0 144 4 6 |
| 30-04-2024 Tuesday | 8 1 0 6 | 279 560 460 240 | 88 13 02 67 | 9 4 6 8 | 469 347 358 170 | Close Pass - 9 | 2 4 8 493 6 0 |
| 29-04-2024 Monday | 9 4 5 8 | 234 257 140 567 | 95 46 54 84 | 3 1 4 5 | 139 146 239 456 | Close Pass - 1 | 2 4 6 212 4 5 |
| 26-04-2024 Friday | 7 0 2 3 | 359 235 156 689 | 76 02 29 38 | 6 2 5 2 | 790 390 168 138 | Open Pass - 0 Close Pass - 5 | 3 3 4 052 6 7 |
| 25-04-2024 Thursday | 6 0 7 5 | 790 127 160 258 | 68 00 70 55 | 4 5 1 8 | 158 690 290 369 | 4 4 6 482 7 9 | |
| 24-04-2024 Wednesday | 9 8 4 2 | 360 134 149 570 | 91 82 40 23 | 3 8 6 3 | 139 369 259 157 | Open Pass - 2 | 3 9 0 294 5 0 |
