Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
02-11-2024 Saturday | 0 1 3 2 | 145 579 139 390 | 01 11 32 28 | 6 4 0 3 | 150 130 190 490 | ||
01-11-2024 Friday | 0 6 1 8 | 569 790 245 189 | 00 63 10 85 | 5 2 9 0 | 456 679 478 235 | ||
31-10-2024 Thursday | 3 8 2 9 | 139 260 570 270 | 34 88 29 92 | 3 1 9 4 | 689 579 379 789 | ||
30-10-2024 Wednesday | 8 1 2 7 | 369 579 589 890 | 83 18 28 79 | 8 7 6 0 | 378 160 358 127 | ||
29-10-2024 Tuesday | 1 9 0 5 | 137 379 569 357 | 14 91 05 50 | 1 8 0 3 | 380 125 235 490 | ||
28-10-2024 Monday | 2 6 9 8 | 138 123 478 125 | 27 67 90 89 | 6 8 3 2 | 178 125 120 679 | ||
26-10-2024 Saturday | 2 5 4 0 | 390 456 356 127 | 27 55 48 03 | 9 7 2 3 | 270 250 570 120 | Open Pass - 0 Close Pass - 9 | 1 4 5 092 8 9 |
25-10-2024 Friday | 3 4 0 9 | 148 158 569 568 | 32 44 00 97 | 4 6 0 7 | 149 178 280 458 | Open Pass - 9 Close Pass - 0 | 5 7 7 901 9 0 |
24-10-2024 Thursday | 3 2 8 1 | 148 570 350 245 | 35 22 86 19 | 1 8 3 9 | 290 378 490 360 | 2 6 8 602 8 0 | |
23-10-2024 Wednesday | 6 5 3 8 | 150 780 148 567 | 60 52 37 84 | 9 2 4 6 | 126 480 680 349 | Close Pass - 2 | 1 4 5 022 3 7 |
22-10-2024 Tuesday | 2 7 1 4 | 138 368 380 680 | 23 78 19 45 | 4 5 1 9 | 239 230 470 450 | 2 5 9 625 7 0 | |
21-10-2024 Monday | 4 6 1 9 | 257 367 236 234 | 44 65 17 95 | 9 5 2 4 | 379 258 246 347 | Open Pass - 4 Close Pass - 9 | 1 4 9 494 7 8 |
19-10-2024 Saturday | 2 5 7 6 | 237 267 458 268 | 27 52 73 66 | 4 5 6 1 | 149 249 349 470 | Close Pass - 1 | 1 3 9 313 3 5 |
18-10-2024 Friday | 5 6 9 1 | 230 178 568 128 | 54 61 99 14 | 1 4 3 7 | 128 257 247 250 | Close Pass - 4 | 4 6 0 042 4 8 |
17-10-2024 Thursday | 1 0 2 8 | 470 479 156 378 | 13 00 21 84 | 7 3 0 1 | 278 346 127 137 | Open Pass - 2 Close Pass - 1 Jodi Pass - 21 | 6 7 9 211 2 8 |
16-10-2024 Wednesday | 9 6 0 5 | 568 349 136 348 | 90 63 03 56 | 3 6 7 8 | 148 240 179 279 | 6 7 9 293 6 0 | |
15-10-2024 Tuesday | 1 7 6 8 | 290 250 367 350 | 16 71 67 83 | 6 4 2 8 | 358 257 156 125 | 4 4 5 351 5 9 | |
14-10-2024 Monday | 6 0 2 1 | 150 578 480 489 | 61 06 23 16 | 1 8 6 5 | 678 189 240 690 | 1 7 9 792 7 0 | |
12-10-2024 Saturday | 2 0 8 4 | 138 235 189 356 | 26 06 87 40 | 9 3 2 1 | 469 580 589 560 | 1 7 9 756 9 0 | |
11-10-2024 Friday | 9 7 4 2 | 450 278 680 138 | 99 77 46 23 | 2 7 0 8 | 147 458 460 170 | Close Pass - 8 | 1 2 5 882 2 4 |
10-10-2024 Thursday | 2 0 6 8 | 156 280 358 134 | 28 01 62 87 | 1 3 0 9 | 380 670 578 126 | 3 4 7 461 1 4 | |
07-10-2024 Monday | 1 0 5 2 | 128 569 168 480 | 11 00 56 26 | 8 9 4 2 | 459 379 356 138 | 3 5 6 436 8 9 | |
05-10-2024 Saturday | 1 3 9 7 | 146 139 126 359 | 18 34 90 78 | 0 7 1 5 | 479 340 678 230 | Close Pass - 5 | 1 4 5 057 8 0 |
04-10-2024 Friday | 6 7 0 2 | 123 160 578 138 | 67 71 05 24 | 3 9 0 2 | 120 135 235 345 | 1 4 8 342 5 7 | |
03-10-2024 Thursday | 5 2 0 9 | 456 345 370 379 | 52 26 03 91 | 5 9 0 4 | 348 450 460 167 | Close Pass - 0 | 1 2 5 805 7 8 |
02-10-2024 Wednesday | 1 7 4 6 | 380 278 167 349 | 13 79 48 65 | 8 3 0 3 | 468 157 569 148 | Open Pass - 1 | 1 2 8 194 6 9 |
01-10-2024 Tuesday | 0 2 4 5 | 190 570 789 140 | 09 21 49 55 | 1 4 9 1 | 137 590 270 128 | Open Pass - 2 | 1 5 6 235 8 0 |
30-09-2024 Monday | 0 4 1 9 | 136 167 146 469 | 03 46 13 91 | 3 5 8 6 | 157 168 459 358 | Close Pass - 6 | 4 5 7 662 4 0 |
28-09-2024 Saturday | 3 9 7 6 | 148 234 250 178 | 32 97 77 65 | 5 0 1 7 | 456 479 245 890 | Open Pass - 7 | 4 5 8 794 6 9 |
27-09-2024 Friday | 4 0 8 6 | 347 235 260 150 | 41 09 87 63 | 2 0 3 1 | 390 569 670 380 | Open Pass - 4 Close Pass - 2 | 1 3 0 425 8 9 |
26-09-2024 Thursday | 6 2 0 8 | 457 679 460 125 | 67 20 06 82 | 8 1 5 0 | 125 380 348 145 | 7 0 0 746 8 0 |
Milan Night Matka Guessing - get Milan Night guessing for free. Today's Milan Night guessing, Milan Night fix Matka numbers, Milan Night guessing forum & Milan Night chart. Milan Night guessing Patti, fix Milan Night Open, Milan Night Close, Milan Night Jodi & Milan Night Panna Matka numbers.