| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 09-05-2026 Saturday | 1 9 8 7 | 236 135 369 269 | 16 94 86 74 | 6 8 2 7 | 169 279 237 467 | 2 2 8 216 6 9 | |
| 08-05-2026 Friday | 2 5 0 8 | 345 230 479 369 | 27 51 06 86 | 1 0 7 2 | 678 569 124 129 | Open Pass - 5 Close Pass - 1 Jodi Pass - 51 | 1 7 7 511 4 6 |
| 07-05-2026 Thursday | 5 6 0 4 | 258 259 460 680 | 59 65 05 44 | 1 8 5 9 | 380 170 267 478 | Open Pass - 4 | 1 1 2 404 8 8 |
| 06-05-2026 Wednesday | 1 7 6 4 | 470 278 349 789 | 12 72 67 48 | 7 6 4 0 | 368 240 130 127 | Close Pass - 4 | 4 6 9 941 5 8 |
| 05-05-2026 Tuesday | 7 0 6 3 | 250 127 169 346 | 73 00 68 35 | 1 2 4 3 | 290 147 248 238 | 2 5 5 295 7 7 | |
| 04-05-2026 Monday | 1 6 2 7 | 146 367 156 160 | 16 64 24 73 | 5 6 7 3 | 456 367 467 689 | Open Pass - 7 Open Panna Pass - 160 | 1 6 0 713 3 5 |
| 03-05-2026 Sunday | 2 9 3 7 | 570 270 247 368 | 26 90 39 79 | 8 4 7 0 | 125 158 160 389 | Open Pass - 3 Close Pass - 7 | 6 7 0 373 5 9 |
| 02-05-2026 Saturday | 5 6 9 1 | 690 178 135 137 | 50 64 98 12 | 1 5 2 7 | 678 159 246 359 | Close Pass - 7 | 2 4 8 472 7 8 |
| 01-05-2026 Friday | 5 8 6 7 | 690 369 169 467 | 59 81 67 77 | 7 0 3 5 | 160 370 689 348 | 1 3 0 492 3 4 | |
| 30-04-2026 Thursday | 2 7 4 5 | 138 890 356 230 | 23 72 41 55 | 8 2 6 5 | 468 156 349 780 | Close Pass - 5 | 4 6 6 653 6 6 |
| 29-04-2026 Wednesday | 9 4 3 8 | 450 590 670 170 | 92 45 32 89 | 1 5 9 6 | 128 230 478 240 | Open Pass - 8 Close Pass - 1 | 2 2 4 816 6 9 |
| 28-04-2026 Tuesday | 6 9 3 8 | 349 568 238 468 | 62 97 38 85 | 0 2 1 8 | 136 589 678 170 | Open Pass - 8 Close Pass - 0 | 4 5 9 802 4 4 |
| 27-04-2026 Monday | 2 4 3 6 | 570 149 670 259 | 24 46 34 64 | 6 1 4 9 | 268 245 680 379 | Open Pass - 3 | 1 5 7 373 5 9 |
| 26-04-2026 Sunday | 6 8 5 9 | 457 189 690 360 | 66 86 55 93 | 9 5 8 2 | 135 348 279 237 | Close Pass - 5 | 4 5 8 756 9 0 |
| 25-04-2026 Saturday | 2 7 1 4 | 679 359 245 248 | 28 72 17 40 | 5 4 0 7 | 168 167 190 269 | Open Pass - 4 | 3 3 8 415 6 0 |
| 24-04-2026 Friday | 2 3 1 6 | 138 490 137 268 | 20 37 17 65 | 1 6 8 4 | 489 259 189 590 | Close Pass - 1 | 4 5 5 414 7 0 |
| 23-04-2026 Thursday | 3 2 0 9 | 490 345 190 126 | 31 26 02 96 | 2 5 6 0 | 679 456 349 136 | Open Pass - 3 Open Panna Pass - 490 | 4 9 0 392 7 0 |
| 22-04-2026 Wednesday | 2 6 7 1 | 345 349 179 579 | 26 66 72 11 | 1 5 0 8 | 137 456 479 378 | 2 3 4 971 8 8 | |
| 21-04-2026 Tuesday | 4 8 1 0 | 158 125 560 370 | 49 82 16 09 | 7 0 3 6 | 467 280 256 240 | 1 3 8 212 9 0 | |
| 20-04-2026 Monday | 6 3 4 1 | 123 120 149 290 | 68 34 46 14 | 7 0 5 1 | 278 460 159 290 | Open Pass - 6 | 1 7 8 662 5 9 |
| 19-04-2026 Sunday | 9 1 8 7 | 289 290 350 124 | 93 10 86 71 | 1 4 8 5 | 290 789 260 249 | 1 5 7 391 2 6 | |
| 18-04-2026 Saturday | 1 7 0 5 | 579 359 569 267 | 17 71 01 58 | 0 3 9 1 | 127 139 180 489 | Close Pass - 1 | 5 6 7 817 7 7 |
| 17-04-2026 Friday | 5 2 7 0 | 249 570 368 127 | 58 21 73 03 | 6 1 8 7 | 358 137 170 368 | 2 5 6 333 4 6 | |
| 16-04-2026 Thursday | 2 5 1 4 | 390 456 560 789 | 23 52 10 44 | 0 6 7 9 | 370 268 269 126 | 5 6 8 985 6 7 | |
| 15-04-2026 Wednesday | 7 0 9 1 | 890 280 135 245 | 78 07 97 11 | 3 4 1 7 | 139 257 128 467 | 1 4 0 551 6 8 | |
| 14-04-2026 Tuesday | 2 0 6 4 | 589 569 268 158 | 20 08 65 40 | 6 7 3 0 | 259 124 346 389 | Open Pass - 6 Close Pass - 6 | 7 9 0 661 6 9 |
| 13-04-2026 Monday | 8 1 4 9 | 134 146 158 180 | 84 12 48 94 | 8 1 3 5 | 260 245 157 230 | 3 6 7 604 7 9 | |
| 12-04-2026 Sunday | 3 2 5 4 | 580 480 140 257 | 31 23 59 41 | 9 5 7 8 | 126 456 458 170 | Close Pass - 7 | 3 5 8 671 2 4 |
| 11-04-2026 Saturday | 8 9 6 3 | 279 360 178 689 | 80 97 62 37 | 9 6 7 2 | 469 178 458 345 | Open Pass - 3 Close Pass - 2 | 2 3 8 326 7 9 |
| 10-04-2026 Friday | 2 4 6 8 | 147 167 123 260 | 20 40 67 89 | 5 6 9 1 | 249 457 478 236 | Close Pass - 9 | 4 7 0 192 2 5 |
Welcome to the Sridevi Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.