| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 03-06-2026 Wednesday | 5 8 7 0 | 357 170 368 136 | 51 86 70 06 | 4 3 1 6 | 347 238 380 457 | Open Pass - 8 | 3 6 9 826 6 0 |
| 02-06-2026 Tuesday | 0 7 9 8 | 235 278 289 125 | 05 76 94 89 | 3 7 2 9 | 139 458 480 135 | Open Pass - 7 | 1 7 9 701 3 6 |
| 01-06-2026 Monday | 4 9 0 2 | 248 360 460 589 | 43 92 01 22 | 9 0 5 8 | 234 235 230 459 | Close Pass - 8 | 1 2 4 782 8 8 |
| 31-05-2026 Sunday | 5 4 6 9 | 780 158 349 450 | 58 43 67 97 | 6 0 9 5 | 790 389 469 258 | Open Pass - 6 Close Pass - 0 | 2 4 0 602 8 0 |
| 30-05-2026 Saturday | 6 8 7 2 | 358 125 179 156 | 62 82 71 22 | 6 7 3 1 | 123 278 580 137 | Close Pass - 6 | 3 5 7 561 7 8 |
| 29-05-2026 Friday | 0 3 1 5 | 145 346 560 140 | 01 32 11 56 | 2 1 8 3 | 129 290 369 148 | 3 6 7 642 3 9 | |
| 28-05-2026 Thursday | 4 9 5 3 | 590 234 267 490 | 41 95 54 37 | 4 1 6 0 | 248 245 358 569 | 1 3 4 854 5 6 | |
| 27-05-2026 Wednesday | 6 5 3 9 | 268 168 580 379 | 67 55 31 99 | 4 2 7 8 | 130 345 124 260 | Open Pass - 6 Close Pass - 8 Close Panna Pass - 260 | 8 9 9 682 6 0 |
| 26-05-2026 Tuesday | 8 6 5 9 | 260 367 267 180 | 83 65 55 93 | 7 4 2 1 | 340 167 237 470 | Open Pass - 8 Close Pass - 7 | 5 6 7 874 5 8 |
| 25-05-2026 Monday | 1 6 4 8 | 560 367 248 468 | 16 64 45 81 | 3 4 0 5 | 670 680 127 258 | 6 7 9 274 4 9 | |
| 24-05-2026 Sunday | 8 7 1 9 | 468 359 579 450 | 82 70 11 91 | 5 0 2 6 | 230 190 679 349 | Open Pass - 7 | 8 9 0 783 6 9 |
| 23-05-2026 Saturday | 0 3 6 2 | 235 157 150 147 | 02 33 66 21 | 8 3 1 2 | 369 247 146 345 | 8 8 0 642 3 9 | |
| 22-05-2026 Friday | 3 5 8 6 | 247 230 350 268 | 34 54 86 60 | 7 3 5 8 | 124 148 230 125 | Open Pass - 3 Close Pass - 7 | 1 4 8 371 1 5 |
| 21-05-2026 Thursday | 8 3 2 4 | 170 346 246 347 | 83 30 29 48 | 4 6 9 3 | 130 169 450 157 | Open Pass - 3 | 6 7 0 383 6 9 |
| 20-05-2026 Wednesday | 7 1 0 9 | 179 678 370 135 | 78 10 08 90 | 6 5 3 1 | 349 249 139 380 | 3 5 5 381 8 9 | |
| 19-05-2026 Tuesday | 5 9 1 6 | 230 234 236 178 | 58 94 18 64 | 3 2 8 0 | 148 246 125 136 | Close Pass - 8 | 6 7 0 383 6 9 |
| 18-05-2026 Monday | 0 5 4 1 | 190 230 248 236 | 00 56 48 15 | 2 6 4 8 | 237 457 347 189 | Open Pass - 4 | 3 3 8 404 8 8 |
| 17-05-2026 Sunday | 0 9 3 4 | 460 450 490 680 | 04 94 31 49 | 8 2 3 4 | 378 345 238 680 | Close Pass - 3 | 3 4 0 737 7 9 |
| 16-05-2026 Saturday | 3 7 6 2 | 238 340 178 246 | 38 73 64 25 | 9 1 7 4 | 469 236 458 257 | 6 9 0 501 9 0 | |
| 15-05-2026 Friday | 1 8 4 5 | 236 125 789 258 | 11 87 44 57 | 3 2 1 8 | 346 679 128 468 | 1 7 9 705 7 8 | |
| 14-05-2026 Thursday | 9 4 6 3 | 478 167 178 148 | 95 48 63 32 | 9 7 5 0 | 469 179 690 127 | Open Pass - 3 Close Pass - 9 | 3 0 0 391 1 7 |
| 13-05-2026 Wednesday | 2 4 1 5 | 679 167 290 348 | 27 43 17 50 | 1 2 5 9 | 290 589 348 469 | Open Pass - 2 Close Pass - 5 | 6 6 0 251 7 7 |
| 12-05-2026 Tuesday | 4 0 3 5 | 130 460 139 780 | 45 01 38 56 | 2 4 9 7 | 138 590 360 269 | Open Pass - 3 | 4 9 0 353 5 7 |
| 11-05-2026 Monday | 9 6 4 3 | 450 268 257 148 | 96 67 45 33 | 2 8 9 4 | 156 260 469 248 | Open Pass - 3 Close Pass - 8 | 2 4 7 315 7 9 |
| 10-05-2026 Sunday | 7 2 5 0 | 179 679 249 235 | 74 28 50 07 | 3 5 4 2 | 670 357 789 237 | 6 8 9 384 6 8 | |
| 09-05-2026 Saturday | 1 9 8 7 | 236 135 369 269 | 16 94 86 74 | 6 8 2 7 | 169 279 237 467 | 2 2 8 216 6 9 | |
| 08-05-2026 Friday | 2 5 0 8 | 345 230 479 369 | 27 51 06 86 | 1 0 7 2 | 678 569 124 129 | Open Pass - 5 Close Pass - 1 Jodi Pass - 51 | 1 7 7 511 4 6 |
| 07-05-2026 Thursday | 5 6 0 4 | 258 259 460 680 | 59 65 05 44 | 1 8 5 9 | 380 170 267 478 | Open Pass - 4 | 1 1 2 404 8 8 |
| 06-05-2026 Wednesday | 1 7 6 4 | 470 278 349 789 | 12 72 67 48 | 7 6 4 0 | 368 240 130 127 | Close Pass - 4 | 4 6 9 941 5 8 |
| 05-05-2026 Tuesday | 7 0 6 3 | 250 127 169 346 | 73 00 68 35 | 1 2 4 3 | 290 147 248 238 | 2 5 5 295 7 7 |
Welcome to the Sridevi Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.