| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 05-03-2026 Thursday | 0 5 9 3 | 370 780 270 139 | 02 55 98 30 | 1 4 3 0 | 137 149 157 145 | 1 5 0 651 6 8 | |
| 04-03-2026 Wednesday | 9 0 8 7 | 568 370 369 124 | 90 09 88 74 | 8 9 3 6 | 279 360 490 240 | ||
| 03-03-2026 Tuesday | 0 2 1 7 | 280 480 579 179 | 07 26 19 78 | 2 6 5 1 | 480 150 690 290 | 1 2 5 847 7 0 | |
| 02-03-2026 Monday | 8 1 0 5 | 134 137 235 249 | 83 16 09 58 | 5 2 6 3 | 780 679 457 120 | 1 6 7 492 3 4 | |
| 01-03-2026 Sunday | 0 6 5 3 | 479 259 348 247 | 09 68 56 34 | 8 9 0 5 | 350 289 370 168 | Open Pass - 5 Jodi Pass - 56 | 2 3 0 563 4 9 |
| 28-02-2026 Saturday | 9 4 6 3 | 135 356 790 490 | 97 46 63 30 | 3 1 9 0 | 580 470 289 460 | 1 4 5 071 6 0 | |
| 27-02-2026 Friday | 3 7 8 5 | 689 250 279 267 | 35 76 81 58 | 8 0 5 3 | 567 389 456 490 | 1 8 0 993 6 0 | |
| 26-02-2026 Thursday | 1 0 6 9 | 128 280 123 469 | 11 07 69 99 | 7 4 8 1 | 278 149 369 146 | Close Pass - 8 | 2 5 8 581 7 0 |
| 25-02-2026 Wednesday | 4 9 0 1 | 356 379 127 290 | 45 93 03 19 | 8 0 4 7 | 189 280 347 458 | Open Pass - 0 Close Pass - 4 | 3 8 9 046 8 0 |
| 24-02-2026 Tuesday | 2 3 7 6 | 138 120 890 367 | 22 33 73 68 | 2 4 9 7 | 390 347 568 467 | 1 4 6 132 5 6 | |
| 23-02-2026 Monday | 0 9 4 2 | 235 234 680 345 | 00 92 43 22 | 7 0 4 8 | 278 460 347 260 | 3 5 9 726 7 9 | |
| 22-02-2026 Sunday | 6 7 2 8 | 268 458 345 125 | 63 71 28 89 | 8 1 2 6 | 134 290 147 367 | Close Pass - 2 | 3 5 6 421 2 9 |
| 21-02-2026 Saturday | 5 9 0 4 | 140 469 389 680 | 54 92 06 41 | 1 9 5 4 | 128 180 230 356 | 5 5 8 874 5 8 | |
| 20-02-2026 Friday | 1 3 2 5 | 290 346 390 230 | 10 34 22 51 | 3 6 2 4 | 580 790 390 130 | Close Pass - 2 | 4 7 8 926 7 9 |
| 19-02-2026 Thursday | 6 5 3 1 | 268 140 238 489 | 65 56 36 18 | 4 3 9 0 | 248 139 234 460 | 6 6 0 256 9 0 | |
| 18-02-2026 Wednesday | 2 7 5 9 | 246 368 168 568 | 22 77 59 91 | 5 1 2 7 | 456 290 237 890 | 5 6 9 095 7 7 | |
| 17-02-2026 Tuesday | 2 1 7 6 | 345 290 124 169 | 29 12 72 61 | 2 0 6 5 | 570 479 178 348 | 6 6 8 071 3 3 | |
| 16-02-2026 Monday | 1 6 2 8 | 678 268 237 279 | 11 66 22 80 | 6 5 3 1 | 178 230 490 380 | 3 4 0 744 5 5 | |
| 15-02-2026 Sunday | 2 8 5 4 | 390 279 140 356 | 21 81 57 43 | 4 5 9 1 | 680 258 568 137 | Open Pass - 5 | 3 4 8 583 7 8 |
| 14-02-2026 Saturday | 6 8 4 0 | 150 369 789 389 | 63 86 46 01 | 7 1 9 2 | 250 560 450 156 | Close Pass - 1 | 6 8 8 213 8 0 |
| 13-02-2026 Friday | 7 2 1 9 | 368 246 678 469 | 78 26 19 94 | 6 5 1 9 | 259 690 128 379 | Open Pass - 9 Close Pass - 1 | 3 8 8 913 3 5 |
| 12-02-2026 Thursday | 9 3 5 8 | 469 490 267 378 | 97 31 58 86 | 6 1 9 0 | 790 579 469 578 | Close Pass - 1 | 7 7 8 211 5 5 |
| 11-02-2026 Wednesday | 9 4 0 1 | 234 356 127 128 | 93 45 00 18 | 1 2 5 3 | 290 138 357 238 | Close Pass - 3 | 1 8 8 736 7 0 |
| 10-02-2026 Tuesday | 0 2 1 4 | 235 679 290 356 | 04 22 13 45 | 3 1 2 6 | 120 245 589 178 | Open Pass - 1 | 3 8 0 144 0 0 |
| 09-02-2026 Monday | 3 7 2 1 | 490 368 138 579 | 34 72 26 13 | 1 3 0 5 | 489 490 389 690 | Close Pass - 3 | 8 9 9 631 5 7 |
| 08-02-2026 Sunday | 4 8 9 7 | 167 468 360 124 | 48 80 98 79 | 3 5 0 8 | 148 249 479 125 | Close Pass - 3 | 2 6 8 636 7 0 |
| 07-02-2026 Saturday | 4 2 5 7 | 356 570 159 179 | 49 22 54 77 | 6 5 2 1 | 259 140 589 137 | 1 3 4 832 4 7 | |
| 06-02-2026 Friday | 7 5 4 0 | 368 230 248 190 | 70 59 45 06 | 9 3 5 1 | 126 689 357 678 | Open Pass - 4 Close Pass - 1 | 1 4 9 414 8 9 |
| 05-02-2026 Thursday | 6 4 5 9 | 367 239 258 568 | 62 47 52 90 | 9 0 4 7 | 289 389 248 250 | Open Pass - 9 Close Pass - 0 Jodi Pass - 90 | 3 8 8 902 8 0 |
| 04-02-2026 Wednesday | 0 2 8 9 | 190 570 125 450 | 00 21 85 93 | 3 2 6 7 | 238 246 150 250 | Close Pass - 6 | 3 4 9 661 2 3 |
| 03-02-2026 Tuesday | 8 1 6 3 | 134 146 367 346 | 84 13 66 37 | 9 3 1 0 | 126 256 560 280 | 3 5 6 451 4 0 |
Welcome to the Sridevi Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.