Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
05-11-2024 Tuesday | 6 7 0 1 | 169 124 479 678 | 64 76 01 14 | 4 6 5 8 | 158 150 357 459 | ||
26-10-2024 Saturday | 8 9 4 2 | 279 135 590 390 | 85 95 43 25 | 9 2 4 7 | 450 246 248 269 | 4 5 6 563 6 7 | |
25-10-2024 Friday | 1 7 4 2 | 245 890 239 390 | 16 77 49 27 | 4 2 5 6 | 789 679 690 150 | Open Pass - 1 | 4 7 0 193 7 9 |
24-10-2024 Thursday | 1 2 0 3 | 137 480 136 346 | 19 28 05 30 | 9 7 2 5 | 360 359 147 249 | 4 5 6 514 7 0 | |
23-10-2024 Wednesday | 6 8 1 2 | 367 369 137 156 | 66 85 11 24 | 4 6 1 5 | 347 358 290 690 | 6 8 0 494 7 8 | |
22-10-2024 Tuesday | 6 4 5 3 | 349 158 168 689 | 65 42 57 38 | 4 0 7 5 | 789 190 359 159 | Close Pass - 0 | 1 3 7 101 3 6 |
21-10-2024 Monday | 7 5 2 3 | 458 230 570 580 | 73 55 21 30 | 3 2 9 0 | 148 570 126 136 | Close Pass - 2 | 1 7 8 624 8 0 |
19-10-2024 Saturday | 6 7 1 3 | 349 359 489 256 | 66 76 15 30 | 4 9 2 1 | 248 289 147 128 | 1 2 7 071 2 4 | |
18-10-2024 Friday | 5 2 9 8 | 258 246 289 260 | 59 22 94 84 | 9 4 2 9 | 379 167 156 469 | Open Pass - 5 | 2 3 0 563 4 9 |
17-10-2024 Thursday | 7 5 1 8 | 890 348 678 170 | 78 54 12 84 | 2 3 1 4 | 345 157 137 167 | Open Pass - 5 Close Pass - 3 | 1 5 9 531 3 9 |
16-10-2024 Wednesday | 6 7 1 0 | 457 359 290 280 | 68 79 15 08 | 0 7 8 2 | 569 359 369 679 | Close Pass - 2 | 3 5 0 821 3 8 |
15-10-2024 Tuesday | 9 2 8 3 | 478 237 350 580 | 92 21 88 38 | 5 8 1 8 | 159 369 560 189 | Open Pass - 3 Close Pass - 5 | 7 8 8 351 6 8 |
14-10-2024 Monday | 5 6 7 4 | 140 349 359 347 | 51 66 72 46 | 4 9 7 0 | 680 289 890 460 | 1 2 6 912 4 5 | |
12-10-2024 Saturday | 9 2 1 3 | 568 129 146 256 | 93 27 11 32 | 2 7 5 2 | 679 124 230 345 | Open Pass - 3 | 1 5 7 392 8 9 |
11-10-2024 Friday | 5 2 1 3 | 456 156 236 580 | 53 28 19 35 | 7 3 0 5 | 250 346 479 230 | 2 6 9 741 5 8 | |
10-10-2024 Thursday | 9 3 0 5 | 289 346 479 780 | 97 39 06 58 | 3 7 8 2 | 346 340 378 345 | Close Pass - 3 | 5 8 8 134 9 0 |
07-10-2024 Monday | 1 8 4 9 | 290 260 248 469 | 10 89 46 94 | 3 8 4 1 | 120 134 356 146 | Close Pass - 8 | 4 4 7 583 5 0 |
05-10-2024 Saturday | 2 4 0 1 | 129 356 190 137 | 23 46 02 10 | 8 2 7 4 | 459 345 340 158 | Close Pass - 7 | 2 8 9 972 5 0 |
04-10-2024 Friday | 4 1 9 3 | 680 146 135 157 | 45 13 96 36 | 1 2 8 5 | 560 138 369 159 | Close Pass - 5 Close Panna Pass - 159 | 1 1 6 851 5 9 |
03-10-2024 Thursday | 3 2 6 9 | 247 589 178 379 | 33 25 67 97 | 0 3 4 9 | 370 157 248 379 | 1 7 0 873 4 0 | |
02-10-2024 Wednesday | 3 9 2 7 | 157 478 246 340 | 38 98 27 72 | 8 0 6 4 | 134 370 457 248 | 7 7 0 472 5 0 | |
01-10-2024 Tuesday | 7 9 3 1 | 890 234 580 380 | 75 93 38 12 | 7 1 0 5 | 458 245 479 258 | 3 3 0 646 9 9 | |
30-09-2024 Monday | 6 9 3 0 | 150 270 490 190 | 67 93 31 06 | 7 8 2 6 | 124 125 138 358 | 1 3 4 852 3 0 | |
28-09-2024 Saturday | 6 7 4 3 | 367 890 248 346 | 68 72 46 39 | 7 4 3 6 | 250 356 346 123 | Close Pass - 3 | 5 7 8 032 5 6 |
27-09-2024 Friday | 5 3 1 8 | 690 490 146 170 | 51 35 14 87 | 0 2 8 1 | 280 237 279 579 | Open Pass - 5 | 3 4 8 573 5 9 |
26-09-2024 Thursday | 2 6 1 8 | 589 178 489 350 | 22 61 15 80 | 3 2 5 1 | 689 345 230 290 | 1 7 9 702 3 5 | |
25-09-2024 Wednesday | 5 8 7 1 | 690 170 269 137 | 58 89 76 12 | 3 1 7 2 | 346 470 368 570 | 2 4 7 342 4 8 | |
24-09-2024 Tuesday | 1 0 5 8 | 470 578 230 459 | 14 01 53 86 | 1 2 5 6 | 245 345 230 240 | Open Pass - 8 Close Pass - 2 Open Panna Pass - 459 | 4 5 9 822 0 0 |
23-09-2024 Monday | 0 7 2 5 | 190 278 129 267 | 06 75 24 59 | 2 1 0 9 | 246 290 370 469 | Open Pass - 5 | 1 1 3 544 0 0 |
21-09-2024 Saturday | 0 2 5 9 | 460 589 159 478 | 02 21 51 94 | 2 5 0 6 | 570 267 569 240 | 3 8 0 146 9 9 | |
20-09-2024 Friday | 3 8 0 1 | 139 369 479 470 | 38 84 07 18 | 5 2 7 8 | 140 480 278 459 | Open Pass - 1 | 2 4 5 131 4 8 |
Kalyan Matka Guessing - get Kalyan guessing for free. Today's Kalyan guessing, Kalyan fix Matka numbers, Kalyan guessing forum & Kalyan chart. Kalyan guessing Patti, fix Kalyan Open, Kalyan Close, Kalyan Jodi & Kalyan Panna Matka numbers.