| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 20-03-2026 Friday | 3 6 7 2 | 256 169 467 390 | 37 63 77 23 | 1 3 0 2 | 678 490 460 237 | 5 7 8 064 5 7 | |
| 19-03-2026 Thursday | 6 5 9 1 | 367 140 469 470 | 62 50 94 10 | 7 0 4 3 | 160 389 149 490 | 5 8 9 251 7 7 | |
| 18-03-2026 Wednesday | 7 1 8 6 | 340 579 125 457 | 71 19 88 65 | 7 0 6 5 | 359 389 259 230 | Open Pass - 7 | 3 6 8 724 8 0 |
| 17-03-2026 Tuesday | 5 1 0 2 | 159 236 578 390 | 55 11 00 28 | 6 4 5 1 | 240 158 780 146 | Open Pass - 1 | 5 8 8 132 5 6 |
| 16-03-2026 Monday | 0 2 8 5 | 370 589 189 230 | 07 23 82 50 | 4 1 6 2 | 149 128 169 679 | Open Pass - 5 | 2 4 9 582 2 4 |
| 14-03-2026 Saturday | 4 0 5 7 | 789 127 159 340 | 44 00 51 77 | 2 3 4 8 | 138 120 158 125 | Open Pass - 5 Close Pass - 4 | 3 5 7 542 4 8 |
| 13-03-2026 Friday | 6 9 5 4 | 259 135 168 167 | 67 92 57 48 | 8 7 6 1 | 378 359 268 470 | 3 3 5 152 3 0 | |
| 12-03-2026 Thursday | 7 3 6 8 | 179 148 169 468 | 75 33 64 85 | 0 3 2 5 | 389 346 138 780 | Open Pass - 8 | 2 6 0 881 3 4 |
| 11-03-2026 Wednesday | 8 7 5 1 | 170 890 780 678 | 82 77 57 13 | 3 7 8 6 | 490 359 468 358 | 4 4 5 303 7 0 | |
| 10-03-2026 Tuesday | 7 8 0 9 | 160 134 136 270 | 78 85 06 94 | 3 5 9 6 | 139 357 360 349 | 1 2 9 211 0 0 | |
| 09-03-2026 Monday | 8 3 6 1 | 170 238 358 290 | 85 37 60 15 | 4 7 1 3 | 347 359 236 120 | 8 9 0 701 2 7 | |
| 07-03-2026 Saturday | 8 3 4 0 | 468 139 167 569 | 83 37 49 04 | 5 3 1 0 | 456 139 146 235 | Close Pass - 3 | 1 5 0 636 7 0 |
| 06-03-2026 Friday | 8 3 5 9 | 369 247 690 360 | 80 30 57 92 | 4 6 9 7 | 590 367 270 340 | Open Pass - 5 Close Pass - 6 | 1 4 0 561 2 3 |
| 05-03-2026 Thursday | 8 3 5 9 | 170 670 780 289 | 86 32 58 95 | 1 2 7 5 | 137 147 458 690 | Open Pass - 9 | 2 3 4 905 7 8 |
| 03-03-2026 Tuesday | 5 4 9 6 | 140 167 450 123 | 56 47 96 62 | 6 7 0 6 | 457 269 145 240 | Open Pass - 9 | 2 8 9 946 8 0 |
| 02-03-2026 Monday | 7 2 5 8 | 124 147 159 369 | 76 26 55 86 | 1 2 8 7 | 579 129 468 250 | 1 3 7 131 4 8 | |
| 28-02-2026 Saturday | 1 8 6 5 | 380 279 367 249 | 11 86 60 58 | 3 4 5 9 | 689 590 357 289 | Close Pass - 3 Close Panna Pass - 689 | 1 4 8 336 8 9 |
| 27-02-2026 Friday | 9 7 3 1 | 379 467 247 678 | 98 78 37 11 | 3 5 6 1 | 148 357 169 579 | Open Pass - 1 | 5 8 8 125 8 9 |
| 26-02-2026 Thursday | 6 8 7 4 | 358 369 359 680 | 69 89 74 44 | 4 1 2 5 | 257 128 570 258 | 1 4 6 172 2 3 | |
| 25-02-2026 Wednesday | 7 8 0 4 | 368 459 569 680 | 70 83 06 41 | 6 8 3 0 | 123 189 580 127 | Open Pass - 7 | 2 5 0 714 8 9 |
| 24-02-2026 Tuesday | 8 5 3 7 | 468 267 490 458 | 87 52 30 71 | 0 7 3 2 | 145 269 139 156 | 6 9 9 494 6 9 | |
| 23-02-2026 Monday | 7 2 4 0 | 179 570 590 190 | 74 29 41 08 | 2 0 3 6 | 570 280 580 358 | 5 7 7 977 0 0 | |
| 21-02-2026 Saturday | 2 9 4 6 | 570 289 130 240 | 29 95 46 67 | 4 0 8 5 | 158 578 279 357 | Close Pass - 5 Close Panna Pass - 357 | 1 4 6 153 5 7 |
| 20-02-2026 Friday | 6 1 7 3 | 259 290 340 256 | 64 16 71 33 | 3 2 4 6 | 148 570 248 790 | Open Pass - 1 | 6 7 8 183 5 0 |
| 19-02-2026 Thursday | 8 1 5 3 | 134 236 780 256 | 89 17 55 32 | 0 3 4 7 | 280 689 248 368 | 1 3 0 491 9 9 | |
| 18-02-2026 Wednesday | 9 0 1 8 | 568 578 489 170 | 90 05 13 83 | 0 1 6 2 | 190 489 150 480 | 2 3 0 556 9 0 | |
| 17-02-2026 Tuesday | 2 9 5 4 | 147 289 348 239 | 20 94 58 43 | 3 7 9 1 | 346 179 568 290 | Close Pass - 1 | 6 7 0 313 8 0 |
| 16-02-2026 Monday | 8 3 6 5 | 369 139 349 348 | 89 32 62 57 | 8 2 1 7 | 170 246 137 458 | 2 7 0 947 8 9 | |
| 14-02-2026 Saturday | 7 8 9 0 | 269 369 360 190 | 75 86 93 08 | 7 3 0 8 | 278 139 235 350 | Close Pass - 7 | 1 5 6 272 6 9 |
| 13-02-2026 Friday | 1 9 0 4 | 380 289 136 356 | 12 94 06 43 | 0 7 4 9 | 235 160 248 469 | 2 6 0 883 7 8 | |
| 12-02-2026 Thursday | 1 9 3 7 | 245 478 490 340 | 16 94 34 70 | 1 2 5 4 | 678 480 249 347 | Close Pass - 5 | 1 4 7 251 1 3 |
Welcome to the Kalyan Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.