| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 05-05-2026 Tuesday | 3 7 5 6 | 148 278 230 268 | 31 72 58 61 | 7 2 5 8 | 124 129 267 279 | 1 3 7 131 4 8 | |
| 04-05-2026 Monday | 0 9 3 7 | 235 270 139 160 | 01 91 39 74 | 0 7 6 1 | 190 124 367 560 | Open Pass - 9 | 1 8 0 953 3 9 |
| 02-05-2026 Saturday | 2 0 7 8 | 679 190 890 279 | 28 08 75 82 | 2 3 5 9 | 129 670 780 450 | 1 2 3 684 5 9 | |
| 01-05-2026 Friday | 5 9 8 6 | 456 289 350 457 | 59 98 88 63 | 2 1 4 8 | 679 470 130 468 | Open Pass - 9 | 1 8 0 972 5 0 |
| 30-04-2026 Thursday | 4 8 0 6 | 158 378 136 367 | 42 88 06 60 | 5 3 9 4 | 690 346 135 590 | 2 5 6 372 6 9 | |
| 29-04-2026 Wednesday | 9 3 1 0 | 379 256 290 569 | 93 38 15 00 | 3 7 9 6 | 689 467 379 367 | 8 9 0 753 4 8 | |
| 28-04-2026 Tuesday | 0 1 4 7 | 569 489 789 890 | 07 14 49 73 | 8 5 3 2 | 125 258 139 345 | Close Pass - 8 | 4 6 9 982 2 4 |
| 27-04-2026 Monday | 2 1 4 9 | 156 146 257 469 | 21 12 40 91 | 2 9 6 0 | 570 450 178 578 | Close Pass - 9 | 1 7 9 791 3 5 |
| 25-04-2026 Saturday | 5 6 0 1 | 140 123 280 245 | 59 67 04 14 | 3 7 9 8 | 670 458 270 279 | Close Pass - 9 | 2 6 9 794 5 0 |
| 24-04-2026 Friday | 2 5 3 8 | 156 230 689 279 | 29 54 35 87 | 6 2 1 0 | 457 345 146 145 | Open Pass - 8 | 4 6 8 832 5 6 |
| 23-04-2026 Thursday | 4 8 6 7 | 257 189 178 458 | 42 87 63 78 | 5 4 1 9 | 357 257 470 126 | Close Pass - 4 | 4 7 9 042 2 0 |
| 22-04-2026 Wednesday | 9 4 1 5 | 135 789 579 249 | 97 42 19 50 | 4 3 8 0 | 239 346 459 389 | Open Pass - 4 Close Pass - 8 Close Panna Pass - 459 | 4 5 5 484 5 9 |
| 21-04-2026 Tuesday | 0 2 9 8 | 145 129 126 260 | 08 26 91 85 | 5 7 9 2 | 230 890 135 570 | Close Pass - 2 | 6 9 0 524 8 0 |
| 20-04-2026 Monday | 0 9 2 8 | 127 360 589 350 | 06 90 25 88 | 6 7 4 2 | 123 278 347 138 | 3 4 8 531 4 8 | |
| 18-04-2026 Saturday | 7 0 2 5 | 160 460 390 348 | 76 06 27 50 | 7 0 4 3 | 179 127 347 346 | Close Pass - 3 | 4 9 0 331 2 0 |
| 17-04-2026 Friday | 2 1 0 4 | 237 560 460 248 | 28 14 03 45 | 9 3 0 4 | 568 580 190 149 | Close Pass - 9 | 2 7 9 894 6 9 |
| 16-04-2026 Thursday | 4 6 3 2 | 680 358 256 246 | 46 69 37 28 | 6 9 3 8 | 358 360 346 260 | Close Pass - 3 | 1 4 0 535 9 9 |
| 15-04-2026 Wednesday | 3 2 6 1 | 238 246 240 245 | 33 28 62 18 | 9 0 7 3 | 478 127 160 148 | Close Pass - 7 | 4 5 8 772 6 9 |
| 14-04-2026 Tuesday | 2 4 3 9 | 570 789 148 270 | 23 42 33 94 | 6 8 1 9 | 358 459 137 234 | 4 6 0 032 2 9 | |
| 13-04-2026 Monday | 9 0 8 4 | 135 280 279 356 | 91 04 83 47 | 0 7 3 5 | 370 458 157 168 | Close Pass - 0 | 7 8 8 301 9 0 |
| 11-04-2026 Saturday | 6 5 4 8 | 358 348 167 369 | 65 53 42 86 | 6 3 7 1 | 123 580 269 236 | 6 7 9 284 6 8 | |
| 10-04-2026 Friday | 9 2 7 3 | 360 480 269 580 | 92 20 74 39 | 4 9 7 5 | 347 360 890 168 | Open Pass - 9 | 1 8 0 961 5 0 |
| 09-04-2026 Thursday | 0 7 6 9 | 136 359 349 234 | 02 70 62 93 | 7 2 6 1 | 340 570 349 236 | Close Pass - 1 | 2 6 7 513 8 0 |
| 08-04-2026 Wednesday | 7 6 0 2 | 179 150 569 589 | 77 64 07 24 | 5 4 9 0 | 230 167 234 389 | 7 8 0 563 6 7 | |
| 07-04-2026 Tuesday | 1 5 4 6 | 380 258 167 349 | 10 56 49 63 | 1 5 9 8 | 290 168 135 279 | 2 7 8 764 5 7 | |
| 06-04-2026 Monday | 8 5 1 9 | 378 159 560 450 | 89 51 15 92 | 2 9 6 0 | 237 135 150 127 | Open Pass - 5 Jodi Pass - 51 Open Panna Pass - 159 | 1 5 9 515 6 0 |
Welcome to the Kalyan Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.