| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 04-06-2026 Thursday | 5 1 7 9 | 168 489 458 568 | 53 11 78 97 | 7 0 2 9 | 250 136 156 478 | 8 0 0 832 4 7 | |
| 03-06-2026 Wednesday | 6 7 4 8 | 268 179 257 369 | 60 77 41 89 | 2 6 4 9 | 156 259 248 478 | 1 3 9 313 8 0 | |
| 01-06-2026 Monday | 7 4 1 9 | 250 167 146 469 | 77 44 13 99 | 7 3 9 5 | 467 670 379 348 | 2 2 6 021 5 6 | |
| 30-05-2026 Saturday | 1 2 7 6 | 579 237 269 268 | 18 26 74 62 | 8 9 5 3 | 260 126 140 247 | Close Pass - 5 | 1 4 4 957 8 0 |
| 29-05-2026 Friday | 5 1 3 9 | 159 678 148 270 | 58 18 35 90 | 3 6 7 4 | 689 358 124 248 | 1 3 6 013 9 9 | |
| 28-05-2026 Thursday | 2 6 7 3 | 138 790 340 139 | 27 60 74 36 | 1 5 3 4 | 137 456 238 239 | Open Pass - 7 Close Pass - 5 | 1 2 4 753 5 7 |
| 27-05-2026 Wednesday | 2 7 8 0 | 129 124 260 569 | 24 76 84 04 | 0 7 9 4 | 190 467 126 149 | Open Pass - 2 | 6 7 9 212 9 0 |
| 26-05-2026 Tuesday | 5 2 6 8 | 267 129 169 378 | 52 23 63 89 | 3 2 1 7 | 689 129 678 458 | Close Pass - 1 | 8 9 0 711 2 8 |
| 25-05-2026 Monday | 2 5 1 9 | 138 258 470 135 | 21 51 10 99 | 9 2 3 1 | 234 237 670 245 | Close Pass - 2 | 5 5 7 722 5 5 |
| 23-05-2026 Saturday | 9 7 4 2 | 478 467 149 480 | 95 77 48 29 | 4 7 0 2 | 680 890 190 129 | Close Pass - 4 | 6 7 8 132 3 8 |
| 22-05-2026 Friday | 8 9 1 3 | 369 568 236 670 | 87 94 19 30 | 5 7 3 0 | 357 359 689 190 | Close Pass - 0 Close Panna Pass - 190 | 1 2 7 001 9 0 |
| 21-05-2026 Thursday | 0 7 1 5 | 235 278 380 140 | 08 78 12 55 | 3 0 8 6 | 256 280 125 367 | 1 5 6 241 3 0 | |
| 20-05-2026 Wednesday | 9 8 1 0 | 568 350 380 389 | 96 80 19 06 | 5 8 2 7 | 140 260 129 340 | 3 3 0 643 4 7 | |
| 19-05-2026 Tuesday | 1 6 5 2 | 678 240 258 345 | 17 65 53 29 | 7 5 0 5 | 160 357 280 780 | Open Pass - 6 | 3 3 0 643 4 7 |
| 18-05-2026 Monday | 3 9 6 8 | 238 289 123 369 | 34 97 63 82 | 7 5 1 2 | 250 249 146 147 | Open Pass - 8 | 5 6 7 891 2 6 |
| 16-05-2026 Saturday | 2 6 1 7 | 246 349 146 458 | 29 67 17 78 | 0 3 4 8 | 280 346 158 260 | Open Pass - 7 Close Pass - 8 Jodi Pass - 78 | 3 6 8 782 7 9 |
| 15-05-2026 Friday | 0 6 8 3 | 136 240 189 120 | 05 67 85 36 | 6 4 5 7 | 358 158 249 160 | 2 3 4 932 5 6 | |
| 14-05-2026 Thursday | 1 3 7 5 | 128 689 340 159 | 10 32 73 59 | 9 1 6 3 | 289 470 240 238 | 6 7 9 204 7 9 | |
| 13-05-2026 Wednesday | 2 5 9 7 | 147 159 180 359 | 23 51 99 72 | 3 4 8 0 | 148 167 170 136 | 6 7 0 326 7 9 | |
| 12-05-2026 Tuesday | 7 8 4 1 | 340 350 167 146 | 79 82 41 10 | 9 4 6 0 | 126 239 268 389 | Open Pass - 1 Close Pass - 4 | 5 7 9 145 9 0 |
| 11-05-2026 Monday | 4 6 1 8 | 158 178 380 369 | 41 60 19 86 | 9 4 0 9 | 450 158 370 126 | Open Pass - 1 Close Pass - 4 | 5 8 8 147 7 0 |
| 09-05-2026 Saturday | 2 7 3 6 | 156 269 238 358 | 25 76 39 66 | 8 7 4 0 | 567 278 239 389 | Close Pass - 8 | 1 3 7 182 8 8 |
| 08-05-2026 Friday | 9 5 4 3 | 450 140 257 148 | 95 50 41 35 | 5 9 4 5 | 690 289 356 258 | Open Pass - 3 Close Pass - 4 | 3 5 5 341 6 7 |
| 07-05-2026 Thursday | 9 8 1 6 | 180 468 245 178 | 92 85 10 69 | 1 4 0 6 | 678 149 389 367 | Close Pass - 1 | 6 9 0 512 3 6 |
| 06-05-2026 Wednesday | 8 5 2 7 | 125 168 246 890 | 89 50 20 70 | 6 2 7 5 | 178 345 179 690 | Close Pass - 5 | 5 6 8 951 6 8 |
Welcome to the Kalyan Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.