Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
22-03-2025 Saturday | 0 2 5 4 | 190 147 140 239 | 05 28 59 45 | 4 5 9 7 | 590 357 450 368 | 5 8 8 136 7 0 | |
21-03-2025 Friday | 2 1 8 0 | 138 245 279 190 | 20 17 82 01 | 7 6 3 0 | 124 457 256 280 | Close Pass - 0 | 1 6 0 706 7 7 |
20-03-2025 Thursday | 8 1 7 3 | 170 470 250 120 | 81 17 77 38 | 9 7 2 8 | 180 458 390 369 | Open Pass - 3 Open Panna Pass - 120 | 1 2 0 337 8 8 |
19-03-2025 Wednesday | 3 4 6 9 | 670 590 169 180 | 37 47 60 95 | 0 9 6 5 | 460 234 259 690 | 5 7 9 143 4 7 | |
18-03-2025 Tuesday | 4 1 0 9 | 257 380 460 135 | 44 14 07 99 | 2 4 8 7 | 589 167 378 124 | Open Pass - 0 | 2 4 4 012 9 0 |
17-03-2025 Monday | 5 7 3 6 | 690 160 346 268 | 59 71 33 68 | 9 4 7 2 | 234 239 179 345 | Close Pass - 2 | 5 5 8 827 7 8 |
15-03-2025 Saturday | 0 3 2 6 | 460 148 237 123 | 07 39 22 60 | 0 1 2 3 | 370 579 129 670 | 1 3 0 447 8 9 | |
13-03-2025 Thursday | 9 0 1 6 | 469 280 146 240 | 93 00 19 69 | 5 1 4 8 | 357 489 257 279 | 1 5 6 291 8 0 | |
12-03-2025 Wednesday | 6 4 3 0 | 349 248 346 127 | 67 47 39 05 | 5 2 8 6 | 267 570 468 358 | 3 6 9 831 5 7 | |
11-03-2025 Tuesday | 2 5 7 0 | 147 780 458 136 | 25 57 75 06 | 1 7 3 0 | 470 179 689 127 | 1 2 5 894 6 9 | |
10-03-2025 Monday | 0 1 4 9 | 235 128 680 379 | 05 18 42 99 | 8 9 0 2 | 189 270 389 589 | Open Pass - 4 Close Pass - 9 | 7 8 9 495 6 8 |
08-03-2025 Saturday | 0 6 5 8 | 136 790 690 369 | 05 61 53 88 | 5 9 1 5 | 267 234 290 230 | Open Pass - 0 Close Pass - 1 | 3 7 0 011 2 8 |
07-03-2025 Friday | 6 9 5 7 | 178 469 690 467 | 69 97 54 74 | 5 0 9 2 | 230 136 289 147 | Close Pass - 0 | 1 2 9 204 6 0 |
06-03-2025 Thursday | 1 7 6 9 | 290 458 150 379 | 19 74 68 97 | 1 6 3 7 | 560 123 490 458 | 3 0 0 392 8 9 | |
05-03-2025 Wednesday | 7 4 6 2 | 124 257 349 138 | 78 48 61 20 | 0 7 4 6 | 127 250 158 790 | Close Pass - 0 | 5 5 8 806 7 7 |
04-03-2025 Tuesday | 3 7 1 8 | 139 340 236 378 | 33 71 16 84 | 7 8 6 3 | 890 369 358 139 | 4 6 0 016 6 9 | |
03-03-2025 Monday | 0 6 8 3 | 479 240 125 256 | 02 63 88 30 | 4 1 3 6 | 239 678 580 150 | Close Pass - 1 | 7 7 8 215 8 8 |
01-03-2025 Saturday | 1 6 9 4 | 579 123 360 347 | 13 69 96 45 | 1 5 7 8 | 137 348 124 279 | 6 9 0 531 2 0 | |
28-02-2025 Friday | 9 8 7 0 | 360 189 278 370 | 94 85 78 01 | 3 6 1 4 | 238 457 470 239 | Open Pass - 9 Close Pass - 3 | 2 7 0 933 3 7 |
27-02-2025 Thursday | 4 3 7 1 | 130 120 250 290 | 45 37 70 15 | 9 1 0 5 | 135 290 460 249 | 1 8 0 971 7 9 | |
26-02-2025 Wednesday | 6 4 3 1 | 169 347 139 290 | 62 40 34 11 | 7 3 9 4 | 890 120 135 158 | 1 3 6 064 5 7 | |
25-02-2025 Tuesday | 4 2 7 3 | 158 570 467 256 | 40 24 71 37 | 6 1 3 2 | 123 579 148 246 | 3 6 7 652 6 7 | |
24-02-2025 Monday | 2 4 3 9 | 390 680 148 360 | 24 48 33 98 | 8 7 0 1 | 260 890 136 245 | Close Pass - 7 | 4 4 7 572 6 9 |
22-02-2025 Saturday | 9 0 1 2 | 360 569 470 480 | 90 04 16 29 | 2 6 8 7 | 138 259 279 250 | 2 2 4 844 5 5 | |
21-02-2025 Friday | 6 5 1 0 | 790 168 560 235 | 64 55 16 07 | 7 6 5 1 | 467 178 168 560 | Close Pass - 6 | 2 6 9 765 5 6 |
20-02-2025 Thursday | 9 0 1 3 | 478 136 489 247 | 94 07 17 37 | 0 4 6 7 | 460 130 123 467 | Open Pass - 1 Close Pass - 7 Jodi Pass - 17 | 3 9 9 171 7 9 |
19-02-2025 Wednesday | 0 6 4 1 | 389 150 347 489 | 06 66 41 19 | 7 4 0 9 | 890 347 370 379 | 2 4 7 337 8 8 | |
18-02-2025 Tuesday | 3 6 9 7 | 120 358 180 250 | 37 69 96 78 | 5 7 4 1 | 456 359 149 678 | 4 7 0 199 0 0 | |
17-02-2025 Monday | 5 7 6 0 | 780 890 123 145 | 51 74 68 02 | 7 5 0 1 | 179 249 127 470 | Close Pass - 1 | 2 5 5 211 3 7 |
15-02-2025 Saturday | 0 6 3 2 | 370 790 139 679 | 02 65 38 27 | 9 6 1 7 | 379 259 137 458 | Open Pass - 2 Close Pass - 9 | 1 3 8 292 2 5 |
14-02-2025 Friday | 8 9 1 6 | 260 568 146 367 | 89 91 19 66 | 0 8 7 1 | 145 350 278 245 | Open Pass - 9 | 1 8 0 953 4 8 |
Kalyan Matka Guessing - get Kalyan guessing for free. Today's Kalyan guessing, Kalyan fix Matka numbers, Kalyan guessing forum & Kalyan chart. Kalyan guessing Patti, fix Kalyan Open, Kalyan Close, Kalyan Jodi & Kalyan Panna Matka numbers.