| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 25-04-2026 Saturday | 5 6 0 1 | 140 123 280 245 | 59 67 04 14 | 3 7 9 8 | 670 458 270 279 | Close Pass - 9 | 2 6 9 794 5 0 |
| 24-04-2026 Friday | 2 5 3 8 | 156 230 689 279 | 29 54 35 87 | 6 2 1 0 | 457 345 146 145 | Open Pass - 8 | 4 6 8 832 5 6 |
| 23-04-2026 Thursday | 4 8 6 7 | 257 189 178 458 | 42 87 63 78 | 5 4 1 9 | 357 257 470 126 | Close Pass - 4 | 4 7 9 042 2 0 |
| 22-04-2026 Wednesday | 9 4 1 5 | 135 789 579 249 | 97 42 19 50 | 4 3 8 0 | 239 346 459 389 | Open Pass - 4 Close Pass - 8 Close Panna Pass - 459 | 4 5 5 484 5 9 |
| 21-04-2026 Tuesday | 0 2 9 8 | 145 129 126 260 | 08 26 91 85 | 5 7 9 2 | 230 890 135 570 | Close Pass - 2 | 6 9 0 524 8 0 |
| 20-04-2026 Monday | 0 9 2 8 | 127 360 589 350 | 06 90 25 88 | 6 7 4 2 | 123 278 347 138 | 3 4 8 531 4 8 | |
| 18-04-2026 Saturday | 7 0 2 5 | 160 460 390 348 | 76 06 27 50 | 7 0 4 3 | 179 127 347 346 | Close Pass - 3 | 4 9 0 331 2 0 |
| 17-04-2026 Friday | 2 1 0 4 | 237 560 460 248 | 28 14 03 45 | 9 3 0 4 | 568 580 190 149 | Close Pass - 9 | 2 7 9 894 6 9 |
| 16-04-2026 Thursday | 4 6 3 2 | 680 358 256 246 | 46 69 37 28 | 6 9 3 8 | 358 360 346 260 | Close Pass - 3 | 1 4 0 535 9 9 |
| 15-04-2026 Wednesday | 3 2 6 1 | 238 246 240 245 | 33 28 62 18 | 9 0 7 3 | 478 127 160 148 | Close Pass - 7 | 4 5 8 772 6 9 |
| 14-04-2026 Tuesday | 2 4 3 9 | 570 789 148 270 | 23 42 33 94 | 6 8 1 9 | 358 459 137 234 | 4 6 0 032 2 9 | |
| 13-04-2026 Monday | 9 0 8 4 | 135 280 279 356 | 91 04 83 47 | 0 7 3 5 | 370 458 157 168 | Close Pass - 0 | 7 8 8 301 9 0 |
| 11-04-2026 Saturday | 6 5 4 8 | 358 348 167 369 | 65 53 42 86 | 6 3 7 1 | 123 580 269 236 | 6 7 9 284 6 8 | |
| 10-04-2026 Friday | 9 2 7 3 | 360 480 269 580 | 92 20 74 39 | 4 9 7 5 | 347 360 890 168 | Open Pass - 9 | 1 8 0 961 5 0 |
| 09-04-2026 Thursday | 0 7 6 9 | 136 359 349 234 | 02 70 62 93 | 7 2 6 1 | 340 570 349 236 | Close Pass - 1 | 2 6 7 513 8 0 |
| 08-04-2026 Wednesday | 7 6 0 2 | 179 150 569 589 | 77 64 07 24 | 5 4 9 0 | 230 167 234 389 | 7 8 0 563 6 7 | |
| 07-04-2026 Tuesday | 1 5 4 6 | 380 258 167 349 | 10 56 49 63 | 1 5 9 8 | 290 168 135 279 | 2 7 8 764 5 7 | |
| 06-04-2026 Monday | 8 5 1 9 | 378 159 560 450 | 89 51 15 92 | 2 9 6 0 | 237 135 150 127 | Open Pass - 5 Jodi Pass - 51 Open Panna Pass - 159 | 1 5 9 515 6 0 |
| 04-04-2026 Saturday | 3 4 5 7 | 238 167 140 250 | 37 48 59 72 | 4 0 3 5 | 347 578 139 168 | 1 3 8 262 4 0 | |
| 03-04-2026 Friday | 2 8 6 1 | 129 459 349 489 | 26 84 63 10 | 3 6 2 8 | 148 169 147 134 | 8 8 9 503 7 0 | |
| 02-04-2026 Thursday | 1 2 7 3 | 489 570 467 689 | 11 26 77 37 | 7 0 4 6 | 340 145 590 150 | Open Pass - 1 Close Pass - 6 Close Panna Pass - 150 | 6 7 8 161 5 0 |
| 01-04-2026 Wednesday | 8 3 6 2 | 459 490 178 138 | 88 33 65 23 | 0 6 8 5 | 136 367 459 249 | 6 7 8 191 2 6 | |
| 31-03-2026 Tuesday | 1 3 5 7 | 236 157 357 179 | 13 35 53 78 | 8 7 6 0 | 369 458 123 136 | 5 7 8 044 4 6 | |
| 30-03-2026 Monday | 5 7 3 9 | 230 467 157 234 | 57 77 36 91 | 1 6 7 2 | 560 358 179 156 | Open Pass - 7 | 5 6 6 742 4 8 |
| 28-03-2026 Saturday | 7 2 8 1 | 250 480 260 579 | 79 23 83 15 | 9 4 3 5 | 289 167 580 258 | Open Pass - 1 | 2 3 6 115 7 9 |
| 27-03-2026 Friday | 6 1 3 4 | 358 146 148 239 | 69 13 31 41 | 5 2 3 8 | 357 138 580 279 | 2 6 9 771 7 9 |
Welcome to the Kalyan Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.