Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
20-08-2025 Wednesday | 7 3 9 4 | 890 157 478 130 | 77 37 97 40 | 3 4 9 1 | 157 167 135 236 | ||
19-08-2025 Tuesday | 9 2 7 0 | 234 129 458 578 | 91 21 76 08 | 0 7 8 6 | 389 124 189 358 | Open Pass - 7 | 4 6 7 753 4 8 |
18-08-2025 Monday | 0 5 2 8 | 190 249 570 170 | 02 55 23 86 | 0 1 3 9 | 578 137 670 289 | Open Pass - 5 | 3 4 8 544 5 5 |
16-08-2025 Saturday | 1 5 9 3 | 245 780 126 120 | 10 54 96 39 | 8 4 3 0 | 125 356 247 460 | 2 5 0 723 9 0 | |
14-08-2025 Thursday | 1 5 4 8 | 146 690 130 567 | 14 53 40 83 | 8 6 7 4 | 170 349 160 130 | Open Pass - 4 | 1 4 9 421 4 7 |
13-08-2025 Wednesday | 9 8 5 7 | 126 260 348 467 | 96 84 53 76 | 0 6 2 4 | 460 790 390 239 | Open Pass - 7 | 2 7 8 757 8 0 |
12-08-2025 Tuesday | 7 6 4 9 | 269 240 347 180 | 78 69 42 98 | 0 5 4 8 | 370 456 130 459 | Open Pass - 9 | 5 6 8 915 7 9 |
11-08-2025 Monday | 3 8 7 9 | 580 350 124 135 | 30 81 73 95 | 8 6 9 4 | 567 123 270 590 | Open Pass - 8 | 2 6 0 831 5 7 |
09-08-2025 Saturday | 9 2 7 5 | 289 147 458 357 | 90 28 75 59 | 7 4 6 0 | 359 239 178 145 | 1 2 3 693 7 9 | |
08-08-2025 Friday | 1 4 6 7 | 489 347 457 160 | 12 49 66 75 | 9 3 6 5 | 478 148 123 140 | Open Pass - 6 | 1 1 4 684 5 9 |
07-08-2025 Thursday | 5 7 2 4 | 168 160 345 158 | 55 71 23 40 | 6 7 3 5 | 178 890 157 357 | 2 3 5 094 7 8 | |
06-08-2025 Wednesday | 5 4 8 7 | 159 347 567 124 | 58 42 81 70 | 1 8 6 7 | 146 279 457 179 | 5 7 8 092 2 5 | |
05-08-2025 Tuesday | 6 2 1 4 | 259 570 579 590 | 66 22 16 43 | 0 5 4 9 | 127 168 248 270 | Open Pass - 1 Open Panna Pass - 579 | 5 7 9 112 9 0 |
04-08-2025 Monday | 4 5 0 3 | 446 339 569 139 | 42 52 00 35 | 6 9 4 0 | 150 126 347 118 | Open Pass - 0 Close Pass - 6 | 2 3 5 068 9 9 |
02-08-2025 Saturday | 9 2 4 6 | 568 688 158 114 | 90 27 48 62 | 0 7 8 5 | 479 449 170 690 | Close Pass - 8 | 4 5 6 584 5 9 |
01-08-2025 Friday | 6 2 1 4 | 268 110 245 248 | 65 26 19 44 | 0 1 4 9 | 145 678 347 450 | 1 9 0 032 3 8 | |
31-07-2025 Thursday | 7 6 1 5 | 223 259 489 780 | 72 62 19 55 | 1 3 6 5 | 579 779 277 456 | Open Pass - 6 | 3 6 7 675 6 6 |
30-07-2025 Wednesday | 3 9 1 0 | 120 379 560 280 | 30 95 17 03 | 4 5 6 3 | 158 780 114 788 | Close Pass - 6 | 3 5 9 761 5 0 |
29-07-2025 Tuesday | 6 5 9 3 | 169 357 135 238 | 62 57 94 38 | 5 1 6 8 | 258 128 367 369 | Close Pass - 8 | 5 7 8 083 5 0 |
28-07-2025 Monday | 1 9 7 0 | 560 360 449 488 | 16 99 71 06 | 0 1 7 5 | 136 146 890 258 | Open Pass - 0 Close Pass - 5 | 3 3 4 051 6 8 |
26-07-2025 Saturday | 9 5 1 4 | 135 258 146 239 | 93 56 14 48 | 6 5 7 8 | 367 799 188 369 | 1 5 0 616 7 8 | |
25-07-2025 Friday | 9 3 1 0 | 379 256 290 136 | 90 35 14 06 | 2 6 1 0 | 228 178 137 569 | Close Pass - 2 | 3 7 8 823 4 5 |
24-07-2025 Thursday | 2 0 6 8 | 589 127 268 990 | 26 09 60 87 | 1 9 2 0 | 579 234 156 235 | Close Pass - 1 | 3 7 7 716 6 9 |
23-07-2025 Wednesday | 5 3 6 1 | 357 238 880 137 | 59 37 63 11 | 7 4 3 8 | 368 167 256 260 | 3 8 9 054 5 6 | |
22-07-2025 Tuesday | 1 3 9 0 | 236 346 469 190 | 16 33 94 03 | 7 1 2 9 | 368 236 156 360 | Open Pass - 1 | 6 7 8 102 9 9 |
21-07-2025 Monday | 6 0 2 7 | 150 460 679 250 | 67 07 21 79 | 7 4 2 9 | 269 239 570 469 | Open Pass - 6 | 7 9 0 683 5 0 |
19-07-2025 Saturday | 8 2 9 0 | 378 390 450 479 | 89 28 95 05 | 9 5 1 8 | 234 267 579 350 | 6 7 8 133 4 6 | |
18-07-2025 Friday | 6 4 9 3 | 150 257 234 247 | 66 45 91 33 | 3 7 1 6 | 580 340 380 240 | Open Pass - 3 Close Pass - 6 | 6 8 9 362 6 8 |
17-07-2025 Thursday | 3 5 8 9 | 689 267 459 234 | 32 52 88 90 | 1 8 9 7 | 245 459 568 368 | 3 5 9 721 3 8 | |
16-07-2025 Wednesday | 3 0 2 5 | 139 479 570 357 | 31 09 22 51 | 1 7 3 5 | 489 340 490 267 | Open Pass - 2 | 1 3 8 281 8 9 |
15-07-2025 Tuesday | 2 3 9 0 | 390 139 450 389 | 24 33 97 08 | 2 3 6 5 | 138 346 178 249 | Close Pass - 5 | 1 1 6 851 4 0 |
Kalyan Matka Guessing - get Kalyan guessing for free. Today's Kalyan guessing, Kalyan fix Matka numbers, Kalyan guessing forum & Kalyan chart. Kalyan guessing Patti, fix Kalyan Open, Kalyan Close, Kalyan Jodi & Kalyan Panna Matka numbers.