| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 15-05-2026 Friday | 6 2 0 3 | 790 390 127 346 | 62 20 01 39 | 0 4 7 9 | 479 149 124 234 | Open Pass - 3 Close Pass - 9 Jodi Pass - 39 | 2 4 7 393 6 0 |
| 14-05-2026 Thursday | 7 5 3 6 | 467 357 256 259 | 75 53 38 68 | 5 0 8 1 | 267 569 125 579 | 2 6 6 425 8 9 | |
| 13-05-2026 Wednesday | 7 2 4 3 | 278 589 347 157 | 79 22 49 32 | 5 8 6 2 | 357 350 150 156 | Open Pass - 2 | 1 5 6 201 3 6 |
| 12-05-2026 Tuesday | 2 5 6 0 | 390 249 123 460 | 28 54 69 08 | 5 2 7 9 | 159 570 359 180 | Open Pass - 6 Close Pass - 9 Jodi Pass - 69 | 2 5 9 691 3 5 |
| 11-05-2026 Monday | 2 4 9 0 | 147 257 379 569 | 26 48 97 09 | 0 4 6 7 | 569 347 150 124 | Open Pass - 9 Close Pass - 6 | 5 7 7 962 5 9 |
| 08-05-2026 Friday | 1 8 6 9 | 236 468 457 289 | 19 86 61 98 | 2 0 7 1 | 570 460 124 489 | Open Pass - 6 | 3 4 9 663 6 7 |
| 07-05-2026 Thursday | 1 0 7 6 | 146 479 278 268 | 10 04 74 60 | 2 1 6 4 | 390 146 169 590 | Open Pass - 7 | 1 2 4 794 6 9 |
| 06-05-2026 Wednesday | 2 5 1 0 | 246 168 380 578 | 29 52 15 08 | 2 4 1 7 | 480 130 678 269 | Close Pass - 4 | 3 7 9 941 6 7 |
| 05-05-2026 Tuesday | 0 8 3 4 | 145 350 256 149 | 04 84 33 48 | 6 5 8 4 | 169 159 260 590 | Open Pass - 0 Close Pass - 8 Close Panna Pass - 260 | 3 3 4 082 6 0 |
| 04-05-2026 Monday | 2 7 6 8 | 246 278 150 134 | 24 72 69 88 | 2 3 7 8 | 246 670 179 369 | Open Pass - 8 | 3 5 0 806 7 7 |
| 01-05-2026 Friday | 0 5 2 4 | 280 230 156 167 | 00 56 24 41 | 3 4 9 0 | 580 239 469 145 | 1 3 4 853 5 7 | |
| 30-04-2026 Thursday | 1 0 2 6 | 137 460 156 259 | 17 05 28 65 | 3 2 1 4 | 148 589 470 130 | 2 2 4 801 4 5 | |
| 29-04-2026 Wednesday | 9 1 2 8 | 360 380 147 350 | 96 14 28 83 | 7 9 5 6 | 467 360 168 358 | Close Pass - 9 | 4 6 0 094 5 0 |
| 28-04-2026 Tuesday | 1 6 3 0 | 137 178 157 127 | 10 64 34 08 | 5 4 9 3 | 249 789 126 670 | 5 6 6 763 5 8 | |
| 27-04-2026 Monday | 0 6 4 5 | 145 150 590 357 | 07 63 44 58 | 7 3 2 8 | 250 490 129 125 | Open Pass - 5 | 3 3 9 503 7 0 |
| 24-04-2026 Friday | 9 8 6 7 | 289 134 358 890 | 99 86 60 76 | 2 0 7 6 | 138 190 269 240 | Open Pass - 8 Open Panna Pass - 134 | 1 3 4 811 2 8 |
| 23-04-2026 Thursday | 3 5 4 6 | 157 456 130 169 | 32 54 43 68 | 8 2 5 2 | 378 480 249 390 | Open Pass - 3 Close Pass - 8 Close Panna Pass - 378 | 2 5 6 383 7 8 |
| 22-04-2026 Wednesday | 7 4 2 9 | 890 356 129 270 | 73 40 22 98 | 9 7 3 0 | 126 890 490 370 | Open Pass - 4 | 2 3 9 416 7 8 |
| 21-04-2026 Tuesday | 1 8 2 6 | 560 378 156 240 | 14 84 20 68 | 2 3 1 9 | 390 139 579 126 | 6 7 0 342 3 9 | |
| 20-04-2026 Monday | 8 2 5 6 | 170 156 159 169 | 84 20 53 64 | 7 6 2 3 | 359 349 345 346 | Open Pass - 5 Close Pass - 2 | 3 5 7 525 8 9 |
Welcome to the Kalyan Night Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.