Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
21-01-2025 Tuesday | 9 1 7 5 | 360 380 160 249 | 95 11 76 57 | 6 3 1 5 | 259 670 380 456 | ||
20-01-2025 Monday | 5 4 0 2 | 140 680 136 147 | 58 48 04 23 | 1 8 6 3 | 560 125 240 580 | 5 6 8 927 7 8 | |
17-01-2025 Friday | 4 7 6 9 | 257 269 150 450 | 47 76 62 98 | 2 5 8 6 | 589 258 260 367 | Open Pass - 7 Close Pass - 8 Close Panna Pass - 260 | 2 7 8 782 6 0 |
16-01-2025 Thursday | 8 9 5 3 | 468 469 230 490 | 83 99 52 34 | 9 1 5 8 | 135 470 159 468 | 2 6 9 722 4 6 | |
15-01-2025 Wednesday | 4 1 5 2 | 158 489 159 138 | 47 13 55 27 | 0 2 7 5 | 460 480 359 159 | Open Pass - 5 Close Pass - 7 | 3 3 9 577 0 0 |
14-01-2025 Tuesday | 5 7 8 9 | 357 890 170 126 | 57 73 87 90 | 7 4 8 7 | 458 789 189 467 | Open Pass - 5 Close Pass - 4 | 2 6 7 543 4 7 |
13-01-2025 Monday | 8 0 9 7 | 125 145 450 368 | 82 03 94 76 | 2 4 6 4 | 147 257 240 257 | Open Pass - 9 | 3 7 9 952 4 9 |
10-01-2025 Friday | 4 6 2 1 | 149 367 589 128 | 48 69 21 14 | 6 3 7 5 | 790 256 340 456 | 5 6 9 013 8 0 | |
09-01-2025 Thursday | 3 2 9 4 | 580 147 568 239 | 32 25 98 47 | 4 8 9 2 | 149 170 289 246 | Open Pass - 3 Close Pass - 9 Close Panna Pass - 289 | 2 4 7 392 8 9 |
08-01-2025 Wednesday | 1 3 6 8 | 128 490 790 260 | 10 36 69 85 | 3 5 0 1 | 157 690 145 245 | 4 5 0 972 6 9 | |
07-01-2025 Tuesday | 0 3 6 8 | 479 148 178 279 | 08 34 65 89 | 6 9 4 7 | 367 379 789 124 | Close Pass - 7 | 6 6 9 178 9 0 |
06-01-2025 Monday | 4 2 9 8 | 347 589 289 468 | 40 24 96 82 | 5 7 4 2 | 168 368 590 480 | Open Pass - 8 Close Pass - 7 | 2 7 9 874 4 9 |
03-01-2025 Friday | 0 8 7 6 | 569 170 160 123 | 02 87 78 67 | 8 7 1 6 | 134 160 579 457 | Close Pass - 8 | 3 8 0 181 2 5 |
02-01-2025 Thursday | 9 4 0 5 | 289 130 389 348 | 94 43 07 52 | 4 3 9 5 | 130 157 478 140 | Close Pass - 4 | 2 5 9 641 5 8 |
01-01-2025 Wednesday | 8 1 2 0 | 125 560 237 136 | 88 15 29 05 | 2 0 8 5 | 480 479 189 249 | 4 7 8 931 3 9 | |
31-12-2024 Tuesday | 1 6 4 5 | 470 367 347 780 | 12 63 47 57 | 1 9 4 5 | 579 450 167 168 | 5 6 8 971 7 9 | |
30-12-2024 Monday | 1 2 5 6 | 579 679 267 178 | 10 21 50 64 | 9 8 1 0 | 289 369 489 479 | 3 7 8 843 4 7 | |
27-12-2024 Friday | 1 9 5 8 | 560 469 230 279 | 16 91 55 81 | 2 3 4 6 | 679 148 680 259 | Open Pass - 1 Close Pass - 2 | 2 3 6 121 2 9 |
26-12-2024 Thursday | 6 3 7 0 | 349 247 278 578 | 62 32 77 02 | 1 9 7 3 | 489 379 124 346 | 6 7 8 141 3 0 | |
25-12-2024 Wednesday | 2 3 9 1 | 480 148 289 678 | 28 39 95 12 | 0 5 9 2 | 280 168 568 390 | Open Pass - 1 | 1 4 6 142 4 8 |
24-12-2024 Tuesday | 0 9 1 8 | 190 360 146 350 | 02 97 18 83 | 9 2 6 3 | 135 147 240 148 | Open Pass - 8 Close Pass - 9 | 9 9 0 891 2 6 |
23-12-2024 Monday | 8 1 0 6 | 350 137 235 150 | 80 14 01 69 | 8 1 2 6 | 459 470 679 123 | Close Pass - 1 | 2 5 6 315 6 0 |
20-12-2024 Friday | 6 2 3 4 | 240 570 580 248 | 60 29 36 41 | 9 6 1 6 | 135 150 236 178 | Open Pass - 3 | 7 8 8 354 5 6 |
19-12-2024 Thursday | 7 8 5 6 | 124 260 357 358 | 77 88 59 67 | 4 5 1 3 | 356 267 245 120 | Close Pass - 3 | 1 3 9 335 9 9 |
18-12-2024 Wednesday | 7 3 9 0 | 250 247 360 190 | 75 30 98 00 | 8 4 9 0 | 134 789 568 370 | Open Pass - 3 | 1 5 7 355 0 0 |
17-12-2024 Tuesday | 4 7 8 0 | 356 467 378 370 | 41 78 85 03 | 6 4 1 9 | 358 356 470 270 | Close Pass - 9 | 2 3 6 191 2 6 |
16-12-2024 Monday | 5 9 4 8 | 690 478 167 260 | 53 90 48 81 | 6 5 2 8 | 259 230 480 279 | 3 6 7 601 9 0 | |
13-12-2024 Friday | 2 0 6 9 | 345 569 178 478 | 28 08 68 92 | 3 8 7 8 | 148 279 359 468 | Open Pass - 0 | 3 8 9 063 3 0 |
12-12-2024 Thursday | 1 9 4 8 | 678 469 239 134 | 14 97 40 86 | 5 8 6 9 | 267 189 358 450 | 6 7 0 313 8 0 | |
11-12-2024 Wednesday | 0 7 6 5 | 280 124 457 780 | 01 76 62 54 | 5 2 9 0 | 168 480 270 145 | 4 5 0 962 5 9 | |
10-12-2024 Tuesday | 6 1 4 7 | 349 560 257 179 | 65 14 44 79 | 8 0 7 5 | 125 569 359 267 | 2 7 0 965 5 6 |
Kalyan Night Matka Guessing - get Kalyan Night guessing for free. Today's Kalyan Night guessing, Kalyan Night fix Matka numbers, Kalyan Night guessing forum & Kalyan Night chart. Kalyan Night guessing Patti, fix Kalyan Night Open, Kalyan Night Close, Kalyan Night Jodi & Kalyan Night Panna Matka numbers.