Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
05-11-2024 Tuesday | 3 0 4 6 | 256 145 130 367 | 35 00 48 69 | ||||
25-10-2024 Friday | 6 1 7 0 | 150 489 458 280 | 64 15 70 00 | 4 9 1 0 | 257 568 579 136 | Open Pass - 7 Close Pass - 0 Jodi Pass - 70 | 1 2 4 703 3 4 |
23-10-2024 Wednesday | 7 8 5 0 | 160 369 456 127 | 73 82 56 04 | 9 6 5 1 | 568 358 258 245 | 7 7 0 423 3 6 | |
22-10-2024 Tuesday | 3 0 2 5 | 139 460 589 230 | 38 04 27 56 | 1 6 0 8 | 236 457 389 567 | 2 7 0 963 5 8 | |
17-10-2024 Thursday | 8 7 6 5 | 134 340 150 357 | 83 70 66 53 | 2 0 1 3 | 390 569 560 157 | Open Pass - 5 | 2 6 7 552 5 8 |
16-10-2024 Wednesday | 5 1 7 4 | 780 236 269 158 | 59 18 76 47 | 2 1 6 3 | 345 560 178 238 | Close Pass - 2 | 4 6 9 925 8 9 |
15-10-2024 Tuesday | 8 4 6 5 | 378 149 457 230 | 86 40 69 53 | 0 6 7 0 | 389 169 467 578 | Open Pass - 4 | 1 3 0 452 4 9 |
14-10-2024 Monday | 4 9 3 2 | 789 234 256 156 | 44 96 38 23 | 1 4 9 2 | 678 158 450 246 | 1 6 8 535 9 9 | |
11-10-2024 Friday | 3 4 6 0 | 256 130 349 136 | 30 46 64 04 | 6 2 7 8 | 240 589 124 125 | 5 7 9 142 3 9 | |
10-10-2024 Thursday | 9 6 3 5 | 379 169 148 168 | 92 62 34 51 | 2 6 4 0 | 156 178 356 190 | Close Pass - 6 | 3 7 0 064 6 6 |
04-10-2024 Friday | 5 6 1 3 | 357 259 146 670 | 52 68 15 35 | 1 2 5 3 | 290 138 456 139 | Close Pass - 5 | 3 7 8 852 4 9 |
01-10-2024 Tuesday | 2 9 6 0 | 570 450 790 145 | 25 97 65 01 | 0 3 2 5 | 370 256 246 690 | Open Pass - 6 Open Panna Pass - 790 | 7 9 0 661 7 8 |
30-09-2024 Monday | 5 8 9 1 | 357 170 450 236 | 51 83 96 18 | 2 6 0 3 | 345 150 578 139 | Open Pass - 8 | 4 7 7 891 4 4 |
27-09-2024 Friday | 0 4 1 7 | 578 356 560 890 | 09 43 16 75 | 5 3 2 1 | 230 670 345 146 | 3 6 7 647 8 9 | |
25-09-2024 Wednesday | 8 0 7 4 | 170 578 359 158 | 87 05 77 47 | 1 9 2 7 | 560 180 246 250 | Open Pass - 7 | 8 9 0 731 5 7 |
24-09-2024 Tuesday | 3 5 9 1 | 256 249 135 560 | 30 58 98 16 | 7 3 6 0 | 368 580 150 460 | 9 9 0 846 8 0 | |
23-09-2024 Monday | 3 5 4 0 | 346 690 590 479 | 36 59 41 05 | 3 4 9 1 | 120 789 568 290 | 5 5 8 883 5 0 | |
20-09-2024 Friday | 9 8 1 4 | 568 260 489 158 | 93 83 13 45 | 0 7 1 3 | 190 359 128 247 | Open Pass - 9 Close Pass - 7 Close Panna Pass - 359 | 3 7 9 973 5 9 |
19-09-2024 Thursday | 9 2 0 4 | 180 129 569 356 | 99 21 00 42 | 0 3 2 8 | 280 670 589 459 | Close Pass - 8 | 2 3 0 581 3 4 |
18-09-2024 Wednesday | 2 9 6 3 | 138 360 367 238 | 27 91 65 33 | 3 5 6 0 | 139 456 123 569 | 4 4 9 721 2 9 | |
17-09-2024 Tuesday | 9 0 2 7 | 469 280 345 160 | 98 07 27 77 | 6 1 0 7 | 367 290 479 250 | Open Pass - 2 Close Pass - 7 Jodi Pass - 27 | 5 7 0 275 5 7 |
16-09-2024 Monday | 3 0 9 1 | 247 127 180 678 | 36 05 94 13 | 3 2 5 1 | 148 480 267 489 | 4 7 7 882 6 0 | |
13-09-2024 Friday | 1 3 9 4 | 137 580 270 590 | 17 31 97 40 | 0 8 6 7 | 136 125 790 250 | Open Pass - 9 Close Pass - 8 | 4 7 8 983 5 0 |
12-09-2024 Thursday | 3 1 7 4 | 148 146 278 789 | 37 11 70 47 | 7 1 2 4 | 160 290 570 789 | Close Pass - 1 | 5 5 8 816 7 8 |
11-09-2024 Wednesday | 9 2 5 0 | 234 147 230 235 | 94 22 56 02 | 8 6 7 4 | 279 358 269 356 | 1 5 8 457 9 9 | |
10-09-2024 Tuesday | 8 9 4 6 | 567 126 347 150 | 83 94 48 65 | 8 5 6 8 | 125 690 268 567 | Open Pass - 4 | 1 3 0 425 7 0 |
06-09-2024 Friday | 0 7 2 3 | 280 278 679 120 | 09 72 28 38 | 6 4 0 5 | 349 239 389 140 | 2 6 6 474 6 7 | |
05-09-2024 Thursday | 9 4 1 7 | 126 680 470 124 | 97 43 18 74 | 5 2 9 3 | 267 246 234 256 | Open Pass - 4 | 3 3 8 405 7 8 |
04-09-2024 Wednesday | 9 5 1 3 | 289 267 489 120 | 93 53 12 35 | 2 3 7 9 | 570 139 160 135 | 4 4 6 452 5 8 | |
03-09-2024 Tuesday | 1 7 8 9 | 236 368 468 478 | 15 70 85 95 | 3 9 7 1 | 490 478 179 470 | 5 7 8 082 7 9 | |
02-09-2024 Monday | 6 8 0 1 | 169 170 389 489 | 62 87 06 13 | 0 9 6 3 | 136 568 457 247 | Open Pass - 1 Close Pass - 3 Jodi Pass - 13 | 2 3 6 135 9 9 |
Kalyan Night Matka Guessing - get Kalyan Night guessing for free. Today's Kalyan Night guessing, Kalyan Night fix Matka numbers, Kalyan Night guessing forum & Kalyan Night chart. Kalyan Night guessing Patti, fix Kalyan Night Open, Kalyan Night Close, Kalyan Night Jodi & Kalyan Night Panna Matka numbers.