| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 31-12-2020 Thursday | 6 2 8 5 | 259 129 567 168 | 61 21 87 56 | 3 2 4 7 | 256 499 149 890 | Open Pass - 8 | 3 7 8 891 2 6 |
| 30-12-2020 Wednesday | 0 4 7 1 | 127 789 467 137 | 07 49 75 10 | 9 7 6 8 | 667 467 178 116 | 1 4 7 243 3 8 | |
| 29-12-2020 Tuesday | 9 0 6 7 | 234 127 556 179 | 99 07 67 75 | 6 9 4 8 | 123 469 112 378 | 4 4 6 041 5 7 | |
| 28-12-2020 Monday | 6 8 9 2 | 448 189 568 390 | 66 89 90 25 | 3 6 5 0 | 580 349 366 226 | Open Pass - 9 Close Pass - 3 | 4 6 9 931 5 7 |
| 25-12-2020 Friday | 9 8 6 4 | 270 170 457 789 | 93 84 68 41 | 5 0 6 8 | 113 280 367 189 | Close Pass - 8 | 2 2 6 085 6 7 |
| 24-12-2020 Thursday | 7 4 0 2 | 124 347 190 589 | 70 43 02 20 | 8 7 9 0 | 224 160 379 235 | 8 8 9 551 7 7 | |
| 23-12-2020 Wednesday | 9 1 7 8 | 289 489 223 477 | 92 14 73 85 | 3 7 6 8 | 355 124 556 350 | Close Pass - 6 | 3 5 7 563 5 8 |
| 22-12-2020 Tuesday | 8 4 0 1 | 125 770 280 470 | 80 46 04 14 | 2 7 5 4 | 660 340 113 789 | 6 7 9 282 6 0 | |
| 21-12-2020 Monday | 0 4 5 9 | 479 347 799 379 | 08 45 54 92 | 7 4 6 9 | 269 257 178 469 | 2 4 5 101 1 8 | |
| 18-12-2020 Friday | 5 9 8 4 | 366 360 567 699 | 57 93 81 42 | 9 0 8 6 | 234 569 378 367 | 6 7 7 042 3 9 | |
| 17-12-2020 Thursday | 8 7 2 6 | 378 359 345 114 | 89 70 26 62 | 0 4 2 8 | 235 158 255 459 | 1 5 7 392 3 4 | |
| 16-12-2020 Wednesday | 3 2 1 4 | 490 138 146 680 | 36 27 10 42 | 9 1 3 0 | 568 669 256 127 | Open Pass - 1 | 4 8 9 174 6 7 |
| 15-12-2020 Tuesday | 1 7 5 2 | 579 278 249 570 | 10 75 54 21 | 9 5 2 1 | 270 249 138 470 | Open Pass - 2 | 3 4 5 242 5 7 |
| 14-12-2020 Monday | 0 2 8 6 | 145 129 567 457 | 00 21 87 60 | 4 3 0 8 | 167 490 299 125 | Close Pass - 4 | 6 6 9 147 7 0 |
| 11-12-2020 Friday | 7 2 9 5 | 557 237 568 258 | 77 22 92 53 | 8 4 1 9 | 279 770 678 117 | 1 5 8 435 9 9 | |
| 10-12-2020 Thursday | 6 9 5 3 | 169 469 258 247 | 66 96 58 38 | 2 8 9 5 | 129 468 117 366 | Close Pass - 8 | 1 3 6 081 3 4 |
| 09-12-2020 Wednesday | 8 6 3 5 | 468 880 166 889 | 88 67 39 55 | 1 0 5 5 | 128 578 230 690 | Open Pass - 5 | 2 6 9 793 7 9 |
| 08-12-2020 Tuesday | 0 6 9 2 | 145 178 117 589 | 05 63 99 22 | 4 6 3 5 | 590 123 689 177 | 1 3 0 472 5 0 | |
| 07-12-2020 Monday | 6 7 5 4 | 123 359 456 347 | 63 71 59 47 | 4 7 3 9 | 446 359 139 568 | Open Pass - 5 | 2 6 7 568 9 9 |
| 04-12-2020 Friday | 0 6 1 3 | 127 240 146 580 | 02 62 11 34 | 1 9 5 8 | 290 126 690 170 | Open Pass - 0 | 4 7 9 074 5 8 |
| 03-12-2020 Thursday | 4 0 9 1 | 347 668 126 489 | 49 03 99 19 | 5 9 8 3 | 249 135 233 120 | 1 4 8 312 3 6 | |
| 02-12-2020 Wednesday | 0 6 5 1 | 226 169 690 344 | 02 63 53 17 | 2 7 0 3 | 660 449 118 157 | Open Pass - 6 | 1 5 0 613 3 5 |
| 01-12-2020 Tuesday | 8 9 2 0 | 260 568 589 235 | 80 95 23 03 | 4 0 2 1 | 130 479 570 290 | Close Pass - 0 | 4 7 0 103 8 9 |
| 30-11-2020 Monday | 6 5 1 8 | 457 456 146 260 | 64 57 16 87 | 5 2 7 4 | 780 336 467 248 | Open Pass - 6 | 2 6 7 564 5 7 |
| 27-11-2020 Friday | 2 3 4 0 | 228 670 455 136 | 28 33 44 02 | 6 9 0 2 | 169 144 280 660 | 1 3 3 733 5 5 | |
| 26-11-2020 Thursday | 9 1 5 7 | 388 146 357 133 | 97 16 51 78 | 5 9 4 7 | 249 270 356 223 | Close Pass - 5 | 2 4 7 352 6 7 |
| 25-11-2020 Wednesday | 7 5 2 4 | 340 168 246 446 | 70 52 29 45 | 1 3 2 4 | 380 346 110 239 | Close Pass - 1 | 1 5 7 316 6 9 |
| 24-11-2020 Tuesday | 7 3 9 2 | 179 120 450 679 | 75 31 92 22 | 1 2 6 0 | 335 480 268 479 | 4 7 0 146 8 0 | |
| 23-11-2020 Monday | 9 1 8 3 | 577 245 170 166 | 96 18 87 37 | 6 9 5 1 | 150 135 159 470 | 4 6 0 082 3 3 | |
| 06-11-2020 Friday | 4 7 6 1 | 590 377 330 236 | 46 75 62 11 | 9 8 3 4 | 469 350 157 590 | 1 3 8 222 4 6 | |
| 05-11-2020 Thursday | 9 7 1 6 | 360 188 588 556 | 93 76 17 64 | 8 4 2 6 | 378 680 138 457 | Open Pass - 7 Close Pass - 4 | 4 5 8 747 8 9 |
| 04-11-2020 Wednesday | 6 9 0 4 | 367 379 280 167 | 68 96 09 46 | 3 1 4 6 | 346 678 590 330 | Open Pass - 9 Close Pass - 3 | 4 7 8 933 0 0 |
| 03-11-2020 Tuesday | 7 6 9 0 | 890 114 126 145 | 70 64 93 01 | 7 4 6 3 | 188 167 178 247 | Open Pass - 9 | 1 8 0 991 8 0 |
| 02-11-2020 Monday | 0 2 6 4 | 677 147 349 248 | 04 20 64 45 | 0 2 1 7 | 569 499 290 458 | 7 9 9 533 3 7 | |
| 30-10-2020 Friday | 0 8 5 1 | 190 350 889 380 | 08 82 56 16 | 9 5 7 1 | 135 249 269 128 | Close Pass - 5 | 1 5 7 356 9 0 |
| 29-10-2020 Thursday | 6 0 8 1 | 169 488 369 137 | 68 01 86 16 | 5 4 8 9 | 447 248 279 126 | Close Pass - 8 | 1 3 9 384 6 8 |
| 28-10-2020 Wednesday | 5 8 1 6 | 230 260 669 178 | 54 81 15 66 | 6 4 3 4 | 178 446 599 590 | Open Pass - 5 Close Pass - 6 | 1 6 8 561 6 9 |
| 26-10-2020 Monday | 6 2 7 4 | 259 390 179 590 | 68 28 76 45 | 4 5 3 8 | 167 140 238 459 | 1 7 0 862 7 7 | |
| 15-10-2020 Thursday | 7 5 0 4 | 179 258 569 356 | 70 53 09 45 | 2 5 4 8 | 345 348 149 134 | Close Pass - 5 | 2 9 0 1 |
Welcome to the Kalyan Night Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.