| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 31-12-2024 Tuesday | 8 1 4 9 | 369 245 130 379 | 80 13 45 98 | 7 9 5 5 | 250 379 140 230 | Open Pass - 4 | 7 7 0 405 6 9 |
| 30-12-2024 Monday | 8 0 6 7 | 567 460 268 359 | 87 03 67 77 | 4 6 0 3 | 158 790 370 256 | 6 7 8 112 3 6 | |
| 28-12-2024 Saturday | 2 0 5 1 | 480 136 249 146 | 21 06 58 19 | 8 0 7 3 | 567 578 890 157 | 2 6 9 755 0 0 | |
| 27-12-2024 Friday | 0 3 9 2 | 370 346 379 345 | 05 31 92 21 | 3 8 6 2 | 490 125 349 138 | Open Pass - 9 | 1 3 5 902 8 0 |
| 26-12-2024 Thursday | 8 4 0 3 | 369 239 460 689 | 83 49 09 36 | 3 7 9 0 | 670 890 450 235 | 3 6 0 951 7 7 | |
| 25-12-2024 Wednesday | 1 8 7 9 | 236 134 458 180 | 19 81 71 96 | 0 3 2 6 | 578 238 138 358 | Open Pass - 9 Open Panna Pass - 180 | 1 8 0 943 5 6 |
| 24-12-2024 Tuesday | 2 8 6 7 | 246 260 358 278 | 29 81 60 75 | 8 1 2 0 | 134 560 237 389 | 2 3 5 091 4 4 | |
| 23-12-2024 Monday | 1 8 7 0 | 489 279 890 190 | 14 80 74 06 | 4 6 0 8 | 130 349 280 468 | Close Pass - 6 | 4 5 7 662 5 9 |
| 21-12-2024 Saturday | 9 5 3 0 | 135 258 670 127 | 96 55 38 03 | 4 1 9 2 | 257 678 478 147 | 2 6 6 401 2 7 | |
| 20-12-2024 Friday | 8 4 3 5 | 468 158 689 230 | 81 42 31 56 | 7 0 6 3 | 179 136 790 346 | 1 3 5 924 9 9 | |
| 19-12-2024 Thursday | 8 9 4 3 | 260 379 590 139 | 81 99 42 36 | 5 1 9 2 | 456 470 289 246 | 1 2 4 762 4 0 | |
| 18-12-2024 Wednesday | 2 1 0 3 | 138 470 127 490 | 20 16 04 35 | 4 3 6 6 | 789 157 240 457 | Open Pass - 1 | 2 4 5 101 2 7 |
| 17-12-2024 Tuesday | 5 0 9 3 | 690 190 270 157 | 57 03 99 33 | 3 6 0 7 | 148 169 569 124 | 1 2 3 641 3 0 | |
| 16-12-2024 Monday | 2 6 9 8 | 147 790 135 189 | 21 63 92 87 | 5 8 2 1 | 159 468 570 380 | 6 7 8 102 3 5 | |
| 14-12-2024 Saturday | 1 7 6 0 | 560 890 150 460 | 14 71 67 03 | 3 2 6 1 | 120 129 150 146 | Close Pass - 1 Close Panna Pass - 146 | 1 3 4 811 4 6 |
| 13-12-2024 Friday | 3 7 5 8 | 490 467 780 260 | 35 76 52 81 | 0 6 7 9 | 370 457 250 478 | 3 3 6 251 6 8 | |
| 12-12-2024 Thursday | 5 7 8 0 | 249 250 369 370 | 51 73 80 03 | 2 5 1 3 | 679 780 236 120 | 1 3 8 261 5 0 | |
| 11-12-2024 Wednesday | 4 7 2 6 | 158 278 156 457 | 44 78 20 61 | 0 1 4 5 | 190 128 167 690 | Close Pass - 1 | 1 5 7 314 7 0 |
| 10-12-2024 Tuesday | 3 8 5 9 | 120 134 690 234 | 36 82 51 96 | 7 8 9 6 | 359 125 568 259 | Open Pass - 3 Close Pass - 7 Open Panna Pass - 120 | 1 2 0 373 7 7 |
| 09-12-2024 Monday | 4 5 7 0 | 789 357 269 280 | 40 55 75 05 | 8 3 4 9 | 189 346 356 270 | 6 6 7 914 7 0 | |
| 07-12-2024 Saturday | 5 2 1 6 | 258 589 128 150 | 55 21 15 65 | 8 9 2 5 | 567 270 138 168 | Close Pass - 2 | 6 8 0 423 4 5 |
| 06-12-2024 Friday | 8 3 4 6 | 260 580 680 169 | 89 30 45 65 | 4 9 7 5 | 248 289 269 258 | Open Pass - 6 | 4 6 6 602 3 5 |
| 05-12-2024 Thursday | 5 6 8 9 | 249 178 369 270 | 57 63 81 90 | 9 6 8 0 | 568 178 134 370 | 4 7 9 075 5 7 | |
| 04-12-2024 Wednesday | 7 4 8 6 | 250 356 279 457 | 70 40 81 60 | 3 7 0 0 | 256 278 479 370 | Open Pass - 4 | 7 8 9 443 5 6 |
| 03-12-2024 Tuesday | 0 4 6 5 | 145 789 367 456 | 07 45 64 54 | 8 1 3 2 | 468 470 157 156 | 9 9 0 852 6 7 | |
| 02-12-2024 Monday | 0 4 9 5 | 190 590 289 267 | 02 49 92 54 | 1 8 7 2 | 678 260 269 129 | Open Pass - 0 | 3 7 0 053 5 7 |
| 30-11-2024 Saturday | 3 7 6 1 | 238 269 349 146 | 38 70 68 19 | 5 0 8 9 | 780 578 378 180 | Open Pass - 1 | 3 8 0 133 0 0 |
| 29-11-2024 Friday | 0 6 3 8 | 190 790 238 369 | 08 63 30 83 | 2 0 9 8 | 345 569 126 125 | 6 7 9 245 9 0 | |
| 28-11-2024 Thursday | 4 0 6 9 | 680 136 349 135 | 46 03 67 98 | 1 0 4 7 | 470 280 680 179 | Open Pass - 6 | 3 5 8 633 4 6 |
| 27-11-2024 Wednesday | 7 5 6 0 | 458 456 123 370 | 77 57 67 05 | 4 9 3 2 | 356 234 490 156 | Close Pass - 2 | 2 3 8 323 9 0 |
| 26-11-2024 Tuesday | 4 8 5 2 | 590 134 780 345 | 45 81 55 23 | 0 5 4 7 | 479 168 167 368 | 5 8 0 384 5 9 | |
| 25-11-2024 Monday | 5 0 3 2 | 348 190 247 138 | 57 02 38 25 | 5 1 2 7 | 456 137 589 269 | Close Pass - 7 | 3 6 8 771 6 0 |
| 23-11-2024 Saturday | 7 2 8 4 | 890 480 170 239 | 78 23 80 46 | 7 3 0 6 | 160 148 578 169 | Open Pass - 4 | 4 0 0 481 8 9 |
| 22-11-2024 Friday | 1 6 2 0 | 678 457 589 136 | 18 65 25 08 | 5 9 2 7 | 690 180 156 458 | 2 7 0 933 0 0 | |
| 21-11-2024 Thursday | 9 6 7 4 | 180 457 160 356 | 99 64 73 45 | 0 3 4 1 | 569 256 130 290 | 3 3 5 151 4 0 | |
| 20-11-2024 Wednesday | 0 1 7 3 | 479 245 124 346 | 04 17 76 30 | 9 4 0 6 | 379 356 127 358 | Open Pass - 7 | 3 6 8 781 8 9 |
| 19-11-2024 Tuesday | 5 6 7 9 | 230 150 340 126 | 55 67 79 90 | 8 2 5 0 | 369 589 258 370 | 5 7 9 194 5 0 | |
| 18-11-2024 Monday | 4 8 3 7 | 347 567 238 160 | 43 87 38 73 | 3 7 0 3 | 120 269 235 346 | Open Pass - 4 Close Pass - 3 Jodi Pass - 43 | 1 6 7 431 4 8 |
| 16-11-2024 Saturday | 9 1 2 6 | 135 128 589 358 | 92 16 20 64 | 0 9 2 6 | 127 126 237 169 | 1 5 7 384 6 8 | |
| 15-11-2024 Friday | 8 3 5 1 | 567 120 258 137 | 84 34 58 13 | 1 6 8 3 | 380 790 369 670 | Close Pass - 6 | 6 0 0 662 6 8 |
| 14-11-2024 Thursday | 6 7 5 0 | 123 890 249 127 | 68 75 57 05 | 7 8 2 5 | 368 350 138 690 | Close Pass - 8 | 7 8 9 481 3 4 |
| 13-11-2024 Wednesday | 3 2 9 5 | 689 237 469 258 | 36 23 97 54 | 9 8 2 0 | 289 279 570 460 | 1 8 8 742 4 8 | |
| 12-11-2024 Tuesday | 3 1 2 4 | 580 236 138 789 | 33 11 24 43 | 3 9 7 1 | 256 469 368 560 | Open Pass - 1 | 5 7 9 102 8 0 |
| 11-11-2024 Monday | 8 7 2 6 | 134 467 570 178 | 80 75 25 69 | 2 7 3 6 | 129 160 238 259 | Close Pass - 6 Close Panna Pass - 259 | 1 1 8 062 5 9 |
| 09-11-2024 Saturday | 2 1 7 6 | 589 128 458 349 | 21 18 72 60 | 0 3 2 9 | 235 346 390 270 | Close Pass - 2 | 4 6 9 922 3 7 |
| 08-11-2024 Friday | 8 7 0 4 | 134 340 370 248 | 80 77 04 40 | 1 5 2 7 | 470 780 138 368 | Open Pass - 7 | 2 7 8 732 4 7 |
| 07-11-2024 Thursday | 3 5 8 1 | 120 258 459 128 | 39 51 83 11 | 3 9 1 2 | 490 568 470 246 | 4 5 0 984 5 9 | |
| 06-11-2024 Wednesday | 3 5 6 2 | 670 456 268 138 | 39 50 61 28 | 8 1 2 0 | 369 137 589 389 | 4 6 7 791 9 9 | |
| 26-10-2024 Saturday | 4 5 2 3 | 347 159 480 670 | 42 59 29 36 | 1 9 7 5 | 137 126 467 456 | Close Pass - 1 | 2 7 0 913 8 0 |
| 25-10-2024 Friday | 4 8 6 3 | 356 468 178 238 | 45 83 68 39 | 4 5 0 3 | 680 258 127 148 | Open Pass - 8 Close Pass - 0 | 3 5 0 804 8 8 |
| 24-10-2024 Thursday | 0 7 9 6 | 569 269 450 169 | 02 79 90 61 | 1 4 0 7 | 290 167 460 250 | 2 3 8 325 7 0 | |
| 23-10-2024 Wednesday | 4 2 1 7 | 130 237 560 160 | 44 20 15 79 | 0 1 9 8 | 479 678 270 279 | Close Pass - 0 | 7 7 9 303 7 0 |
| 22-10-2024 Tuesday | 8 4 2 5 | 125 248 237 159 | 83 43 29 50 | 0 5 9 6 | 136 456 478 358 | Close Pass - 6 | 2 8 0 061 2 3 |
| 21-10-2024 Monday | 9 1 5 3 | 180 678 357 490 | 92 18 59 34 | 6 7 5 9 | 367 890 249 469 | 4 6 6 623 9 0 | |
| 19-10-2024 Saturday | 0 9 1 2 | 136 568 380 480 | 04 94 16 29 | 1 0 5 8 | 678 145 357 567 | 7 8 0 541 6 7 | |
| 18-10-2024 Friday | 6 7 4 8 | 259 458 167 134 | 65 79 47 80 | 3 4 1 7 | 490 356 579 458 | Close Pass - 1 | 1 5 9 512 4 5 |
| 17-10-2024 Thursday | 9 1 2 4 | 379 137 156 590 | 92 18 24 42 | 5 7 9 2 | 258 250 180 390 | Open Pass - 4 Close Pass - 2 Jodi Pass - 42 | 6 8 0 425 7 0 |
| 16-10-2024 Wednesday | 2 7 0 6 | 390 124 370 457 | 20 74 08 67 | 1 4 9 8 | 137 158 126 567 | Close Pass - 9 | 4 5 0 994 6 9 |
| 15-10-2024 Tuesday | 3 1 6 2 | 157 678 457 679 | 36 13 62 27 | 8 4 0 3 | 260 356 136 490 | Open Pass - 1 | 3 4 4 163 3 0 |
| 14-10-2024 Monday | 9 0 5 4 | 379 136 258 789 | 97 04 54 43 | 6 3 9 3 | 790 346 379 139 | Open Pass - 4 | 5 9 0 422 4 6 |
| 12-10-2024 Saturday | 1 6 0 3 | 470 268 127 247 | 15 69 08 32 | 1 5 8 4 | 128 780 468 248 | Close Pass - 4 | 3 5 9 747 8 9 |
| 11-10-2024 Friday | 1 5 7 2 | 137 230 340 390 | 15 59 75 23 | 9 7 2 5 | 568 340 570 456 | Open Pass - 1 | 1 1 9 102 3 5 |
| 10-10-2024 Thursday | 9 5 3 4 | 180 140 148 590 | 90 54 32 48 | 3 4 6 4 | 580 680 358 130 | Open Pass - 5 Open Panna Pass - 140 | 1 4 0 523 9 0 |
| 07-10-2024 Monday | 4 7 5 0 | 248 340 780 479 | 42 79 56 02 | 9 4 8 1 | 135 680 279 290 | Close Pass - 1 | 5 6 7 811 3 7 |
| 05-10-2024 Saturday | 8 2 3 9 | 279 246 148 450 | 88 27 35 96 | 0 6 5 7 | 190 150 159 340 | Open Pass - 2 | 6 8 8 214 8 9 |
| 04-10-2024 Friday | 2 7 6 8 | 156 124 178 459 | 22 72 65 81 | 1 8 5 9 | 146 125 230 270 | 1 4 8 374 4 9 | |
| 03-10-2024 Thursday | 3 7 5 1 | 689 250 267 236 | 35 78 58 13 | 1 3 8 0 | 146 120 125 578 | 6 6 0 295 5 9 | |
| 02-10-2024 Wednesday | 4 6 1 7 | 257 259 128 368 | 46 62 17 73 | 4 6 9 1 | 680 240 135 470 | 3 5 0 823 9 0 | |
| 01-10-2024 Tuesday | 5 6 1 0 | 230 790 236 235 | 52 64 18 02 | 4 9 5 2 | 239 270 159 156 | Open Pass - 0 | 1 3 6 035 8 0 |
| 30-09-2024 Monday | 6 9 1 2 | 123 270 678 570 | 65 91 11 23 | 8 7 1 1 | 279 250 146 128 | Open Pass - 9 Close Pass - 1 Jodi Pass - 91 Open Panna Pass - 270 | 2 7 0 911 3 7 |
| 28-09-2024 Saturday | 9 4 6 2 | 289 248 349 589 | 98 43 60 25 | 7 6 4 5 | 124 367 680 348 | Open Pass - 2 Close Pass - 5 Jodi Pass - 25 | 1 1 0 253 5 7 |
| 27-09-2024 Friday | 7 5 1 0 | 368 249 380 145 | 70 50 17 07 | 4 5 8 6 | 789 690 378 790 | 7 9 0 615 8 8 | |
| 26-09-2024 Thursday | 4 7 6 3 | 239 340 259 238 | 46 72 63 33 | 9 3 5 6 | 360 139 690 367 | Open Pass - 4 | 2 5 7 401 3 6 |
| 25-09-2024 Wednesday | 5 6 0 8 | 348 268 389 189 | 56 66 07 81 | 2 5 9 7 | 390 456 469 368 | Open Pass - 0 Close Pass - 5 Open Panna Pass - 389 | 3 8 9 053 4 8 |
| 24-09-2024 Tuesday | 0 4 3 9 | 569 257 139 180 | 09 41 36 95 | 4 1 9 9 | 347 579 289 568 | Open Pass - 0 | 2 8 0 052 6 7 |
| 23-09-2024 Monday | 9 0 3 2 | 126 479 580 390 | 97 01 33 28 | 2 3 4 8 | 390 148 680 170 | 5 5 6 691 3 5 | |
| 21-09-2024 Saturday | 6 4 9 2 | 169 130 135 390 | 64 43 93 29 | 3 0 2 4 | 670 235 390 167 | 1 4 0 582 6 0 | |
| 20-09-2024 Friday | 0 5 6 7 | 460 230 367 890 | 02 52 68 74 | 9 3 1 2 | 469 490 146 480 | Open Pass - 0 Close Pass - 9 | 5 5 0 091 3 5 |
| 19-09-2024 Thursday | 8 9 3 4 | 134 360 256 680 | 86 93 31 47 | 3 4 8 6 | 148 167 279 358 | Close Pass - 3 | 5 8 9 234 4 5 |
| 18-09-2024 Wednesday | 3 7 2 6 | 256 890 147 268 | 31 70 21 67 | 1 5 4 0 | 579 249 158 569 | Close Pass - 1 Close Panna Pass - 579 | 1 7 7 515 7 9 |
| 17-09-2024 Tuesday | 2 4 9 8 | 129 130 126 170 | 20 41 98 80 | 3 4 5 8 | 148 239 140 350 | Open Pass - 9 | 3 7 9 967 9 0 |
| 16-09-2024 Monday | 5 8 3 1 | 249 459 670 560 | 50 89 32 16 | 3 6 5 7 | 120 367 267 160 | 4 4 6 421 5 6 | |
| 14-09-2024 Saturday | 6 0 9 2 | 178 190 478 679 | 65 09 93 20 | 1 2 8 3 | 146 237 567 670 | Open Pass - 9 | 2 8 9 942 6 6 |
| 13-09-2024 Friday | 6 9 8 3 | 790 270 125 148 | 67 99 86 38 | 6 3 4 6 | 259 689 158 457 | Open Pass - 8 | 4 6 8 883 6 9 |
| 12-09-2024 Thursday | 2 3 7 8 | 480 580 890 279 | 27 33 70 82 | 9 8 4 7 | 126 378 680 340 | 4 5 6 526 8 8 | |
| 11-09-2024 Wednesday | 1 3 0 8 | 489 247 479 468 | 10 38 05 87 | 2 9 5 3 | 129 270 690 120 | 1 4 9 412 9 0 | |
| 10-09-2024 Tuesday | 5 8 6 0 | 140 134 367 569 | 52 80 62 04 | 5 3 7 4 | 168 346 458 239 | Open Pass - 0 Close Pass - 4 Jodi Pass - 04 | 6 7 7 041 5 8 |
| 07-09-2024 Saturday | 7 2 0 3 | 160 679 136 120 | 74 21 02 38 | 2 4 1 5 | 390 167 236 267 | 3 4 4 183 5 0 | |
| 06-09-2024 Friday | 3 5 8 0 | 148 780 189 235 | 37 54 82 02 | 1 2 9 0 | 245 679 568 479 | Close Pass - 1 | 1 2 6 915 7 9 |
| 05-09-2024 Thursday | 0 8 5 3 | 145 468 140 139 | 08 82 55 32 | 0 5 1 2 | 479 456 146 147 | Close Pass - 0 | 1 8 8 705 5 0 |
| 04-09-2024 Wednesday | 8 2 5 9 | 369 156 249 234 | 85 24 54 92 | 1 6 5 9 | 290 358 140 469 | Close Pass - 1 | 7 9 0 612 4 5 |
| 03-09-2024 Tuesday | 5 3 0 7 | 357 120 578 359 | 54 31 09 73 | 7 3 9 4 | 340 148 478 130 | Open Pass - 5 | 3 4 8 511 0 0 |
| 02-09-2024 Monday | 1 6 2 3 | 146 349 138 157 | 12 65 28 36 | 8 0 2 5 | 260 190 679 267 | Open Pass - 6 | 8 9 9 692 3 4 |
| 31-08-2024 Saturday | 6 1 7 4 | 150 560 890 590 | 69 12 76 48 | 3 2 6 6 | 247 390 169 259 | Open Pass - 7 | 2 5 0 716 7 8 |
| 30-08-2024 Friday | 2 9 4 1 | 570 289 239 146 | 25 93 42 13 | 5 0 8 4 | 168 460 260 248 | Close Pass - 4 | 5 5 6 642 3 9 |
| 29-08-2024 Thursday | 3 2 4 0 | 256 246 257 569 | 30 27 45 07 | 2 8 1 0 | 138 369 579 370 | 3 5 9 771 6 0 | |
| 28-08-2024 Wednesday | 1 9 3 4 | 380 234 580 130 | 18 99 39 44 | 4 2 3 9 | 257 589 670 360 | Open Pass - 9 | 6 6 7 972 5 0 |
| 27-08-2024 Tuesday | 0 4 2 5 | 569 167 156 348 | 00 41 22 56 | 6 5 3 1 | 169 348 256 579 | Open Pass - 4 | 2 5 7 491 8 0 |
| 26-08-2024 Monday | 1 8 6 9 | 560 468 367 568 | 17 82 69 94 | 7 0 5 7 | 368 389 249 124 | Open Pass - 1 Open Panna Pass - 560 | 5 6 0 112 9 0 |
| 24-08-2024 Saturday | 5 1 9 2 | 357 380 180 156 | 59 18 93 21 | 6 0 7 8 | 790 460 467 134 | Open Pass - 1 Open Panna Pass - 380 | 3 8 0 191 2 6 |
| 23-08-2024 Friday | 2 6 8 3 | 679 358 369 670 | 29 68 80 33 | 9 4 7 0 | 126 239 359 370 | Open Pass - 8 | 2 3 3 861 5 0 |
| 22-08-2024 Thursday | 4 7 5 1 | 130 368 258 678 | 46 77 50 16 | 7 6 8 0 | 890 367 567 569 | 1 4 7 251 5 9 | |
| 21-08-2024 Wednesday | 3 7 8 9 | 580 458 170 360 | 34 79 80 99 | 0 6 2 4 | 127 169 390 248 | 5 7 8 057 8 0 | |
| 20-08-2024 Tuesday | 9 2 3 4 | 469 390 490 239 | 93 25 38 42 | 4 5 6 1 | 789 258 178 489 | 3 6 9 823 4 5 | |
| 19-08-2024 Monday | 0 6 1 3 | 460 457 128 120 | 04 61 10 30 | 4 9 2 5 | 257 135 390 267 | 2 3 9 403 7 0 | |
| 17-08-2024 Saturday | 7 5 4 0 | 250 249 590 136 | 78 57 45 02 | 5 3 9 0 | 168 256 126 389 | Close Pass - 9 | 4 6 6 695 7 7 |
| 16-08-2024 Friday | 8 0 9 5 | 369 280 289 230 | 89 01 90 50 | 2 4 1 1 | 138 356 137 137 | Open Pass - 0 Close Pass - 1 Jodi Pass - 01 Open Panna Pass - 280 | 2 8 0 012 9 0 |
| 14-08-2024 Wednesday | 7 3 1 2 | 458 120 489 237 | 70 33 11 21 | 1 6 2 9 | 146 240 480 270 | 5 6 9 042 4 8 | |
| 13-08-2024 Tuesday | 1 0 7 8 | 678 127 124 567 | 10 00 74 87 | 6 5 9 0 | 178 230 289 460 | Open Pass - 1 | 5 7 9 183 7 8 |
| 12-08-2024 Monday | 4 5 1 8 | 167 168 470 125 | 44 50 11 89 | 8 6 4 1 | 170 790 590 380 | Open Pass - 1 | 1 4 6 103 7 0 |
| 10-08-2024 Saturday | 9 5 1 7 | 469 690 579 458 | 95 51 12 79 | 2 9 3 9 | 589 469 689 180 | Open Pass - 7 | 3 7 7 773 5 9 |
| 09-08-2024 Friday | 6 2 7 5 | 123 390 250 140 | 67 25 77 52 | 9 4 2 0 | 126 590 129 190 | 1 3 6 071 7 9 | |
| 08-08-2024 Thursday | 6 3 2 5 | 150 120 246 249 | 67 33 23 52 | 9 1 8 3 | 234 137 567 256 | Open Pass - 3 Close Pass - 8 | 3 0 0 384 6 8 |
| 07-08-2024 Wednesday | 2 3 1 4 | 138 120 470 167 | 21 30 15 44 | 4 6 2 3 | 158 178 237 120 | 5 6 7 893 7 9 | |
| 06-08-2024 Tuesday | 6 9 0 8 | 123 568 578 260 | 65 94 03 86 | 7 3 4 9 | 890 346 248 379 | 3 8 0 183 5 0 | |
| 05-08-2024 Monday | 7 2 5 8 | 340 570 249 125 | 71 29 57 87 | 6 5 7 9 | 259 456 368 289 | Open Pass - 2 Close Pass - 6 Open Panna Pass - 570 | 5 7 0 264 4 8 |
| 03-08-2024 Saturday | 8 6 0 9 | 260 268 190 379 | 80 68 04 93 | 3 8 6 9 | 247 189 349 180 | 3 3 9 573 6 8 | |
| 02-08-2024 Friday | 3 0 9 5 | 157 460 234 780 | 33 01 90 52 | 9 4 3 1 | 234 590 490 470 | Open Pass - 0 | 2 8 0 023 9 0 |
| 01-08-2024 Thursday | 8 4 7 6 | 260 257 890 457 | 88 46 71 61 | 0 1 7 6 | 569 678 250 367 | Open Pass - 4 | 7 7 0 441 4 9 |
| 31-07-2024 Wednesday | 0 1 2 6 | 578 470 246 358 | 02 19 22 65 | 7 2 3 4 | 160 246 120 680 | 4 5 9 881 1 6 | |
| 30-07-2024 Tuesday | 5 9 0 4 | 456 289 190 257 | 54 94 07 42 | 1 7 8 4 | 146 250 134 590 | 2 5 0 794 6 9 | |
| 29-07-2024 Monday | 3 6 2 9 | 256 169 480 270 | 31 68 20 99 | 2 5 1 8 | 589 140 579 134 | Open Pass - 6 | 4 5 7 635 8 0 |
| 27-07-2024 Saturday | 3 0 9 2 | 139 389 270 237 | 38 07 91 25 | 5 1 4 5 | 258 236 248 357 | Open Pass - 2 | 5 7 0 294 6 9 |
| 26-07-2024 Friday | 6 8 3 1 | 169 378 256 579 | 63 87 35 17 | 8 3 1 0 | 260 139 380 460 | 3 4 0 744 4 6 | |
| 25-07-2024 Thursday | 2 3 4 9 | 570 689 680 568 | 22 39 44 90 | 3 0 6 4 | 148 136 367 158 | Open Pass - 4 | 1 5 8 416 7 8 |
| 24-07-2024 Wednesday | 4 3 0 8 | 680 689 569 279 | 40 38 02 84 | 1 2 7 4 | 579 156 368 239 | Open Pass - 8 | 2 8 8 852 5 8 |
| 23-07-2024 Tuesday | 9 5 8 2 | 135 348 260 570 | 92 57 80 25 | 0 6 4 7 | 136 457 347 278 | Open Pass - 5 Close Pass - 4 Open Panna Pass - 348 | 3 4 8 545 9 0 |
| 22-07-2024 Monday | 8 1 4 2 | 378 236 239 345 | 80 19 47 25 | 7 8 4 2 | 458 125 130 480 | 4 5 8 703 7 0 | |
| 20-07-2024 Saturday | 8 2 0 7 | 350 480 460 269 | 85 23 08 78 | 4 5 2 5 | 149 690 129 348 | Open Pass - 8 Close Pass - 2 | 2 3 3 825 7 0 |
| 19-07-2024 Friday | 8 4 6 0 | 189 789 268 389 | 81 40 68 08 | 0 9 6 0 | 280 289 367 370 | Open Pass - 4 Close Pass - 0 Jodi Pass - 40 | 3 5 6 404 7 9 |
| 18-07-2024 Thursday | 2 8 0 5 | 480 459 578 159 | 25 85 06 59 | 7 2 3 9 | 278 129 346 180 | Close Pass - 2 | 4 8 9 121 5 6 |
| 17-07-2024 Wednesday | 3 4 6 8 | 120 257 349 134 | 38 48 67 84 | 4 3 8 1 | 248 490 369 245 | Close Pass - 4 | 3 3 9 541 4 9 |
| 16-07-2024 Tuesday | 6 7 3 2 | 790 359 139 138 | 65 74 33 23 | 9 7 8 5 | 478 278 468 267 | 5 7 9 145 9 0 | |
| 15-07-2024 Monday | 2 7 3 1 | 246 340 157 128 | 23 75 35 18 | 7 8 1 5 | 467 567 489 780 | Open Pass - 3 | 5 8 0 305 5 0 |
| 13-07-2024 Saturday | 2 7 3 4 | 589 250 120 789 | 22 72 35 47 | 3 9 5 6 | 120 126 780 259 | Close Pass - 6 | 4 8 0 264 5 7 |
| 12-07-2024 Friday | 6 5 4 8 | 790 456 347 350 | 69 50 49 84 | 8 7 6 3 | 260 458 123 120 | 4 6 8 812 9 0 | |
| 11-07-2024 Thursday | 0 4 8 1 | 479 590 350 245 | 03 41 81 15 | 4 2 6 5 | 149 147 268 249 | Open Pass - 1 Close Pass - 4 | 5 8 8 142 4 8 |
| 10-07-2024 Wednesday | 9 1 3 5 | 360 380 238 348 | 90 19 31 56 | 8 4 7 6 | 125 257 340 169 | Open Pass - 5 Close Pass - 7 | 1 5 9 571 3 3 |
| 09-07-2024 Tuesday | 3 2 4 9 | 120 390 239 568 | 36 29 49 94 | 7 4 5 2 | 269 158 159 246 | 1 1 3 532 3 8 | |
| 08-07-2024 Monday | 8 2 1 9 | 350 570 678 478 | 88 29 10 90 | 3 1 9 8 | 148 560 126 279 | Close Pass - 8 | 2 5 9 684 6 8 |
| 06-07-2024 Saturday | 0 2 3 9 | 127 129 120 360 | 06 28 36 93 | 7 4 6 0 | 890 158 150 479 | 5 5 7 794 7 8 | |
| 05-07-2024 Friday | 9 7 6 5 | 135 340 349 159 | 91 76 67 54 | 0 9 4 6 | 190 469 248 178 | Open Pass - 7 | 1 7 9 751 5 9 |
| 04-07-2024 Thursday | 3 0 1 7 | 256 190 128 467 | 30 08 18 73 | 8 6 3 0 | 369 259 580 235 | Close Pass - 6 | 7 8 0 561 2 3 |
| 03-07-2024 Wednesday | 4 5 1 9 | 356 780 579 234 | 48 56 18 97 | 8 6 9 0 | 170 349 360 569 | Close Pass - 9 | 1 5 6 291 9 9 |
| 02-07-2024 Tuesday | 8 3 9 2 | 350 256 180 589 | 82 33 99 27 | 3 2 4 5 | 139 156 130 159 | Close Pass - 3 Close Panna Pass - 139 | 2 3 6 131 3 9 |
| 01-07-2024 Monday | 3 7 1 4 | 490 278 380 680 | 32 77 14 47 | 8 7 2 4 | 468 250 679 167 | Open Pass - 1 | 4 8 9 194 6 9 |
| 29-06-2024 Saturday | 9 1 2 8 | 360 470 679 134 | 92 18 29 87 | 4 0 1 9 | 248 389 128 360 | Open Pass - 2 Close Pass - 9 Jodi Pass - 29 | 4 8 0 292 7 0 |
| 28-06-2024 Friday | 7 1 9 2 | 467 579 270 570 | 78 15 99 22 | 4 5 0 2 | 347 258 145 156 | 6 6 8 089 9 0 | |
| 27-06-2024 Thursday | 5 3 1 7 | 230 139 579 368 | 52 31 18 75 | 4 9 8 7 | 167 126 567 368 | 2 4 0 632 4 7 | |
| 26-06-2024 Wednesday | 4 7 5 3 | 130 250 690 247 | 48 77 54 32 | 0 3 8 9 | 370 346 350 379 | 1 2 3 645 9 0 | |
| 25-06-2024 Tuesday | 3 1 7 8 | 580 470 124 279 | 35 17 74 88 | 4 1 7 6 | 680 470 890 457 | Close Pass - 6 | 1 5 8 464 4 8 |
| 24-06-2024 Monday | 1 4 8 3 | 290 347 260 670 | 12 45 82 39 | 9 6 1 9 | 450 240 678 450 | Open Pass - 3 | 5 8 0 332 5 6 |
| 22-06-2024 Saturday | 4 5 7 3 | 680 230 368 139 | 48 50 73 33 | 7 5 8 6 | 340 690 378 790 | 8 0 0 841 6 7 | |
| 21-06-2024 Friday | 0 9 1 2 | 190 568 380 237 | 00 99 10 21 | 3 6 4 0 | 120 349 149 569 | Close Pass - 3 | 2 2 4 831 5 7 |
| 20-06-2024 Thursday | 1 0 4 6 | 579 145 158 790 | 11 02 46 65 | 9 0 1 4 | 135 136 560 789 | Close Pass - 1 | 2 6 0 814 8 9 |
| 19-06-2024 Wednesday | 3 0 1 7 | 157 479 579 467 | 38 01 19 76 | 3 4 1 5 | 256 239 245 357 | Close Pass - 5 | 6 9 0 551 4 0 |
| 18-06-2024 Tuesday | 9 2 6 7 | 379 570 790 368 | 95 25 66 71 | 6 2 3 1 | 367 237 256 489 | Open Pass - 7 | 2 5 0 791 8 0 |
