Date | MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||||||||||
17-06-2024 to 23-06-2024 | 1 5 5 | 18 | 5 5 8 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 8 0 | 92 | 2 4 6 | 1 4 5 | 07 | 8 9 0 | 5 9 0 | 46 | 7 9 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-06-2024 to 30-06-2024 | * * * | ** | * * * | 5 8 0 | 37 | 1 6 0 | 1 5 9 | 59 | 3 6 0 | 1 6 7 | 43 | 6 7 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
01-07-2024 to 07-07-2024 | 2 3 9 | 45 | 2 6 7 | 6 7 0 | 34 | 6 8 0 | 3 6 7 | 62 | 5 8 9 | 1 8 0 | 97 | 3 7 7 | * * * | ** | * * * | 4 8 9 | 12 | 5 7 0 | * * * | ** | * * * | |||||||||||||||
08-07-2024 to 14-07-2024 | * * * | ** | * * * | * * * | ** | * * * | 1 9 0 | 02 | 6 8 8 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
15-07-2024 to 21-07-2024 | * * * | ** | * * * | * * * | ** | * * * | 2 3 0 | 55 | 3 5 7 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
22-07-2024 to 28-07-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
29-07-2024 to 04-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
05-08-2024 to 11-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
12-08-2024 to 18-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
19-08-2024 to 25-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
26-08-2024 to 01-09-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
02-09-2024 to 08-09-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 7 0 | 89 | 9 0 0 | * * * | ** | * * * | 3 8 9 | 00 | 1 3 6 | * * * | ** | * * * | 2 8 0 | 01 | 1 2 8 |
16-09-2024 to 22-09-2024 | * * * | ** | * * * | * * * | ** | * * * | 1 4 8 | 37 | 7 0 0 | * * * | ** | * * * | 7 7 0 | 41 | 6 7 8 | 1 7 0 | 81 | 1 0 0 | * * * | ** | * * * | |||||||||||||||
23-09-2024 to 29-09-2024 | 7 9 0 | 61 | 4 8 9 | 2 2 0 | 45 | 1 6 8 | * * * | ** | * * * | * * * | ** | * * * | 1 2 4 | 78 | 3 6 9 | 1 2 8 | 13 | 1 4 8 | * * * | ** | * * * | |||||||||||||||
30-09-2024 to 06-10-2024 | 3 9 9 | 17 | 1 2 4 | 1 2 9 | 20 | 1 2 7 | 1 2 9 | 20 | 2 8 0 | 4 8 0 | 29 | 1 8 0 | 1 2 9 | 21 | 3 8 0 | 2 3 6 | 18 | 1 7 0 | 1 3 6 | 02 | 4 8 0 | |||||||||||||||
07-10-2024 to 13-10-2024 | 1 2 3 | 67 | 1 2 4 | 1 1 9 | 15 | 1 4 0 | 1 4 9 | 49 | 1 8 0 | 1 6 0 | 73 | 1 4 8 | ||||||||||||||||||||||||
14-10-2024 to 20-10-2024 | 1 4 5 | 00 | 1 3 6 | 2 3 7 | 28 | 2 6 0 | 1 2 8 | 16 | 1 5 0 | 2 8 0 | 00 | 1 1 8 | 1 2 9 | 25 | 1 1 3 | 1 1 0 | 26 | 1 2 3 | ||||||||||||||||||
21-10-2024 to 27-10-2024 | 1 9 0 | 01 | 1 4 6 | 5 7 0 | 26 | 1 2 3 | 1 2 4 | 71 | 1 2 8 | 1 3 3 | 71 | 1 0 0 | 1 2 7 | 00 | 1 1 8 | 1 8 0 | 96 | 1 2 3 | ||||||||||||||||||
28-10-2024 to 03-11-2024 | 1 1 3 | 52 | 1 1 0 | 1 3 0 | 45 | 1 4 0 | 1 6 0 | 73 | 1 3 9 | 1 3 0 | 41 | 1 0 0 | 1 6 0 | 74 | 1 3 0 | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
04-11-2024 to 10-11-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 2 7 | 09 | 1 2 6 | * * * | ** | * * * | * * * | ** | * * * | 1 0 0 | 17 | 1 6 0 | |||||||||||||||
11-11-2024 to 17-11-2024 | * * * | ** | * * * | 1 2 7 | 08 | 1 1 6 | 1 2 6 | 91 | 1 2 8 | 2 7 0 | 97 | 1 2 4 | 1 2 5 | 85 | 1 4 0 | 1 2 6 | 97 | 1 6 0 | 1 4 0 | 56 | 1 2 3 | |||||||||||||||
18-11-2024 to 24-11-2024 | 1 2 6 | 99 | 1 8 0 | 9 0 0 | 97 | 3 4 0 | 3 4 0 | 71 | 4 7 0 | 5 7 0 | 25 | 2 3 0 | 8 9 0 | 71 | 1 1 9 | 1 1 2 | 42 | 2 0 0 | 5 5 6 | 61 | 1 5 5 | |||||||||||||||
25-11-2024 to 01-12-2024 | 1 2 8 | 14 | 1 3 0 | 5 9 0 | 45 | 2 3 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
02-12-2024 to 08-12-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
09-12-2024 to 15-12-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
16-12-2024 to 22-12-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
23-12-2024 to 29-12-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
30-12-2024 to 05-01-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
06-01-2025 to 12-01-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
13-01-2025 to 19-01-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
20-01-2025 to 26-01-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
27-01-2025 to 02-02-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
03-02-2025 to 09-02-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
10-02-2025 to 16-02-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
17-02-2025 to 23-02-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
24-02-2025 to 02-03-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
03-03-2025 to 09-03-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
10-03-2025 to 16-03-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
17-03-2025 to 23-03-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
24-03-2025 to 30-03-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
31-03-2025 to 06-04-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
07-04-2025 to 13-04-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
14-04-2025 to 20-04-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
21-04-2025 to 27-04-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
28-04-2025 to 04-05-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
05-05-2025 to 11-05-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
12-05-2025 to 18-05-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
19-05-2025 to 25-05-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
26-05-2025 to 01-06-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
02-06-2025 to 08-06-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
09-06-2025 to 15-06-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
16-06-2025 to 22-06-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
23-06-2025 to 29-06-2025 | 1 2 2 | 59 | 3 8 8 |
Sona Panel Chart - get daily updated sona Panna Chart for free. Today's Sona Panel Chart, Sona Panel Chart of all years, sona pana chart. Sona Patti, fix Sona Panel Chart, Sona Panel Chart Close, Sona Panel Chart Jodi & Sona Panel Chart 2025.