| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
| 23-06-2025 to 29-06-2025 | 1 2 2 | 59 | 3 8 8 | 3 5 9 | 75 | 2 6 7 | 5 7 7 | 95 | 4 4 7 | 2 8 9 | 92 | 3 3 6 | 1 4 8 | 39 | 4 6 9 | 5 8 9 | 22 | 1 2 9 | 3 5 0 | 84 | 1 5 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-2025 to 06-07-2025 | 4 4 0 | 82 | 2 0 0 | 2 5 7 | 49 | 9 0 0 | 1 3 8 | 22 | 1 3 8 | 1 7 8 | 67 | 5 5 7 | 5 7 0 | 24 | 2 2 0 | 2 5 0 | 78 | 9 9 0 | 1 2 6 | 93 | 1 2 0 |
| 07-07-2025 to 13-07-2025 | 2 8 0 | 08 | 1 8 9 | 5 6 9 | 03 | 6 7 0 | 5 7 8 | 01 | 5 8 8 | 5 6 0 | 15 | 7 9 9 | 2 5 9 | 62 | 3 9 0 | 6 8 0 | 46 | 3 5 8 | 4 6 9 | 90 | 2 3 5 |
| 14-07-2025 to 20-07-2025 | 1 2 0 | 30 | 6 7 7 | 4 9 0 | 32 | 2 4 6 | 7 9 0 | 68 | 4 4 0 | 4 6 8 | 87 | 1 6 0 | 6 8 9 | 30 | 2 4 4 | 3 6 7 | 61 | 3 4 4 | 2 6 9 | 70 | 3 3 4 |
| 21-07-2025 to 27-07-2025 | 2 9 0 | 16 | 1 5 0 | 3 8 0 | 14 | 6 8 0 | 5 6 9 | 06 | 2 2 2 | 5 8 0 | 31 | 3 4 4 | 4 5 6 | 53 | 1 4 8 | 1 7 7 | 59 | 2 7 0 | 3 5 9 | 78 | 2 7 9 |
| 28-07-2025 to 03-08-2025 | 1 5 8 | 49 | 4 5 0 | 4 6 7 | 76 | 4 6 6 | 6 7 8 | 10 | 6 7 7 | 6 7 0 | 31 | 1 3 7 | 1 8 0 | 95 | 3 6 6 | 1 7 9 | 73 | 3 0 0 | 2 5 7 | 42 | 4 4 4 |
| 04-08-2025 to 10-08-2025 | 1 8 0 | 94 | 5 9 0 | 1 5 8 | 49 | 1 8 0 | 2 4 6 | 26 | 4 6 6 | 1 2 6 | 90 | 4 8 8 | 3 8 0 | 18 | 1 8 9 | 4 6 9 | 98 | 5 5 8 | 2 4 7 | 37 | 3 5 9 |
| 11-08-2025 to 17-08-2025 | 5 6 8 | 92 | 2 4 6 | 3 4 8 | 59 | 2 8 9 | 2 6 8 | 66 | 2 6 8 | 1 3 6 | 08 | 6 6 6 | 1 6 8 | 57 | 1 1 5 | 6 9 0 | 54 | 1 3 0 | 5 6 9 | 02 | 2 4 6 |
| 18-08-2025 to 24-08-2025 | 1 3 9 | 37 | 1 6 0 | 6 9 0 | 59 | 5 5 9 | 6 8 9 | 31 | 4 8 9 | 4 9 0 | 37 | 3 6 8 | 1 2 3 | 68 | 5 5 8 | 2 4 8 | 46 | 1 5 0 | 2 5 6 | 31 | 6 6 9 |
| 25-08-2025 to 31-08-2025 | 3 9 0 | 20 | 5 7 8 | 2 3 3 | 88 | 2 3 3 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 01-09-2025 to 07-09-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 08-09-2025 to 14-09-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 15-09-2025 to 21-09-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 22-09-2025 to 28-09-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 29-09-2025 to 05-10-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-10-2025 to 12-10-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-10-2025 to 19-10-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-10-2025 to 26-10-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-10-2025 to 02-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 03-11-2025 to 09-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 10-11-2025 to 16-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 17-11-2025 to 23-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 24-11-2025 to 30-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 01-12-2025 to 07-12-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 08-12-2025 to 14-12-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 15-12-2025 to 21-12-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 22-12-2025 to 28-12-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 29-12-2025 to 04-01-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 05-01-2026 to 11-01-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 12-01-2026 to 18-01-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 19-01-2026 to 25-01-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 26-01-2026 to 01-02-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-02-2026 to 08-02-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 09-02-2026 to 15-02-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-02-2026 to 22-02-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-02-2026 to 01-03-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-03-2026 to 08-03-2026 | * * * | ** | * * * | * * * | ** | * * * | |||||||||||||||
The Sona Panel Chart shows Open panel (left), Jodi (center), and Close panel (right) for each day. Results are grouped by week for easy reference.