| Date | MON | TUE | WED | THU | FRI | SAT | SUN | 1 2 3 | 68 | 4 6 8 | |||||||||||
| 31-07-2023 to 06-08-202331/07 to 06/08 | 2 5 7 | 41 | 2 4 5 | 1 2 9 | 20 | 2 3 5 | 2 5 5 | 21 | 1 5 5 | 5 5 9 | 92 | 2 5 5 | 2 3 5 | 06 | 2 6 8 | ||||||
| 21-08-2023 to 27-08-202321/08 to 27/08 | 1 2 6 | 92 | 2 4 6 | 2 3 5 | 08 | 3 7 8 | 1 7 8 | 60 | 1 3 6 | 3 7 8 | 86 | 3 6 7 | 1 2 9 | 23 | 1 6 6 | 2 5 8 | 52 | 2 0 0 | 4 6 0 | 01 | 2 9 0 | 1 2 5 | 86 | 3 4 9 | 1 3 9 | 38 | 5 6 7 | 1 2 6 | 99 | 1 8 0 | 1 7 8 | 66 | 3 3 0 | 1 7 9 | 76 | 1 5 0 | 1 7 8 | 66 | 2 4 0 | 3 7 9 | 96 | 2 4 0 | 5 9 0 | 46 | 1 2 3 | 1 5 9 | 52 | 1 2 9 | 2 3 4 | 95 | 1 6 8 | 1 2 3 | 67 | 1 7 9 | 6 8 0 | 49 | 3 7 9 |
| 18-09-2023 to 24-09-202318/09 to 24/09 | 1 2 5 | 82 | 1 2 9 | 6 8 0 | 47 | 4 6 7 | 5 8 9 | 24 | 5 9 0 | 4 6 7 | 71 | 2 9 0 | 1 6 8 | 52 | 1 2 9 | ||||||
| 25-09-2023 to 01-10-202325/09 to 01/10 | 1 8 0 | 93 | 1 3 9 | 3 9 0 | 25 | 1 5 9 | 7 8 9 | 45 | 6 9 0 | 5 6 8 | 93 | 6 8 9 | |||||||||
| 02-10-2023 to 08-10-202302/10 to 08/10 | 1 5 9 | 55 | 2 6 7 | 1 4 0 | 58 | 1 7 0 | 1 2 8 | 17 | 2 7 8 | ||||||||||||
| 09-10-2023 to 15-10-202309/10 to 15/10 | 3 4 7 | 47 | 1 7 9 | 5 7 9 | 13 | 1 2 0 | 1 6 8 | 51 | 2 3 6 | 1 8 0 | 97 | 2 7 8 | 1 8 0 | 96 | 1 7 8 | 1 5 9 | 51 | 1 4 6 | 1 4 6 | 14 | 7 8 9 |
| 23-10-2023 to 29-10-202323/10 to 29/10 | 5 7 8 | 07 | 4 5 8 | 1 7 8 | 62 | 5 8 9 | 2 7 0 | 96 | 1 6 9 | 1 2 5 | 80 | 5 7 8 | 1 3 0 | 43 | 1 3 9 | 3 5 7 | 50 | 1 9 0 | |||
| 30-10-2023 to 05-11-202330/10 to 05/11 | 3 9 0 | 21 | 2 3 6 | 6 9 0 | 53 | 6 7 0 | 7 8 9 | 40 | 2 3 5 | 3 4 0 | 77 | 4 5 8 | 1 6 9 | 62 | 1 2 9 | 1 8 0 | 90 | 2 8 0 | 1 7 8 | 69 | 3 7 9 |
| 06-11-2023 to 12-11-202306/11 to 12/11 | 2 9 0 | 16 | 2 5 9 | 5 6 9 | 09 | 5 6 8 | 7 8 9 | 46 | 3 4 9 | 2 3 4 | 96 | 2 5 9 | 2 5 8 | 51 | 4 8 9 | ||||||
| 13-11-2023 to 19-11-202313/11 to 19/11 | 4 7 7 | 86 | 5 5 6 | 6 8 0 | 43 | 1 2 0 | 1 2 9 | 23 | 4 9 0 | 2 3 5 | 02 | 2 3 7 | 4 6 7 | 79 | 1 8 0 | 5 6 9 | 07 | 3 5 9 | |||
| 20-11-2023 to 26-11-202320/11 to 26/11 | 3 6 7 | 67 | 5 5 7 | 1 4 6 | 13 | 1 2 0 | 2 3 4 | 98 | 3 7 8 | 4 6 8 | 88 | 1 8 9 | 3 6 7 | 66 | 7 9 0 | ||||||
| 27-11-2023 to 03-12-202327/11 to 03/12 | 5 8 9 | 28 | 2 6 0 | 3 4 0 | 73 | 1 3 9 | 2 5 7 | 40 | 2 8 0 | 1 6 9 | 69 | 2 8 9 | 1 3 7 | 14 | 2 2 0 | 2 9 0 | 13 | 6 8 9 | 2 6 8 | 66 | 2 6 8 | 2 5 8 | 50 | 5 6 9 | 5 8 9 | 25 | 2 5 8 | 2 8 9 | 99 | 1 8 0 |
| 11-12-2023 to 17-12-202311/12 to 17/12 | 1 2 5 | 86 | 1 7 8 | 4 5 7 | 60 | 4 7 9 | 1 2 4 | 79 | 4 6 9 | 1 3 0 | 45 | 2 5 8 | 3 7 8 | 80 | 1 3 6 | 1 5 9 | 52 | 2 5 5 | 2 3 4 | 90 | 2 8 0 |
| 18-12-2023 to 24-12-202318/12 to 24/12 | 5 7 8 | 03 | 5 9 9 | 4 6 7 | 79 | 4 6 9 | 5 8 0 | 30 | 5 7 8 | 5 7 9 | 16 | 1 6 9 | 1 6 9 | 63 | 1 3 9 | 2 8 9 | 91 | 2 3 6 | 3 7 8 | 84 | 3 4 7 | 2 5 7 | 41 | 2 4 5 | 2 8 9 | 98 | 3 5 0 |
The Sona Panel Chart 2023 shows the SONA MATKA PANEL RECORD 2023 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2023. Results are grouped by week for easy reference. Use the year links above to view Sona panel records for any year.