| Date | MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||||
| 13-06-2022 to 19-06-202213/06 to 19/06 | 1 4 5 | 08 | 5 5 8 | 7 9 0 | 61 | 1 2 8 | 8 9 0 | 75 | 3 5 7 | 3 6 9 | 85 | 2 6 7 | 5 8 0 | 39 | 1 2 6 | 1 2 6 | 99 | 5 6 8 | 1 2 8 | 15 | 1 3 5 | |||||||||
| 20-06-2022 to 26-06-202220/06 to 26/06 | 1 3 9 | 36 | 3 5 8 | 1 4 9 | 45 | 1 6 8 | 4 6 9 | 96 | 1 6 9 | 3 5 0 | 85 | 1 6 8 | 1 3 7 | 15 | 2 6 7 | 2 4 0 | 67 | 1 7 9 | 1 2 9 | 29 | 9 0 0 | |||||||||
| 27-06-2022 to 03-07-202227/06 to 03/07 | 4 6 7 | 71 | 4 8 9 | 4 9 0 | 35 | 1 6 8 | 2 3 7 | 27 | 4 5 8 | 4 6 6 | 63 | 1 3 9 | 1 3 7 | 15 | 1 6 8 | 1 7 0 | 82 | 3 9 0 | 1 8 0 | 97 | 5 6 6 | |||||||||
| 04-07-2022 to 10-07-202204/07 to 10/07 | 1 4 6 | 10 | 3 7 0 | 1 2 0 | 38 | 1 2 5 | 4 6 8 | 85 | 1 6 8 | 3 7 7 | 74 | 7 8 9 | 1 8 0 | 95 | 2 5 8 | 1 6 7 | 43 | 1 2 0 | 2 4 4 | 04 | 1 4 9 | |||||||||
| 11-07-2022 to 17-07-202211/07 to 17/07 | 1 2 6 | 98 | 1 2 5 | 1 7 9 | 71 | 5 6 0 | 7 8 9 | 43 | 1 3 9 | 1 2 3 | 68 | 4 6 8 | ||||||||||||||||||
| 31-07-2023 to 06-08-202331/07 to 06/08 | 2 5 7 | 41 | 2 4 5 | 1 2 9 | 20 | 2 3 5 | 2 5 5 | 21 | 1 5 5 | 5 5 9 | 92 | 2 5 5 | 2 3 5 | 06 | 2 6 8 | |||||||||||||||
| 21-08-2023 to 27-08-202321/08 to 27/08 | 1 2 6 | 92 | 2 4 6 | 2 3 5 | 08 | 3 7 8 | 1 7 8 | 60 | 1 3 6 | 3 7 8 | 86 | 3 6 7 | 1 2 9 | 23 | 1 6 6 | 2 5 8 | 52 | 2 0 0 | 4 6 0 | 01 | 2 9 0 | 1 2 5 | 86 | 3 4 9 | 1 3 9 | 38 | 5 6 7 | 1 2 6 | 99 | 1 8 0 | 1 7 8 | 66 | 3 3 0 | 1 7 9 | 76 | 1 5 0 | 1 7 8 | 66 | 2 4 0 | 3 7 9 | 96 | 2 4 0 | 5 9 0 | 46 | 1 2 3 | 1 5 9 | 52 | 1 2 9 | 2 3 4 | 95 | 1 6 8 | 1 2 3 | 67 | 1 7 9 | 6 8 0 | 49 | 3 7 9 |
| 18-09-2023 to 24-09-202318/09 to 24/09 | 1 2 5 | 82 | 1 2 9 | 6 8 0 | 47 | 4 6 7 | 5 8 9 | 24 | 5 9 0 | 4 6 7 | 71 | 2 9 0 | 1 6 8 | 52 | 1 2 9 | |||||||||||||||
| 25-09-2023 to 01-10-202325/09 to 01/10 | 1 8 0 | 93 | 1 3 9 | 3 9 0 | 25 | 1 5 9 | 7 8 9 | 45 | 6 9 0 | 5 6 8 | 93 | 6 8 9 | ||||||||||||||||||
| 02-10-2023 to 08-10-202302/10 to 08/10 | 1 5 9 | 55 | 2 6 7 | 1 4 0 | 58 | 1 7 0 | 1 2 8 | 17 | 2 7 8 | |||||||||||||||||||||
| 09-10-2023 to 15-10-202309/10 to 15/10 | 3 4 7 | 47 | 1 7 9 | 5 7 9 | 13 | 1 2 0 | 1 6 8 | 51 | 2 3 6 | 1 8 0 | 97 | 2 7 8 | 1 8 0 | 96 | 1 7 8 | 1 5 9 | 51 | 1 4 6 | 1 4 6 | 14 | 7 8 9 | |||||||||
| 23-10-2023 to 29-10-202323/10 to 29/10 | 5 7 8 | 07 | 4 5 8 | 1 7 8 | 62 | 5 8 9 | 2 7 0 | 96 | 1 6 9 | 1 2 5 | 80 | 5 7 8 | 1 3 0 | 43 | 1 3 9 | 3 5 7 | 50 | 1 9 0 | ||||||||||||
| 30-10-2023 to 05-11-202330/10 to 05/11 | 3 9 0 | 21 | 2 3 6 | 6 9 0 | 53 | 6 7 0 | 7 8 9 | 40 | 2 3 5 | 3 4 0 | 77 | 4 5 8 | 1 6 9 | 62 | 1 2 9 | 1 8 0 | 90 | 2 8 0 | 1 7 8 | 69 | 3 7 9 | |||||||||
| 06-11-2023 to 12-11-202306/11 to 12/11 | 2 9 0 | 16 | 2 5 9 | 5 6 9 | 09 | 5 6 8 | 7 8 9 | 46 | 3 4 9 | 2 3 4 | 96 | 2 5 9 | 2 5 8 | 51 | 4 8 9 | |||||||||||||||
| 13-11-2023 to 19-11-202313/11 to 19/11 | 4 7 7 | 86 | 5 5 6 | 6 8 0 | 43 | 1 2 0 | 1 2 9 | 23 | 4 9 0 | 2 3 5 | 02 | 2 3 7 | 4 6 7 | 79 | 1 8 0 | 5 6 9 | 07 | 3 5 9 | ||||||||||||
| 20-11-2023 to 26-11-202320/11 to 26/11 | 3 6 7 | 67 | 5 5 7 | 1 4 6 | 13 | 1 2 0 | 2 3 4 | 98 | 3 7 8 | 4 6 8 | 88 | 1 8 9 | 3 6 7 | 66 | 7 9 0 | |||||||||||||||
| 27-11-2023 to 03-12-202327/11 to 03/12 | 5 8 9 | 28 | 2 6 0 | 3 4 0 | 73 | 1 3 9 | 2 5 7 | 40 | 2 8 0 | 1 6 9 | 69 | 2 8 9 | 1 3 7 | 14 | 2 2 0 | 2 9 0 | 13 | 6 8 9 | 2 6 8 | 66 | 2 6 8 | 2 5 8 | 50 | 5 6 9 | 5 8 9 | 25 | 2 5 8 | 2 8 9 | 99 | 1 8 0 |
| 11-12-2023 to 17-12-202311/12 to 17/12 | 1 2 5 | 86 | 1 7 8 | 4 5 7 | 60 | 4 7 9 | 1 2 4 | 79 | 4 6 9 | 1 3 0 | 45 | 2 5 8 | 3 7 8 | 80 | 1 3 6 | 1 5 9 | 52 | 2 5 5 | 2 3 4 | 90 | 2 8 0 | |||||||||
| 18-12-2023 to 24-12-202318/12 to 24/12 | 5 7 8 | 03 | 5 9 9 | 4 6 7 | 79 | 4 6 9 | 5 8 0 | 30 | 5 7 8 | 5 7 9 | 16 | 1 6 9 | 1 6 9 | 63 | 1 3 9 | 2 8 9 | 91 | 2 3 6 | 3 7 8 | 84 | 3 4 7 | 2 5 7 | 41 | 2 4 5 | 2 8 9 | 98 | 3 5 0 | |||
| 01-01-2024 to 07-01-202401/01 to 07/01 | 1 8 9 | 84 | 2 2 0 | 4 6 9 | 90 | 2 8 0 | 1 4 9 | 42 | 2 3 7 | 1 7 8 | 62 | 2 4 6 | 1 4 7 | 29 | 1 2 6 | |||||||||||||||
| 08-01-2024 to 14-01-202408/01 to 14/01 | 1 4 0 | 54 | 2 4 8 | 5 7 8 | 04 | 2 2 0 | 6 7 0 | 31 | 4 7 0 | 1 9 0 | 06 | 1 7 8 | 5 7 9 | 18 | 5 6 7 | |||||||||||||||
| 15-01-2024 to 21-01-202415/01 to 21/01 | 1 6 0 | 70 | 2 3 5 | 1 2 3 | 69 | 1 8 0 | 2 8 0 | 02 | 4 8 0 | 5 6 7 | 87 | 1 6 0 | 1 6 8 | 52 | 1 2 9 | |||||||||||||||
| 22-01-2024 to 28-01-202422/01 to 28/01 | 3 7 9 | 95 | 1 4 0 | 1 2 5 | 81 | 1 4 6 | 1 2 0 | 39 | 1 2 6 | 8 9 0 | 70 | 1 9 0 | 1 3 7 | 15 | 1 6 8 | |||||||||||||||
| 29-01-2024 to 04-02-202429/01 to 04/02 | 4 5 9 | 83 | 1 3 9 | 1 2 0 | 31 | 1 4 6 | 2 9 0 | 17 | 1 2 4 | 1 6 8 | 54 | 1 6 7 | 2 4 6 | 23 | 2 5 6 | |||||||||||||||
| 05-02-2024 to 11-02-202405/02 to 11/02 | 2 3 4 | 97 | 2 6 9 | 1 2 9 | 26 | 3 4 9 | 5 7 9 | 17 | 1 6 0 | 1 2 8 | 12 | 2 3 7 | ||||||||||||||||||
| 12-02-2024 to 18-02-202412/02 to 18/02 | 1 3 6 | 09 | 2 8 9 | 5 8 9 | 25 | 2 6 7 | 1 3 9 | 33 | 5 8 0 | 1 7 9 | 75 | 2 6 7 | 1 6 7 | 47 | 1 6 0 | 1 2 6 | 97 | 1 6 0 | ||||||||||||
| 19-02-2024 to 25-02-202419/02 to 25/02 | 1 2 5 | 89 | 1 2 6 | 3 4 7 | 44 | 2 4 8 | 1 4 5 | 04 | 1 6 7 | 5 8 9 | 21 | 2 9 0 | 1 8 0 | 92 | 1 3 8 | 1 2 9 | 25 | 2 6 7 | ||||||||||||
| 26-02-2024 to 03-03-202426/02 to 03/03 | 5 7 9 | 14 | 3 4 7 | 1 2 3 | 66 | 1 7 8 | 2 7 9 | 83 | 2 5 6 | 1 8 0 | 96 | 3 6 7 | 1 4 7 | 26 | 2 5 9 | 1 7 8 | 63 | 1 5 7 | ||||||||||||
| 11-03-2024 to 17-03-202411/03 to 17/03 | 2 5 6 | 37 | 3 7 7 | 3 5 8 | 69 | 3 7 9 | 6 7 0 | 30 | 5 7 8 | 5 8 9 | 29 | 1 1 7 | 1 8 0 | 92 | 1 4 7 | 4 6 7 | 73 | 3 4 6 | 1 2 6 | 95 | 1 4 0 | |||||||||
| 18-03-2024 to 24-03-202418/03 to 24/03 | 1 6 9 | 63 | 1 2 0 | 2 3 7 | 27 | 2 7 8 | 1 4 8 | 30 | 1 4 5 | 1 7 9 | 71 | 2 3 6 | 1 2 6 | 92 | 3 9 0 | 2 3 7 | 20 | 3 7 0 | 5 7 9 | 18 | 2 7 9 | 1 2 0 | 33 | 1 2 0 | 1 6 8 | 55 | 8 8 9 | 1 6 7 | 42 | 2 4 6 | 1 2 5 | 89 | 5 6 8 | 1 6 9 | 62 | 2 4 6 | 1 2 4 | 78 | 1 7 0 | 1 2 0 | 36 | 1 5 0 | 4 6 8 | 80 | 4 6 0 |
| 15-04-2024 to 21-04-202415/04 to 21/04 | 1 4 0 | 52 | 1 5 6 | 1 3 9 | 31 | 1 3 7 | 1 7 9 | 71 | 1 4 6 | 1 2 5 | 87 | 8 9 0 | 4 8 0 | 21 | 4 8 9 | 2 8 0 | 06 | 2 4 0 | 1 5 9 | 50 | 1 9 0 | 3 4 0 | 72 | 3 9 0 | ||||||
| 29-04-2024 to 05-05-202429/04 to 05/05 | 1 8 0 | 96 | 2 4 0 | 2 9 0 | 17 | 4 6 7 | 4 6 9 | 90 | 4 6 0 | 1 7 0 | 87 | 4 6 7 | 3 6 9 | 84 | 4 5 5 | |||||||||||||||
| 06-05-2024 to 12-05-202406/05 to 12/05 | 1 6 8 | 51 | 2 3 6 | 2 3 5 | 09 | 2 8 9 | 1 2 6 | 92 | 2 4 6 | 1 4 9 | 43 | 6 8 9 | ||||||||||||||||||
| 13-05-2024 to 19-05-202413/05 to 19/05 | 5 8 9 | 23 | 1 3 9 | 2 6 9 | 79 | 2 8 9 | 1 2 6 | 97 | 3 4 0 | |||||||||||||||||||||
| 20-05-2024 to 26-05-202420/05 to 26/05 | 1 2 5 | 80 | 2 2 6 | 2 5 9 | 62 | 2 4 6 | 1 2 5 | 85 | 1 4 0 | 9 9 0 | 86 | 1 2 3 | 1 2 4 | 78 | 1 8 9 | 4 7 9 | 00 | 4 7 9 | 5 8 9 | 29 | 5 6 8 | 1 6 0 | 77 | 5 5 7 | 2 6 0 | 86 | 2 4 0 | |||
| 10-06-2024 to 16-06-202410/06 to 16/06 | 1 3 9 | 30 | 1 9 0 | 2 5 8 | 51 | 5 7 9 | 1 6 9 | 65 | 2 6 7 | |||||||||||||||||||||
| 17-06-2024 to 23-06-202417/06 to 23/06 | 1 5 5 | 18 | 5 5 8 | 1 8 0 | 92 | 2 4 6 | 1 4 5 | 07 | 8 9 0 | 5 9 0 | 46 | 7 9 0 | 5 8 0 | 37 | 1 6 0 | 1 5 9 | 59 | 3 6 0 | 1 6 7 | 43 | 6 7 0 | |||||||||
| 01-07-2024 to 07-07-202401/07 to 07/07 | 2 3 9 | 45 | 2 6 7 | 6 7 0 | 34 | 6 8 0 | 3 6 7 | 62 | 5 8 9 | 1 8 0 | 97 | 3 7 7 | 4 8 9 | 12 | 5 7 0 | 1 9 0 | 02 | 6 8 8 | 2 3 0 | 55 | 3 5 7 | 1 7 0 | 89 | 9 0 0 | 3 8 9 | 00 | 1 3 6 | 2 8 0 | 01 | 1 2 8 | 1 4 8 | 37 | 7 0 0 | 7 7 0 | 41 | 6 7 8 | 1 7 0 | 81 | 1 0 0 |
| 23-09-2024 to 29-09-202423/09 to 29/09 | 7 9 0 | 61 | 4 8 9 | 2 2 0 | 45 | 1 6 8 | 1 2 4 | 78 | 3 6 9 | 1 2 8 | 13 | 1 4 8 | ||||||||||||||||||
| 30-09-2024 to 06-10-202430/09 to 06/10 | 3 9 9 | 17 | 1 2 4 | 1 2 9 | 20 | 1 2 7 | 1 2 9 | 20 | 2 8 0 | 4 8 0 | 29 | 1 8 0 | 1 2 9 | 21 | 3 8 0 | 2 3 6 | 18 | 1 7 0 | 1 3 6 | 02 | 4 8 0 | |||||||||
| 07-10-2024 to 13-10-202407/10 to 13/10 | 1 2 3 | 67 | 1 2 4 | 1 1 9 | 15 | 1 4 0 | 1 4 9 | 49 | 1 8 0 | 1 6 0 | 73 | 1 4 8 | ||||||||||||||||||
| 14-10-2024 to 20-10-202414/10 to 20/10 | 1 4 5 | 00 | 1 3 6 | 2 3 7 | 28 | 2 6 0 | 1 2 8 | 16 | 1 5 0 | 2 8 0 | 00 | 1 1 8 | 1 2 9 | 25 | 1 1 3 | 1 1 0 | 26 | 1 2 3 | ||||||||||||
| 21-10-2024 to 27-10-202421/10 to 27/10 | 1 9 0 | 01 | 1 4 6 | 5 7 0 | 26 | 1 2 3 | 1 2 4 | 71 | 1 2 8 | 1 3 3 | 71 | 1 0 0 | 1 2 7 | 00 | 1 1 8 | 1 8 0 | 96 | 1 2 3 | ||||||||||||
| 28-10-2024 to 03-11-202428/10 to 03/11 | 1 1 3 | 52 | 1 1 0 | 1 3 0 | 45 | 1 4 0 | 1 6 0 | 73 | 1 3 9 | 1 3 0 | 41 | 1 0 0 | 1 6 0 | 74 | 1 3 0 | 1 2 7 | 09 | 1 2 6 | 1 0 0 | 17 | 1 6 0 | 1 2 7 | 08 | 1 1 6 | 1 2 6 | 91 | 1 2 8 | 2 7 0 | 97 | 1 2 4 | 1 2 5 | 85 | 1 4 0 | 1 2 6 | 97 | 1 6 0 | 1 4 0 | 56 | 1 2 3 |
| 18-11-2024 to 24-11-202418/11 to 24/11 | 1 2 6 | 99 | 1 8 0 | 9 0 0 | 97 | 3 4 0 | 3 4 0 | 71 | 4 7 0 | 5 7 0 | 25 | 2 3 0 | 8 9 0 | 71 | 1 1 9 | 1 1 2 | 42 | 2 0 0 | 5 5 6 | 61 | 1 5 5 | |||||||||
| 25-11-2024 to 01-12-202425/11 to 01/12 | 1 2 8 | 14 | 1 3 0 | 5 9 0 | 45 | 2 3 0 | ||||||||||||||||||||||||
| 23-06-2025 to 29-06-202523/06 to 29/06 | 1 2 2 | 59 | 3 8 8 | 3 5 9 | 75 | 2 6 7 | 5 7 7 | 95 | 4 4 7 | 2 8 9 | 92 | 3 3 6 | 1 4 8 | 39 | 4 6 9 | 5 8 9 | 22 | 1 2 9 | 3 5 0 | 84 | 1 5 8 | |||||||||
| 30-06-2025 to 06-07-202530/06 to 06/07 | 4 4 0 | 82 | 2 0 0 | 2 5 7 | 49 | 9 0 0 | 1 3 8 | 22 | 1 3 8 | 1 7 8 | 67 | 5 5 7 | 5 7 0 | 24 | 2 2 0 | 2 5 0 | 78 | 9 9 0 | 1 2 6 | 93 | 1 2 0 | |||||||||
| 07-07-2025 to 13-07-202507/07 to 13/07 | 2 8 0 | 08 | 1 8 9 | 5 6 9 | 03 | 6 7 0 | 5 7 8 | 01 | 5 8 8 | 5 6 0 | 15 | 7 9 9 | 2 5 9 | 62 | 3 9 0 | 6 8 0 | 46 | 3 5 8 | 4 6 9 | 90 | 2 3 5 | |||||||||
| 14-07-2025 to 20-07-202514/07 to 20/07 | 1 2 0 | 30 | 6 7 7 | 4 9 0 | 32 | 2 4 6 | 7 9 0 | 68 | 4 4 0 | 4 6 8 | 87 | 1 6 0 | 6 8 9 | 30 | 2 4 4 | 3 6 7 | 61 | 3 4 4 | 2 6 9 | 70 | 3 3 4 | |||||||||
| 21-07-2025 to 27-07-202521/07 to 27/07 | 2 9 0 | 16 | 1 5 0 | 3 8 0 | 14 | 6 8 0 | 5 6 9 | 06 | 2 2 2 | 5 8 0 | 31 | 3 4 4 | 4 5 6 | 53 | 1 4 8 | 1 7 7 | 59 | 2 7 0 | 3 5 9 | 78 | 2 7 9 | |||||||||
| 28-07-2025 to 03-08-202528/07 to 03/08 | 1 5 8 | 49 | 4 5 0 | 4 6 7 | 76 | 4 6 6 | 6 7 8 | 10 | 6 7 7 | 6 7 0 | 31 | 1 3 7 | 1 8 0 | 95 | 3 6 6 | 1 7 9 | 73 | 3 0 0 | 2 5 7 | 42 | 4 4 4 | |||||||||
| 04-08-2025 to 10-08-202504/08 to 10/08 | 1 8 0 | 94 | 5 9 0 | 1 5 8 | 49 | 1 8 0 | 2 4 6 | 26 | 4 6 6 | 1 2 6 | 90 | 4 8 8 | 3 8 0 | 18 | 1 8 9 | 4 6 9 | 98 | 5 5 8 | 2 4 7 | 37 | 3 5 9 | |||||||||
| 11-08-2025 to 17-08-202511/08 to 17/08 | 5 6 8 | 92 | 2 4 6 | 3 4 8 | 59 | 2 8 9 | 2 6 8 | 66 | 2 6 8 | 1 3 6 | 08 | 6 6 6 | 1 6 8 | 57 | 1 1 5 | 6 9 0 | 54 | 1 3 0 | 5 6 9 | 02 | 2 4 6 | |||||||||
| 18-08-2025 to 24-08-202518/08 to 24/08 | 1 3 9 | 37 | 1 6 0 | 6 9 0 | 59 | 5 5 9 | 6 8 9 | 31 | 4 8 9 | 4 9 0 | 37 | 3 6 8 | 1 2 3 | 68 | 5 5 8 | 2 4 8 | 46 | 1 5 0 | 2 5 6 | 31 | 6 6 9 | |||||||||
| 25-08-2025 to 31-08-202525/08 to 31/08 | 3 9 0 | 20 | 5 7 8 | 2 3 3 | 88 | 2 3 3 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 01-09-2025 to 07-09-202501/09 to 07/09 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 08-09-2025 to 14-09-202508/09 to 14/09 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 15-09-2025 to 21-09-202515/09 to 21/09 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 22-09-2025 to 28-09-202522/09 to 28/09 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 29-09-2025 to 05-10-202529/09 to 05/10 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 06-10-2025 to 12-10-202506/10 to 12/10 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 13-10-2025 to 19-10-202513/10 to 19/10 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 20-10-2025 to 26-10-202520/10 to 26/10 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 27-10-2025 to 02-11-202527/10 to 02/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 03-11-2025 to 09-11-202503/11 to 09/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 10-11-2025 to 16-11-202510/11 to 16/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 17-11-2025 to 23-11-202517/11 to 23/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 24-11-2025 to 30-11-202524/11 to 30/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 01-12-2025 to 07-12-202501/12 to 07/12 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 08-12-2025 to 14-12-202508/12 to 14/12 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 15-12-2025 to 21-12-202515/12 to 21/12 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 22-12-2025 to 28-12-202522/12 to 28/12 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 29-12-2025 to 04-01-202629/12 to 04/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 05-01-2026 to 11-01-202605/01 to 11/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 12-01-2026 to 18-01-202612/01 to 18/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 19-01-2026 to 25-01-202619/01 to 25/01 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 26-01-2026 to 01-02-202626/01 to 01/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 02-02-2026 to 08-02-202602/02 to 08/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 09-02-2026 to 15-02-202609/02 to 15/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 16-02-2026 to 22-02-202616/02 to 22/02 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 23-02-2026 to 01-03-202623/02 to 01/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 02-03-2026 to 08-03-202602/03 to 08/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 09-03-2026 to 15-03-202609/03 to 15/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 16-03-2026 to 22-03-202616/03 to 22/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 23-03-2026 to 29-03-202623/03 to 29/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 30-03-2026 to 05-04-202630/03 to 05/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 06-04-2026 to 12-04-202606/04 to 12/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 13-04-2026 to 19-04-202613/04 to 19/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 20-04-2026 to 26-04-202620/04 to 26/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 27-04-2026 to 03-05-202627/04 to 03/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 04-05-2026 to 10-05-202604/05 to 10/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 11-05-2026 to 17-05-202611/05 to 17/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 18-05-2026 to 24-05-202618/05 to 24/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 25-05-2026 to 31-05-202625/05 to 31/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 01-06-2026 to 07-06-202601/06 to 07/06 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
| 08-06-2026 to 14-06-202608/06 to 14/06 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||||||||
