Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
05-11-2024 Tuesday | 4 0 7 6 | 167 479 179 178 | 48 02 70 61 | 5 2 6 0 | 249 390 123 136 | Open Pass - 7 | 4 5 8 792 3 4 |
04-11-2024 Monday | 6 7 0 4 | 367 340 190 248 | 66 70 03 42 | 5 9 6 2 | 267 469 259 147 | Open Pass - 4 | 1 6 7 401 4 5 |
03-11-2024 Sunday | 5 1 4 8 | 159 678 347 369 | 51 14 46 89 | 0 4 1 9 | 479 149 128 135 | Open Pass - 8 | 4 6 8 872 6 9 |
02-11-2024 Saturday | 6 9 2 0 | 259 289 570 127 | 67 94 24 00 | 2 7 0 7 | 480 278 235 467 | Open Pass - 6 | 3 4 9 663 5 8 |
01-11-2024 Friday | 9 4 1 8 | 379 257 128 567 | 94 47 10 83 | 0 1 7 8 | 389 137 340 260 | Open Pass - 9 | 4 6 9 932 4 7 |
31-10-2024 Thursday | 0 8 3 2 | 235 134 490 480 | 05 87 36 29 | 1 8 5 2 | 380 260 780 147 | Close Pass - 2 | 4 7 0 121 3 8 |
30-10-2024 Wednesday | 3 4 9 6 | 346 356 126 367 | 30 46 97 66 | 1 0 5 4 | 290 235 159 347 | 3 9 0 264 4 8 | |
29-10-2024 Tuesday | 2 6 9 1 | 480 169 234 290 | 21 65 92 16 | 8 7 2 2 | 260 368 390 679 | Open Pass - 9 Close Pass - 7 Close Panna Pass - 368 | 4 7 8 973 6 8 |
28-10-2024 Monday | 9 3 1 7 | 289 247 579 368 | 91 30 19 75 | 6 0 8 1 | 240 389 567 560 | 6 8 0 435 8 0 | |
27-10-2024 Sunday | 0 9 8 5 | 389 126 350 140 | 09 99 89 58 | 5 9 2 9 | 230 289 138 135 | Open Pass - 8 | 5 6 7 842 2 0 |
26-10-2024 Saturday | 8 1 4 0 | 378 137 167 127 | 87 16 40 06 | 4 7 8 9 | 680 124 189 180 | 5 8 9 216 7 8 | |
25-10-2024 Friday | 1 0 7 9 | 236 479 890 450 | 13 02 78 95 | 8 1 4 5 | 125 579 239 456 | Open Pass - 9 Close Pass - 1 Open Panna Pass - 450 Close Panna Pass - 579 | 4 5 0 915 7 9 |
24-10-2024 Thursday | 9 1 2 0 | 180 489 147 190 | 92 11 23 01 | 4 2 8 6 | 257 390 189 169 | 5 9 9 303 7 0 | |
23-10-2024 Wednesday | 0 8 7 9 | 190 459 458 450 | 06 85 74 98 | 9 2 4 7 | 469 390 158 160 | Close Pass - 2 | 4 4 4 222 4 6 |
22-10-2024 Tuesday | 8 6 4 5 | 134 268 248 168 | 83 68 48 50 | 4 1 2 7 | 257 245 129 340 | Close Pass - 1 | 3 6 0 914 8 9 |
21-10-2024 Monday | 2 7 3 1 | 390 890 256 489 | 20 71 30 12 | 1 5 4 0 | 146 780 356 145 | Close Pass - 1 | 2 8 0 011 3 7 |
20-10-2024 Sunday | 1 6 3 4 | 489 358 148 248 | 17 63 38 42 | 1 6 4 3 | 128 367 789 247 | Close Pass - 6 | 4 7 7 861 7 8 |
19-10-2024 Saturday | 3 1 2 7 | 256 290 480 124 | 32 19 28 71 | 6 2 3 1 | 169 480 689 245 | Open Pass - 7 | 3 5 9 705 6 9 |
18-10-2024 Friday | 7 3 0 8 | 890 157 190 459 | 72 32 00 86 | 9 7 3 6 | 289 269 120 150 | Open Pass - 8 Close Pass - 7 | 5 5 8 873 5 9 |
17-10-2024 Thursday | 2 1 4 0 | 480 560 149 145 | 24 18 48 03 | 5 4 7 9 | 230 590 359 289 | Close Pass - 9 | 2 6 7 594 7 8 |
16-10-2024 Wednesday | 4 6 7 2 | 257 240 269 480 | 44 62 78 20 | 5 0 2 4 | 267 578 570 347 | Close Pass - 4 | 5 7 8 041 5 8 |
15-10-2024 Tuesday | 9 0 3 5 | 450 460 256 456 | 92 00 32 56 | 6 7 9 5 | 169 124 379 357 | 3 4 9 681 3 4 | |
14-10-2024 Monday | 6 1 0 7 | 240 290 389 179 | 68 18 04 71 | 0 3 4 5 | 235 689 356 348 | 5 9 0 463 6 7 | |
13-10-2024 Sunday | 8 7 3 0 | 567 467 157 569 | 84 76 31 01 | 6 1 4 0 | 367 470 239 569 | 2 3 0 522 3 7 | |
12-10-2024 Saturday | 6 7 2 5 | 358 359 589 258 | 65 70 23 57 | 3 8 5 3 | 580 189 249 148 | Open Pass - 2 | 2 4 6 205 7 8 |
11-10-2024 Friday | 2 9 1 0 | 237 469 678 389 | 22 96 14 03 | 6 4 0 4 | 358 789 235 130 | Open Pass - 1 | 1 4 6 121 3 8 |
10-10-2024 Thursday | 4 5 7 6 | 239 258 890 268 | 46 55 74 65 | 4 9 5 0 | 158 270 230 578 | 4 7 9 021 2 9 | |
07-10-2024 Monday | 5 9 0 3 | 267 270 136 120 | 57 91 07 39 | 9 8 0 4 | 234 134 479 590 | 3 6 9 812 4 5 | |
06-10-2024 Sunday | 8 4 2 1 | 279 680 246 560 | 82 43 26 17 | 1 8 0 7 | 380 170 370 160 | 2 3 4 963 4 9 | |
05-10-2024 Saturday | 2 1 5 8 | 589 678 780 468 | 20 15 54 83 | 4 6 7 3 | 239 169 179 157 | 4 5 7 624 8 0 | |
04-10-2024 Friday | 3 1 5 2 | 157 236 357 570 | 32 15 51 27 | 7 8 0 5 | 250 170 127 249 | Open Pass - 1 Close Pass - 0 | 6 7 8 102 9 9 |
Kalyan Morning Matka Guessing - get Kalyan Morning guessing for free. Today's Kalyan Morning guessing, Kalyan Morning fix Matka numbers, Kalyan Morning guessing forum & Kalyan Morning chart. Kalyan Morning guessing Patti, fix Kalyan Morning Open, Kalyan Morning Close, Kalyan Morning Jodi & Kalyan Morning Panna Matka numbers.