Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
21-11-2024 Thursday | 0 1 5 3 | 389 128 249 346 | 00 13 52 38 | 2 4 6 0 | 390 158 169 460 | ||
20-11-2024 Wednesday | 2 6 1 4 | 147 358 678 356 | 23 67 14 49 | 1 4 8 5 | 137 590 125 348 | 2 5 0 761 5 0 | |
19-11-2024 Tuesday | 9 0 1 2 | 135 145 245 129 | 92 05 15 27 | 9 7 3 8 | 469 278 247 468 | 1 4 8 305 7 8 | |
18-11-2024 Monday | 7 4 3 8 | 278 167 157 189 | 75 47 30 81 | 5 1 9 7 | 348 579 450 458 | Open Pass - 4 | 2 2 0 421 5 6 |
17-11-2024 Sunday | 2 9 4 0 | 246 135 167 127 | 20 98 44 07 | 9 4 6 0 | 270 248 358 370 | Open Pass - 2 Close Pass - 0 Jodi Pass - 20 | 1 5 6 201 4 5 |
16-11-2024 Saturday | 0 2 5 7 | 460 345 357 368 | 02 23 57 70 | 7 9 6 5 | 890 135 349 258 | 1 4 6 112 3 6 | |
15-11-2024 Friday | 8 9 6 0 | 189 450 457 578 | 80 97 63 09 | 8 3 9 3 | 134 490 568 238 | Open Pass - 6 | 1 6 9 651 6 8 |
14-11-2024 Thursday | 0 6 2 1 | 460 457 237 470 | 05 66 20 13 | 1 7 6 4 | 128 269 457 149 | Close Pass - 6 | 2 6 9 763 5 8 |
13-11-2024 Wednesday | 6 1 9 2 | 367 579 289 129 | 61 19 96 26 | 6 2 4 9 | 349 129 257 478 | 1 2 7 071 6 0 | |
12-11-2024 Tuesday | 7 2 8 3 | 160 147 459 120 | 76 29 88 37 | 7 1 5 3 | 467 245 230 490 | 2 5 9 693 7 9 | |
11-11-2024 Monday | 6 2 9 5 | 457 589 180 780 | 69 24 96 55 | 8 5 2 9 | 459 159 246 450 | 4 5 9 811 1 9 | |
10-11-2024 Sunday | 0 5 7 1 | 127 456 124 470 | 05 53 77 13 | 8 7 6 4 | 125 269 259 158 | 5 9 9 393 7 9 | |
09-11-2024 Saturday | 3 7 0 1 | 256 124 460 236 | 30 73 06 13 | 8 7 1 3 | 279 467 380 120 | 5 6 8 947 8 9 | |
08-11-2024 Friday | 6 7 5 8 | 358 340 690 350 | 65 75 58 81 | 4 8 7 9 | 130 567 340 270 | Close Pass - 9 | 1 4 6 191 8 0 |
07-11-2024 Thursday | 2 9 7 0 | 237 180 124 389 | 22 91 77 08 | 6 1 9 2 | 457 489 379 138 | Open Pass - 2 | 4 8 0 275 5 7 |
06-11-2024 Wednesday | 1 7 0 5 | 236 368 569 249 | 19 78 00 51 | 7 4 5 3 | 359 158 230 139 | 3 5 0 805 7 8 | |
05-11-2024 Tuesday | 4 0 7 6 | 167 479 179 178 | 48 02 70 61 | 5 2 6 0 | 249 390 123 136 | Open Pass - 7 | 4 5 8 792 3 4 |
04-11-2024 Monday | 6 7 0 4 | 367 340 190 248 | 66 70 03 42 | 5 9 6 2 | 267 469 259 147 | Open Pass - 4 | 1 6 7 401 4 5 |
03-11-2024 Sunday | 5 1 4 8 | 159 678 347 369 | 51 14 46 89 | 0 4 1 9 | 479 149 128 135 | Open Pass - 8 | 4 6 8 872 6 9 |
02-11-2024 Saturday | 6 9 2 0 | 259 289 570 127 | 67 94 24 00 | 2 7 0 7 | 480 278 235 467 | Open Pass - 6 | 3 4 9 663 5 8 |
01-11-2024 Friday | 9 4 1 8 | 379 257 128 567 | 94 47 10 83 | 0 1 7 8 | 389 137 340 260 | Open Pass - 9 | 4 6 9 932 4 7 |
31-10-2024 Thursday | 0 8 3 2 | 235 134 490 480 | 05 87 36 29 | 1 8 5 2 | 380 260 780 147 | Close Pass - 2 | 4 7 0 121 3 8 |
30-10-2024 Wednesday | 3 4 9 6 | 346 356 126 367 | 30 46 97 66 | 1 0 5 4 | 290 235 159 347 | 3 9 0 264 4 8 | |
29-10-2024 Tuesday | 2 6 9 1 | 480 169 234 290 | 21 65 92 16 | 8 7 2 2 | 260 368 390 679 | Open Pass - 9 Close Pass - 7 Close Panna Pass - 368 | 4 7 8 973 6 8 |
28-10-2024 Monday | 9 3 1 7 | 289 247 579 368 | 91 30 19 75 | 6 0 8 1 | 240 389 567 560 | 6 8 0 435 8 0 | |
27-10-2024 Sunday | 0 9 8 5 | 389 126 350 140 | 09 99 89 58 | 5 9 2 9 | 230 289 138 135 | Open Pass - 8 | 5 6 7 842 2 0 |
26-10-2024 Saturday | 8 1 4 0 | 378 137 167 127 | 87 16 40 06 | 4 7 8 9 | 680 124 189 180 | 5 8 9 216 7 8 | |
25-10-2024 Friday | 1 0 7 9 | 236 479 890 450 | 13 02 78 95 | 8 1 4 5 | 125 579 239 456 | Open Pass - 9 Close Pass - 1 Open Panna Pass - 450 Close Panna Pass - 579 | 4 5 0 915 7 9 |
24-10-2024 Thursday | 9 1 2 0 | 180 489 147 190 | 92 11 23 01 | 4 2 8 6 | 257 390 189 169 | 5 9 9 303 7 0 | |
23-10-2024 Wednesday | 0 8 7 9 | 190 459 458 450 | 06 85 74 98 | 9 2 4 7 | 469 390 158 160 | Close Pass - 2 | 4 4 4 222 4 6 |
22-10-2024 Tuesday | 8 6 4 5 | 134 268 248 168 | 83 68 48 50 | 4 1 2 7 | 257 245 129 340 | Close Pass - 1 | 3 6 0 914 8 9 |
Kalyan Morning Matka Guessing - get Kalyan Morning guessing for free. Today's Kalyan Morning guessing, Kalyan Morning fix Matka numbers, Kalyan Morning guessing forum & Kalyan Morning chart. Kalyan Morning guessing Patti, fix Kalyan Morning Open, Kalyan Morning Close, Kalyan Morning Jodi & Kalyan Morning Panna Matka numbers.