| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 01-06-2026 Monday | 3 0 2 5 | 247 460 237 140 | 33 00 24 52 | 9 7 1 4 | 234 250 489 130 | 3 7 9 901 2 7 | |
| 31-05-2026 Sunday | 4 6 8 7 | 167 367 468 278 | 46 68 86 76 | 4 3 8 5 | 789 120 468 159 | 5 6 9 025 8 9 | |
| 30-05-2026 Saturday | 0 9 7 8 | 136 478 124 567 | 00 94 72 82 | 4 9 7 0 | 248 135 458 569 | Close Pass - 7 | 2 2 9 371 7 9 |
| 29-05-2026 Friday | 0 4 7 1 | 127 248 278 146 | 09 42 71 18 | 4 0 9 1 | 347 136 135 290 | Open Pass - 7 | 8 9 0 781 2 5 |
| 28-05-2026 Thursday | 7 5 8 3 | 160 168 134 580 | 78 53 81 31 | 2 0 7 4 | 147 460 368 257 | 1 1 0 263 6 7 | |
| 27-05-2026 Wednesday | 9 3 4 8 | 180 238 680 134 | 93 35 48 84 | 9 7 0 3 | 478 359 136 689 | Open Pass - 4 Close Pass - 0 | 1 6 7 405 6 9 |
| 26-05-2026 Tuesday | 1 2 0 8 | 128 138 145 260 | 18 20 00 86 | 2 1 8 6 | 679 678 134 150 | Close Pass - 8 | 6 8 9 383 7 8 |
| 25-05-2026 Monday | 2 6 8 1 | 156 169 378 579 | 20 62 80 14 | 8 9 0 1 | 134 180 145 678 | Close Pass - 9 | 1 6 8 594 7 8 |
| 24-05-2026 Sunday | 3 2 5 7 | 346 570 230 340 | 30 26 57 70 | 1 2 3 6 | 678 589 148 367 | Close Pass - 3 | 4 6 0 032 5 6 |
| 23-05-2026 Saturday | 2 1 8 5 | 480 560 279 168 | 24 18 81 58 | 3 5 1 2 | 346 780 380 570 | Open Pass - 5 Close Pass - 2 | 3 4 8 522 0 0 |
| 22-05-2026 Friday | 9 1 6 3 | 180 489 259 580 | 93 13 67 39 | 9 3 0 7 | 289 148 280 359 | 1 5 9 584 6 8 | |
| 21-05-2026 Thursday | 2 8 7 9 | 679 378 359 234 | 24 86 73 92 | 8 5 6 4 | 189 159 169 680 | Open Pass - 9 Close Pass - 4 | 3 8 9 042 5 7 |
| 20-05-2026 Wednesday | 0 7 6 5 | 370 160 123 258 | 01 77 63 56 | 1 9 8 5 | 137 135 350 348 | 6 7 0 363 4 9 | |
| 19-05-2026 Tuesday | 3 6 4 2 | 238 367 789 679 | 36 69 40 20 | 8 6 2 1 | 279 123 246 137 | 3 8 9 042 5 7 | |
| 18-05-2026 Monday | 6 1 7 2 | 259 470 278 480 | 61 10 73 24 | 2 7 1 8 | 129 467 236 350 | Close Pass - 8 | 2 8 9 981 2 5 |
| 17-05-2026 Sunday | 5 6 0 2 | 249 790 389 156 | 53 66 07 22 | 1 7 9 3 | 579 269 379 490 | Open Pass - 5 | 3 5 7 552 3 0 |
| 16-05-2026 Saturday | 2 8 7 5 | 589 459 368 230 | 29 85 79 54 | 3 2 9 6 | 157 147 270 123 | 1 8 0 973 4 0 | |
| 15-05-2026 Friday | 6 5 2 4 | 259 168 679 590 | 66 54 29 49 | 8 0 9 3 | 125 460 568 238 | Open Pass - 6 | 1 5 0 672 7 8 |
| 14-05-2026 Thursday | 2 0 5 9 | 237 569 267 135 | 24 05 53 99 | 1 4 6 8 | 380 347 358 134 | Open Pass - 9 | 2 8 9 972 7 8 |
| 13-05-2026 Wednesday | 9 7 6 3 | 289 340 268 256 | 92 70 67 39 | 3 7 1 8 | 490 340 380 125 | Open Pass - 9 Close Pass - 1 | 2 2 5 916 7 8 |
| 12-05-2026 Tuesday | 7 2 5 0 | 124 246 357 370 | 78 20 54 08 | 4 7 1 9 | 158 179 128 568 | 5 6 0 132 3 8 | |
| 11-05-2026 Monday | 6 8 3 9 | 259 378 346 270 | 64 84 35 94 | 8 9 1 0 | 260 135 137 190 | Open Pass - 9 Jodi Pass - 64 Open Panna Pass - 270 | 2 7 0 936 8 9 |
| 10-05-2026 Sunday | 7 9 4 0 | 124 360 239 370 | 72 91 43 04 | 4 1 6 7 | 347 560 349 458 | Close Pass - 4 | 1 6 9 641 3 0 |
| 09-05-2026 Saturday | 3 4 8 7 | 689 356 170 269 | 32 44 80 77 | 9 0 6 8 | 379 479 358 170 | 4 7 0 146 9 9 | |
| 08-05-2026 Friday | 7 0 3 2 | 890 136 247 237 | 78 06 37 28 | 9 7 3 2 | 360 340 139 156 | Close Pass - 2 | 2 2 4 821 3 8 |
| 07-05-2026 Thursday | 4 0 6 2 | 167 460 268 570 | 43 03 67 20 | 1 6 7 9 | 236 349 359 289 | 2 3 6 151 4 0 | |
| 06-05-2026 Wednesday | 5 8 3 7 | 258 125 139 124 | 51 87 30 72 | 4 1 8 7 | 680 560 468 160 | Close Pass - 1 | 1 2 6 911 4 6 |
| 05-05-2026 Tuesday | 6 0 3 1 | 349 280 157 146 | 68 04 32 15 | 8 3 0 6 | 170 120 460 150 | Open Pass - 1 Jodi Pass - 15 | 6 7 8 152 4 9 |
| 04-05-2026 Monday | 0 7 9 3 | 280 250 135 490 | 01 71 98 38 | 6 5 7 0 | 358 159 250 389 | 2 6 7 523 3 6 | |
| 03-05-2026 Sunday | 0 4 9 1 | 145 257 289 236 | 01 47 96 15 | 9 2 3 1 | 360 156 247 579 | Open Pass - 9 | 3 7 9 953 4 8 |
Welcome to the Kalyan Morning Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.