| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 31-12-2024 Tuesday | 5 6 8 3 | 348 367 459 689 | 54 69 89 36 | 0 2 8 5 | 136 589 350 168 | 1 4 4 931 6 6 | |
| 30-12-2024 Monday | 3 7 6 9 | 120 359 259 180 | 39 79 65 93 | 1 7 0 3 | 245 269 235 580 | Open Pass - 6 | 7 9 0 642 4 8 |
| 29-12-2024 Sunday | 6 5 8 1 | 178 140 125 470 | 63 59 83 12 | 2 5 8 7 | 480 159 369 467 | 1 3 6 004 8 8 | |
| 28-12-2024 Saturday | 0 1 4 7 | 280 380 590 179 | 06 19 48 79 | 3 8 1 9 | 157 369 245 379 | Close Pass - 3 | 1 5 6 232 4 7 |
| 27-12-2024 Friday | 0 2 5 6 | 145 237 267 240 | 05 24 52 65 | 1 6 8 4 | 146 178 189 257 | 2 2 7 121 3 8 | |
| 26-12-2024 Thursday | 2 5 3 9 | 679 140 689 270 | 25 56 39 97 | 4 5 9 6 | 789 456 379 367 | Close Pass - 6 | 3 7 0 067 9 0 |
| 25-12-2024 Wednesday | 1 3 9 0 | 579 247 289 235 | 11 35 92 01 | 8 4 5 9 | 459 239 230 568 | Open Pass - 1 | 5 6 0 173 5 9 |
| 24-12-2024 Tuesday | 1 6 3 2 | 489 123 157 589 | 19 66 35 21 | 1 4 6 8 | 678 248 349 170 | Open Pass - 6 | 3 5 8 653 6 6 |
| 23-12-2024 Monday | 9 0 3 4 | 289 127 346 347 | 98 01 30 42 | 8 9 7 5 | 468 234 269 690 | 5 5 6 604 8 8 | |
| 22-12-2024 Sunday | 7 3 2 1 | 124 157 589 290 | 75 38 25 17 | 0 6 4 9 | 136 178 347 478 | 4 7 8 971 6 0 | |
| 21-12-2024 Saturday | 8 3 5 1 | 125 157 267 245 | 88 30 56 10 | 1 9 2 7 | 560 135 589 124 | Open Pass - 3 | 3 5 5 382 3 3 |
| 20-12-2024 Friday | 6 5 2 4 | 240 357 237 239 | 65 53 26 44 | 0 4 7 8 | 190 789 458 279 | Open Pass - 6 | 4 6 6 694 5 0 |
| 19-12-2024 Thursday | 1 4 2 5 | 245 789 147 168 | 15 49 23 58 | 1 4 5 2 | 579 257 456 237 | 5 6 8 901 3 6 | |
| 18-12-2024 Wednesday | 0 3 8 4 | 569 247 567 680 | 07 37 81 40 | 5 9 0 1 | 230 450 235 678 | 1 5 5 125 7 0 | |
| 17-12-2024 Tuesday | 0 9 6 8 | 280 469 178 567 | 00 95 64 84 | 6 9 1 3 | 259 379 290 238 | Open Pass - 8 Close Pass - 6 | 2 7 9 861 2 3 |
| 16-12-2024 Monday | 6 0 5 3 | 268 479 780 256 | 67 08 52 38 | 1 2 7 3 | 245 390 250 580 | 9 9 0 891 3 5 | |
| 15-12-2024 Sunday | 1 0 2 5 | 380 136 147 690 | 13 05 25 53 | 2 0 6 7 | 345 280 349 124 | Open Pass - 2 | 3 9 0 295 7 7 |
| 14-12-2024 Saturday | 0 8 9 6 | 370 369 379 123 | 00 84 90 69 | 0 3 7 2 | 145 670 160 345 | Open Pass - 9 Close Pass - 7 | 1 9 9 971 7 9 |
| 13-12-2024 Friday | 2 0 3 8 | 589 235 346 134 | 26 04 38 82 | 8 3 9 7 | 459 247 135 340 | Open Pass - 8 Close Pass - 7 | 1 7 0 875 6 6 |
| 12-12-2024 Thursday | 2 0 8 1 | 390 280 459 489 | 24 00 84 12 | 1 2 6 5 | 678 679 169 780 | Open Pass - 1 | 6 7 8 102 3 5 |
| 11-12-2024 Wednesday | 6 8 9 5 | 358 279 450 249 | 68 86 94 57 | 0 1 2 6 | 569 470 589 268 | Open Pass - 9 | 3 7 9 972 7 8 |
| 10-12-2024 Tuesday | 3 8 6 2 | 346 260 367 589 | 37 87 67 29 | 5 1 3 0 | 258 489 247 145 | Open Pass - 6 | 1 6 9 645 9 0 |
| 08-12-2024 Sunday | 5 4 9 8 | 780 149 135 468 | 56 41 95 88 | 2 8 0 5 | 147 459 145 456 | 8 9 0 714 7 0 | |
| 07-12-2024 Saturday | 4 0 7 5 | 149 479 458 348 | 41 03 79 51 | 6 8 4 3 | 150 189 347 157 | Open Pass - 0 | 6 6 8 021 5 6 |
| 06-12-2024 Friday | 6 0 5 1 | 349 479 168 290 | 64 07 57 18 | 8 6 1 0 | 350 457 560 235 | Close Pass - 1 | 5 8 9 214 7 0 |
| 05-12-2024 Thursday | 4 8 6 0 | 257 134 367 280 | 40 87 63 04 | 3 2 4 3 | 148 237 680 139 | Open Pass - 6 Close Pass - 4 | 7 9 0 643 5 6 |
| 04-12-2024 Wednesday | 4 6 7 3 | 239 349 890 346 | 49 60 70 36 | 0 9 1 9 | 190 360 146 180 | Open Pass - 4 | 6 8 0 461 7 8 |
| 03-12-2024 Tuesday | 9 3 7 2 | 234 346 179 480 | 98 38 79 23 | 7 6 5 1 | 160 169 230 137 | Close Pass - 1 | 1 7 8 611 0 0 |
| 01-12-2024 Sunday | 6 7 8 0 | 150 160 170 136 | 63 79 82 09 | 0 2 3 3 | 136 390 580 346 | Open Pass - 6 | 3 6 7 613 8 0 |
| 28-11-2024 Thursday | 8 3 9 1 | 170 670 379 678 | 83 36 92 10 | 4 6 5 2 | 149 123 780 345 | Open Pass - 9 | 1 2 6 973 4 0 |
| 27-11-2024 Wednesday | 3 1 0 8 | 247 560 280 468 | 33 14 02 83 | 7 3 9 8 | 160 238 360 189 | 1 2 3 605 6 9 | |
| 26-11-2024 Tuesday | 4 8 3 6 | 257 350 580 457 | 48 84 34 68 | 2 8 0 1 | 147 369 578 380 | Close Pass - 2 | 3 4 4 121 2 9 |
| 25-11-2024 Monday | 0 5 3 7 | 389 230 120 340 | 03 52 31 73 | 2 6 3 4 | 390 123 580 239 | Close Pass - 3 | 4 7 0 131 2 0 |
| 24-11-2024 Sunday | 8 6 7 4 | 125 457 278 158 | 89 68 71 49 | 2 3 6 9 | 147 238 150 234 | Open Pass - 4 Close Pass - 3 | 4 5 5 434 9 0 |
| 23-11-2024 Saturday | 5 4 0 3 | 258 680 145 157 | 59 40 01 36 | 1 9 5 0 | 146 126 780 389 | Open Pass - 4 | 4 0 0 443 5 6 |
| 22-11-2024 Friday | 4 7 5 2 | 680 467 456 129 | 47 72 58 21 | 4 8 3 5 | 130 369 670 159 | 2 4 7 362 6 8 | |
| 21-11-2024 Thursday | 6 0 1 7 | 790 460 470 179 | 62 05 13 73 | 2 8 1 0 | 246 134 236 479 | 5 7 7 941 1 2 | |
| 20-11-2024 Wednesday | 4 0 5 3 | 680 235 159 580 | 41 06 51 39 | 9 6 0 2 | 478 123 460 156 | Close Pass - 2 | 3 7 8 823 4 5 |
| 19-11-2024 Tuesday | 2 6 4 9 | 345 123 248 379 | 28 64 40 93 | 5 6 8 0 | 780 169 134 370 | 3 0 0 341 5 8 | |
| 18-11-2024 Monday | 5 6 9 1 | 230 240 180 290 | 57 67 95 19 | 2 3 1 0 | 147 139 128 578 | 2 6 0 891 2 6 | |
| 17-11-2024 Sunday | 2 1 6 8 | 246 290 358 279 | 23 17 61 83 | 3 0 7 5 | 689 280 278 348 | 3 8 9 022 3 7 | |
| 16-11-2024 Saturday | 0 2 5 1 | 190 147 267 470 | 04 27 56 12 | 3 8 6 9 | 346 260 457 360 | Close Pass - 6 | 3 3 5 161 2 3 |
| 15-11-2024 Friday | 8 2 0 6 | 459 589 127 123 | 83 29 04 65 | 4 8 1 5 | 257 170 579 230 | Open Pass - 6 Close Pass - 1 Close Panna Pass - 579 | 1 7 8 615 7 9 |
| 14-11-2024 Thursday | 7 5 4 1 | 458 258 590 579 | 72 51 46 14 | 1 2 9 2 | 380 570 270 156 | Open Pass - 7 | 1 2 4 782 8 8 |
| 13-11-2024 Wednesday | 1 5 0 4 | 380 159 190 356 | 18 59 04 41 | 4 5 9 7 | 257 168 478 278 | 5 6 7 832 4 7 | |
| 12-11-2024 Tuesday | 9 3 8 7 | 135 670 369 160 | 92 34 89 71 | 0 3 6 1 | 190 256 358 470 | Close Pass - 6 | 1 1 9 167 9 0 |
| 11-11-2024 Monday | 1 2 0 7 | 128 237 280 179 | 12 29 07 74 | 6 9 8 1 | 358 379 260 137 | 9 0 0 903 3 4 | |
| 10-11-2024 Sunday | 0 2 6 3 | 370 390 259 256 | 05 26 62 32 | 5 7 3 9 | 249 359 120 568 | Close Pass - 3 | 2 6 0 831 6 6 |
| 09-11-2024 Saturday | 5 7 8 9 | 249 278 350 450 | 56 79 85 96 | 7 9 2 6 | 250 450 156 367 | Open Pass - 5 Close Pass - 7 | 2 6 7 575 5 7 |
| 08-11-2024 Friday | 3 7 1 2 | 346 124 678 570 | 35 75 11 24 | 9 5 8 5 | 234 267 567 249 | Open Pass - 3 Close Pass - 8 | 6 7 0 382 6 0 |
| 07-11-2024 Thursday | 4 0 1 7 | 680 127 380 250 | 43 08 18 72 | 6 2 1 3 | 268 480 128 157 | Open Pass - 4 | 4 4 6 471 7 9 |
| 06-11-2024 Wednesday | 1 4 9 7 | 470 789 180 179 | 18 41 93 78 | 9 5 1 7 | 379 456 579 368 | Close Pass - 1 | 7 7 9 316 7 8 |
| 27-10-2024 Sunday | 1 2 4 5 | 380 679 130 267 | 12 26 42 59 | 7 6 3 9 | 278 457 346 478 | 4 5 7 621 3 8 | |
| 26-10-2024 Saturday | 2 3 6 9 | 246 238 150 180 | 23 38 60 99 | 4 1 0 0 | 239 579 479 280 | Open Pass - 6 | 4 5 6 621 3 8 |
| 25-10-2024 Friday | 1 3 8 6 | 470 148 369 178 | 12 33 81 62 | 7 2 4 2 | 269 129 680 246 | Open Pass - 6 | 3 5 8 692 3 4 |
| 24-10-2024 Thursday | 9 4 2 1 | 379 130 345 236 | 90 45 25 12 | 3 1 2 0 | 346 290 589 389 | Open Pass - 9 | 1 3 5 995 6 8 |
| 23-10-2024 Wednesday | 7 3 8 0 | 890 148 189 389 | 79 38 81 05 | 6 5 8 8 | 457 249 134 260 | Open Pass - 3 | 2 4 7 323 4 5 |
| 22-10-2024 Tuesday | 2 6 1 8 | 390 240 678 378 | 29 60 19 81 | 3 4 0 6 | 670 239 235 123 | 2 2 9 372 7 8 | |
| 21-10-2024 Monday | 3 8 0 9 | 346 369 460 450 | 38 89 03 98 | 4 9 3 7 | 680 289 157 269 | Close Pass - 9 | 8 8 9 591 4 4 |
| 20-10-2024 Sunday | 9 6 4 8 | 289 367 149 350 | 92 62 44 88 | 7 8 2 2 | 368 279 390 570 | Open Pass - 9 | 1 8 0 905 6 9 |
| 19-10-2024 Saturday | 6 5 8 2 | 268 267 459 679 | 65 50 85 26 | 3 7 0 5 | 346 160 190 258 | Open Pass - 6 | 3 4 9 625 8 9 |
| 18-10-2024 Friday | 9 2 6 8 | 135 138 259 369 | 99 20 64 80 | 7 1 4 9 | 359 579 239 126 | 7 8 0 552 5 8 | |
| 17-10-2024 Thursday | 4 5 6 0 | 347 690 268 460 | 42 56 68 09 | 2 9 0 6 | 480 469 569 240 | 2 3 4 932 2 9 | |
| 16-10-2024 Wednesday | 3 7 0 8 | 689 458 370 468 | 34 75 02 88 | 7 8 0 5 | 160 125 578 357 | 1 2 6 946 9 9 | |
| 15-10-2024 Tuesday | 2 9 6 0 | 246 450 123 370 | 25 97 61 03 | 6 7 2 3 | 259 124 589 139 | Open Pass - 0 | 3 8 9 099 0 0 |
| 14-10-2024 Monday | 5 0 2 7 | 267 190 237 250 | 50 07 29 78 | 9 3 8 7 | 478 139 567 368 | Close Pass - 7 | 3 3 7 374 6 7 |
| 13-10-2024 Sunday | 1 4 6 8 | 579 347 178 567 | 17 47 69 89 | 4 8 5 3 | 248 260 258 139 | 1 6 8 572 6 9 | |
| 12-10-2024 Saturday | 3 2 8 4 | 256 345 170 248 | 37 29 88 44 | 0 4 7 3 | 569 130 179 670 | Close Pass - 7 | 2 7 8 774 6 7 |
| 11-10-2024 Friday | 9 1 6 3 | 270 579 358 346 | 95 17 67 38 | 8 5 3 1 | 378 456 670 579 | Close Pass - 3 | 1 4 0 531 2 0 |
| 10-10-2024 Thursday | 3 7 9 6 | 256 890 289 457 | 32 73 95 63 | 0 1 5 4 | 479 579 456 347 | Open Pass - 6 | 7 9 0 693 8 8 |
| 07-10-2024 Monday | 0 6 1 8 | 280 178 380 189 | 03 65 13 82 | 1 7 6 2 | 245 890 790 147 | Open Pass - 8 Close Pass - 1 | 3 5 0 813 8 0 |
| 06-10-2024 Sunday | 3 2 5 7 | 689 679 249 340 | 34 26 52 77 | 3 6 4 5 | 238 457 248 258 | 3 5 0 811 2 8 | |
| 05-10-2024 Saturday | 0 2 9 6 | 578 589 450 259 | 06 26 90 65 | 9 1 2 4 | 379 470 589 239 | Close Pass - 4 | 2 7 8 746 8 0 |
| 04-10-2024 Friday | 8 2 0 9 | 125 246 280 379 | 85 26 05 90 | 6 0 9 6 | 150 136 379 150 | Open Pass - 2 | 1 5 6 282 2 4 |
| 03-10-2024 Thursday | 7 1 0 9 | 890 380 370 234 | 73 17 01 90 | 4 2 9 8 | 158 156 360 260 | Close Pass - 8 | 2 5 8 582 3 3 |
| 02-10-2024 Wednesday | 2 4 3 8 | 246 680 238 567 | 24 49 30 86 | 2 9 4 0 | 138 379 158 280 | Open Pass - 3 | 7 8 8 315 7 9 |
| 01-10-2024 Tuesday | 9 7 3 1 | 450 278 247 579 | 97 79 30 10 | 8 5 7 2 | 567 780 179 138 | 4 4 0 834 9 0 | |
| 30-09-2024 Monday | 9 6 2 5 | 450 240 679 249 | 91 66 25 54 | 0 4 3 6 | 127 257 139 349 | Open Pass - 6 | 2 7 7 691 3 5 |
| 29-09-2024 Sunday | 1 5 0 3 | 560 456 578 670 | 12 52 05 31 | 0 9 5 2 | 479 126 168 156 | Close Pass - 9 | 1 2 5 893 8 8 |
| 28-09-2024 Saturday | 4 0 9 5 | 167 569 469 258 | 48 04 90 55 | 6 5 7 4 | 268 267 160 158 | Open Pass - 0 Close Pass - 4 Jodi Pass - 04 Close Panna Pass - 158 | 4 6 0 041 5 8 |
| 27-09-2024 Friday | 2 5 1 6 | 570 690 128 240 | 28 59 11 69 | 5 9 1 0 | 140 379 579 145 | Close Pass - 5 | 2 2 6 053 5 7 |
| 26-09-2024 Thursday | 0 7 5 6 | 145 890 456 367 | 00 72 56 68 | 9 6 5 3 | 234 150 456 247 | Close Pass - 6 | 4 4 0 865 5 6 |
| 25-09-2024 Wednesday | 3 0 2 7 | 238 479 570 890 | 37 02 27 76 | 1 4 8 2 | 489 257 125 589 | Open Pass - 0 | 4 6 0 001 1 8 |
| 24-09-2024 Tuesday | 2 6 3 4 | 480 268 256 248 | 23 60 30 49 | 1 7 3 9 | 470 160 670 270 | Close Pass - 3 | 2 3 6 132 4 7 |
| 23-09-2024 Monday | 2 6 8 1 | 679 457 369 560 | 20 64 89 13 | 6 4 5 3 | 367 167 357 580 | 2 3 5 081 7 0 | |
| 22-09-2024 Sunday | 9 0 6 8 | 469 578 367 459 | 94 07 64 86 | 3 9 0 4 | 490 234 136 149 | Open Pass - 6 | 1 5 0 623 9 0 |
| 21-09-2024 Saturday | 8 1 0 4 | 369 560 145 130 | 85 15 06 41 | 2 0 7 5 | 129 190 368 140 | Open Pass - 8 Close Pass - 0 | 1 3 4 803 8 9 |
| 20-09-2024 Friday | 3 1 4 7 | 247 380 158 368 | 38 14 43 79 | 9 4 2 8 | 270 239 589 567 | 1 5 9 501 9 0 | |
| 19-09-2024 Thursday | 3 2 4 0 | 120 570 590 280 | 30 23 47 04 | 5 8 9 4 | 267 459 360 149 | Open Pass - 0 | 4 6 0 013 9 9 |
| 18-09-2024 Wednesday | 0 2 5 7 | 145 589 249 278 | 07 28 53 78 | 6 0 5 8 | 349 145 357 279 | Open Pass - 7 | 7 0 0 773 5 9 |
| 17-09-2024 Tuesday | 4 3 6 2 | 347 689 178 570 | 49 30 67 20 | 0 3 1 7 | 460 148 128 890 | Close Pass - 3 Close Panna Pass - 148 | 3 4 0 731 4 8 |
| 16-09-2024 Monday | 9 6 0 3 | 135 123 136 580 | 94 63 09 39 | 0 3 5 4 | 479 580 258 789 | 4 8 0 225 8 9 | |
| 15-09-2024 Sunday | 9 2 7 5 | 270 156 278 249 | 95 28 75 58 | 0 5 6 1 | 389 357 349 470 | Close Pass - 6 | 5 9 9 364 6 6 |
| 14-09-2024 Saturday | 7 1 5 0 | 269 579 267 389 | 71 14 55 02 | 5 7 1 6 | 348 368 579 358 | Close Pass - 6 | 1 4 4 961 2 3 |
| 13-09-2024 Friday | 6 9 4 5 | 358 469 149 258 | 67 92 40 56 | 4 3 7 2 | 680 580 890 345 | Open Pass - 9 | 2 8 9 993 7 9 |
| 12-09-2024 Thursday | 2 1 9 3 | 246 560 270 139 | 20 15 92 36 | 2 3 1 4 | 246 157 290 680 | Close Pass - 3 | 2 7 8 736 8 9 |
| 11-09-2024 Wednesday | 0 7 6 9 | 127 269 457 135 | 04 79 65 92 | 8 0 3 1 | 170 578 120 560 | 3 3 5 157 8 0 | |
| 10-09-2024 Tuesday | 8 1 3 5 | 350 128 346 357 | 83 16 37 53 | 0 8 7 2 | 569 279 359 237 | Close Pass - 0 | 3 3 8 401 3 6 |
| 08-09-2024 Sunday | 3 8 2 6 | 247 125 129 367 | 34 87 24 61 | 6 4 0 1 | 367 149 190 380 | Open Pass - 2 | 2 3 7 222 4 6 |
| 07-09-2024 Saturday | 4 5 9 6 | 590 780 568 268 | 46 55 94 64 | 9 3 1 5 | 568 580 560 140 | Open Pass - 5 | 1 4 0 523 9 0 |
| 06-09-2024 Friday | 9 2 8 6 | 180 156 170 358 | 98 21 86 68 | 9 1 6 8 | 568 380 790 459 | 3 5 9 701 2 7 | |
| 05-09-2024 Thursday | 4 5 7 6 | 356 168 250 123 | 46 51 74 67 | 3 8 4 4 | 346 189 590 149 | Open Pass - 7 | 4 4 9 771 8 8 |
| 04-09-2024 Wednesday | 4 0 3 6 | 257 145 580 123 | 40 01 38 60 | 4 0 1 2 | 680 280 470 237 | Close Pass - 0 | 3 4 5 201 1 8 |
| 03-09-2024 Tuesday | 1 5 8 0 | 146 357 125 127 | 13 53 87 04 | 8 5 9 7 | 134 159 135 124 | 4 6 9 926 7 9 | |
| 02-09-2024 Monday | 3 0 9 8 | 256 460 450 459 | 30 05 96 83 | 6 1 9 4 | 150 146 126 248 | Close Pass - 9 | 4 4 6 493 6 0 |
| 01-09-2024 Sunday | 7 8 9 1 | 890 350 478 245 | 77 86 91 15 | 2 8 4 6 | 390 350 130 268 | Close Pass - 4 | 4 7 9 044 0 0 |
| 31-08-2024 Saturday | 6 1 8 7 | 178 489 134 340 | 64 12 82 70 | 1 3 7 6 | 489 139 179 349 | 2 3 8 322 4 6 | |
| 30-08-2024 Friday | 5 6 7 9 | 690 367 368 180 | 57 64 71 91 | 5 1 2 6 | 140 380 679 367 | 4 4 6 401 1 8 | |
| 29-08-2024 Thursday | 6 3 2 0 | 240 139 589 280 | 65 33 21 03 | 4 3 2 8 | 130 120 480 170 | 3 3 9 572 2 3 | |
| 28-08-2024 Wednesday | 0 2 5 8 | 569 679 230 260 | 07 25 58 88 | 0 8 9 6 | 127 378 478 178 | 1 2 6 935 9 9 | |
| 27-08-2024 Tuesday | 1 2 5 0 | 236 246 690 389 | 16 22 50 07 | 2 7 3 9 | 138 124 238 135 | 1 6 9 668 8 0 | |
| 26-08-2024 Monday | 5 0 4 8 | 140 479 130 279 | 57 08 41 88 | 3 0 5 4 | 346 479 230 158 | Close Pass - 5 | 1 1 5 754 5 6 |
| 25-08-2024 Sunday | 5 3 7 0 | 159 689 359 370 | 56 30 70 01 | 6 4 5 3 | 169 248 348 256 | 2 3 4 991 3 5 | |
| 24-08-2024 Saturday | 8 4 3 5 | 189 130 580 267 | 87 46 37 58 | 7 3 1 0 | 368 247 245 389 | 1 1 5 742 2 0 | |
| 23-08-2024 Friday | 4 5 7 0 | 356 780 250 127 | 48 57 74 08 | 5 7 6 3 | 456 160 169 247 | 2 2 9 326 7 9 | |
| 22-08-2024 Thursday | 3 4 0 7 | 670 347 127 250 | 35 44 07 72 | 1 8 2 2 | 470 125 679 138 | Open Pass - 7 Close Pass - 1 | 4 5 8 715 6 0 |
| 21-08-2024 Wednesday | 4 5 9 0 | 356 357 270 235 | 45 57 94 04 | 4 6 1 4 | 158 123 560 590 | Open Pass - 9 Close Pass - 1 | 4 5 0 911 4 6 |
| 20-08-2024 Tuesday | 6 0 5 3 | 367 460 267 247 | 68 03 59 31 | 8 9 1 3 | 468 469 137 148 | Open Pass - 0 | 6 7 7 057 8 0 |
| 19-08-2024 Monday | 7 1 6 3 | 368 137 123 139 | 75 12 66 30 | 3 7 9 0 | 238 179 379 235 | 2 2 8 246 8 0 | |
| 17-08-2024 Saturday | 9 0 3 7 | 234 235 670 890 | 95 06 36 78 | 5 2 3 5 | 258 246 157 357 | Open Pass - 9 | 1 9 9 975 5 7 |
| 16-08-2024 Friday | 2 7 4 5 | 129 278 257 159 | 26 71 44 53 | 2 0 9 4 | 156 190 450 789 | Open Pass - 4 | 2 3 9 481 3 4 |
| 14-08-2024 Wednesday | 9 1 8 7 | 469 137 378 467 | 97 13 86 78 | 0 1 8 9 | 280 146 378 234 | Close Pass - 8 | 2 4 8 483 5 0 |
| 13-08-2024 Tuesday | 6 2 4 1 | 367 246 158 137 | 66 22 47 15 | 2 9 7 8 | 237 360 368 468 | 3 6 9 844 4 6 | |
| 12-08-2024 Monday | 1 5 8 3 | 236 348 279 670 | 15 56 85 34 | 9 4 6 1 | 126 356 123 236 | 1 5 0 603 8 9 | |
| 10-08-2024 Saturday | 0 8 4 7 | 190 279 789 179 | 02 81 44 73 | 3 7 5 6 | 139 359 357 123 | 1 5 7 381 8 9 | |
| 09-08-2024 Friday | 8 9 0 4 | 468 234 578 590 | 89 96 01 45 | 2 6 7 5 | 156 349 160 690 | Open Pass - 4 | 4 5 5 411 2 8 |
| 08-08-2024 Thursday | 2 0 6 9 | 589 136 169 270 | 20 07 65 92 | 1 6 7 2 | 678 259 359 589 | Open Pass - 9 Close Pass - 7 | 1 1 7 971 6 0 |
| 07-08-2024 Wednesday | 3 7 4 1 | 346 890 590 128 | 39 73 47 11 | 7 0 5 9 | 340 460 780 478 | 5 7 8 041 4 9 | |
| 06-08-2024 Tuesday | 7 3 6 0 | 890 580 457 479 | 75 31 60 05 | 9 5 2 8 | 180 159 237 369 | Open Pass - 3 Close Pass - 8 | 6 8 9 384 7 7 |
| 05-08-2024 Monday | 9 1 8 4 | 180 245 170 167 | 96 18 80 46 | 7 0 8 6 | 250 136 189 150 | Close Pass - 8 | 6 8 9 384 7 7 |
| 04-08-2024 Sunday | 3 7 5 0 | 670 359 348 479 | 37 77 50 04 | 3 8 9 1 | 580 260 478 245 | Close Pass - 8 | 6 8 8 284 6 8 |
| 03-08-2024 Saturday | 1 5 2 6 | 470 140 156 457 | 17 59 26 67 | 8 0 6 6 | 350 460 150 349 | Open Pass - 2 Close Pass - 8 | 6 8 8 284 6 8 |
| 02-08-2024 Friday | 0 9 6 8 | 145 360 790 468 | 00 99 65 84 | 2 0 1 9 | 237 136 489 126 | 3 6 8 736 7 0 | |
| 01-08-2024 Thursday | 9 3 4 1 | 234 490 789 236 | 99 32 44 19 | 1 4 5 7 | 245 680 690 368 | 2 4 6 237 8 8 | |
| 31-07-2024 Wednesday | 6 2 5 9 | 367 570 690 135 | 68 26 56 91 | 8 2 5 7 | 459 246 230 250 | 4 7 9 042 2 0 | |
| 30-07-2024 Tuesday | 8 7 0 4 | 189 890 136 130 | 81 77 00 47 | 0 4 7 2 | 389 167 269 390 | 3 4 9 651 6 8 | |
| 29-07-2024 Monday | 3 8 9 5 | 346 567 469 140 | 32 86 98 57 | 3 9 6 0 | 580 469 349 460 | Close Pass - 0 | 3 8 0 104 7 9 |
| 28-07-2024 Sunday | 1 2 0 9 | 245 480 460 289 | 12 20 04 95 | 0 6 7 3 | 479 123 179 247 | Close Pass - 0 | 4 5 9 802 2 6 |
| 27-07-2024 Saturday | 7 0 9 5 | 359 136 379 348 | 70 09 90 57 | 0 3 9 4 | 136 120 180 680 | Close Pass - 3 Close Panna Pass - 120 | 8 9 9 631 2 0 |
| 26-07-2024 Friday | 0 5 8 9 | 136 249 468 126 | 04 57 87 99 | 7 4 5 7 | 340 248 140 179 | Open Pass - 8 | 8 0 0 815 8 8 |
| 25-07-2024 Thursday | 9 2 8 1 | 126 237 134 128 | 98 24 83 19 | 9 7 0 3 | 270 340 389 670 | Open Pass - 8 Open Panna Pass - 134 | 1 3 4 815 7 9 |
| 24-07-2024 Wednesday | 0 3 7 6 | 127 256 359 240 | 05 32 76 66 | 6 4 8 5 | 259 356 170 249 | Open Pass - 0 | 1 9 0 035 8 0 |
| 23-07-2024 Tuesday | 5 6 4 1 | 690 123 130 489 | 50 69 45 18 | 6 7 9 0 | 178 269 126 235 | Open Pass - 5 | 2 6 7 581 7 0 |
| 22-07-2024 Monday | 0 1 6 9 | 235 290 367 234 | 03 18 65 94 | 3 9 7 1 | 139 289 458 128 | Close Pass - 3 | 2 4 9 536 7 0 |
| 21-07-2024 Sunday | 7 4 0 2 | 269 590 479 679 | 77 40 03 22 | 8 9 1 2 | 170 478 678 138 | Open Pass - 2 | 2 3 7 241 4 9 |
| 19-07-2024 Friday | 4 7 2 0 | 356 269 246 235 | 45 76 21 01 | 0 6 7 9 | 370 169 124 270 | Close Pass - 0 | 4 6 6 602 4 4 |
| 18-07-2024 Thursday | 1 7 6 3 | 146 458 169 490 | 10 74 63 35 | 7 4 2 5 | 160 590 237 780 | Open Pass - 3 | 2 3 8 301 4 5 |
| 17-07-2024 Wednesday | 7 3 0 9 | 179 689 235 568 | 72 38 01 93 | 9 5 8 1 | 568 159 459 146 | Close Pass - 1 | 5 0 0 514 7 0 |
| 16-07-2024 Tuesday | 6 2 0 4 | 123 237 479 789 | 65 24 00 41 | 8 7 6 2 | 378 179 457 589 | 5 8 8 102 3 5 | |
| 15-07-2024 Monday | 1 4 7 6 | 579 347 278 268 | 18 42 73 65 | 3 0 1 2 | 139 569 137 129 | Open Pass - 4 Close Pass - 2 Jodi Pass - 42 | 6 8 0 421 3 8 |
| 14-07-2024 Sunday | 9 7 6 8 | 469 890 367 468 | 93 76 62 89 | 3 8 7 0 | 148 189 250 280 | Close Pass - 7 | 4 9 9 272 7 8 |
| 13-07-2024 Saturday | 3 1 8 6 | 256 128 459 358 | 37 10 86 66 | 8 4 1 6 | 189 590 470 259 | Close Pass - 8 | 3 7 0 084 7 7 |
| 12-07-2024 Friday | 5 8 2 0 | 690 567 237 479 | 59 84 22 03 | 7 4 2 3 | 250 347 570 247 | Open Pass - 0 | 3 8 9 053 5 7 |
| 11-07-2024 Thursday | 8 7 3 0 | 260 467 580 145 | 83 76 32 03 | 9 5 8 2 | 568 348 350 480 | Close Pass - 8 | 7 8 9 481 1 6 |
| 10-07-2024 Wednesday | 8 9 7 2 | 459 379 340 246 | 83 90 74 25 | 1 3 9 5 | 290 247 135 348 | Open Pass - 2 | 1 2 9 265 5 6 |
| 09-07-2024 Tuesday | 6 4 7 5 | 169 130 179 780 | 62 46 77 55 | 2 7 4 9 | 129 124 158 135 | 7 8 8 363 6 7 | |
| 08-07-2024 Monday | 8 1 9 5 | 170 579 450 258 | 87 18 92 53 | 4 8 5 9 | 789 378 348 234 | 5 7 8 003 3 4 | |
| 07-07-2024 Sunday | 8 9 7 5 | 279 135 467 267 | 86 98 74 58 | 1 4 9 4 | 470 130 360 167 | Open Pass - 7 Close Pass - 9 | 2 5 0 792 8 9 |
| 06-07-2024 Saturday | 1 0 6 7 | 579 569 123 179 | 11 05 60 77 | 1 3 9 4 | 380 256 568 149 | 5 6 8 974 6 7 | |
