Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
12-05-2025 Monday | 4 9 5 6 | 149 450 230 150 | 45 99 59 68 | 9 6 4 2 | 180 240 680 589 | Open Pass - 4 | 2 3 9 415 7 9 |
11-05-2025 Sunday | 4 5 0 8 | 248 258 578 260 | 42 51 04 84 | 8 5 9 4 | 369 780 360 347 | Open Pass - 8 | 1 7 0 878 9 0 |
10-05-2025 Saturday | 9 7 2 1 | 289 368 345 579 | 91 70 25 19 | 8 9 7 0 | 125 469 458 127 | Open Pass - 1 | 1 4 6 161 2 3 |
09-05-2025 Friday | 3 8 9 7 | 689 189 126 278 | 39 87 93 74 | 7 0 3 6 | 124 280 580 169 | Open Pass - 7 | 2 5 0 721 3 8 |
08-05-2025 Thursday | 5 4 9 0 | 456 167 478 389 | 56 44 94 04 | 2 6 4 0 | 570 259 257 479 | Open Pass - 5 | 1 1 3 578 9 0 |
07-05-2025 Wednesday | 8 7 2 3 | 378 278 589 247 | 82 74 23 34 | 8 5 3 1 | 378 780 139 470 | Close Pass - 5 | 3 6 0 952 4 9 |
06-05-2025 Tuesday | 7 2 1 3 | 179 679 560 120 | 76 29 11 35 | 9 5 2 0 | 289 357 147 370 | Close Pass - 0 | 1 6 7 402 3 5 |
05-05-2025 Monday | 5 0 7 8 | 267 389 368 378 | 56 01 70 82 | 4 1 9 7 | 680 579 234 124 | Close Pass - 7 | 3 4 4 173 7 7 |
04-05-2025 Sunday | 2 9 7 1 | 129 234 890 128 | 20 98 79 12 | 4 9 3 2 | 356 379 238 138 | Close Pass - 3 | 5 9 0 436 7 0 |
03-05-2025 Saturday | 8 2 0 4 | 134 246 235 789 | 88 28 01 46 | 7 4 0 3 | 124 149 127 346 | 2 2 7 193 6 0 | |
02-05-2025 Friday | 6 0 4 3 | 367 280 590 157 | 66 07 45 39 | 6 1 3 8 | 268 678 580 260 | Open Pass - 6 | 4 4 8 674 5 8 |
01-05-2025 Thursday | 8 6 4 9 | 260 790 347 234 | 83 63 49 90 | 2 6 8 7 | 345 259 567 250 | Close Pass - 7 | 1 5 6 278 9 0 |
30-04-2025 Wednesday | 2 5 1 4 | 390 159 560 590 | 21 56 13 45 | 7 8 5 1 | 359 369 168 236 | 2 7 0 945 9 0 | |
29-04-2025 Tuesday | 9 7 2 1 | 478 890 138 380 | 91 72 20 15 | 2 9 5 1 | 345 568 456 470 | 2 2 0 464 5 7 | |
28-04-2025 Monday | 2 7 9 6 | 237 179 126 259 | 28 75 99 69 | 1 2 9 3 | 236 679 450 346 | Close Pass - 3 | 4 9 0 335 8 0 |
27-04-2025 Sunday | 9 6 3 8 | 450 349 238 125 | 90 66 39 80 | 5 1 0 8 | 249 137 389 459 | Open Pass - 3 | 6 8 9 371 6 0 |
26-04-2025 Saturday | 0 6 1 5 | 460 240 137 267 | 07 63 17 50 | 7 1 4 2 | 160 380 239 679 | Close Pass - 2 | 4 4 0 821 3 8 |
24-04-2025 Thursday | 8 5 4 3 | 189 140 158 670 | 84 52 49 34 | 9 6 3 8 | 478 178 346 279 | Close Pass - 8 | 2 5 0 781 3 4 |
23-04-2025 Wednesday | 4 0 9 6 | 130 136 289 178 | 40 00 94 69 | 3 8 4 2 | 148 459 257 480 | 5 7 0 211 5 5 | |
22-04-2025 Tuesday | 3 7 1 9 | 689 368 290 289 | 30 73 12 93 | 0 2 1 9 | 127 237 380 450 | 1 7 0 882 3 3 | |
21-04-2025 Monday | 5 6 8 0 | 456 367 134 460 | 52 62 85 01 | 2 5 3 1 | 390 456 120 489 | Close Pass - 1 | 6 6 7 915 6 0 |
20-04-2025 Sunday | 9 4 2 6 | 360 130 589 358 | 90 41 27 62 | 6 3 1 8 | 367 238 579 134 | 2 3 8 374 5 8 | |
19-04-2025 Saturday | 7 0 3 8 | 368 569 689 369 | 71 02 30 84 | 9 0 7 1 | 234 280 124 489 | 5 6 0 134 9 0 | |
18-04-2025 Friday | 1 0 8 7 | 128 578 468 278 | 12 03 86 79 | 6 7 1 0 | 367 340 137 569 | 1 7 7 584 7 7 | |
17-04-2025 Thursday | 6 2 0 3 | 268 679 578 148 | 64 22 01 36 | 9 5 1 7 | 478 230 128 359 | Open Pass - 6 | 3 6 7 603 7 0 |
16-04-2025 Wednesday | 2 6 9 4 | 156 268 568 158 | 23 69 97 40 | 9 3 4 2 | 180 148 167 345 | Open Pass - 4 Close Pass - 2 | 1 4 9 424 4 4 |
15-04-2025 Tuesday | 0 8 7 1 | 280 459 278 290 | 02 89 73 17 | 3 6 4 7 | 120 358 347 890 | Open Pass - 0 | 3 3 4 001 2 7 |
14-04-2025 Monday | 6 0 5 8 | 259 389 140 350 | 65 05 58 84 | 7 4 2 3 | 269 347 589 256 | 1 3 7 113 9 9 | |
13-04-2025 Sunday | 3 7 5 8 | 139 278 168 134 | 33 71 59 82 | 1 9 4 7 | 146 568 239 458 | 3 5 8 667 9 0 | |
12-04-2025 Saturday | 0 6 3 8 | 569 169 157 567 | 01 65 35 83 | 9 2 8 5 | 360 237 567 258 | Close Pass - 2 | 7 9 9 525 7 0 |
11-04-2025 Friday | 7 3 9 6 | 890 490 478 178 | 75 32 97 64 | 9 5 0 8 | 234 249 145 369 | Close Pass - 0 | 3 4 8 502 3 5 |
Madhur Day Matka Guessing - get Madhur Day guessing for free. Today's Madhur Day guessing, Madhur Day fix Matka numbers, Madhur Day guessing forum & Madhur Day chart. Madhur Day guessing Patti, fix Madhur Day Open, Madhur Day Close, Madhur Day Jodi & Madhur Day Panna Matka numbers.