Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
20-11-2024 Wednesday | 4 0 5 3 | 680 235 159 580 | 41 06 51 39 | 9 6 0 2 | 478 123 460 156 | Close Pass - 2 | 3 7 8 823 4 5 |
19-11-2024 Tuesday | 2 6 4 9 | 345 123 248 379 | 28 64 40 93 | 5 6 8 0 | 780 169 134 370 | 3 0 0 341 5 8 | |
18-11-2024 Monday | 5 6 9 1 | 230 240 180 290 | 57 67 95 19 | 2 3 1 0 | 147 139 128 578 | 2 6 0 891 2 6 | |
17-11-2024 Sunday | 2 1 6 8 | 246 290 358 279 | 23 17 61 83 | 3 0 7 5 | 689 280 278 348 | 3 8 9 022 3 7 | |
16-11-2024 Saturday | 0 2 5 1 | 190 147 267 470 | 04 27 56 12 | 3 8 6 9 | 346 260 457 360 | Close Pass - 6 | 3 3 5 161 2 3 |
15-11-2024 Friday | 8 2 0 6 | 459 589 127 123 | 83 29 04 65 | 4 8 1 5 | 257 170 579 230 | Open Pass - 6 Close Pass - 1 Close Panna Pass - 579 | 1 7 8 615 7 9 |
14-11-2024 Thursday | 7 5 4 1 | 458 258 590 579 | 72 51 46 14 | 1 2 9 2 | 380 570 270 156 | Open Pass - 7 | 1 2 4 782 8 8 |
13-11-2024 Wednesday | 1 5 0 4 | 380 159 190 356 | 18 59 04 41 | 4 5 9 7 | 257 168 478 278 | 5 6 7 832 4 7 | |
12-11-2024 Tuesday | 9 3 8 7 | 135 670 369 160 | 92 34 89 71 | 0 3 6 1 | 190 256 358 470 | Close Pass - 6 | 1 1 9 167 9 0 |
11-11-2024 Monday | 1 2 0 7 | 128 237 280 179 | 12 29 07 74 | 6 9 8 1 | 358 379 260 137 | 9 0 0 903 3 4 | |
10-11-2024 Sunday | 0 2 6 3 | 370 390 259 256 | 05 26 62 32 | 5 7 3 9 | 249 359 120 568 | Close Pass - 3 | 2 6 0 831 6 6 |
09-11-2024 Saturday | 5 7 8 9 | 249 278 350 450 | 56 79 85 96 | 7 9 2 6 | 250 450 156 367 | Open Pass - 5 Close Pass - 7 | 2 6 7 575 5 7 |
08-11-2024 Friday | 3 7 1 2 | 346 124 678 570 | 35 75 11 24 | 9 5 8 5 | 234 267 567 249 | Open Pass - 3 Close Pass - 8 | 6 7 0 382 6 0 |
07-11-2024 Thursday | 4 0 1 7 | 680 127 380 250 | 43 08 18 72 | 6 2 1 3 | 268 480 128 157 | Open Pass - 4 | 4 4 6 471 7 9 |
06-11-2024 Wednesday | 1 4 9 7 | 470 789 180 179 | 18 41 93 78 | 9 5 1 7 | 379 456 579 368 | Close Pass - 1 | 7 7 9 316 7 8 |
27-10-2024 Sunday | 1 2 4 5 | 380 679 130 267 | 12 26 42 59 | 7 6 3 9 | 278 457 346 478 | 4 5 7 621 3 8 | |
26-10-2024 Saturday | 2 3 6 9 | 246 238 150 180 | 23 38 60 99 | 4 1 0 0 | 239 579 479 280 | Open Pass - 6 | 4 5 6 621 3 8 |
25-10-2024 Friday | 1 3 8 6 | 470 148 369 178 | 12 33 81 62 | 7 2 4 2 | 269 129 680 246 | Open Pass - 6 | 3 5 8 692 3 4 |
24-10-2024 Thursday | 9 4 2 1 | 379 130 345 236 | 90 45 25 12 | 3 1 2 0 | 346 290 589 389 | Open Pass - 9 | 1 3 5 995 6 8 |
23-10-2024 Wednesday | 7 3 8 0 | 890 148 189 389 | 79 38 81 05 | 6 5 8 8 | 457 249 134 260 | Open Pass - 3 | 2 4 7 323 4 5 |
22-10-2024 Tuesday | 2 6 1 8 | 390 240 678 378 | 29 60 19 81 | 3 4 0 6 | 670 239 235 123 | 2 2 9 372 7 8 | |
21-10-2024 Monday | 3 8 0 9 | 346 369 460 450 | 38 89 03 98 | 4 9 3 7 | 680 289 157 269 | Close Pass - 9 | 8 8 9 591 4 4 |
20-10-2024 Sunday | 9 6 4 8 | 289 367 149 350 | 92 62 44 88 | 7 8 2 2 | 368 279 390 570 | Open Pass - 9 | 1 8 0 905 6 9 |
19-10-2024 Saturday | 6 5 8 2 | 268 267 459 679 | 65 50 85 26 | 3 7 0 5 | 346 160 190 258 | Open Pass - 6 | 3 4 9 625 8 9 |
18-10-2024 Friday | 9 2 6 8 | 135 138 259 369 | 99 20 64 80 | 7 1 4 9 | 359 579 239 126 | 7 8 0 552 5 8 | |
17-10-2024 Thursday | 4 5 6 0 | 347 690 268 460 | 42 56 68 09 | 2 9 0 6 | 480 469 569 240 | 2 3 4 932 2 9 | |
16-10-2024 Wednesday | 3 7 0 8 | 689 458 370 468 | 34 75 02 88 | 7 8 0 5 | 160 125 578 357 | 1 2 6 946 9 9 | |
15-10-2024 Tuesday | 2 9 6 0 | 246 450 123 370 | 25 97 61 03 | 6 7 2 3 | 259 124 589 139 | Open Pass - 0 | 3 8 9 099 0 0 |
14-10-2024 Monday | 5 0 2 7 | 267 190 237 250 | 50 07 29 78 | 9 3 8 7 | 478 139 567 368 | Close Pass - 7 | 3 3 7 374 6 7 |
13-10-2024 Sunday | 1 4 6 8 | 579 347 178 567 | 17 47 69 89 | 4 8 5 3 | 248 260 258 139 | 1 6 8 572 6 9 | |
12-10-2024 Saturday | 3 2 8 4 | 256 345 170 248 | 37 29 88 44 | 0 4 7 3 | 569 130 179 670 | Close Pass - 7 | 2 7 8 774 6 7 |
Madhur Day Matka Guessing - get Madhur Day guessing for free. Today's Madhur Day guessing, Madhur Day fix Matka numbers, Madhur Day guessing forum & Madhur Day chart. Madhur Day guessing Patti, fix Madhur Day Open, Madhur Day Close, Madhur Day Jodi & Madhur Day Panna Matka numbers.