| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 02-04-2026 Thursday | 5 3 8 9 | 456 256 170 469 | 50 38 88 93 | 9 8 6 4 | 360 279 367 239 | Open Pass - 8 | 1 3 4 825 7 0 |
| 01-04-2026 Wednesday | 1 7 8 4 | 290 179 459 257 | 15 72 88 41 | 8 2 6 0 | 567 390 790 136 | Close Pass - 0 | 1 3 8 205 7 8 |
| 31-03-2026 Tuesday | 8 3 2 7 | 369 256 679 160 | 83 36 25 70 | 5 3 2 0 | 140 256 237 389 | 3 6 0 961 7 8 | |
| 30-03-2026 Monday | 0 8 2 7 | 569 369 345 160 | 01 85 21 76 | 4 7 3 5 | 789 368 148 267 | Open Pass - 0 | 4 6 0 094 7 8 |
| 29-03-2026 Sunday | 1 2 5 0 | 137 129 258 370 | 10 29 57 04 | 0 8 5 6 | 127 378 780 790 | 3 5 5 321 2 9 | |
| 28-03-2026 Saturday | 3 4 2 0 | 139 149 679 136 | 34 45 25 05 | 4 7 1 5 | 149 269 290 267 | Close Pass - 4 | 3 8 8 941 6 7 |
| 27-03-2026 Friday | 9 5 2 7 | 270 348 156 458 | 92 51 27 73 | 2 9 3 0 | 246 270 256 235 | 3 6 7 611 4 6 | |
| 26-03-2026 Thursday | 5 8 3 1 | 249 378 490 137 | 59 81 38 17 | 2 3 5 1 | 156 148 159 128 | Open Pass - 5 | 1 6 8 501 9 0 |
| 25-03-2026 Wednesday | 8 9 5 7 | 134 450 267 179 | 82 91 52 71 | 1 9 4 6 | 560 180 248 169 | Close Pass - 4 | 2 6 6 446 8 0 |
| 24-03-2026 Tuesday | 3 1 2 5 | 346 560 156 140 | 33 15 29 56 | 1 3 2 9 | 290 689 570 450 | Open Pass - 5 | 3 4 8 573 5 9 |
| 23-03-2026 Monday | 3 1 8 5 | 490 290 189 690 | 33 15 89 54 | 2 8 1 0 | 246 279 128 460 | 1 3 6 052 5 8 | |
| 22-03-2026 Sunday | 2 8 1 5 | 129 260 128 690 | 28 86 19 58 | 5 1 0 6 | 230 489 127 169 | 4 9 0 333 4 6 | |
| 21-03-2026 Saturday | 8 0 3 2 | 134 578 346 156 | 87 02 32 22 | 2 7 4 6 | 570 359 590 367 | Close Pass - 7 | 5 8 8 171 6 0 |
| 20-03-2026 Friday | 0 3 9 7 | 127 247 478 124 | 03 31 90 72 | 2 7 3 9 | 390 278 580 360 | Close Pass - 2 | 5 8 9 224 8 0 |
| 19-03-2026 Thursday | 3 5 6 7 | 148 258 790 458 | 37 52 67 76 | 7 6 9 3 | 179 150 234 490 | Open Pass - 6 Close Pass - 9 | 1 6 9 691 2 6 |
| 18-03-2026 Wednesday | 4 9 6 8 | 789 270 457 125 | 41 92 60 84 | 5 4 6 8 | 780 680 367 134 | Open Pass - 6 | 2 5 9 616 7 8 |
| 17-03-2026 Tuesday | 9 8 6 1 | 180 260 457 489 | 94 85 65 19 | 7 5 2 8 | 340 690 679 350 | 2 8 0 031 2 0 | |
| 16-03-2026 Monday | 1 7 6 2 | 128 179 240 390 | 14 78 63 28 | 8 4 0 5 | 134 167 190 249 | Close Pass - 0 | 4 5 9 804 7 9 |
| 15-03-2026 Sunday | 5 4 2 3 | 249 356 589 670 | 53 46 21 37 | 0 7 2 9 | 190 340 390 478 | Open Pass - 3 Open Panna Pass - 670 | 6 7 0 354 5 6 |
| 13-03-2026 Friday | 1 3 4 0 | 678 490 257 235 | 16 38 45 03 | 9 1 6 8 | 270 380 457 134 | Open Pass - 0 | 4 6 0 005 6 9 |
| 12-03-2026 Thursday | 5 1 4 3 | 780 236 149 157 | 51 16 48 32 | 1 6 5 4 | 470 169 690 149 | Close Pass - 5 | 1 2 9 251 5 9 |
| 11-03-2026 Wednesday | 8 4 1 0 | 170 167 245 136 | 86 45 10 07 | 1 7 5 9 | 579 250 249 568 | Open Pass - 1 | 5 7 9 163 5 8 |
| 10-03-2026 Tuesday | 2 0 6 4 | 570 569 349 356 | 22 09 66 41 | 0 7 2 6 | 370 124 156 358 | 2 2 5 985 6 7 | |
| 09-03-2026 Monday | 4 2 3 7 | 167 589 139 340 | 40 26 35 76 | 9 3 5 8 | 180 580 780 125 | Close Pass - 3 | 2 4 4 037 7 9 |
| 08-03-2026 Sunday | 3 2 1 7 | 247 679 380 160 | 30 20 19 77 | 8 2 9 4 | 260 480 469 239 | Close Pass - 8 | 3 7 9 983 5 0 |
| 07-03-2026 Saturday | 9 6 3 1 | 360 790 148 560 | 92 69 37 17 | 6 0 2 4 | 358 145 156 789 | Close Pass - 6 | 1 8 9 863 6 7 |
| 03-03-2026 Tuesday | 2 7 6 0 | 237 124 178 389 | 26 70 66 02 | 2 3 8 5 | 156 256 378 159 | Close Pass - 3 | 2 5 6 331 2 0 |
| 02-03-2026 Monday | 8 6 2 4 | 260 358 570 356 | 81 66 28 47 | 0 1 4 5 | 479 146 167 690 | 3 5 7 568 8 0 | |
| 26-02-2026 Thursday | 6 4 2 3 | 259 239 147 139 | 63 41 27 31 | 3 4 0 8 | 256 347 190 260 | Open Pass - 6 Close Pass - 4 | 3 3 0 641 6 7 |
| 25-02-2026 Wednesday | 5 7 1 4 | 258 359 236 239 | 56 70 10 43 | 0 3 9 6 | 578 490 270 123 | 1 9 9 952 4 9 | |
| 24-02-2026 Tuesday | 4 9 0 5 | 167 135 479 168 | 43 90 06 52 | 0 4 2 5 | 389 356 156 348 | Open Pass - 0 Close Pass - 2 Close Panna Pass - 156 | 1 2 7 021 5 6 |
Welcome to the Madhur Day Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.