Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
05-11-2024 Tuesday | 6 7 9 0 | 367 340 126 145 | 63 76 92 09 | 4 6 8 9 | 167 178 125 126 | ||
27-10-2024 Sunday | 1 2 4 5 | 380 679 130 267 | 12 26 42 59 | 7 6 3 9 | 278 457 346 478 | 4 5 7 621 3 8 | |
26-10-2024 Saturday | 2 3 6 9 | 246 238 150 180 | 23 38 60 99 | 4 1 0 0 | 239 579 479 280 | Open Pass - 6 | 4 5 6 621 3 8 |
25-10-2024 Friday | 1 3 8 6 | 470 148 369 178 | 12 33 81 62 | 7 2 4 2 | 269 129 680 246 | Open Pass - 6 | 3 5 8 692 3 4 |
24-10-2024 Thursday | 9 4 2 1 | 379 130 345 236 | 90 45 25 12 | 3 1 2 0 | 346 290 589 389 | Open Pass - 9 | 1 3 5 995 6 8 |
23-10-2024 Wednesday | 7 3 8 0 | 890 148 189 389 | 79 38 81 05 | 6 5 8 8 | 457 249 134 260 | Open Pass - 3 | 2 4 7 323 4 5 |
22-10-2024 Tuesday | 2 6 1 8 | 390 240 678 378 | 29 60 19 81 | 3 4 0 6 | 670 239 235 123 | 2 2 9 372 7 8 | |
21-10-2024 Monday | 3 8 0 9 | 346 369 460 450 | 38 89 03 98 | 4 9 3 7 | 680 289 157 269 | Close Pass - 9 | 8 8 9 591 4 4 |
20-10-2024 Sunday | 9 6 4 8 | 289 367 149 350 | 92 62 44 88 | 7 8 2 2 | 368 279 390 570 | Open Pass - 9 | 1 8 0 905 6 9 |
19-10-2024 Saturday | 6 5 8 2 | 268 267 459 679 | 65 50 85 26 | 3 7 0 5 | 346 160 190 258 | Open Pass - 6 | 3 4 9 625 8 9 |
18-10-2024 Friday | 9 2 6 8 | 135 138 259 369 | 99 20 64 80 | 7 1 4 9 | 359 579 239 126 | 7 8 0 552 5 8 | |
17-10-2024 Thursday | 4 5 6 0 | 347 690 268 460 | 42 56 68 09 | 2 9 0 6 | 480 469 569 240 | 2 3 4 932 2 9 | |
16-10-2024 Wednesday | 3 7 0 8 | 689 458 370 468 | 34 75 02 88 | 7 8 0 5 | 160 125 578 357 | 1 2 6 946 9 9 | |
15-10-2024 Tuesday | 2 9 6 0 | 246 450 123 370 | 25 97 61 03 | 6 7 2 3 | 259 124 589 139 | Open Pass - 0 | 3 8 9 099 0 0 |
14-10-2024 Monday | 5 0 2 7 | 267 190 237 250 | 50 07 29 78 | 9 3 8 7 | 478 139 567 368 | Close Pass - 7 | 3 3 7 374 6 7 |
13-10-2024 Sunday | 1 4 6 8 | 579 347 178 567 | 17 47 69 89 | 4 8 5 3 | 248 260 258 139 | 1 6 8 572 6 9 | |
12-10-2024 Saturday | 3 2 8 4 | 256 345 170 248 | 37 29 88 44 | 0 4 7 3 | 569 130 179 670 | Close Pass - 7 | 2 7 8 774 6 7 |
11-10-2024 Friday | 9 1 6 3 | 270 579 358 346 | 95 17 67 38 | 8 5 3 1 | 378 456 670 579 | Close Pass - 3 | 1 4 0 531 2 0 |
10-10-2024 Thursday | 3 7 9 6 | 256 890 289 457 | 32 73 95 63 | 0 1 5 4 | 479 579 456 347 | Open Pass - 6 | 7 9 0 693 8 8 |
07-10-2024 Monday | 0 6 1 8 | 280 178 380 189 | 03 65 13 82 | 1 7 6 2 | 245 890 790 147 | Open Pass - 8 Close Pass - 1 | 3 5 0 813 8 0 |
06-10-2024 Sunday | 3 2 5 7 | 689 679 249 340 | 34 26 52 77 | 3 6 4 5 | 238 457 248 258 | 3 5 0 811 2 8 | |
05-10-2024 Saturday | 0 2 9 6 | 578 589 450 259 | 06 26 90 65 | 9 1 2 4 | 379 470 589 239 | Close Pass - 4 | 2 7 8 746 8 0 |
04-10-2024 Friday | 8 2 0 9 | 125 246 280 379 | 85 26 05 90 | 6 0 9 6 | 150 136 379 150 | Open Pass - 2 | 1 5 6 282 2 4 |
03-10-2024 Thursday | 7 1 0 9 | 890 380 370 234 | 73 17 01 90 | 4 2 9 8 | 158 156 360 260 | Close Pass - 8 | 2 5 8 582 3 3 |
02-10-2024 Wednesday | 2 4 3 8 | 246 680 238 567 | 24 49 30 86 | 2 9 4 0 | 138 379 158 280 | Open Pass - 3 | 7 8 8 315 7 9 |
01-10-2024 Tuesday | 9 7 3 1 | 450 278 247 579 | 97 79 30 10 | 8 5 7 2 | 567 780 179 138 | 4 4 0 834 9 0 | |
30-09-2024 Monday | 9 6 2 5 | 450 240 679 249 | 91 66 25 54 | 0 4 3 6 | 127 257 139 349 | Open Pass - 6 | 2 7 7 691 3 5 |
29-09-2024 Sunday | 1 5 0 3 | 560 456 578 670 | 12 52 05 31 | 0 9 5 2 | 479 126 168 156 | Close Pass - 9 | 1 2 5 893 8 8 |
28-09-2024 Saturday | 4 0 9 5 | 167 569 469 258 | 48 04 90 55 | 6 5 7 4 | 268 267 160 158 | Open Pass - 0 Close Pass - 4 Jodi Pass - 04 Close Panna Pass - 158 | 4 6 0 041 5 8 |
27-09-2024 Friday | 2 5 1 6 | 570 690 128 240 | 28 59 11 69 | 5 9 1 0 | 140 379 579 145 | Close Pass - 5 | 2 2 6 053 5 7 |
26-09-2024 Thursday | 0 7 5 6 | 145 890 456 367 | 00 72 56 68 | 9 6 5 3 | 234 150 456 247 | Close Pass - 6 | 4 4 0 865 5 6 |
Madhur Day Matka Guessing - get Madhur Day guessing for free. Today's Madhur Day guessing, Madhur Day fix Matka numbers, Madhur Day guessing forum & Madhur Day chart. Madhur Day guessing Patti, fix Madhur Day Open, Madhur Day Close, Madhur Day Jodi & Madhur Day Panna Matka numbers.