Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
09-02-2025 Sunday | 3 6 5 8 | 670 169 140 378 | 36 67 57 89 | 0 9 6 5 | 389 234 358 168 | Open Pass - 8 | |
08-02-2025 Saturday | 2 7 6 9 | 246 467 790 270 | 26 74 60 93 | 0 5 8 9 | 235 249 468 450 | Close Pass - 0 | 3 3 4 004 7 9 |
07-02-2025 Friday | 3 2 5 7 | 490 237 780 458 | 36 24 53 71 | 7 2 5 8 | 250 345 159 350 | Open Pass - 5 Close Pass - 7 Open Panna Pass - 780 | 7 8 0 573 5 9 |
06-02-2025 Thursday | 7 4 0 6 | 359 167 389 268 | 73 48 04 64 | 4 9 1 6 | 130 469 489 790 | 2 3 6 153 3 9 | |
05-02-2025 Wednesday | 4 1 5 2 | 248 236 159 390 | 46 15 57 27 | 3 1 9 7 | 256 245 289 340 | 1 3 3 744 4 6 | |
04-02-2025 Tuesday | 9 3 2 6 | 135 689 570 358 | 90 33 23 62 | 1 3 8 6 | 146 148 170 259 | 1 6 0 745 9 0 | |
03-02-2025 Monday | 4 8 9 7 | 590 468 289 458 | 45 85 95 71 | 4 7 8 9 | 680 467 170 135 | Open Pass - 9 | 3 6 0 925 7 0 |
02-02-2025 Sunday | 7 6 8 2 | 124 457 134 237 | 75 68 83 27 | 0 3 4 8 | 569 139 590 567 | Open Pass - 8 Close Pass - 0 | 1 8 9 801 2 7 |
01-02-2025 Saturday | 5 6 2 7 | 230 259 570 160 | 51 63 22 78 | 1 7 0 9 | 678 368 127 126 | Open Pass - 7 Close Pass - 1 | 1 7 9 712 9 0 |
31-01-2025 Friday | 3 0 2 9 | 670 578 156 126 | 38 06 20 97 | 8 1 3 6 | 279 560 670 790 | 2 4 5 174 4 9 | |
30-01-2025 Thursday | 1 6 0 4 | 137 358 389 789 | 13 67 05 45 | 2 3 7 9 | 480 256 359 270 | 7 9 9 545 9 0 | |
29-01-2025 Wednesday | 1 6 4 8 | 245 240 248 369 | 11 67 41 85 | 6 7 9 1 | 367 890 234 579 | Close Pass - 6 | 2 0 0 268 8 0 |
28-01-2025 Tuesday | 6 5 0 1 | 123 690 145 470 | 65 58 07 17 | 5 3 4 0 | 140 689 680 569 | 3 3 6 291 1 7 | |
27-01-2025 Monday | 2 1 9 7 | 679 137 135 269 | 25 15 99 70 | 9 3 2 5 | 135 580 345 159 | Close Pass - 9 | 2 2 9 394 5 0 |
25-01-2025 Saturday | 4 7 8 3 | 789 890 125 490 | 49 73 82 36 | 2 3 6 8 | 246 670 240 134 | Close Pass - 8 | 6 6 0 285 5 8 |
24-01-2025 Friday | 2 7 3 9 | 480 124 256 234 | 20 70 39 91 | 9 6 2 5 | 379 457 589 690 | 4 7 9 033 4 6 | |
23-01-2025 Thursday | 1 3 9 5 | 678 689 180 267 | 11 37 93 50 | 5 8 0 9 | 159 567 127 126 | 6 7 9 212 4 5 | |
22-01-2025 Wednesday | 2 8 9 1 | 246 350 270 579 | 26 82 91 18 | 7 5 0 4 | 458 140 145 590 | Open Pass - 2 | 3 9 0 215 8 8 |
21-01-2025 Tuesday | 2 7 4 0 | 156 179 680 569 | 24 79 41 07 | 9 5 3 7 | 270 249 670 250 | Close Pass - 7 | 4 4 8 677 0 0 |
20-01-2025 Monday | 0 3 2 5 | 569 346 129 357 | 07 31 29 56 | 7 8 3 4 | 368 459 346 158 | Close Pass - 3 | 1 6 9 631 3 9 |
19-01-2025 Sunday | 6 5 7 2 | 349 230 124 246 | 61 52 70 26 | 0 6 9 3 | 190 259 180 238 | 4 9 0 372 6 9 | |
18-01-2025 Saturday | 5 1 0 4 | 348 128 145 158 | 55 10 06 44 | 9 5 6 4 | 126 357 169 347 | Open Pass - 0 | 3 8 9 005 7 8 |
17-01-2025 Friday | 6 5 7 2 | 358 249 467 237 | 68 51 78 28 | 6 5 2 1 | 240 140 480 137 | 5 5 0 091 1 7 | |
16-01-2025 Thursday | 4 1 0 5 | 167 128 389 348 | 49 17 00 58 | 7 3 2 6 | 179 139 138 367 | Open Pass - 1 | 2 2 7 141 5 8 |
15-01-2025 Wednesday | 1 6 5 3 | 146 169 456 346 | 15 60 58 35 | 9 7 6 4 | 234 160 150 789 | Open Pass - 3 | 6 8 9 334 4 5 |
14-01-2025 Tuesday | 5 6 2 3 | 249 123 237 247 | 57 61 26 35 | 3 5 6 9 | 157 780 178 360 | Close Pass - 3 | 3 7 8 831 4 8 |
13-01-2025 Monday | 6 5 0 7 | 259 168 460 250 | 60 54 08 77 | 4 0 8 9 | 347 145 279 379 | 4 8 0 212 2 7 | |
12-01-2025 Sunday | 8 3 4 0 | 170 256 356 190 | 82 37 47 02 | 9 3 1 7 | 568 120 146 179 | 1 7 7 551 6 8 | |
11-01-2025 Saturday | 5 6 8 3 | 456 169 125 247 | 54 64 87 35 | 0 3 2 4 | 389 689 138 167 | Close Pass - 3 | 3 6 0 935 8 0 |
10-01-2025 Friday | 2 0 4 9 | 156 145 130 469 | 29 00 47 91 | 7 8 3 6 | 278 468 120 150 | Open Pass - 4 | 2 3 9 441 3 0 |
09-01-2025 Thursday | 3 4 6 0 | 490 130 358 370 | 38 41 63 02 | 1 7 9 4 | 560 160 469 347 | 2 3 0 551 1 3 |
Madhur Day Matka Guessing - get Madhur Day guessing for free. Today's Madhur Day guessing, Madhur Day fix Matka numbers, Madhur Day guessing forum & Madhur Day chart. Madhur Day guessing Patti, fix Madhur Day Open, Madhur Day Close, Madhur Day Jodi & Madhur Day Panna Matka numbers.