| Date | MON | TUE | WED | THU | FRI | ||||||||||
| 29-12-2025 to 02-01-202629/12 to 02/01 | 2 5 6 | 31 | 1 4 6 | 2 6 9 | 75 | 2 5 8 | 2 4 4 | 08 | 4 5 9 | 3 4 6 | 39 | 3 7 9 | 1 9 0 | 03 | 1 2 0 |
| 05-01-2026 to 09-01-202605/01 to 09/01 | 1 4 8 | 37 | 1 7 9 | 2 7 0 | 95 | 2 3 0 | 4 6 8 | 81 | 5 7 9 | 1 3 6 | 01 | 2 4 5 | 3 7 0 | 08 | 4 7 7 |
| 12-01-2026 to 16-01-202612/01 to 16/01 | 5 7 8 | 06 | 7 9 0 | 4 6 7 | 73 | 5 8 0 | 7 9 0 | 60 | 2 8 0 | 8 9 9 | 65 | 4 5 6 | 1 3 3 | 71 | 1 4 6 |
| 19-01-2026 to 23-01-202619/01 to 23/01 | 1 1 5 | 73 | 4 9 0 | 1 2 7 | 02 | 2 3 7 | 6 9 9 | 49 | 1 3 5 | 4 6 8 | 82 | 4 9 9 | 1 2 6 | 91 | 4 8 9 |
| 26-01-2026 to 30-01-202626/01 to 30/01 | * * * | ** | * * * | 2 5 6 | 31 | 3 9 9 | 2 4 9 | 53 | 1 4 8 | 2 9 0 | 15 | 1 6 8 | 6 7 9 | 26 | 8 8 0 |
| 02-02-2026 to 06-02-202602/02 to 06/02 | 3 7 8 | 88 | 1 2 5 | 4 4 0 | 89 | 5 7 7 | 3 5 6 | 40 | 2 4 4 | 8 9 9 | 66 | 7 9 0 | 2 5 9 | 62 | 7 7 8 |
| 09-02-2026 to 13-02-202609/02 to 13/02 | 4 4 9 | 79 | 1 2 6 | 6 9 9 | 47 | 4 6 7 | 1 3 5 | 95 | 7 8 0 | 6 9 9 | 42 | 1 5 6 | 1 4 0 | 51 | 2 4 5 |
| 16-02-2026 to 20-02-202616/02 to 20/02 | 2 2 9 | 33 | 2 3 8 | 6 6 9 | 18 | 2 7 9 | 1 1 7 | 93 | 1 3 9 | 2 5 7 | 46 | 3 5 8 | 1 5 8 | 41 | 1 3 7 |
| 23-02-2026 to 27-02-202623/02 to 27/02 | 1 0 0 | 19 | 4 7 8 | 5 6 6 | 75 | 5 0 0 | 2 2 9 | 35 | 1 1 3 | 7 7 9 | 33 | 6 8 9 | 2 3 8 | 39 | 4 5 0 |
| 02-03-2026 to 06-03-202602/03 to 06/03 | 3 3 5 | 14 | 6 8 0 | 1 1 3 | 50 | 5 6 9 | * * * | ** | * * * | 3 3 6 | 24 | 3 3 8 | 1 5 8 | 44 | 7 7 0 |
| 09-03-2026 to 13-03-202609/03 to 13/03 | 1 4 7 | 24 | 5 9 0 | 1 5 6 | 22 | 5 8 9 | 1 4 0 | 53 | 1 3 9 | 3 5 7 | 52 | 6 7 9 | 1 7 7 | 58 | 3 7 8 |
| 16-03-2026 to 20-03-202616/03 to 20/03 | 4 6 9 | 99 | 5 6 8 | 5 6 7 | 87 | 4 6 7 | 1 3 7 | 18 | 5 6 7 | 4 8 9 | 16 | 1 1 4 | 3 3 8 | 45 | 1 6 8 |
| 23-03-2026 to 27-03-202623/03 to 27/03 | 4 7 8 | 97 | 2 5 0 | 3 4 0 | 75 | 4 4 7 | 2 7 8 | 74 | 4 0 0 | 2 7 9 | 86 | 3 5 8 | 2 9 9 | 02 | 2 4 6 |
| 30-03-2026 to 03-04-202630/03 to 03/04 | 2 5 0 | 71 | 2 3 6 | 2 3 9 | 44 | 5 9 0 | 5 5 0 | 08 | 1 3 4 | 6 6 9 | 16 | 3 4 9 | 6 7 0 | 38 | 3 5 0 |
| 06-04-2026 to 10-04-202606/04 to 10/04 | 2 2 6 | 09 | 2 7 0 | 2 2 8 | 22 | 3 4 5 | 3 3 4 | 03 | 6 7 0 | 6 8 9 | 31 | 5 8 8 | 2 4 6 | 23 | 4 9 0 |
| 13-04-2026 to 17-04-202613/04 to 17/04 | 2 6 8 | 60 | 1 2 7 | 6 6 0 | 20 | 1 2 7 | 8 8 0 | 62 | 1 4 7 | 3 4 5 | 21 | 4 7 0 | 1 7 8 | 68 | 3 7 8 |
| 20-04-2026 to 24-04-202620/04 to 24/04 | 3 5 7 | 52 | 5 8 9 | 6 7 0 | 34 | 2 3 9 | 2 3 9 | 41 | 6 7 8 | 2 5 6 | 38 | 3 7 8 | 1 3 4 | 81 | 1 2 8 |
| 27-04-2026 to 01-05-202627/04 to 01/05 | 3 3 9 | 50 | 3 7 0 | 5 6 6 | 76 | 3 5 8 | 4 6 0 | 09 | 4 5 0 | 2 2 4 | 80 | 1 4 5 | 1 3 4 | 85 | 3 5 7 |
| 04-05-2026 to 08-05-202604/05 to 08/05 | 3 5 0 | 80 | 6 7 7 | 3 3 4 | 08 | 2 6 0 | 3 7 9 | 94 | 1 6 7 | 1 2 4 | 79 | 4 6 9 | 3 4 9 | 66 | 3 6 7 |
| 11-05-2026 to 15-05-202611/05 to 15/05 | 5 7 7 | 96 | 2 5 9 | 2 5 9 | 69 | 1 3 5 | 1 5 6 | 20 | 1 3 6 | 2 6 6 | 42 | 5 8 9 | 2 4 7 | 39 | 3 6 0 |
| 18-05-2026 to 22-05-202618/05 to 22/05 | 3 8 0 | 16 | 2 6 8 | 3 7 7 | 76 | 3 5 8 | 8 9 0 | 70 | 1 3 6 | 4 5 0 | 95 | 3 4 8 | 3 7 7 | 70 | 3 8 9 |
| 25-05-2026 to 29-05-202625/05 to 29/05 | 8 9 0 | 76 | 4 5 7 | 4 8 0 | 22 | 3 3 6 | 3 4 0 | 70 | 2 3 5 | 3 6 9 | 83 | 5 9 9 | 2 3 9 | 45 | 2 6 7 |
| 01-06-2026 to 05-06-202601/06 to 05/06 | 4 0 0 | 41 | 1 1 9 | * * * | ** | * * * | 2 5 0 | 78 | 4 5 9 | 1 3 3 | 72 | 6 7 9 | 1 5 0 | 60 | 5 7 8 |
| 08-06-2026 to 12-06-202608/06 to 12/06 | 2 5 0 | 71 | 1 5 5 | 1 7 0 | 81 | 3 3 5 | 1 5 7 | 31 | 4 7 0 | 2 3 3 | 84 | 5 9 0 | 3 9 0 | 28 | 3 5 0 |
The Kalyan Night Panel Chart 2026 shows the KALYAN NIGHT MATKA PANEL RECORD 2026 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2026. Results are grouped by week for easy reference. Use the year links above to view Kalyan Night panel records for any year.