Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
28-03-2025 Friday | 2 7 3 9 | 129 368 238 126 | 29 79 30 90 | ||||
27-03-2025 Thursday | 0 4 8 7 | 280 149 459 124 | 00 45 87 77 | 5 2 6 8 | 249 237 240 279 | Close Pass - 5 | 4 7 8 952 6 7 |
26-03-2025 Wednesday | 6 3 7 4 | 259 670 359 257 | 66 34 71 46 | 8 9 4 6 | 369 126 248 123 | 2 3 7 253 5 7 | |
25-03-2025 Tuesday | 9 1 3 8 | 379 678 256 279 | 98 17 38 88 | 9 3 1 8 | 126 689 290 378 | Open Pass - 8 Close Pass - 3 | 3 5 0 835 8 0 |
24-03-2025 Monday | 1 2 0 4 | 489 480 389 158 | 17 22 03 48 | 1 0 5 2 | 245 460 267 345 | 1 8 0 973 4 0 | |
22-03-2025 Saturday | 4 1 8 2 | 239 290 567 147 | 44 17 86 23 | 2 5 8 4 | 480 780 459 167 | 4 9 0 305 5 0 | |
21-03-2025 Friday | 8 1 9 6 | 378 380 234 790 | 82 12 93 68 | 7 2 6 2 | 467 570 358 390 | Open Pass - 1 | 2 9 0 131 3 9 |
20-03-2025 Thursday | 8 6 1 0 | 125 150 245 136 | 84 64 19 03 | 5 3 9 4 | 249 247 289 789 | Open Pass - 6 | 1 7 8 613 8 0 |
19-03-2025 Wednesday | 7 2 4 3 | 368 390 680 346 | 70 23 47 33 | 7 2 4 0 | 359 390 239 479 | 7 9 0 661 7 8 | |
18-03-2025 Tuesday | 7 3 9 1 | 179 689 180 236 | 72 35 90 18 | 8 5 4 7 | 350 249 356 467 | Close Pass - 5 | 1 4 7 258 8 9 |
17-03-2025 Monday | 1 2 9 8 | 489 679 469 378 | 12 22 98 87 | 4 5 2 0 | 257 267 480 235 | Close Pass - 4 | 4 5 7 642 4 8 |
15-03-2025 Saturday | 4 3 5 9 | 789 256 249 234 | 41 34 50 90 | 5 4 9 6 | 140 167 270 240 | 5 8 9 204 7 9 | |
13-03-2025 Thursday | 2 4 7 9 | 156 167 250 135 | 21 43 76 98 | 1 9 5 3 | 470 568 258 247 | 5 9 9 302 3 5 | |
12-03-2025 Wednesday | 6 8 1 0 | 457 350 128 136 | 66 83 17 00 | 4 2 5 7 | 356 129 159 890 | Open Pass - 1 | 2 4 5 193 6 0 |
11-03-2025 Tuesday | 4 0 1 8 | 356 145 579 369 | 49 01 17 86 | 8 5 7 4 | 170 357 179 257 | 5 8 9 203 7 0 | |
10-03-2025 Monday | 8 2 5 3 | 459 246 690 670 | 87 24 56 39 | 2 1 3 6 | 129 236 139 790 | Open Pass - 5 Close Pass - 3 Open Panna Pass - 690 | 6 9 0 531 4 8 |
08-03-2025 Saturday | 9 5 1 0 | 450 140 579 190 | 98 54 10 03 | 2 9 6 3 | 129 135 349 120 | 3 4 5 271 2 4 | |
07-03-2025 Friday | 7 4 5 8 | 368 158 780 567 | 73 48 54 89 | 1 3 9 6 | 245 346 360 268 | Close Pass - 3 | 3 4 5 236 7 0 |
06-03-2025 Thursday | 6 5 8 7 | 123 267 468 179 | 67 52 85 78 | 7 0 6 5 | 340 280 358 357 | Open Pass - 8 | 1 3 4 816 6 9 |
05-03-2025 Wednesday | 7 5 1 4 | 458 159 137 248 | 78 57 15 43 | 7 4 9 0 | 458 680 478 136 | 4 6 8 863 4 9 | |
04-03-2025 Tuesday | 4 3 0 6 | 680 148 370 150 | 41 32 08 68 | 0 2 5 9 | 370 138 348 360 | Close Pass - 2 | 3 9 9 121 1 0 |
03-03-2025 Monday | 7 3 4 9 | 278 238 239 360 | 72 36 45 95 | 0 9 1 2 | 280 379 678 480 | Open Pass - 7 | 3 4 0 781 2 5 |
01-03-2025 Saturday | 4 3 9 1 | 248 580 469 678 | 49 33 96 17 | 0 7 9 7 | 460 467 289 467 | Open Pass - 1 | 1 4 6 141 5 8 |
28-02-2025 Friday | 4 2 0 3 | 130 480 127 689 | 47 23 05 34 | 7 4 1 2 | 160 789 470 570 | Close Pass - 2 | 1 2 4 723 9 0 |
27-02-2025 Thursday | 1 9 2 0 | 236 478 237 235 | 19 91 27 04 | 9 2 8 4 | 180 138 459 347 | Open Pass - 0 | 3 8 9 005 7 8 |
26-02-2025 Wednesday | 2 4 0 6 | 390 149 190 367 | 22 45 06 69 | 0 5 4 2 | 235 267 149 156 | 3 3 9 572 5 0 | |
25-02-2025 Tuesday | 2 1 9 6 | 156 128 126 358 | 28 19 94 66 | 3 9 7 2 | 238 450 467 156 | 3 4 8 503 8 9 | |
24-02-2025 Monday | 2 7 6 0 | 480 179 240 578 | 26 73 66 00 | 4 3 2 8 | 149 157 138 459 | Close Pass - 3 | 1 2 0 333 4 6 |
22-02-2025 Saturday | 3 8 7 0 | 139 567 278 578 | 30 85 72 00 | 6 8 3 2 | 367 378 157 345 | 5 7 9 141 3 0 | |
21-02-2025 Friday | 0 1 4 7 | 460 470 789 340 | 03 16 44 72 | 2 0 3 4 | 345 389 346 248 | Open Pass - 4 | 2 3 9 475 5 7 |
20-02-2025 Thursday | 6 8 2 3 | 150 279 570 346 | 66 87 23 36 | 9 8 2 7 | 478 125 246 368 | Close Pass - 8 | 1 2 8 182 3 3 |
Madhur Night Matka Guessing - get Madhur Night guessing for free. Today's Madhur Night guessing, Madhur Night fix Matka numbers, Madhur Night guessing forum & Madhur Night chart. Madhur Night guessing Patti, fix Madhur Night Open, Madhur Night Close, Madhur Night Jodi & Madhur Night Panna Matka numbers.