Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
09-07-2025 Wednesday | 1 8 7 3 | 560 459 179 247 | 12 83 79 30 | 4 0 9 8 | 167 127 289 350 | Close Pass - 8 | 1 3 0 483 7 8 |
08-07-2025 Tuesday | 0 6 1 2 | 235 150 678 480 | 07 64 15 26 | 6 8 4 5 | 169 350 789 159 | Open Pass - 1 | 2 9 0 101 3 6 |
07-07-2025 Monday | 4 9 0 2 | 680 360 145 237 | 42 91 03 28 | 6 3 1 9 | 240 670 380 180 | Close Pass - 3 | 2 7 8 735 8 0 |
05-07-2025 Saturday | 1 7 2 8 | 290 179 589 125 | 10 70 28 83 | 4 9 2 0 | 590 135 147 127 | Open Pass - 7 Close Pass - 4 | 1 6 0 742 4 8 |
04-07-2025 Friday | 4 6 8 7 | 347 790 378 458 | 42 63 87 79 | 4 8 9 0 | 248 350 289 127 | 5 5 0 073 4 0 | |
03-07-2025 Thursday | 8 2 3 1 | 125 390 689 470 | 84 23 30 17 | 0 6 7 7 | 145 790 160 278 | Open Pass - 1 | 1 4 6 184 5 9 |
02-07-2025 Wednesday | 0 7 1 9 | 127 890 146 135 | 08 72 13 93 | 0 5 6 1 | 370 780 457 678 | 1 6 9 632 5 6 | |
01-07-2025 Tuesday | 8 2 7 0 | 125 147 359 190 | 81 27 73 09 | 1 6 8 3 | 489 457 125 670 | Open Pass - 7 | 1 2 4 744 0 0 |
30-06-2025 Monday | 9 2 4 0 | 135 246 356 479 | 96 23 40 09 | 4 2 9 6 | 149 570 450 178 | 1 6 6 336 8 9 | |
28-06-2025 Saturday | 0 6 3 8 | 479 169 157 369 | 05 65 36 82 | 6 7 0 9 | 358 269 145 270 | 6 8 0 443 5 6 | |
27-06-2025 Friday | 9 2 1 6 | 270 589 137 169 | 95 26 12 60 | 3 8 0 7 | 247 134 280 278 | Close Pass - 3 | 2 6 0 831 5 7 |
26-06-2025 Thursday | 5 4 9 0 | 780 257 478 145 | 55 44 98 08 | 4 3 1 8 | 248 148 489 567 | Open Pass - 9 Close Pass - 8 Jodi Pass - 98 Close Panna Pass - 567 | 3 6 0 985 6 7 |
25-06-2025 Wednesday | 6 5 4 7 | 367 357 239 359 | 66 50 47 76 | 3 2 5 1 | 139 390 159 236 | 6 6 7 962 6 8 | |
24-06-2025 Tuesday | 0 7 9 5 | 479 359 126 159 | 02 78 97 50 | 7 8 9 3 | 467 468 180 689 | 4 9 0 312 4 5 | |
23-06-2025 Monday | 8 6 1 9 | 369 268 380 270 | 89 65 16 91 | 3 5 0 6 | 157 357 578 259 | 2 2 3 778 9 0 | |
21-06-2025 Saturday | 8 3 9 5 | 350 670 379 230 | 87 39 90 58 | 4 1 7 7 | 257 128 269 160 | Open Pass - 8 Close Pass - 4 | 2 8 8 843 3 8 |
20-06-2025 Friday | 5 4 2 0 | 249 248 679 460 | 59 42 22 07 | 1 5 7 4 | 146 348 124 158 | 4 7 8 931 3 9 | |
19-06-2025 Thursday | 1 6 2 8 | 290 169 138 567 | 13 68 21 81 | 6 5 2 9 | 790 249 345 180 | 3 5 9 782 7 9 | |
18-06-2025 Wednesday | 2 8 1 6 | 480 170 560 268 | 26 88 19 62 | 5 1 9 6 | 780 128 379 178 | 2 7 0 973 6 8 | |
17-06-2025 Tuesday | 0 2 6 7 | 136 480 150 160 | 05 20 63 78 | 4 5 1 3 | 356 357 146 580 | Open Pass - 6 | 2 6 8 685 6 7 |
16-06-2025 Monday | 5 7 1 4 | 168 269 678 590 | 58 71 19 44 | 0 3 9 7 | 569 120 469 179 | 4 6 0 023 9 0 | |
14-06-2025 Saturday | 4 1 2 8 | 149 236 138 189 | 45 11 27 89 | 8 9 1 5 | 468 180 236 690 | Open Pass - 4 | 5 9 0 462 4 0 |
13-06-2025 Friday | 7 9 0 4 | 359 568 280 167 | 77 95 05 40 | 8 6 7 2 | 378 358 458 345 | Close Pass - 2 | 5 7 9 125 8 9 |
12-06-2025 Thursday | 7 2 1 9 | 124 129 678 360 | 76 20 10 92 | 9 5 7 2 | 478 456 340 246 | Close Pass - 5 | 5 9 9 352 5 8 |
11-06-2025 Wednesday | 3 6 2 9 | 346 349 589 234 | 31 64 29 94 | 1 9 4 7 | 560 270 130 890 | 2 4 9 568 9 9 | |
10-06-2025 Tuesday | 1 0 6 9 | 290 235 259 234 | 19 02 65 97 | 8 4 0 5 | 459 239 190 348 | Open Pass - 6 | 4 6 6 615 8 8 |
09-06-2025 Monday | 4 0 8 6 | 356 136 125 240 | 43 04 80 66 | 6 4 7 4 | 178 158 359 789 | Open Pass - 0 | 4 6 0 051 5 9 |
07-06-2025 Saturday | 0 8 9 2 | 460 378 360 156 | 02 89 94 29 | 4 2 6 5 | 149 246 150 258 | 2 3 6 134 9 0 | |
06-06-2025 Friday | 8 7 0 3 | 567 278 190 120 | 80 78 07 32 | 2 7 6 4 | 570 340 268 789 | 1 5 0 601 4 5 | |
05-06-2025 Thursday | 4 0 9 1 | 356 569 234 560 | 48 01 98 11 | 1 6 3 5 | 137 367 346 348 | 3 5 8 641 4 9 | |
04-06-2025 Wednesday | 0 4 9 5 | 578 167 568 357 | 04 48 95 57 | 9 8 7 6 | 450 260 340 367 | 3 4 5 231 4 8 |
Madhur Night Matka Guessing - get Madhur Night guessing for free. Today's Madhur Night guessing, Madhur Night fix Matka numbers, Madhur Night guessing forum & Madhur Night chart. Madhur Night guessing Patti, fix Madhur Night Open, Madhur Night Close, Madhur Night Jodi & Madhur Night Panna Matka numbers.