| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 20-04-2026 Monday | 9 1 0 8 | 478 380 389 350 | 91 16 00 89 | 4 7 8 6 | 167 458 378 259 | 6 9 9 403 7 0 | |
| 18-04-2026 Saturday | 9 3 8 4 | 360 157 350 248 | 92 30 87 40 | 4 1 3 8 | 590 137 256 350 | Close Pass - 8 | 1 7 8 684 6 8 |
| 17-04-2026 Friday | 0 6 8 2 | 460 358 170 570 | 01 60 87 25 | 1 3 5 0 | 236 346 249 145 | Close Pass - 0 | 2 5 8 502 3 5 |
| 16-04-2026 Thursday | 2 1 6 8 | 156 678 123 170 | 28 11 64 84 | 5 7 9 4 | 258 890 234 590 | Open Pass - 6 | 5 5 6 626 7 9 |
| 15-04-2026 Wednesday | 1 8 4 6 | 128 189 680 178 | 18 83 47 60 | 0 7 3 8 | 127 160 139 260 | Open Pass - 1 Close Pass - 3 | 5 7 9 134 4 5 |
| 14-04-2026 Tuesday | 7 8 5 9 | 340 125 249 450 | 74 88 57 92 | 0 1 7 6 | 389 245 124 457 | 4 7 0 132 3 8 | |
| 13-04-2026 Monday | 7 8 9 5 | 467 134 234 357 | 71 87 94 51 | 6 8 7 1 | 790 260 269 470 | Close Pass - 6 | 2 5 5 265 5 6 |
| 11-04-2026 Saturday | 9 8 6 0 | 270 459 358 145 | 99 82 66 04 | 0 9 6 4 | 190 289 358 248 | 1 3 3 751 4 0 | |
| 10-04-2026 Friday | 7 2 6 8 | 160 237 349 260 | 79 24 62 84 | 7 5 8 9 | 124 780 350 478 | Close Pass - 5 | 3 8 0 153 3 9 |
| 08-04-2026 Wednesday | 3 7 2 8 | 247 278 147 459 | 38 75 21 81 | 6 8 1 3 | 178 350 290 247 | 8 8 0 672 5 0 | |
| 07-04-2026 Tuesday | 9 7 8 2 | 450 124 369 237 | 92 76 84 29 | 8 2 5 7 | 279 480 780 160 | 3 5 6 683 6 9 | |
| 06-04-2026 Monday | 5 0 1 3 | 168 370 678 120 | 51 01 14 34 | 2 4 5 1 | 147 347 230 128 | Open Pass - 0 | 6 7 7 092 3 4 |
| 04-04-2026 Saturday | 7 1 4 2 | 467 678 680 480 | 79 10 45 21 | 1 5 6 5 | 290 159 150 348 | Open Pass - 4 | 1 6 7 421 2 9 |
| 03-04-2026 Friday | 2 4 3 8 | 480 239 247 369 | 25 43 33 87 | 9 6 4 3 | 234 169 789 157 | Close Pass - 4 | 3 6 7 644 4 6 |
| 02-04-2026 Thursday | 7 4 1 3 | 269 149 146 120 | 74 42 13 32 | 7 4 6 0 | 124 590 240 235 | 1 2 7 056 9 0 | |
| 01-04-2026 Wednesday | 0 4 6 3 | 389 158 178 120 | 05 41 63 33 | 9 7 0 1 | 469 278 578 380 | Close Pass - 0 | 1 6 8 503 7 0 |
| 31-03-2026 Tuesday | 6 4 8 2 | 358 590 134 129 | 60 49 85 25 | 7 1 2 8 | 269 560 147 378 | Close Pass - 7 | 1 1 7 972 5 0 |
| 30-03-2026 Monday | 8 9 6 5 | 125 478 169 159 | 87 92 68 50 | 6 5 1 9 | 457 690 245 469 | Close Pass - 6 | 2 5 6 363 4 9 |
| 28-03-2026 Saturday | 3 2 6 9 | 120 156 349 478 | 36 25 63 94 | 4 7 9 6 | 356 340 126 367 | Open Pass - 3 | 5 9 9 327 7 8 |
| 27-03-2026 Friday | 1 6 2 3 | 245 358 129 689 | 17 62 27 31 | 2 9 8 2 | 390 360 279 246 | Open Pass - 6 Open Panna Pass - 358 | 3 5 8 611 2 8 |
| 26-03-2026 Thursday | 2 6 8 3 | 345 367 189 670 | 21 63 88 39 | 4 2 0 3 | 167 589 479 120 | Open Pass - 6 | 1 2 3 673 4 0 |
| 25-03-2026 Wednesday | 4 9 0 8 | 789 568 190 170 | 43 93 05 86 | 7 9 0 3 | 124 450 136 247 | Open Pass - 4 | 1 3 0 461 5 0 |
| 24-03-2026 Tuesday | 2 0 8 3 | 390 280 567 157 | 27 09 86 36 | 5 4 8 2 | 159 590 279 390 | 1 9 9 978 9 0 | |
| 23-03-2026 Monday | 6 5 9 7 | 358 267 469 368 | 63 59 96 74 | 1 2 5 6 | 380 390 348 169 | Close Pass - 5 | 1 3 9 358 8 9 |
Welcome to the Madhur Night Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.