Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
23-12-2024 Monday | 7 2 5 6 | 124 156 230 259 | 75 28 57 60 | 7 2 9 8 | 160 480 270 350 | 1 2 7 041 4 9 | |
21-12-2024 Saturday | 2 3 9 8 | 147 256 469 350 | 24 31 93 80 | 5 2 4 7 | 456 345 248 160 | 2 4 8 481 8 9 | |
20-12-2024 Friday | 6 7 5 8 | 240 890 780 459 | 61 74 53 80 | 0 3 4 2 | 136 256 257 237 | 1 3 5 962 6 8 | |
19-12-2024 Thursday | 7 9 1 3 | 269 180 137 247 | 74 98 10 33 | 6 2 5 8 | 349 138 230 260 | 1 6 9 615 7 9 | |
18-12-2024 Wednesday | 4 0 5 2 | 257 370 258 390 | 45 01 58 27 | 7 4 9 8 | 890 590 289 189 | Close Pass - 9 | 1 5 7 393 6 0 |
17-12-2024 Tuesday | 4 7 8 5 | 347 368 134 230 | 49 75 88 56 | 7 6 0 6 | 890 358 389 123 | Open Pass - 5 Close Pass - 0 | 2 4 9 505 5 0 |
16-12-2024 Monday | 8 5 6 3 | 189 456 240 670 | 81 55 61 34 | 8 4 1 5 | 260 149 128 258 | Open Pass - 5 | 3 6 6 505 7 8 |
14-12-2024 Saturday | 0 4 5 9 | 235 356 267 469 | 03 43 53 92 | 5 9 8 0 | 348 478 378 479 | 2 5 5 212 4 5 | |
13-12-2024 Friday | 3 1 4 9 | 346 579 789 568 | 33 16 48 92 | 6 7 3 6 | 349 340 256 349 | Open Pass - 1 | 2 3 6 184 5 9 |
12-12-2024 Thursday | 3 1 5 2 | 346 245 159 570 | 35 16 58 26 | 9 8 4 6 | 180 378 130 349 | Open Pass - 1 Open Panna Pass - 245 | 2 4 5 112 3 6 |
11-12-2024 Wednesday | 8 6 5 9 | 170 240 249 270 | 89 62 56 94 | 6 4 5 9 | 178 257 230 180 | Open Pass - 8 Close Pass - 5 | 3 7 8 851 4 0 |
10-12-2024 Tuesday | 4 7 6 9 | 356 278 790 379 | 43 75 68 94 | 9 4 3 7 | 270 248 670 340 | Close Pass - 3 | 6 6 8 034 4 5 |
09-12-2024 Monday | 6 1 7 2 | 367 236 250 138 | 67 18 72 25 | 3 1 5 7 | 238 245 168 890 | Open Pass - 6 | 2 7 7 699 0 0 |
07-12-2024 Saturday | 3 1 6 4 | 148 560 123 789 | 35 16 69 43 | 0 4 2 6 | 127 239 589 358 | Open Pass - 1 | 3 9 9 193 7 9 |
06-12-2024 Friday | 4 1 2 0 | 680 236 156 389 | 46 14 29 01 | 7 1 6 9 | 278 146 349 379 | Open Pass - 2 Close Pass - 6 | 6 7 9 267 9 0 |
05-12-2024 Thursday | 5 0 9 7 | 168 569 450 467 | 56 08 93 75 | 8 5 3 6 | 378 140 490 169 | 1 2 5 873 4 0 | |
04-12-2024 Wednesday | 0 3 1 8 | 389 346 489 170 | 04 37 10 87 | 3 7 1 9 | 157 124 489 234 | 3 6 0 941 1 2 | |
03-12-2024 Tuesday | 7 0 6 1 | 368 479 150 146 | 78 07 67 10 | 6 0 8 5 | 790 127 468 168 | Close Pass - 5 | 4 5 6 551 7 7 |
02-12-2024 Monday | 2 6 1 4 | 156 123 380 167 | 28 69 19 49 | 0 3 4 8 | 235 120 356 189 | Open Pass - 2 | 3 4 5 215 8 8 |
30-11-2024 Saturday | 4 2 5 3 | 590 570 456 247 | 40 28 54 31 | 0 4 6 4 | 235 167 178 257 | Open Pass - 5 | 3 3 9 581 2 5 |
29-11-2024 Friday | 8 0 3 6 | 134 190 346 349 | 87 07 35 63 | 4 9 6 0 | 167 180 240 145 | 5 7 7 921 4 7 | |
27-11-2024 Wednesday | 3 1 9 0 | 148 380 135 460 | 35 14 92 00 | 4 1 2 8 | 680 579 390 369 | Open Pass - 9 Close Pass - 8 | 2 3 4 981 2 5 |
26-11-2024 Tuesday | 0 7 8 3 | 460 179 369 120 | 02 74 80 30 | 7 8 9 0 | 890 170 568 460 | Close Pass - 8 | 2 7 0 984 4 0 |
25-11-2024 Monday | 2 5 9 3 | 138 357 478 139 | 20 55 95 39 | 5 4 7 6 | 168 257 467 123 | Close Pass - 6 | 4 9 9 262 7 7 |
23-11-2024 Saturday | 1 8 0 6 | 678 189 145 358 | 14 87 00 62 | 4 0 3 6 | 130 235 670 790 | Close Pass - 4 | 2 2 8 244 4 6 |
22-11-2024 Friday | 5 0 8 6 | 357 370 369 358 | 53 02 82 67 | 2 8 1 5 | 147 125 489 348 | Close Pass - 2 | 2 7 0 926 6 0 |
21-11-2024 Thursday | 8 2 1 3 | 459 480 245 247 | 84 24 15 33 | 8 1 3 0 | 378 236 689 578 | 1 2 3 668 9 9 | |
20-11-2024 Wednesday | 7 3 9 1 | 458 157 126 579 | 72 30 98 18 | 7 8 9 4 | 359 189 568 167 | 3 8 9 011 2 8 | |
19-11-2024 Tuesday | 2 3 4 1 | 480 580 239 236 | 26 30 43 18 | 6 1 0 7 | 358 678 127 340 | 8 9 0 781 7 0 | |
18-11-2024 Monday | 3 0 1 4 | 346 127 290 590 | 34 04 19 43 | 1 8 0 6 | 678 369 136 367 | 2 5 5 252 5 8 | |
16-11-2024 Saturday | 5 8 9 3 | 258 468 379 670 | 52 82 98 37 | 2 4 3 9 | 129 130 139 568 | 2 4 0 681 2 5 |
Madhur Night Matka Guessing - get Madhur Night guessing for free. Today's Madhur Night guessing, Madhur Night fix Matka numbers, Madhur Night guessing forum & Madhur Night chart. Madhur Night guessing Patti, fix Madhur Night Open, Madhur Night Close, Madhur Night Jodi & Madhur Night Panna Matka numbers.