| Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
| 30-12-2019 to 04-01-202030/12 to 04/01 | 1 3 8 | 22 | 5 7 0 | 1 2 7 | 02 | 1 5 6 | 5 7 0 | 23 | 3 0 0 | 4 0 0 | 49 | 5 5 9 | 1 1 0 | 21 | 2 2 7 | 2 4 0 | 68 | 1 1 6 |
| 06-01-2020 to 11-01-202006/01 to 11/01 | 2 9 9 | 06 | 8 8 0 | 5 5 9 | 90 | 5 6 9 | 3 7 9 | 94 | 1 5 8 | 6 6 9 | 15 | 1 6 8 | 1 3 0 | 40 | 4 7 9 | 3 4 9 | 64 | 3 4 7 |
| 13-01-2020 to 18-01-202013/01 to 18/01 | 2 6 9 | 76 | 1 1 4 | 1 3 7 | 11 | 3 9 9 | 5 6 0 | 12 | 2 3 7 | 7 7 8 | 29 | 5 7 7 | 2 6 7 | 55 | 3 5 7 | 4 6 0 | 04 | 3 5 6 |
| 20-01-2020 to 25-01-202020/01 to 25/01 | 2 3 9 | 49 | 1 3 5 | 7 8 0 | 54 | 1 3 0 | 3 0 0 | 31 | 2 4 5 | 2 5 8 | 54 | 6 9 9 | 2 2 8 | 23 | 2 5 6 | 1 7 9 | 77 | 3 5 9 |
| 27-01-2020 to 01-02-202027/01 to 01/02 | 3 4 7 | 41 | 5 6 0 | 4 8 0 | 22 | 2 3 7 | 5 5 6 | 67 | 8 9 0 | 1 3 6 | 04 | 7 8 9 | 1 1 7 | 95 | 2 4 9 | 5 7 9 | 10 | 5 7 8 |
| 03-02-2020 to 08-02-202003/02 to 08/02 | 7 8 0 | 56 | 2 7 7 | 3 4 6 | 31 | 3 8 0 | 2 4 5 | 15 | 4 5 6 | 3 3 4 | 01 | 1 4 6 | 1 3 7 | 16 | 6 0 0 | 4 9 0 | 34 | 5 9 0 |
| 10-02-2020 to 15-02-202010/02 to 15/02 | 1 7 8 | 64 | 3 4 7 | 5 0 0 | 59 | 1 4 4 | 6 8 9 | 37 | 3 4 0 | 7 0 0 | 73 | 3 4 6 | 7 9 0 | 69 | 2 3 4 | 1 3 9 | 34 | 7 8 9 |
| 17-02-2020 to 22-02-202017/02 to 22/02 | 2 7 9 | 85 | 2 4 9 | 3 8 8 | 91 | 5 6 0 | 1 4 4 | 96 | 3 3 0 | 2 3 5 | 06 | 4 6 6 | 2 3 9 | 41 | 3 9 9 | 2 4 4 | 06 | 3 3 0 |
| 24-02-2020 to 29-02-202024/02 to 29/02 | 3 6 8 | 74 | 1 3 0 | 1 9 9 | 91 | 1 3 7 | 2 3 3 | 80 | 2 2 6 | 3 4 5 | 25 | 1 4 0 | 5 9 9 | 39 | 6 6 7 | 1 6 9 | 67 | 3 6 8 |
| 02-03-2020 to 07-03-202002/03 to 07/03 | 1 2 4 | 71 | 4 7 0 | 4 5 8 | 78 | 2 6 0 | 3 6 7 | 62 | 6 7 9 | 2 5 7 | 41 | 5 7 9 | 2 3 5 | 03 | 6 8 9 | 1 8 9 | 87 | 4 4 9 |
| 09-03-2020 to 14-03-202009/03 to 14/03 | 3 5 5 | 30 | 4 7 9 | * * * | ** | * * * | 3 4 8 | 57 | 3 6 8 | 1 1 5 | 70 | 1 9 0 | 6 7 9 | 26 | 1 5 0 | 1 6 9 | 65 | 6 9 0 |
| 16-03-2020 to 21-03-202016/03 to 21/03 | 5 9 9 | 31 | 5 8 8 | 4 8 0 | 25 | 4 4 7 | 5 7 7 | 98 | 4 6 8 | 1 2 4 | 78 | 3 6 9 | 1 3 5 | 97 | 2 7 8 | 4 4 9 | 70 | 4 8 8 |
| 23-03-2020 to 28-03-202023/03 to 28/03 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 30-03-2020 to 04-04-202030/03 to 04/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-04-2020 to 11-04-202006/04 to 11/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-04-2020 to 18-04-202013/04 to 18/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-04-2020 to 25-04-202020/04 to 25/04 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-04-2020 to 02-05-202027/04 to 02/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 04-05-2020 to 09-05-202004/05 to 09/05 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 11-05-2020 to 16-05-202011/05 to 16/05 | 3 5 7 | 56 | 2 6 8 | 6 6 8 | 09 | 1 2 6 | 1 5 7 | 39 | 1 4 4 | 6 8 0 | 44 | 3 3 8 | 2 5 7 | 40 | 3 3 4 | 2 2 8 | 24 | 7 7 0 |
| 18-05-2020 to 23-05-202018/05 to 23/05 | 2 2 9 | 31 | 6 6 9 | 3 8 9 | 01 | 4 8 9 | 4 8 9 | 19 | 4 6 9 | 3 0 0 | 31 | 3 8 0 | 1 5 5 | 11 | 2 4 5 | 3 4 6 | 38 | 1 2 5 |
| 25-05-2020 to 30-05-202025/05 to 30/05 | 5 5 6 | 61 | 5 8 8 | 4 4 8 | 63 | 7 8 8 | 1 3 4 | 88 | 5 6 7 | 4 5 0 | 95 | 3 4 8 | 4 5 6 | 54 | 5 9 0 | 1 3 6 | 05 | 3 5 7 |
| 01-06-2020 to 06-06-202001/06 to 06/06 | 7 9 0 | 65 | 1 6 8 | 1 2 0 | 36 | 8 9 9 | 1 5 7 | 38 | 2 2 4 | 5 8 0 | 37 | 3 7 7 | 6 9 9 | 44 | 7 7 0 | 5 6 8 | 93 | 1 3 9 |
| 08-06-2020 to 13-06-202008/06 to 13/06 | 1 3 0 | 44 | 3 5 6 | 5 8 9 | 29 | 5 6 8 | 6 9 0 | 51 | 1 2 8 | 1 8 9 | 87 | 4 5 8 | 6 6 8 | 08 | 3 7 8 | 5 5 7 | 77 | 3 6 8 |
| 15-06-2020 to 20-06-202015/06 to 20/06 | 2 9 9 | 01 | 1 0 0 | 6 9 0 | 57 | 4 5 8 | 2 4 9 | 59 | 4 5 0 | 2 6 6 | 41 | 1 2 8 | 4 6 9 | 96 | 2 5 9 | 3 5 6 | 48 | 1 3 4 |
| 22-06-2020 to 27-06-202022/06 to 27/06 | 3 4 9 | 64 | 1 1 2 | 4 0 0 | 40 | 5 7 8 | 3 4 7 | 46 | 1 2 3 | 5 6 9 | 08 | 1 1 6 | 4 4 7 | 51 | 2 3 6 | 2 5 5 | 23 | 4 4 5 |
| 29-06-2020 to 04-07-202029/06 to 04/07 | 2 7 8 | 78 | 3 7 8 | 3 3 7 | 31 | 3 9 9 | 3 4 5 | 24 | 7 8 9 | 1 1 2 | 40 | 3 7 0 | 1 3 6 | 04 | 3 3 8 | 8 9 0 | 78 | 1 8 9 |
| 06-07-2020 to 11-07-202006/07 to 11/07 | 5 6 6 | 77 | 2 5 0 | 3 5 9 | 70 | 2 9 9 | 1 2 8 | 11 | 2 9 0 | 2 5 7 | 44 | 3 4 7 | 3 7 8 | 85 | 1 7 7 | 1 6 7 | 43 | 2 5 6 |
| 13-07-2020 to 18-07-202013/07 to 18/07 | 5 8 9 | 28 | 2 6 0 | 1 2 7 | 05 | 1 6 8 | 1 2 6 | 99 | 1 8 0 | 2 3 8 | 32 | 2 0 0 | 5 5 8 | 86 | 1 2 3 | 1 1 8 | 03 | 4 9 0 |
| 20-07-2020 to 25-07-202020/07 to 25/07 | 1 1 5 | 71 | 1 2 8 | 1 6 9 | 67 | 5 5 7 | 2 4 0 | 67 | 4 6 7 | 2 6 8 | 62 | 5 8 9 | 3 4 0 | 73 | 2 4 7 | 1 3 6 | 05 | 3 3 9 |
| 27-07-2020 to 01-08-202027/07 to 01/08 | 2 0 0 | 23 | 1 2 0 | 3 5 8 | 62 | 6 7 9 | 4 8 8 | 05 | 4 4 7 | 7 9 0 | 69 | 4 6 9 | 5 6 6 | 72 | 2 3 7 | 4 5 7 | 67 | 1 6 0 |
| 03-08-2020 to 08-08-202003/08 to 08/08 | 3 5 5 | 34 | 7 8 9 | 4 4 7 | 58 | 3 5 0 | 7 8 0 | 52 | 1 5 6 | 4 4 6 | 41 | 1 3 7 | 1 5 8 | 45 | 1 5 9 | 2 7 8 | 75 | 1 5 9 |
| 10-08-2020 to 15-08-202010/08 to 15/08 | 3 7 8 | 81 | 1 4 6 | 7 9 0 | 60 | 1 4 5 | 2 4 6 | 24 | 1 5 8 | 3 8 0 | 15 | 3 4 8 | 2 5 5 | 24 | 4 4 6 | * * * | ** | * * * |
| 17-08-2020 to 22-08-202017/08 to 22/08 | 5 7 8 | 05 | 6 9 0 | 7 9 0 | 61 | 2 3 6 | 5 7 9 | 19 | 1 1 7 | 4 5 9 | 85 | 7 8 0 | 2 3 9 | 43 | 2 5 6 | 7 9 0 | 60 | 5 7 8 |
| 24-08-2020 to 29-08-202024/08 to 29/08 | 7 7 9 | 39 | 2 7 0 | 1 5 8 | 43 | 2 2 9 | 1 5 7 | 35 | 1 7 7 | 1 5 5 | 11 | 2 3 6 | 4 9 9 | 29 | 5 6 8 | 2 3 9 | 49 | 4 6 9 |
| 31-08-2020 to 05-09-202031/08 to 05/09 | 8 8 9 | 59 | 1 2 6 | 8 8 0 | 61 | 2 9 0 | 1 3 5 | 92 | 2 2 8 | 4 7 0 | 19 | 1 2 6 | 5 7 8 | 06 | 3 5 8 | 1 4 7 | 21 | 1 4 6 |
| 07-09-2020 to 12-09-202007/09 to 12/09 | 2 2 8 | 29 | 2 7 0 | 4 5 8 | 77 | 1 2 4 | 6 7 0 | 38 | 1 2 5 | 9 9 0 | 86 | 1 5 0 | 1 7 0 | 89 | 5 5 9 | 2 5 9 | 66 | 2 4 0 |
| 14-09-2020 to 19-09-202014/09 to 19/09 | 3 4 0 | 71 | 5 7 9 | 3 5 9 | 71 | 2 9 0 | 2 3 7 | 28 | 2 7 9 | 5 6 8 | 92 | 4 8 0 | 1 5 8 | 40 | 5 6 9 | 2 3 8 | 35 | 7 8 0 |
| 21-09-2020 to 26-09-202021/09 to 26/09 | 1 2 4 | 78 | 2 6 0 | 1 3 8 | 25 | 2 6 7 | 1 5 0 | 69 | 5 6 8 | 1 3 3 | 75 | 6 9 0 | 1 3 4 | 85 | 7 8 0 | 4 6 8 | 84 | 1 4 9 |
| 28-09-2020 to 03-10-202028/09 to 03/10 | 1 3 4 | 83 | 2 2 9 | 1 2 2 | 57 | 2 7 8 | 3 6 7 | 66 | 2 5 9 | 7 8 0 | 54 | 2 4 8 | 3 7 0 | 01 | 2 4 5 | 1 4 0 | 52 | 1 3 8 |
| 05-10-2020 to 10-10-202005/10 to 10/10 | 2 8 0 | 05 | 1 6 8 | 5 6 8 | 98 | 1 7 0 | 6 7 0 | 33 | 2 5 6 | 4 9 0 | 38 | 1 2 5 | 4 6 7 | 77 | 2 7 8 | 4 6 9 | 95 | 1 4 0 |
| 12-10-2020 to 17-10-202012/10 to 17/10 | 1 7 8 | 66 | 2 5 9 | 2 2 0 | 44 | 5 9 0 | 1 6 0 | 76 | 1 2 3 | 4 6 8 | 82 | 6 7 9 | 1 2 6 | 97 | 1 7 9 | 1 2 3 | 64 | 6 8 0 |
| 19-10-2020 to 24-10-202019/10 to 24/10 | 1 3 6 | 05 | 3 4 8 | 2 4 0 | 62 | 1 5 6 | 4 5 0 | 92 | 3 4 5 | 2 5 9 | 62 | 5 7 0 | 1 2 8 | 14 | 2 3 9 | 5 7 8 | 02 | 1 3 8 |
| 26-10-2020 to 31-10-202026/10 to 31/10 | 1 7 8 | 63 | 1 4 8 | 1 5 9 | 54 | 7 8 9 | 5 6 7 | 80 | 1 4 5 | 5 7 8 | 05 | 1 2 2 | 2 6 0 | 80 | 2 3 5 | 4 6 0 | 02 | 2 4 6 |
| 02-11-2020 to 07-11-202002/11 to 07/11 | 1 4 9 | 44 | 7 8 9 | 2 8 9 | 96 | 3 5 8 | 2 4 8 | 42 | 6 7 9 | 2 7 0 | 90 | 4 7 9 | 4 7 8 | 93 | 6 8 9 | 4 9 0 | 36 | 1 6 9 |
| 09-11-2020 to 14-11-202009/11 to 14/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-11-2020 to 21-11-202016/11 to 21/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-11-2020 to 28-11-202023/11 to 28/11 | 4 6 8 | 88 | 4 7 7 | 2 4 5 | 14 | 1 1 2 | 4 5 7 | 69 | 4 5 0 | 5 5 6 | 68 | 4 5 9 | 4 6 9 | 93 | 5 8 0 | 1 3 7 | 16 | 3 3 0 |
| 30-11-2020 to 05-12-202030/11 to 05/12 | 1 6 7 | 49 | 1 2 6 | 1 5 8 | 44 | 5 9 0 | 2 5 9 | 61 | 3 9 9 | 1 6 0 | 72 | 6 8 8 | 1 6 8 | 56 | 3 6 7 | 7 9 0 | 60 | 4 7 9 |
| 07-12-2020 to 12-12-202007/12 to 12/12 | 5 7 9 | 12 | 1 3 8 | 2 2 6 | 01 | 1 4 6 | 6 6 6 | 89 | 2 7 0 | 3 7 7 | 74 | 4 0 0 | 3 5 5 | 36 | 1 5 0 | 3 4 6 | 32 | 2 2 8 |
| 14-12-2020 to 19-12-202014/12 to 19/12 | 1 8 8 | 77 | 2 2 3 | 4 8 8 | 03 | 1 4 8 | 1 1 5 | 77 | 4 6 7 | 2 5 6 | 32 | 5 8 9 | 2 9 0 | 10 | 5 6 9 | 5 6 9 | 03 | 6 7 0 |
| 21-12-2020 to 26-12-202021/12 to 26/12 | 7 8 0 | 54 | 1 6 7 | 1 8 8 | 77 | 3 7 7 | 2 9 0 | 12 | 4 4 4 | 5 7 8 | 08 | 4 7 7 | 1 5 7 | 32 | 6 7 9 | 1 7 8 | 65 | 5 0 0 |
| 28-12-2020 to 02-01-202128/12 to 02/01 | 5 7 9 | 19 | 5 5 9 | 9 9 0 | 82 | 6 6 0 | 4 5 8 | 71 | 2 4 5 | 6 9 0 | 54 | 2 4 8 | ||||||
The Kalyan Panel Chart 2020 shows the KALYAN MATKA PANEL RECORD 2020 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2020. Results are grouped by week for easy reference. Use the year links above to view Kalyan panel records for any year.