| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
| 07-09-2020 to 13-09-202007/09 to 13/09 | 5 8 0 | 32 | 5 7 0 | 4 7 9 | 03 | 3 4 6 | 1 3 9 | 31 | 1 1 9 | 4 6 0 | 09 | 3 7 9 | 2 4 7 | 31 | 5 7 9 | 1 6 7 | 47 | 3 6 8 | 4 7 0 | 17 | 4 4 9 |
| 14-09-2020 to 20-09-202014/09 to 20/09 | 6 6 8 | 07 | 1 3 3 | 1 4 7 | 25 | 8 8 9 | 3 6 0 | 95 | 1 4 0 | 2 8 0 | 06 | 2 5 9 | 8 8 0 | 61 | 3 8 0 | 3 7 0 | 07 | 3 6 8 | 3 7 9 | 92 | 2 4 6 |
| 21-09-2020 to 27-09-202021/09 to 27/09 | 1 2 3 | 69 | 1 2 6 | 1 3 6 | 05 | 2 4 9 | 4 5 8 | 76 | 3 5 8 | 1 4 9 | 41 | 3 4 4 | 4 5 8 | 79 | 4 6 9 | 2 7 8 | 75 | 7 9 9 | 5 6 7 | 89 | 1 3 5 |
| 28-09-2020 to 04-10-202028/09 to 04/10 | 5 7 8 | 01 | 2 3 6 | 5 7 0 | 21 | 1 4 6 | 4 8 8 | 05 | 1 7 7 | 7 9 0 | 69 | 1 2 6 | 1 3 6 | 01 | 1 3 7 | 2 2 6 | 09 | 2 2 5 | 1 7 9 | 73 | 6 8 9 |
| 05-10-2020 to 11-10-202005/10 to 11/10 | 4 7 0 | 15 | 6 9 0 | 4 5 9 | 82 | 6 7 9 | 2 5 5 | 23 | 2 4 7 | 1 8 9 | 87 | 1 6 0 | 1 2 8 | 18 | 5 6 7 | 1 6 7 | 45 | 7 8 0 | 2 6 6 | 47 | 2 7 8 |
| 12-10-2020 to 18-10-202012/10 to 18/10 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 19-10-2020 to 25-10-202019/10 to 25/10 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 26-10-2020 to 01-11-202026/10 to 01/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-11-2020 to 08-11-202002/11 to 08/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 09-11-2020 to 15-11-202009/11 to 15/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-11-2020 to 22-11-202016/11 to 22/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-11-2020 to 29-11-202023/11 to 29/11 | 2 6 7 | 56 | 3 4 9 | 2 5 7 | 45 | 2 4 9 | 1 2 7 | 01 | 5 8 8 | 1 2 6 | 98 | 2 8 8 | 1 5 5 | 19 | 1 1 7 | 6 7 0 | 34 | 5 9 0 | 1 2 5 | 86 | 4 4 8 |
| 30-11-2020 to 06-12-202030/11 to 06/12 | 6 8 9 | 31 | 2 2 7 | 2 4 6 | 28 | 3 6 9 | 7 0 0 | 77 | 1 3 3 | 3 5 7 | 50 | 2 4 4 | 3 5 6 | 41 | 3 3 5 | 3 4 8 | 58 | 2 8 8 | 2 3 6 | 14 | 6 8 0 |
| 07-12-2020 to 13-12-202007/12 to 13/12 | 1 2 3 | 69 | 1 8 0 | 2 4 5 | 16 | 8 9 9 | 6 9 0 | 52 | 2 4 6 | 3 6 0 | 94 | 1 5 8 | 2 3 5 | 08 | 9 9 0 | 2 3 3 | 86 | 1 1 4 | 1 3 3 | 74 | 1 3 0 |
| 14-12-2020 to 20-12-202014/12 to 20/12 | 5 6 9 | 08 | 4 4 0 | 2 5 9 | 61 | 5 8 8 | 1 8 8 | 72 | 1 3 8 | 7 9 9 | 51 | 3 4 4 | 3 5 6 | 43 | 3 0 0 | 2 3 5 | 01 | 4 7 0 | 4 6 9 | 96 | 1 5 0 |
| 21-12-2020 to 27-12-202021/12 to 27/12 | 3 4 5 | 29 | 2 3 4 | 1 5 8 | 46 | 8 9 9 | 6 6 8 | 05 | 6 9 0 | 4 8 0 | 20 | 5 7 8 | 4 5 8 | 78 | 1 3 4 | 1 2 4 | 72 | 3 4 5 | 1 6 7 | 45 | 1 2 2 |
| 28-12-2020 to 03-01-202128/12 to 03/01 | 3 3 7 | 34 | 3 3 8 | 2 7 0 | 98 | 8 0 0 | 1 7 0 | 84 | 3 5 6 | 2 3 8 | 36 | 4 5 7 | |||||||||
The Sridevi Night Panel Chart 2020 shows the SRIDEVI NIGHT MATKA PANEL RECORD 2020 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2020. Results are grouped by week for easy reference. Use the year links above to view Sridevi Night panel records for any year.