Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
28-03-2025 Friday | 8 4 3 5 | 125 789 580 140 | 82 40 39 50 | 8 1 9 9 | 189 236 180 379 | Open Pass - 3 Close Pass - 1 | 3 5 5 315 7 9 |
27-03-2025 Thursday | 9 2 3 1 | 469 246 670 245 | 97 25 31 14 | 3 9 6 4 | 689 568 367 680 | Open Pass - 1 | 2 2 7 115 6 0 |
26-03-2025 Wednesday | 7 6 8 3 | 368 358 260 139 | 76 63 88 30 | 9 5 8 0 | 270 258 459 127 | Open Pass - 3 | 5 9 9 372 6 9 |
25-03-2025 Tuesday | 2 6 0 4 | 390 150 280 680 | 27 64 09 48 | 5 0 7 4 | 456 389 467 167 | Open Pass - 6 | 8 9 9 694 6 9 |
24-03-2025 Monday | 2 3 9 1 | 570 148 180 290 | 29 31 91 16 | 2 7 5 6 | 589 890 456 457 | Open Pass - 1 | 2 3 6 143 5 6 |
23-03-2025 Sunday | 0 5 7 1 | 280 140 250 470 | 03 50 73 19 | 2 0 8 9 | 237 578 369 234 | 2 5 9 642 5 7 | |
22-03-2025 Saturday | 3 6 5 8 | 157 123 159 170 | 35 69 55 83 | 9 3 2 6 | 450 670 589 178 | 2 5 0 746 8 0 | |
21-03-2025 Friday | 3 8 2 9 | 490 459 390 360 | 30 88 24 96 | 7 9 0 3 | 467 126 370 346 | 1 4 5 082 6 0 | |
20-03-2025 Thursday | 6 8 2 0 | 150 134 390 578 | 65 85 26 03 | 4 9 6 5 | 149 234 150 159 | 1 6 0 704 7 9 | |
19-03-2025 Wednesday | 6 4 8 9 | 367 590 369 270 | 61 44 89 94 | 8 4 1 9 | 369 149 236 289 | Close Pass - 1 | 1 2 7 014 7 0 |
18-03-2025 Tuesday | 5 2 8 7 | 357 480 260 160 | 53 21 81 74 | 2 1 3 7 | 570 290 120 359 | 5 8 0 347 7 0 | |
17-03-2025 Monday | 4 3 2 8 | 130 120 147 459 | 45 39 29 81 | 1 2 7 5 | 678 570 467 348 | Open Pass - 4 | 1 6 7 401 3 6 |
16-03-2025 Sunday | 9 1 7 4 | 469 678 340 158 | 92 14 76 47 | 3 6 8 5 | 120 790 369 140 | 6 7 7 021 3 8 | |
15-03-2025 Saturday | 2 5 7 9 | 237 140 124 469 | 20 50 71 96 | 0 1 8 2 | 569 137 189 147 | 1 5 8 441 6 7 | |
13-03-2025 Thursday | 3 2 9 7 | 247 237 450 458 | 36 26 95 70 | 8 1 0 5 | 459 146 389 357 | Open Pass - 9 | 3 3 3 947 8 9 |
12-03-2025 Wednesday | 6 1 4 5 | 178 290 130 357 | 66 16 44 55 | 9 4 5 2 | 568 149 348 679 | 1 3 6 015 7 9 | |
11-03-2025 Tuesday | 0 3 1 6 | 479 670 579 240 | 00 32 13 63 | 6 3 7 0 | 790 247 250 127 | Close Pass - 7 | 4 6 8 878 9 0 |
10-03-2025 Monday | 3 9 7 2 | 247 180 458 156 | 35 96 78 25 | 3 2 1 6 | 139 246 146 367 | Open Pass - 9 | 6 6 7 973 6 8 |
09-03-2025 Sunday | 7 8 1 2 | 340 468 579 390 | 75 85 14 28 | 1 6 5 0 | 678 367 780 569 | 4 9 0 393 7 9 | |
08-03-2025 Saturday | 3 5 2 1 | 157 249 480 128 | 33 54 22 18 | 6 2 3 5 | 150 480 256 140 | 2 3 4 974 4 9 | |
07-03-2025 Friday | 8 7 4 2 | 468 368 680 480 | 82 71 47 24 | 1 0 3 2 | 137 127 346 390 | 2 5 6 399 0 0 | |
06-03-2025 Thursday | 2 6 1 7 | 679 367 128 124 | 21 63 11 70 | 0 5 6 4 | 389 456 169 248 | 1 4 0 527 7 8 | |
05-03-2025 Wednesday | 4 6 1 8 | 248 367 560 369 | 49 61 14 82 | 4 3 7 9 | 680 247 179 469 | Close Pass - 4 | 7 0 0 747 8 9 |
04-03-2025 Tuesday | 9 3 7 4 | 360 238 250 590 | 90 39 76 43 | 0 3 4 1 | 479 689 167 560 | Close Pass - 0 | 1 4 5 001 9 0 |
03-03-2025 Monday | 0 3 8 6 | 136 157 468 240 | 07 33 88 64 | 0 3 9 4 | 136 120 126 356 | Open Pass - 6 | 2 5 9 612 3 6 |
02-03-2025 Sunday | 9 8 6 3 | 568 125 259 238 | 94 86 69 37 | 5 8 3 0 | 249 125 247 389 | 5 6 0 121 5 6 | |
01-03-2025 Saturday | 1 7 9 4 | 137 359 360 149 | 12 79 98 43 | 7 4 8 9 | 278 356 378 289 | 2 4 4 053 6 6 | |
28-02-2025 Friday | 6 8 7 1 | 268 369 179 236 | 62 87 78 15 | 8 5 2 1 | 134 780 138 236 | 4 5 0 932 4 7 | |
27-02-2025 Thursday | 5 9 6 3 | 456 126 358 580 | 51 92 60 35 | 5 3 8 2 | 249 580 369 147 | Open Pass - 9 Close Pass - 8 | 3 6 0 981 2 5 |
26-02-2025 Wednesday | 1 5 0 9 | 470 140 578 360 | 12 57 00 90 | 5 0 2 0 | 690 127 138 370 | Open Pass - 9 | 2 3 4 981 8 9 |
25-02-2025 Tuesday | 8 6 3 2 | 567 268 580 246 | 82 67 34 23 | 6 1 0 8 | 268 128 460 170 | 2 4 8 493 6 0 |
Sridevi Night Matka Guessing - get Sridevi Night guessing for free. Today's Sridevi Night guessing, Sridevi Night fix Matka numbers, Sridevi Night guessing forum & Sridevi Night chart. Sridevi Night guessing Patti, fix Sridevi Night Open, Sridevi Night Close, Sridevi Night Jodi & Sridevi Night Panna Matka numbers.