| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 18-01-2026 Sunday | 7 3 0 5 | 278 120 569 258 | 74 31 07 53 | 2 6 8 1 | 156 123 134 380 | 4 5 0 951 6 8 | |
| 17-01-2026 Saturday | 8 3 9 1 | 369 247 180 236 | 81 36 91 10 | 4 3 7 2 | 167 157 467 589 | 5 5 0 011 4 6 | |
| 16-01-2026 Friday | 2 4 6 7 | 679 149 150 160 | 25 43 67 78 | 0 3 2 9 | 145 120 679 360 | 1 6 6 351 1 3 | |
| 15-01-2026 Thursday | 6 0 4 3 | 367 578 158 247 | 65 04 49 35 | 1 4 7 5 | 290 248 458 168 | Open Pass - 6 Close Pass - 1 Close Panna Pass - 290 | 1 5 0 612 9 0 |
| 14-01-2026 Wednesday | 7 6 9 0 | 250 457 234 389 | 71 64 92 02 | 8 9 3 0 | 369 270 689 460 | Open Pass - 0 | 3 3 4 071 1 5 |
| 13-01-2026 Tuesday | 2 0 7 4 | 246 235 890 356 | 25 08 75 42 | 4 0 8 2 | 239 569 170 345 | Open Pass - 0 | 1 2 7 071 7 9 |
| 12-01-2026 Monday | 1 8 9 2 | 137 260 135 147 | 11 81 96 26 | 5 0 3 2 | 159 569 490 138 | Open Pass - 2 Close Pass - 5 | 4 8 0 252 5 8 |
| 11-01-2026 Sunday | 9 7 3 0 | 568 269 490 136 | 96 79 32 02 | 9 8 3 1 | 450 468 238 290 | 5 7 0 223 9 0 | |
| 10-01-2026 Saturday | 7 2 8 9 | 160 570 134 360 | 78 26 88 93 | 0 1 9 3 | 460 678 135 139 | Open Pass - 9 | 4 7 8 943 4 7 |
| 09-01-2026 Friday | 7 6 2 3 | 458 240 679 256 | 71 68 20 31 | 1 2 8 7 | 245 570 189 278 | 1 7 0 852 4 9 | |
| 08-01-2026 Thursday | 7 1 8 4 | 269 489 125 248 | 78 12 86 44 | 8 3 9 0 | 189 157 568 280 | Close Pass - 3 | 1 3 8 231 4 8 |
| 07-01-2026 Wednesday | 4 0 9 6 | 680 190 379 240 | 49 09 96 63 | 0 9 4 8 | 190 180 158 125 | 6 8 9 361 2 3 | |
| 06-01-2026 Tuesday | 1 2 4 6 | 579 246 257 259 | 15 21 40 62 | 1 6 7 0 | 290 367 278 136 | 9 9 0 841 3 0 | |
| 05-01-2026 Monday | 9 0 6 5 | 450 127 150 159 | 90 04 62 57 | 2 4 8 7 | 156 239 170 340 | 3 5 0 812 3 6 | |
| 04-01-2026 Sunday | 2 4 5 8 | 237 590 258 350 | 26 48 53 87 | 1 0 4 5 | 128 578 167 357 | Close Pass - 5 | 2 4 5 157 9 9 |
| 03-01-2026 Saturday | 3 6 0 2 | 247 268 136 589 | 31 67 02 22 | 9 8 0 4 | 379 378 389 789 | Close Pass - 9 | 2 7 9 893 6 0 |
| 02-01-2026 Friday | 4 5 8 2 | 248 258 378 480 | 41 52 82 25 | 6 9 2 8 | 790 180 480 279 | 3 3 4 073 7 7 | |
| 01-01-2026 Thursday | 1 6 3 0 | 489 123 689 136 | 12 67 34 08 | 5 9 7 2 | 456 478 467 589 | Close Pass - 7 | 1 8 9 871 2 4 |
| 31-12-2025 Wednesday | 8 3 1 2 | 134 490 245 147 | 82 37 19 28 | 7 3 2 1 | 250 139 345 678 | 6 7 7 001 9 0 | |
| 30-12-2025 Tuesday | 3 8 5 1 | 670 170 140 128 | 38 86 51 18 | 4 2 5 6 | 257 246 140 123 | 3 4 9 603 7 0 | |
| 29-12-2025 Monday | 6 4 2 1 | 178 239 390 290 | 60 48 25 15 | 1 9 3 4 | 579 135 346 590 | 2 3 0 554 5 6 | |
| 28-12-2025 Sunday | 0 5 3 2 | 136 140 238 570 | 01 51 38 20 | 3 2 6 0 | 670 345 268 578 | Close Pass - 3 | 2 7 0 932 4 7 |
| 27-12-2025 Saturday | 6 7 4 5 | 178 340 789 159 | 62 73 46 50 | 8 6 0 9 | 279 259 460 568 | 1 6 6 336 7 0 | |
| 26-12-2025 Friday | 6 5 1 4 | 259 357 290 789 | 66 54 16 45 | 8 7 2 3 | 369 179 237 256 | Open Pass - 5 Close Pass - 8 | 1 4 0 583 7 8 |
| 25-12-2025 Thursday | 9 1 7 2 | 126 146 250 147 | 98 11 70 21 | 5 8 4 3 | 140 350 149 139 | 2 6 7 573 4 0 | |
| 24-12-2025 Wednesday | 9 8 2 7 | 126 567 246 250 | 94 81 26 79 | 4 1 0 9 | 149 236 370 180 | Open Pass - 9 Close Pass - 0 | 3 6 0 905 6 9 |
| 23-12-2025 Tuesday | 7 9 1 3 | 278 135 245 256 | 70 91 15 34 | 5 4 1 3 | 456 248 245 346 | Close Pass - 4 Close Panna Pass - 248 | 4 7 9 042 4 8 |
| 22-12-2025 Monday | 7 0 9 6 | 458 190 126 169 | 74 04 93 62 | 5 4 7 6 | 159 347 890 150 | Open Pass - 7 | 2 6 9 714 8 9 |
| 21-12-2025 Sunday | 9 7 2 8 | 126 890 570 260 | 96 79 29 81 | 4 8 2 1 | 347 189 246 146 | Close Pass - 2 | 7 8 9 422 3 7 |
| 20-12-2025 Saturday | 9 6 4 8 | 450 457 167 567 | 96 64 43 87 | 1 0 8 7 | 579 370 567 340 | 6 7 9 221 5 6 | |
| 19-12-2025 Friday | 4 6 1 2 | 590 367 678 237 | 43 61 10 20 | 6 2 9 4 | 259 390 234 257 | Close Pass - 6 | 2 3 4 961 2 3 |
Welcome to the Sridevi Night Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.