Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
09-12-2024 Monday | 3 8 1 2 | 580 170 470 237 | 30 83 12 25 | 9 8 2 5 | 379 189 480 267 | Close Pass - 5 | 2 6 8 653 4 8 |
08-12-2024 Sunday | 0 1 6 2 | 479 470 240 156 | 04 18 61 28 | 6 0 5 2 | 240 569 258 345 | 1 2 6 933 4 6 | |
07-12-2024 Saturday | 9 1 8 5 | 234 290 279 348 | 99 17 82 55 | 9 2 1 2 | 126 390 579 679 | Open Pass - 8 | 3 6 9 804 6 0 |
06-12-2024 Friday | 1 9 0 3 | 146 478 136 490 | 16 92 06 38 | 4 0 2 3 | 590 389 480 247 | Close Pass - 0 | 4 4 9 701 1 8 |
05-12-2024 Thursday | 7 0 6 2 | 250 578 367 589 | 79 07 64 25 | 9 5 0 4 | 450 168 280 590 | 2 3 4 923 4 5 | |
04-12-2024 Wednesday | 6 2 4 8 | 150 345 789 468 | 61 22 48 87 | 9 0 6 1 | 289 578 457 290 | Close Pass - 6 | 3 8 0 162 4 0 |
03-12-2024 Tuesday | 0 3 7 8 | 389 490 160 369 | 05 30 76 88 | 1 6 2 5 | 678 123 156 249 | Open Pass - 0 | 5 6 9 073 6 8 |
02-12-2024 Monday | 1 9 8 7 | 678 270 125 278 | 15 90 88 75 | 6 5 0 8 | 349 159 569 134 | Close Pass - 0 | 5 9 0 403 8 9 |
01-12-2024 Sunday | 0 5 3 7 | 370 140 120 368 | 01 56 30 77 | 0 7 3 2 | 145 458 247 679 | 1 5 6 267 9 0 | |
30-11-2024 Saturday | 3 2 5 6 | 157 147 348 169 | 36 22 56 64 | 5 8 9 7 | 780 279 270 368 | 1 7 0 862 6 8 | |
29-11-2024 Friday | 1 2 7 8 | 290 237 458 260 | 12 25 79 86 | 7 3 1 6 | 124 580 470 169 | Open Pass - 8 Close Pass - 1 | 3 7 8 814 8 9 |
28-11-2024 Thursday | 8 3 7 9 | 369 238 124 234 | 85 38 71 93 | 6 0 2 5 | 367 235 156 357 | Open Pass - 8 Close Pass - 5 Jodi Pass - 85 | 4 5 9 857 8 0 |
27-11-2024 Wednesday | 4 1 6 7 | 680 470 367 890 | 45 14 66 77 | 5 7 6 4 | 168 278 358 130 | Open Pass - 1 | 1 4 6 102 8 0 |
26-11-2024 Tuesday | 6 8 1 7 | 367 468 137 458 | 65 86 19 76 | 7 6 8 1 | 458 349 170 137 | 4 9 0 394 6 9 | |
25-11-2024 Monday | 9 7 4 5 | 234 250 356 456 | 92 74 49 59 | 1 3 6 7 | 128 238 150 278 | 6 7 0 323 9 0 | |
24-11-2024 Sunday | 1 5 0 7 | 128 258 127 359 | 17 58 01 79 | 3 5 2 9 | 256 258 390 135 | 2 4 7 341 4 9 | |
23-11-2024 Saturday | 4 6 7 3 | 590 150 278 139 | 49 62 75 34 | 5 9 2 8 | 258 360 570 134 | 3 8 0 102 4 4 | |
22-11-2024 Friday | 2 8 9 5 | 237 189 450 780 | 21 81 91 57 | 6 3 5 9 | 240 148 780 135 | 4 8 9 141 6 7 | |
21-11-2024 Thursday | 9 8 7 6 | 289 468 467 268 | 91 88 75 68 | 1 0 7 8 | 678 136 340 170 | Open Pass - 6 | 3 4 9 621 5 6 |
20-11-2024 Wednesday | 8 5 4 3 | 378 140 167 256 | 80 58 42 32 | 2 7 4 8 | 156 278 149 170 | Open Pass - 5 Close Pass - 2 | 7 8 0 526 7 9 |
19-11-2024 Tuesday | 1 6 8 7 | 128 457 350 179 | 13 60 85 71 | 6 7 5 4 | 457 890 140 248 | 1 3 5 981 7 0 | |
18-11-2024 Monday | 1 3 7 2 | 146 247 368 138 | 11 36 77 27 | 9 4 5 3 | 180 158 357 238 | 3 3 9 584 4 0 | |
17-11-2024 Sunday | 7 2 9 1 | 368 237 126 245 | 74 23 93 10 | 0 2 7 3 | 389 345 890 490 | 1 4 8 341 3 0 | |
16-11-2024 Saturday | 7 9 1 8 | 124 568 245 260 | 75 92 12 85 | 2 4 3 2 | 480 239 256 679 | Open Pass - 1 | 1 4 6 111 3 7 |
15-11-2024 Friday | 3 7 2 5 | 238 160 129 348 | 37 76 27 50 | 8 0 6 6 | 260 280 367 268 | Open Pass - 7 Open Panna Pass - 160 | 1 6 0 726 8 8 |
14-11-2024 Thursday | 7 6 5 8 | 124 123 168 369 | 73 68 53 89 | 9 8 5 6 | 379 260 258 150 | 1 4 9 422 3 7 | |
13-11-2024 Wednesday | 6 5 1 8 | 169 267 236 189 | 66 50 15 88 | 1 4 9 8 | 470 347 478 369 | Open Pass - 8 | 1 1 6 802 4 4 |
12-11-2024 Tuesday | 4 2 9 3 | 248 480 450 346 | 42 25 90 32 | 7 6 3 5 | 269 150 120 168 | Open Pass - 2 | 5 7 0 243 4 7 |
11-11-2024 Monday | 4 2 5 7 | 257 156 230 340 | 45 27 59 74 | 4 2 9 1 | 149 679 135 290 | Close Pass - 4 | 4 9 0 343 5 6 |
10-11-2024 Sunday | 8 2 3 4 | 279 246 689 257 | 83 20 35 47 | 1 8 9 5 | 128 260 135 456 | Open Pass - 3 | 6 7 0 301 3 6 |
09-11-2024 Saturday | 3 7 6 0 | 670 269 240 389 | 37 73 60 05 | 5 1 9 0 | 168 380 450 578 | Close Pass - 5 | 1 1 7 954 4 7 |
Sridevi Night Matka Guessing - get Sridevi Night guessing for free. Today's Sridevi Night guessing, Sridevi Night fix Matka numbers, Sridevi Night guessing forum & Sridevi Night chart. Sridevi Night guessing Patti, fix Sridevi Night Open, Sridevi Night Close, Sridevi Night Jodi & Sridevi Night Panna Matka numbers.