| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 03-06-2026 Wednesday | 6 3 0 9 | 240 256 479 478 | 68 38 00 95 | 6 0 2 5 | 268 389 480 456 | Open Pass - 3 Close Pass - 2 | 1 4 8 323 4 5 |
| 01-06-2026 Monday | 7 1 9 4 | 269 579 568 149 | 76 12 91 48 | 2 7 1 5 | 156 340 470 159 | Open Pass - 1 | 1 2 8 134 9 0 |
| 31-05-2026 Sunday | 6 2 1 0 | 169 570 128 127 | 66 20 10 00 | 0 2 5 7 | 136 589 140 340 | Close Pass - 2 | 7 8 0 523 4 5 |
| 30-05-2026 Saturday | 0 6 2 7 | 569 240 390 278 | 06 62 22 77 | 3 4 1 7 | 580 789 678 890 | Close Pass - 7 | 2 9 0 172 7 8 |
| 29-05-2026 Friday | 8 2 3 6 | 350 138 238 178 | 83 28 30 64 | 1 6 7 3 | 137 150 890 689 | Open Pass - 3 | 4 9 0 353 4 8 |
| 28-05-2026 Thursday | 9 1 5 7 | 568 146 230 340 | 96 12 54 76 | 6 1 3 5 | 457 579 670 230 | Close Pass - 3 | 4 0 0 435 8 0 |
| 27-05-2026 Wednesday | 5 0 2 3 | 267 136 156 256 | 51 01 22 31 | 8 5 4 3 | 350 249 257 256 | 4 5 0 963 5 8 | |
| 26-05-2026 Tuesday | 5 7 3 9 | 159 340 346 379 | 50 78 32 97 | 0 8 5 9 | 389 567 357 469 | Open Pass - 7 | 4 6 7 732 3 8 |
| 25-05-2026 Monday | 3 0 4 9 | 247 578 257 180 | 39 02 48 97 | 7 0 4 8 | 368 127 239 378 | Open Pass - 4 Close Pass - 7 | 4 0 0 472 6 9 |
| 24-05-2026 Sunday | 3 0 1 7 | 148 460 560 250 | 35 04 11 78 | 9 4 5 0 | 469 680 267 389 | 1 4 5 081 3 4 | |
| 23-05-2026 Saturday | 7 3 4 2 | 269 238 167 156 | 78 30 44 25 | 8 3 7 5 | 170 670 890 357 | Close Pass - 8 | 6 7 7 0 |
| 22-05-2026 Friday | 0 2 6 5 | 479 390 268 690 | 02 24 63 59 | 4 3 5 9 | 680 148 249 135 | Close Pass - 4 | 1 5 7 341 6 7 |
| 21-05-2026 Thursday | 7 0 6 8 | 160 569 259 459 | 71 00 62 82 | 2 5 0 6 | 138 140 578 268 | Open Pass - 0 Close Pass - 6 | 2 3 5 061 1 4 |
| 20-05-2026 Wednesday | 9 3 2 1 | 270 580 345 137 | 96 30 28 16 | 6 5 1 8 | 790 348 380 378 | Close Pass - 8 | 3 6 6 585 6 7 |
| 19-05-2026 Tuesday | 5 6 2 4 | 249 457 345 248 | 52 61 28 49 | 9 3 4 5 | 450 120 789 348 | 1 4 5 081 3 4 | |
| 18-05-2026 Monday | 2 0 7 1 | 589 389 269 146 | 28 06 79 17 | 3 6 2 9 | 490 349 138 379 | Open Pass - 1 Close Pass - 2 | 6 6 9 123 3 6 |
| 17-05-2026 Sunday | 0 8 4 2 | 136 567 680 237 | 05 87 40 28 | 1 0 7 6 | 489 370 250 358 | 3 3 7 352 3 0 | |
| 16-05-2026 Saturday | 7 2 8 6 | 890 390 567 349 | 77 28 82 60 | 1 0 4 2 | 146 370 130 138 | Open Pass - 7 Close Pass - 4 | 1 8 8 743 3 8 |
| 15-05-2026 Friday | 4 2 5 1 | 158 237 140 489 | 47 29 53 18 | 8 2 4 5 | 468 345 167 348 | Close Pass - 4 | 1 2 7 041 1 2 |
| 14-05-2026 Thursday | 9 7 8 1 | 379 458 134 146 | 92 71 89 14 | 8 9 0 3 | 369 180 460 346 | Open Pass - 9 Jodi Pass - 92 Open Panna Pass - 379 | 3 7 9 922 5 5 |
| 13-05-2026 Wednesday | 2 9 3 6 | 570 360 247 367 | 22 93 39 67 | 3 4 6 9 | 157 257 268 360 | 3 5 7 552 5 8 | |
| 12-05-2026 Tuesday | 5 6 3 7 | 267 240 148 278 | 55 68 36 73 | 0 4 7 9 | 460 248 160 234 | Open Pass - 7 Close Pass - 7 | 3 6 8 773 5 9 |
| 11-05-2026 Monday | 4 9 2 8 | 347 126 345 170 | 49 98 29 80 | 8 1 4 9 | 468 560 590 450 | 3 5 8 673 4 0 | |
| 10-05-2026 Sunday | 1 8 0 4 | 489 189 569 167 | 15 88 03 47 | 1 3 7 6 | 470 346 160 790 | Open Pass - 4 | 4 5 5 483 7 8 |
| 09-05-2026 Saturday | 0 4 9 6 | 389 248 450 169 | 06 40 93 64 | 2 7 9 3 | 345 250 135 120 | Open Pass - 9 Close Pass - 2 | 3 7 9 924 8 0 |
| 08-05-2026 Friday | 3 0 4 9 | 157 127 257 379 | 35 09 41 95 | 9 3 1 2 | 289 247 380 156 | Open Pass - 4 Close Pass - 3 Close Panna Pass - 247 | 2 6 6 432 4 7 |
| 07-05-2026 Thursday | 3 6 1 9 | 148 268 236 379 | 36 62 17 90 | 1 9 7 3 | 489 478 179 580 | Open Pass - 1 Close Pass - 9 | 3 4 4 195 7 7 |
| 06-05-2026 Wednesday | 1 0 7 4 | 137 389 179 347 | 17 00 79 46 | 5 9 0 1 | 690 180 569 489 | Open Pass - 7 Close Pass - 1 | 1 6 0 711 3 7 |
| 05-05-2026 Tuesday | 6 2 1 5 | 358 570 236 249 | 61 25 18 59 | 3 0 6 4 | 346 389 268 149 | Open Pass - 2 | 7 7 8 221 2 9 |
Welcome to the Sridevi Night Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.