| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 23-04-2026 Thursday | 1 5 4 9 | 128 456 149 234 | 12 59 45 96 | 0 7 4 9 | 569 890 257 379 | 4 6 0 012 3 6 | |
| 22-04-2026 Wednesday | 4 6 5 8 | 789 169 267 468 | 42 63 52 88 | 9 1 5 0 | 379 560 258 370 | Open Pass - 8 Jodi Pass - 88 | 3 5 0 883 6 9 |
| 21-04-2026 Tuesday | 4 5 0 6 | 167 230 280 358 | 44 58 04 66 | 8 9 2 1 | 170 469 480 380 | 1 9 9 932 5 6 | |
| 20-04-2026 Monday | 1 4 0 8 | 560 149 136 350 | 13 46 07 86 | 0 9 3 4 | 127 568 670 149 | Open Pass - 8 | 4 4 0 882 2 4 |
| 19-04-2026 Sunday | 5 9 0 8 | 249 360 280 369 | 55 91 03 81 | 5 6 4 8 | 168 367 158 567 | Open Pass - 5 | 1 6 8 523 4 5 |
| 18-04-2026 Saturday | 7 1 3 5 | 458 489 256 456 | 73 18 35 58 | 0 6 1 7 | 370 457 236 269 | 6 0 0 694 5 0 | |
| 17-04-2026 Friday | 5 6 7 2 | 456 178 359 589 | 59 65 77 22 | 3 8 2 0 | 139 279 589 460 | Open Pass - 2 | 1 5 6 215 7 9 |
| 16-04-2026 Thursday | 2 8 9 3 | 246 369 180 580 | 24 81 98 38 | 4 5 2 3 | 149 230 679 256 | Close Pass - 3 | 1 7 9 737 8 8 |
| 15-04-2026 Wednesday | 7 1 8 5 | 890 128 567 230 | 72 16 85 56 | 6 2 4 9 | 268 679 130 478 | Open Pass - 7 | 1 2 4 731 6 6 |
| 14-04-2026 Tuesday | 4 9 7 3 | 356 450 340 120 | 43 95 72 33 | 9 0 8 2 | 289 479 134 156 | Close Pass - 2 | 4 6 8 826 7 9 |
| 13-04-2026 Monday | 2 1 8 0 | 156 470 189 280 | 22 17 83 06 | 2 3 0 4 | 679 148 569 167 | Close Pass - 0 | 1 1 3 504 6 0 |
| 12-04-2026 Sunday | 0 9 6 7 | 190 360 790 890 | 00 91 67 73 | 0 6 1 4 | 280 169 245 356 | 2 5 6 334 9 0 | |
| 11-04-2026 Saturday | 2 5 1 8 | 147 690 245 350 | 21 52 13 89 | 9 4 7 5 | 180 789 250 348 | 7 9 0 631 1 1 | |
| 10-04-2026 Friday | 0 4 9 8 | 370 130 234 170 | 05 41 93 82 | 5 1 6 2 | 168 137 367 589 | Close Pass - 5 | 1 7 7 553 5 7 |
| 09-04-2026 Thursday | 4 6 9 0 | 158 349 478 460 | 46 65 96 07 | 7 8 3 0 | 250 350 238 235 | Open Pass - 4 | 3 5 6 412 9 0 |
| 08-04-2026 Wednesday | 2 1 6 7 | 237 380 457 250 | 27 16 60 71 | 1 4 5 3 | 470 590 258 139 | 7 7 0 493 6 0 | |
| 07-04-2026 Tuesday | 0 5 2 4 | 190 780 390 347 | 09 51 20 42 | 0 6 1 3 | 235 259 236 346 | Close Pass - 1 | 5 7 7 913 8 0 |
| 06-04-2026 Monday | 0 1 4 5 | 280 236 149 267 | 09 14 42 52 | 6 9 5 0 | 169 450 140 145 | Open Pass - 5 Close Pass - 5 Close Panna Pass - 140 | 7 8 0 551 4 0 |
| 05-04-2026 Sunday | 9 3 8 6 | 469 139 189 367 | 91 39 85 64 | 4 5 1 8 | 789 357 245 369 | 2 5 7 464 4 8 | |
| 04-04-2026 Saturday | 5 1 6 2 | 230 579 367 570 | 54 11 69 26 | 1 9 7 6 | 290 234 278 358 | Close Pass - 1 | 2 3 8 316 6 9 |
| 03-04-2026 Friday | 6 7 4 0 | 457 160 347 280 | 63 75 48 02 | 7 2 4 6 | 890 390 130 169 | Open Pass - 6 Jodi Pass - 63 | 3 6 7 636 8 9 |
| 02-04-2026 Thursday | 9 8 7 1 | 450 567 458 245 | 98 82 79 14 | 8 7 4 9 | 134 340 158 270 | 2 8 0 021 3 8 | |
| 01-04-2026 Wednesday | 2 4 0 9 | 138 248 280 379 | 23 43 04 97 | 1 7 9 8 | 128 269 478 134 | Open Pass - 0 | 1 2 7 023 9 0 |
| 31-03-2026 Tuesday | 0 8 3 9 | 190 378 256 568 | 04 87 31 99 | 3 7 1 8 | 490 368 128 378 | Close Pass - 8 | 3 4 5 282 7 9 |
| 30-03-2026 Monday | 0 8 9 3 | 280 567 478 157 | 00 87 97 39 | 6 5 9 2 | 358 456 478 129 | Open Pass - 0 | 3 8 9 072 7 8 |
| 29-03-2026 Sunday | 1 6 7 8 | 236 358 179 125 | 16 68 73 83 | 8 2 9 1 | 350 138 135 470 | Open Pass - 6 Close Pass - 1 | 1 7 8 612 3 6 |
| 28-03-2026 Saturday | 4 6 2 9 | 257 790 246 234 | 45 66 23 93 | 7 1 0 9 | 467 579 578 289 | 2 2 4 852 5 8 | |
| 27-03-2026 Friday | 9 1 2 4 | 360 380 589 680 | 97 16 20 45 | 3 2 9 4 | 120 138 360 680 | 4 4 8 667 9 0 | |
| 26-03-2026 Thursday | 8 2 7 4 | 170 589 890 257 | 82 21 78 44 | 8 7 4 6 | 170 359 239 150 | Open Pass - 4 | 6 8 0 494 7 8 |
| 25-03-2026 Wednesday | 2 3 8 0 | 156 580 369 389 | 29 32 83 01 | 5 4 2 7 | 348 789 147 890 | 2 7 7 682 3 3 |
Welcome to the Sridevi Night Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.