| Date | M | T | W | T | F | S | S |
| 07-09-2020 to 13-09-2020 | 32 | 03 | 31 | 09 | 31 | 47 | 17 |
| 14-09-2020 to 20-09-2020 | 07 | 25 | 95 | 06 | 61 | 07 | 92 |
| 21-09-2020 to 27-09-2020 | 69 | 05 | 76 | 41 | 79 | 75 | 89 |
| 28-09-2020 to 04-10-2020 | 01 | 21 | 05 | 69 | 01 | 09 | 73 |
| 05-10-2020 to 11-10-2020 | 15 | 82 | 23 | 87 | 18 | 45 | 47 |
| 12-10-2020 to 18-10-2020 | ** | ** | ** | ** | ** | ** | ** |
| 19-10-2020 to 25-10-2020 | ** | ** | ** | ** | ** | ** | ** |
| 26-10-2020 to 01-11-2020 | ** | ** | ** | ** | ** | ** | ** |
| 02-11-2020 to 08-11-2020 | ** | ** | ** | ** | ** | ** | ** |
| 09-11-2020 to 15-11-2020 | ** | ** | ** | ** | ** | ** | ** |
| 16-11-2020 to 22-11-2020 | ** | ** | ** | ** | ** | ** | ** |
| 23-11-2020 to 29-11-2020 | 56 | 45 | 01 | 98 | 19 | 34 | 86 |
| 30-11-2020 to 06-12-2020 | 31 | 28 | 77 | 50 | 41 | 58 | 14 |
| 07-12-2020 to 13-12-2020 | 69 | 16 | 52 | 94 | 08 | 86 | 74 |
| 14-12-2020 to 20-12-2020 | 08 | 61 | 72 | 51 | 43 | 01 | 96 |
| 21-12-2020 to 27-12-2020 | 29 | 46 | 05 | 20 | 78 | 72 | 45 |
| 28-12-2020 to 03-01-2021 | 34 | 98 | 84 | 36 |
The Sridevi Night Jodi Chart 2020 shows the SRIDEVI NIGHT MATKA JODI RECORD 2020 with daily jodi results for 2020, organized by week. Use the year links above to view Sridevi Night jodi records for any year. Red-highlighted numbers indicate special Jodi patterns.