| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
| 30-12-2019 to 05-01-202030/12 to 05/01 | 3 5 8 | 62 | 1 5 6 | 2 3 6 | 12 | 7 7 8 | 1 6 7 | 44 | 2 5 7 | 7 9 0 | 66 | 1 6 9 | 1 3 0 | 42 | 2 4 6 | 4 4 9 | 73 | 1 5 7 | 6 7 9 | 27 | 3 6 8 |
| 06-01-2020 to 12-01-202006/01 to 12/01 | 3 4 7 | 45 | 7 8 0 | 7 8 8 | 30 | 5 7 8 | 2 3 6 | 18 | 4 5 9 | 2 3 5 | 03 | 6 7 0 | 4 4 8 | 66 | 3 6 7 | 6 9 0 | 50 | 6 6 8 | 9 9 0 | 87 | 1 1 5 |
| 13-01-2020 to 19-01-202013/01 to 19/01 | 3 5 7 | 56 | 1 2 3 | 3 6 9 | 89 | 2 8 9 | 5 5 5 | 54 | 1 6 7 | 1 1 6 | 80 | 4 6 0 | 1 4 8 | 38 | 2 3 3 | 1 2 8 | 19 | 5 6 8 | 2 5 5 | 29 | 3 7 9 |
| 20-01-2020 to 26-01-202020/01 to 26/01 | 3 3 8 | 48 | 5 6 7 | 5 7 9 | 15 | 3 4 8 | 8 9 9 | 66 | 2 7 7 | 1 6 8 | 52 | 5 8 9 | 4 7 7 | 82 | 6 8 8 | 5 7 9 | 12 | 5 8 9 | * * * | ** | * * * |
| 27-01-2020 to 02-02-202027/01 to 02/02 | 7 8 0 | 51 | 2 2 7 | 3 8 8 | 99 | 3 6 0 | 2 9 9 | 02 | 6 7 9 | 1 9 0 | 00 | 1 4 5 | 5 7 0 | 28 | 1 8 9 | 2 4 4 | 04 | 2 3 9 | 4 7 7 | 81 | 6 7 8 |
| 03-02-2020 to 09-02-202003/02 to 09/02 | 1 7 0 | 83 | 6 8 9 | 4 4 9 | 71 | 4 8 9 | 5 7 7 | 96 | 2 5 9 | 1 4 4 | 92 | 1 3 8 | 3 6 8 | 70 | 1 1 8 | 6 6 9 | 10 | 3 8 9 | 4 7 9 | 03 | 2 5 6 |
| 10-02-2020 to 16-02-202010/02 to 16/02 | 4 5 0 | 99 | 1 2 6 | 1 8 8 | 70 | 3 3 4 | 2 5 7 | 48 | 1 3 4 | 5 5 7 | 74 | 4 5 5 | 5 9 9 | 32 | 2 3 7 | 7 7 8 | 26 | 1 6 9 | 2 7 9 | 80 | 6 6 8 |
| 17-02-2020 to 23-02-202017/02 to 23/02 | 6 8 8 | 24 | 1 1 2 | 5 6 8 | 93 | 7 8 8 | 2 4 7 | 31 | 1 0 0 | 1 3 6 | 04 | 3 5 6 | 6 7 8 | 11 | 4 8 9 | 1 3 5 | 92 | 5 8 9 | 8 9 0 | 71 | 1 2 8 |
| 24-02-2020 to 01-03-202024/02 to 01/03 | 3 4 9 | 66 | 3 6 7 | 4 9 0 | 30 | 2 3 5 | 4 6 7 | 77 | 2 6 9 | 4 7 7 | 86 | 5 5 6 | 3 8 0 | 16 | 1 5 0 | 3 5 9 | 77 | 2 7 8 | 4 7 9 | 03 | 6 7 0 |
| 02-03-2020 to 08-03-202002/03 to 08/03 | 1 4 6 | 19 | 4 7 8 | 3 0 0 | 37 | 7 0 0 | 4 7 0 | 17 | 4 5 8 | 1 1 2 | 40 | 1 4 5 | 9 9 0 | 83 | 1 4 8 | 3 8 8 | 98 | 4 6 8 | 4 6 8 | 86 | 3 3 0 |
| 09-03-2020 to 15-03-202009/03 to 15/03 | 5 7 7 | 91 | 2 3 6 | * * * | ** | * * * | 4 6 7 | 74 | 7 7 0 | 1 5 6 | 24 | 6 8 0 | 1 5 8 | 49 | 4 6 9 | 4 8 0 | 25 | 1 6 8 | 3 4 5 | 20 | 5 7 8 |
| 16-03-2020 to 22-03-202016/03 to 22/03 | 3 4 7 | 49 | 3 6 0 | 1 2 5 | 87 | 7 0 0 | 6 8 0 | 44 | 2 4 8 | 3 3 4 | 09 | 1 8 0 | 4 7 9 | 08 | 3 7 8 | 1 4 6 | 19 | 2 7 0 | 4 5 7 | 65 | 3 5 7 |
| 23-03-2020 to 29-03-202023/03 to 29/03 | 3 5 0 | 89 | 3 7 9 | 2 7 9 | 87 | 1 3 3 | 3 4 9 | 62 | 2 5 5 | 5 6 7 | 88 | 1 2 5 | 1 6 0 | 76 | 5 5 6 | 8 9 9 | 62 | 5 7 0 | 7 7 8 | 22 | 3 3 6 |
| 30-03-2020 to 05-04-202030/03 to 05/04 | 2 4 5 | 10 | 5 5 0 | 2 4 0 | 68 | 1 1 6 | 2 8 8 | 80 | 4 7 9 | 2 7 0 | 93 | 2 3 8 | 2 3 0 | 59 | 2 8 9 | 2 2 5 | 91 | 5 7 9 | 2 4 9 | 50 | 4 8 8 |
| 06-04-2020 to 12-04-202006/04 to 12/04 | 6 0 0 | 69 | 6 6 9 | 6 9 0 | 55 | 2 6 7 | 1 3 3 | 79 | 5 6 8 | 1 6 8 | 57 | 2 6 9 | 4 6 8 | 84 | 1 4 9 | 2 5 7 | 40 | 2 4 4 | 7 8 0 | 58 | 1 8 9 |
| 13-04-2020 to 19-04-202013/04 to 19/04 | 2 2 9 | 39 | 3 8 8 | 3 5 8 | 65 | 2 6 7 | 1 3 8 | 21 | 5 7 9 | 3 6 7 | 68 | 1 2 5 | 3 7 0 | 01 | 3 8 0 | 1 3 4 | 87 | 3 6 8 | 7 8 9 | 41 | 4 7 0 |
| 20-04-2020 to 26-04-202020/04 to 26/04 | 4 9 9 | 20 | 1 3 6 | 1 2 3 | 67 | 5 6 6 | 3 4 9 | 63 | 7 7 9 | 3 5 6 | 45 | 1 4 0 | 1 7 0 | 84 | 2 2 0 | 2 2 6 | 09 | 4 7 8 | 5 6 8 | 92 | 2 2 8 |
| 27-04-2020 to 03-05-202027/04 to 03/05 | 5 8 0 | 32 | 6 6 0 | 1 4 7 | 24 | 6 9 9 | 7 9 0 | 60 | 6 7 7 | 4 5 6 | 51 | 1 0 0 | 8 9 9 | 64 | 3 5 6 | 4 7 9 | 05 | 3 5 7 | 3 3 9 | 58 | 8 0 0 |
| 04-05-2020 to 10-05-202004/05 to 10/05 | 2 2 7 | 10 | 3 8 9 | 1 3 5 | 90 | 6 7 7 | 1 5 6 | 28 | 3 7 8 | 5 5 9 | 97 | 1 7 9 | 2 6 9 | 79 | 3 6 0 | 1 1 2 | 40 | 1 3 6 | 2 7 8 | 74 | 1 6 7 |
| 11-05-2020 to 17-05-202011/05 to 17/05 | 1 4 5 | 08 | 3 5 0 | 6 8 0 | 49 | 2 3 4 | 2 4 6 | 26 | 4 4 8 | 7 7 0 | 40 | 4 7 9 | 1 5 6 | 23 | 6 7 0 | 3 3 7 | 31 | 5 7 9 | 5 6 7 | 83 | 6 8 9 |
| 18-05-2020 to 24-05-202018/05 to 24/05 | 6 7 9 | 26 | 1 7 8 | 3 3 0 | 69 | 3 7 9 | 2 3 9 | 46 | 3 6 7 | 3 3 4 | 02 | 3 9 0 | 2 7 7 | 60 | 6 6 8 | 6 6 7 | 90 | 1 2 7 | 4 5 5 | 41 | 4 8 9 |
| 25-05-2020 to 31-05-202025/05 to 31/05 | 2 0 0 | 29 | 3 3 3 | 2 5 9 | 68 | 4 5 9 | 3 4 5 | 23 | 3 5 5 | 2 3 7 | 27 | 1 1 5 | 2 6 7 | 56 | 4 5 7 | 5 5 6 | 66 | 3 5 8 | 1 1 6 | 89 | 1 2 6 |
| 01-06-2020 to 07-06-202001/06 to 07/06 | 2 7 7 | 68 | 5 5 8 | 3 4 8 | 56 | 3 6 7 | 2 8 9 | 91 | 1 4 6 | 2 9 9 | 06 | 1 2 3 | 6 6 7 | 93 | 2 3 8 | 7 8 9 | 48 | 4 4 0 | 5 0 0 | 56 | 3 4 9 |
| 08-06-2020 to 14-06-202008/06 to 14/06 | 9 9 0 | 85 | 6 9 0 | 1 1 4 | 60 | 2 8 0 | 5 7 7 | 95 | 1 6 8 | 7 9 9 | 57 | 3 7 7 | 4 4 0 | 86 | 7 9 0 | 2 7 0 | 94 | 2 5 7 | 2 3 9 | 47 | 2 7 8 |
| 15-06-2020 to 21-06-202015/06 to 21/06 | 6 8 9 | 32 | 3 4 5 | 1 3 0 | 48 | 4 5 9 | 3 7 8 | 81 | 4 7 0 | 7 8 9 | 43 | 1 4 8 | 1 2 5 | 82 | 1 4 7 | 8 9 0 | 75 | 2 6 7 | 3 4 9 | 62 | 6 6 0 |
| 22-06-2020 to 28-06-202022/06 to 28/06 | 1 6 8 | 53 | 5 8 0 | 7 0 0 | 78 | 3 6 9 | 2 5 0 | 79 | 9 0 0 | 3 3 9 | 54 | 2 5 7 | 1 2 4 | 70 | 4 6 0 | 2 4 7 | 35 | 3 6 6 | 1 5 7 | 35 | 1 7 7 |
| 29-06-2020 to 05-07-202029/06 to 05/07 | 1 3 8 | 24 | 4 0 0 | 6 7 0 | 31 | 3 3 5 | 4 4 7 | 53 | 7 7 9 | 2 6 6 | 40 | 5 5 0 | 5 8 9 | 21 | 3 9 9 | 3 5 5 | 32 | 3 9 0 | 5 6 9 | 09 | 4 6 9 |
| 06-07-2020 to 12-07-202006/07 to 12/07 | 1 1 5 | 71 | 2 4 5 | 2 6 8 | 66 | 2 6 8 | 2 3 8 | 38 | 1 2 5 | 8 8 0 | 62 | 6 8 8 | 2 2 4 | 82 | 2 3 7 | 7 7 9 | 31 | 6 6 9 | 1 8 8 | 78 | 5 5 8 |
| 13-07-2020 to 19-07-202013/07 to 19/07 | 1 3 5 | 93 | 1 5 7 | 3 4 0 | 73 | 2 4 7 | 2 4 9 | 51 | 2 4 5 | 6 7 9 | 27 | 4 4 9 | 3 7 8 | 85 | 1 5 9 | 3 7 0 | 02 | 1 5 6 | 1 7 0 | 81 | 6 7 8 |
| 20-07-2020 to 26-07-202020/07 to 26/07 | 4 6 7 | 75 | 6 9 0 | 1 2 6 | 99 | 4 6 9 | 7 0 0 | 79 | 1 9 9 | 5 5 6 | 69 | 1 1 7 | 1 9 9 | 98 | 2 2 4 | 5 7 0 | 24 | 3 5 6 | 4 5 9 | 88 | 4 6 8 |
| 27-07-2020 to 02-08-202027/07 to 02/08 | 3 6 0 | 90 | 1 2 7 | 3 4 8 | 53 | 1 4 8 | 6 7 0 | 33 | 6 7 0 | 1 2 5 | 80 | 6 6 8 | 3 3 8 | 42 | 3 3 6 | 1 6 7 | 41 | 1 1 9 | 2 7 9 | 80 | 5 5 0 |
| 03-08-2020 to 09-08-202003/08 to 09/08 | 1 5 6 | 26 | 8 8 0 | 1 2 6 | 97 | 1 2 4 | 3 4 0 | 70 | 6 6 8 | 2 3 4 | 91 | 1 5 5 | 2 5 8 | 58 | 3 6 9 | 2 5 0 | 76 | 2 6 8 | 2 6 7 | 59 | 5 7 7 |
| 10-08-2020 to 16-08-202010/08 to 16/08 | 1 9 0 | 06 | 3 4 9 | 2 8 9 | 93 | 1 3 9 | 4 5 8 | 70 | 5 6 9 | 1 5 7 | 38 | 2 7 9 | 3 8 8 | 98 | 1 7 0 | * * * | ** | * * * | 5 8 0 | 32 | 4 9 9 |
| 17-08-2020 to 23-08-202017/08 to 23/08 | 5 5 9 | 92 | 1 4 7 | 7 7 0 | 47 | 3 6 8 | 2 2 3 | 73 | 2 2 9 | 3 3 3 | 93 | 1 4 8 | 7 9 9 | 51 | 6 6 9 | 4 7 9 | 01 | 1 2 8 | 6 8 9 | 34 | 2 5 7 |
| 24-08-2020 to 30-08-202024/08 to 30/08 | 1 7 8 | 64 | 3 5 6 | 5 0 0 | 54 | 4 4 6 | 6 8 9 | 32 | 6 7 9 | 3 7 0 | 01 | 6 7 8 | 4 4 8 | 63 | 4 9 0 | 3 3 7 | 30 | 5 6 9 | 1 9 9 | 92 | 4 9 9 |
| 31-08-2020 to 06-09-202031/08 to 06/09 | 3 5 8 | 60 | 1 2 7 | 1 3 6 | 03 | 1 2 0 | 7 8 0 | 54 | 1 6 7 | 1 4 4 | 94 | 2 4 8 | 4 7 8 | 96 | 8 8 0 | 1 2 4 | 76 | 6 0 0 | 1 8 8 | 73 | 7 7 9 |
| 07-09-2020 to 13-09-202007/09 to 13/09 | 3 7 0 | 04 | 1 3 0 | 2 7 8 | 70 | 1 2 7 | 3 5 7 | 55 | 2 4 9 | 2 3 7 | 25 | 4 5 6 | 8 8 9 | 58 | 1 3 4 | 3 8 0 | 13 | 2 5 6 | 2 5 0 | 72 | 1 2 9 |
| 14-09-2020 to 20-09-202014/09 to 20/09 | 8 9 9 | 68 | 4 5 9 | 4 7 8 | 91 | 1 4 6 | 2 4 7 | 31 | 5 7 9 | 5 8 8 | 13 | 1 5 7 | 1 1 9 | 14 | 2 6 6 | 2 4 6 | 20 | 1 3 6 | 5 8 9 | 28 | 2 3 3 |
| 21-09-2020 to 27-09-202021/09 to 27/09 | 2 6 6 | 49 | 2 2 5 | 1 6 9 | 68 | 1 7 0 | 2 2 0 | 40 | 1 9 0 | 2 6 8 | 61 | 2 4 5 | 4 8 0 | 27 | 2 7 8 | 4 6 9 | 93 | 4 9 0 | 3 8 9 | 02 | 1 5 6 |
| 28-09-2020 to 04-10-202028/09 to 04/10 | 5 5 9 | 97 | 3 5 9 | 2 5 9 | 66 | 1 7 8 | 4 6 8 | 80 | 3 8 9 | 4 4 8 | 61 | 5 6 0 | 4 6 0 | 08 | 3 6 9 | 4 9 9 | 21 | 3 3 5 | 3 5 8 | 60 | 2 3 5 |
| 05-10-2020 to 11-10-202005/10 to 11/10 | 2 7 0 | 97 | 3 6 8 | 1 3 5 | 99 | 3 6 0 | 3 8 9 | 09 | 4 7 8 | 1 4 7 | 20 | 4 6 0 | 5 6 8 | 92 | 6 7 9 | 2 6 9 | 73 | 2 5 6 | 4 5 0 | 99 | 2 8 9 |
| 12-10-2020 to 18-10-202012/10 to 18/10 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 19-10-2020 to 25-10-202019/10 to 25/10 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 26-10-2020 to 01-11-202026/10 to 01/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-11-2020 to 08-11-202002/11 to 08/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 09-11-2020 to 15-11-202009/11 to 15/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-11-2020 to 22-11-202016/11 to 22/11 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-11-2020 to 29-11-202023/11 to 29/11 | 3 3 7 | 32 | 3 3 6 | 1 1 8 | 06 | 6 0 0 | 3 4 5 | 29 | 5 7 7 | 5 9 9 | 34 | 7 8 9 | 1 3 0 | 40 | 2 8 0 | 4 6 8 | 81 | 3 4 4 | 3 4 6 | 30 | 5 7 8 |
| 30-11-2020 to 06-12-202030/11 to 06/12 | 1 3 7 | 11 | 2 9 0 | 1 9 0 | 07 | 2 7 8 | 6 6 7 | 96 | 3 4 9 | 4 9 0 | 36 | 5 5 6 | 1 8 9 | 83 | 1 2 0 | 3 9 0 | 20 | 4 8 8 | 2 5 0 | 79 | 5 6 8 |
| 07-12-2020 to 13-12-202007/12 to 13/12 | 3 5 7 | 51 | 3 9 9 | 7 8 8 | 37 | 4 6 7 | 4 4 0 | 80 | 5 7 8 | 2 2 3 | 71 | 3 4 4 | 1 2 8 | 11 | 6 7 8 | 3 5 8 | 65 | 3 3 9 | 2 4 6 | 25 | 3 5 7 |
| 14-12-2020 to 20-12-202014/12 to 20/12 | 3 3 6 | 23 | 6 7 0 | 7 9 9 | 52 | 5 7 0 | 5 5 0 | 06 | 3 6 7 | 2 5 6 | 30 | 1 3 6 | 5 6 7 | 88 | 2 6 0 | 4 5 7 | 69 | 4 7 8 | 2 3 8 | 35 | 2 6 7 |
| 21-12-2020 to 27-12-202021/12 to 27/12 | 2 3 3 | 83 | 1 3 9 | 1 4 5 | 07 | 1 1 5 | 7 8 8 | 37 | 1 7 9 | 1 1 9 | 15 | 4 4 7 | 2 6 6 | 49 | 2 7 0 | 3 5 0 | 81 | 2 9 0 | 5 6 0 | 11 | 6 6 9 |
| 28-12-2020 to 03-01-202128/12 to 03/01 | 2 2 4 | 80 | 1 9 0 | 4 6 6 | 64 | 7 7 0 | 2 5 9 | 69 | 1 4 4 | 2 6 9 | 79 | 2 8 9 | |||||||||
The Sridevi Panel Chart 2020 shows the SRIDEVI MATKA PANEL RECORD 2020 with Open panel (left), Jodi (center), and Close panel (right) for each day from 2020. Results are grouped by week for easy reference. Use the year links above to view Sridevi panel records for any year.