| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-12-2025 to 04-01-202629/12 to 04/01 | 4 6 0 | 09 | 2 8 9 | 4 5 0 | 92 | 2 4 6 | 1 8 9 | 83 | 6 8 9 | 1 5 5 | 14 | 6 8 0 | 2 9 9 | 00 | 4 7 9 | 2 5 0 | 78 | 1 7 0 | 1 3 4 | 89 | 4 5 0 |
| 05-01-2026 to 11-01-202605/01 to 11/01 | 3 7 8 | 89 | 4 6 9 | 3 4 9 | 66 | 3 6 7 | 2 8 0 | 08 | 4 6 8 | 4 5 7 | 67 | 2 6 9 | 4 5 8 | 70 | 4 7 9 | 5 9 0 | 46 | 2 5 9 | 2 7 9 | 85 | 1 6 8 |
| 12-01-2026 to 18-01-202612/01 to 18/01 | 7 7 9 | 31 | 5 7 9 | 4 5 7 | 60 | 2 2 6 | 2 5 7 | 48 | 4 6 8 | 4 7 9 | 01 | 1 4 6 | 1 4 9 | 48 | 2 8 8 | 2 5 6 | 30 | 4 8 8 | 2 6 7 | 57 | 1 2 4 |
| 19-01-2026 to 25-01-202619/01 to 25/01 | 1 3 3 | 71 | 2 4 5 | 1 5 8 | 45 | 1 7 7 | 1 4 6 | 11 | 3 3 5 | 3 5 8 | 61 | 1 3 7 | 2 5 9 | 61 | 3 8 0 | 3 5 6 | 43 | 1 3 9 | 1 4 9 | 48 | 1 7 0 |
| 26-01-2026 to 01-02-202626/01 to 01/02 | * * * | ** | * * * | 5 6 7 | 85 | 2 4 9 | 4 9 0 | 36 | 8 9 9 | 1 3 0 | 43 | 7 8 8 | 7 8 9 | 45 | 3 5 7 | 1 2 6 | 90 | 5 6 9 | 5 7 7 | 96 | 2 6 8 |
| 02-02-2026 to 08-02-202602/02 to 08/02 | 4 4 0 | 88 | 5 6 7 | 3 5 6 | 45 | 1 4 0 | 3 4 9 | 66 | 1 2 3 | 3 8 8 | 90 | 2 8 0 | 1 4 9 | 41 | 4 8 9 | 1 3 4 | 83 | 2 4 7 | 2 6 8 | 63 | 6 7 0 |
| 09-02-2026 to 15-02-202609/02 to 15/02 | 8 9 9 | 63 | 1 5 7 | 3 8 0 | 14 | 4 0 0 | 1 8 8 | 73 | 6 7 0 | 7 7 8 | 21 | 1 5 5 | 3 8 8 | 91 | 3 3 5 | 6 8 8 | 21 | 3 8 0 | 3 4 8 | 58 | 3 7 8 |
| 16-02-2026 to 22-02-202616/02 to 22/02 | 3 4 0 | 74 | 4 5 5 | 6 6 8 | 07 | 1 3 3 | 5 6 9 | 09 | 5 7 7 | 6 6 0 | 25 | 6 9 0 | 4 7 8 | 92 | 6 7 9 | 5 5 8 | 87 | 4 5 8 | 3 5 6 | 42 | 1 2 9 |
| 23-02-2026 to 01-03-202623/02 to 01/03 | 3 5 9 | 72 | 6 7 9 | 1 4 6 | 13 | 2 5 6 | 3 8 9 | 04 | 6 8 0 | 2 5 8 | 58 | 1 7 0 | 1 8 0 | 99 | 3 6 0 | 1 4 5 | 07 | 1 6 0 | 2 3 0 | 56 | 3 4 9 |
| 02-03-2026 to 08-03-202602/03 to 08/03 | 1 6 7 | 49 | 2 3 4 | 1 2 5 | 84 | 7 7 0 | * * * | ** | * * * | 1 5 0 | 65 | 1 6 8 | 3 8 0 | 14 | 2 3 9 | 1 6 9 | 62 | 1 5 6 | 1 3 0 | 42 | 2 4 6 |
| 09-03-2026 to 15-03-202609/03 to 15/03 | 4 5 7 | 60 | 5 7 8 | 1 8 0 | 90 | 3 8 9 | 3 7 8 | 89 | 1 2 6 | 1 3 8 | 24 | 1 6 7 | 4 5 9 | 88 | 3 5 0 | 2 7 9 | 89 | 4 5 0 | 1 5 0 | 62 | 3 9 0 |
| 16-03-2026 to 22-03-202616/03 to 22/03 | 4 8 0 | 23 | 4 9 0 | 1 5 6 | 25 | 2 6 7 | 3 4 8 | 56 | 4 5 7 | 7 8 0 | 59 | 5 6 8 | 5 5 7 | 71 | 4 8 9 | 5 7 8 | 04 | 2 6 6 | 1 4 5 | 09 | 5 6 8 |
| 23-03-2026 to 29-03-202623/03 to 29/03 | 1 3 8 | 23 | 4 4 5 | 1 1 8 | 03 | 6 8 9 | 7 7 8 | 21 | 1 0 0 | 3 7 0 | 03 | 1 3 9 | 1 7 0 | 87 | 3 6 8 | 8 0 0 | 86 | 3 5 8 | 1 2 6 | 97 | 8 9 0 |
| 30-03-2026 to 05-04-202630/03 to 05/04 | 5 5 8 | 86 | 6 0 0 | 1 4 7 | 20 | 3 7 0 | 1 4 9 | 40 | 1 4 5 | 2 8 9 | 93 | 2 4 7 | 3 4 8 | 54 | 1 5 8 | 5 7 8 | 09 | 1 1 7 | 1 1 3 | 57 | 1 7 9 |
| 06-04-2026 to 12-04-202606/04 to 12/04 | 2 9 9 | 03 | 3 5 5 | 2 7 9 | 88 | 2 6 0 | 1 5 8 | 47 | 2 2 3 | 9 0 0 | 91 | 3 9 9 | 4 7 0 | 19 | 2 2 5 | 2 3 8 | 32 | 6 7 9 | 3 5 8 | 67 | 1 2 4 |
| 13-04-2026 to 19-04-202613/04 to 19/04 | 3 6 7 | 60 | 4 7 9 | 7 9 0 | 66 | 1 6 9 | 1 4 0 | 55 | 1 6 8 | 5 6 8 | 98 | 5 6 7 | 2 5 6 | 33 | 3 4 6 | 5 6 7 | 81 | 7 7 7 | 1 5 7 | 39 | 1 2 6 |
| 20-04-2026 to 26-04-202620/04 to 26/04 | 1 7 8 | 66 | 2 5 9 | 1 3 8 | 21 | 2 9 0 | 2 3 4 | 97 | 1 8 8 | 4 9 0 | 39 | 2 7 0 | 4 5 5 | 41 | 4 7 0 | 3 3 8 | 41 | 5 6 0 | 4 5 8 | 75 | 6 9 0 |
| 27-04-2026 to 03-05-202627/04 to 03/05 | 1 5 7 | 37 | 3 5 9 | 4 5 9 | 80 | 2 4 4 | 2 2 4 | 81 | 6 6 9 | 4 6 6 | 65 | 3 6 6 | 1 3 0 | 49 | 2 3 4 | 2 4 8 | 47 | 2 7 8 | 6 7 0 | 37 | 3 5 9 |
| 04-05-2026 to 10-05-202604/05 to 10/05 | 1 6 0 | 71 | 3 3 5 | 2 5 5 | 29 | 5 7 7 | 4 6 9 | 94 | 1 5 8 | 1 1 2 | 40 | 4 8 8 | 1 7 7 | 51 | 1 4 6 | 2 2 8 | 21 | 6 6 9 | 6 8 9 | 38 | 4 6 8 |
| 11-05-2026 to 17-05-202611/05 to 17/05 | 2 4 7 | 31 | 5 7 9 | 4 9 0 | 35 | 3 5 7 | 6 6 0 | 25 | 1 7 7 | 3 0 0 | 39 | 1 1 7 | 1 7 9 | 70 | 5 7 8 | 6 9 0 | 50 | 1 9 0 | 3 4 0 | 73 | 7 7 9 |
| 18-05-2026 to 24-05-202618/05 to 24/05 | 3 3 8 | 40 | 4 8 8 | 6 7 0 | 38 | 3 6 9 | 3 5 5 | 38 | 1 8 9 | 7 9 9 | 55 | 6 9 0 | 1 4 8 | 31 | 1 5 5 | 8 8 0 | 64 | 2 3 9 | 8 9 0 | 78 | 3 6 9 |
| 25-05-2026 to 31-05-202625/05 to 31/05 | 6 7 9 | 27 | 4 4 9 | 5 6 7 | 87 | 4 5 8 | 8 9 9 | 68 | 2 6 0 | 1 3 4 | 85 | 4 5 6 | 3 6 7 | 64 | 2 3 9 | 3 5 7 | 56 | 1 7 8 | 2 4 0 | 60 | 2 8 0 |
| 01-06-2026 to 07-06-202601/06 to 07/06 | 1 2 4 | 78 | 2 8 8 | 1 7 9 | 70 | 1 3 6 | 3 6 9 | 82 | 6 6 0 | 2 4 4 | 09 | 1 3 5 | 7 8 8 | 32 | 6 6 0 | 6 6 7 | 98 | 5 5 8 | 2 3 6 | 19 | 4 5 0 |
| 08-06-2026 to 14-06-202608/06 to 14/06 | 4 9 9 | 25 | 2 3 0 | 2 6 6 | 40 | 5 6 9 | 6 8 8 | 29 | 1 1 7 | 2 6 0 | 81 | 2 3 6 | 1 5 8 | 45 | 1 5 9 | 2 4 9 | 54 | 1 6 7 | 2 3 9 | 42 | 6 7 9 |
| 15-06-2026 to 21-06-202615/06 to 21/06 | 2 3 7 | 23 | 6 8 9 | 4 7 9 | 01 | 3 4 4 | 3 7 0 | 02 | 7 7 8 | 2 5 9 | 68 | 9 9 0 | 1 1 4 | 62 | 3 9 0 | 3 8 9 | 07 | 4 6 7 | 3 6 0 | 94 | 5 9 0 |
| 22-06-2026 to 28-06-202622/06 to 28/06 | 1 6 8 | 56 | 8 8 0 | 9 0 0 | 94 | 2 5 7 | 6 7 7 | 01 | 3 9 9 | 3 4 8 | 56 | 2 7 7 | 4 7 9 | 02 | 5 7 0 | 4 7 0 | 15 | 3 4 8 | 2 4 5 | 14 | 1 6 7 |
| 29-06-2026 to 05-07-202629/06 to 05/07 | 4 7 0 | 18 | 3 6 9 | 3 4 0 | 77 | 2 5 0 | 3 6 8 | 79 | 3 6 0 | 3 5 8 | 66 | 1 5 0 | 2 3 9 | 47 | 4 5 8 | 6 9 0 | 57 | 5 6 6 | 1 3 5 | 90 | 5 6 9 |
| 06-07-2026 to 12-07-202606/07 to 12/07 | 3 7 8 | 83 | 1 5 7 | 5 7 9 | 14 | 1 4 9 | 1 8 0 | 99 | 5 6 8 | 4 6 9 | 94 | 3 5 6 | 1 1 7 | 91 | 1 3 7 | 5 7 8 | 05 | 1 4 0 | 5 8 0 | 30 | 1 2 7 |
| 13-07-2026 to 19-07-202613/07 to 19/07 | 7 0 0 | 71 | 1 0 0 | 3 4 8 | 56 | 1 2 3 | 2 8 9 | 93 | 6 8 9 | 2 3 5 | 07 | 3 4 0 | 3 5 9 | 74 | 2 5 7 | 3 4 7 | 48 | 2 6 0 | 2 6 8 | 67 | 1 6 0 |
| 20-07-2026 to 26-07-202620/07 to 26/07 | 2 6 9 | 76 | 7 9 0 | 2 6 8 | 67 | 2 2 3 | 6 6 8 | 03 | 2 4 7 | 2 4 6 | 22 | 6 7 9 | 2 5 6 | 38 | 5 5 8 | 1 3 5 | 90 | 3 7 0 | 6 8 9 | 33 | 1 5 7 |
| 27-07-2026 to 02-08-202627/07 to 02/08 | 4 6 9 | 99 | 6 6 7 | 1 4 0 | 51 | 4 8 9 | 3 4 5 | 27 | 3 5 9 | 1 2 6 | 90 | 4 8 8 | 1 5 7 | 39 | 2 3 4 | 2 4 5 | 16 | 3 6 7 | 3 8 9 | 04 | 1 3 0 |
| 03-08-2026 to 09-08-202603/08 to 09/08 | 5 5 7 | 76 | 3 4 9 | 1 3 8 | 29 | 6 6 7 | 2 7 8 | 79 | 4 7 8 | 1 5 7 | 30 | 1 1 8 | 4 5 7 | 66 | 1 7 8 | 1 3 7 | 18 | 4 7 7 | 2 4 9 | 52 | 1 5 6 |
| 10-08-2026 to 16-08-202610/08 to 16/08 | 1 7 8 | 61 | 3 9 9 | 4 5 9 | 83 | 1 6 6 | 5 8 9 | 27 | 4 4 9 | 3 5 5 | 32 | 2 2 8 | 7 8 0 | 53 | 2 3 8 | * * * | ** | * * * | 5 6 7 | 84 | 5 9 0 |
| 17-08-2026 to 23-08-202617/08 to 23/08 | 4 6 6 | 65 | 2 4 9 | 2 3 3 | 87 | 7 0 0 | 4 0 0 | 49 | 3 6 0 | 3 8 0 | 15 | 2 6 7 | 7 9 9 | 50 | 1 9 0 | 3 4 0 | 70 | 1 2 7 | 4 5 8 | 76 | 1 6 9 |
| 24-08-2026 to 30-08-202624/08 to 30/08 | 1 2 4 | 73 | 7 8 8 | 2 8 9 | 90 | 5 6 9 | 4 4 8 | 64 | 4 0 0 | 4 4 6 | 46 | 1 6 9 | 4 8 9 | 19 | 2 2 5 | 5 7 7 | 99 | 1 8 0 | 3 3 7 | 37 | 2 7 8 |
| 31-08-2026 to 06-09-202631/08 to 06/09 | 6 7 8 | 11 | 1 3 7 | 1 2 6 | 99 | 1 8 0 | 2 5 9 | 61 | 6 7 8 | 2 3 4 | 98 | 4 5 9 | 5 6 8 | 93 | 5 9 9 | 5 5 6 | 68 | 4 4 0 | 2 4 9 | 53 | 2 5 6 |
| 07-09-2026 to 13-09-202607/09 to 13/09 | 2 6 9 | 70 | 2 3 5 | 1 6 7 | 41 | 1 3 7 | 4 8 0 | 22 | 2 4 6 | 5 8 9 | 23 | 1 4 8 | 5 6 8 | 98 | 1 3 4 | 2 3 4 | 94 | 2 5 7 | 2 2 5 | 98 | 1 7 0 |
| 14-09-2026 to 20-09-202614/09 to 20/09 | 2 3 5 | 08 | 2 7 9 | 6 7 9 | 28 | 1 2 5 | 5 5 6 | 62 | 4 8 0 | 1 6 0 | 76 | 2 5 9 | 4 6 6 | 63 | 1 5 7 | 5 6 0 | 15 | 7 9 9 | 3 4 0 | 79 | 6 6 7 |
| 21-09-2026 to 27-09-202621/09 to 27/09 | 4 6 9 | 96 | 1 2 3 | 4 9 0 | 32 | 2 3 7 | 1 4 6 | 19 | 3 8 8 | 1 6 8 | 58 | 2 6 0 | 4 5 8 | 71 | 4 8 9 | 3 5 9 | 70 | 4 7 9 | 5 6 9 | 06 | 1 7 8 |
| 28-09-2026 to 04-10-202628/09 to 04/10 | 3 7 0 | 08 | 4 6 8 | 4 8 9 | 12 | 7 7 8 | 6 9 0 | 57 | 4 6 7 | 3 9 0 | 29 | 2 8 9 | 1 3 5 | 97 | 2 6 9 | 5 7 9 | 15 | 3 6 6 | 2 3 9 | 45 | 1 6 8 |
| 05-10-2026 to 11-10-202605/10 to 11/10 | 7 9 0 | 61 | 5 6 0 | 5 8 0 | 39 | 1 3 5 | 1 3 4 | 82 | 1 5 6 | 1 4 7 | 22 | 5 8 9 | 1 1 4 | 63 | 3 5 5 | 7 7 8 | 25 | 8 8 9 | 2 9 0 | 12 | 2 4 6 |
| 12-10-2026 to 18-10-202612/10 to 18/10 | 1 4 5 | 04 | 3 5 6 | 2 4 0 | 61 | 1 2 8 | 1 6 9 | 65 | 4 5 6 | 4 7 0 | 16 | 2 6 8 | 3 6 0 | 95 | 2 6 7 | 9 0 0 | 97 | 4 5 8 | 3 5 7 | 54 | 1 6 7 |
| 19-10-2026 to 25-10-202619/10 to 25/10 | 3 7 8 | 85 | 2 6 7 | 2 3 8 | 39 | 3 3 3 | 1 2 5 | 89 | 4 7 8 | 6 7 8 | 12 | 1 3 8 | 3 7 0 | 06 | 8 9 9 | 2 9 0 | 12 | 3 4 5 | 5 7 0 | 27 | 3 5 9 |
| 26-10-2026 to 01-11-202626/10 to 01/11 | 7 9 9 | 55 | 3 3 9 | 3 6 6 | 58 | 3 5 0 | 1 6 8 | 55 | 6 9 0 | 7 9 0 | 60 | 1 2 7 | 6 7 0 | 38 | 2 6 0 | 6 7 8 | 19 | 4 7 8 | 4 6 8 | 86 | 3 6 7 |
| 02-11-2026 to 08-11-202602/11 to 08/11 | 4 5 6 | 54 | 5 9 0 | 4 6 8 | 86 | 1 2 3 | 5 9 9 | 31 | 5 7 9 | 2 4 9 | 53 | 1 5 7 | 1 6 8 | 59 | 1 3 5 | 1 5 7 | 39 | 1 8 0 | 3 6 7 | 69 | 2 8 9 |
| 09-11-2026 to 15-11-202609/11 to 15/11 | 2 7 7 | 65 | 2 4 9 | 5 7 8 | 07 | 3 6 8 | 8 0 0 | 81 | 1 3 7 | 5 6 6 | 73 | 1 4 8 | 2 8 8 | 82 | 6 7 9 | 2 7 9 | 81 | 2 3 6 | 6 9 9 | 41 | 5 6 0 |
| 16-11-2026 to 22-11-202616/11 to 22/11 | 5 7 7 | 99 | 6 6 7 | 1 1 5 | 73 | 2 2 9 | 4 7 9 | 07 | 5 6 6 | 4 5 7 | 61 | 5 7 9 | 5 9 0 | 47 | 5 6 6 | ||||||
The SRIDEVI Panel Chart 2026 shows the SRIDEVI MATKA PANEL RECORD 2026 with 324 Open panel (left), Jodi (center), and Close panel (right) entries for 2026 (including 62 red/special Jodi results), grouped by week since 2018. Use the year links above to view SRIDEVI panel records for any year.
Each day column in the SRIDEVI Panel Chart lists the 3-digit Open Patti vertically on the left, the 2-digit Jodi in bold in the center, and the 3-digit Close Patti on the right.
SRIDEVI Open and Close panel results are declared daily at 11:35 AM (Open) and 12:35 PM (Close).
Yes. Use the year links and range filter above the table to view SRIDEVI panel archives from 2018 through 2026.