| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 26-08-2025 Tuesday | 7 8 3 1 | 458 134 689 470 | 77 80 31 13 | 7 3 1 9 | 250 689 128 469 | Close Pass - 7 | 6 0 0 671 1 5 |
| 25-08-2025 Monday | 5 1 3 8 | 348 236 238 189 | 56 18 33 82 | 4 8 5 6 | 130 189 249 259 | Close Pass - 5 | 4 5 7 653 5 7 |
| 24-08-2025 Sunday | 6 2 0 4 | 790 345 127 248 | 61 21 08 40 | 9 8 3 5 | 180 260 247 230 | 7 9 0 643 5 6 | |
| 23-08-2025 Saturday | 3 6 0 1 | 157 178 145 380 | 30 65 03 19 | 5 1 6 4 | 456 380 268 248 | Close Pass - 6 Jodi Pass - 3 | 1 5 7 361 5 0 |
| 22-08-2025 Friday | 7 4 6 5 | 467 130 259 780 | 78 49 67 54 | 5 1 2 6 | 230 470 570 123 | Close Pass - 6 | 4 6 7 764 6 6 |
| 21-08-2025 Thursday | 0 2 7 5 | 578 147 160 258 | 04 26 72 53 | 1 2 5 4 | 236 390 690 356 | Open Pass - 0 Open Panna Pass - 578 | 5 7 8 032 4 7 |
| 20-08-2025 Wednesday | 1 8 0 2 | 678 125 280 390 | 11 85 09 22 | 3 9 5 2 | 120 469 140 147 | 4 8 9 182 6 0 | |
| 19-08-2025 Tuesday | 4 8 2 0 | 130 125 138 280 | 43 87 21 06 | 2 3 5 9 | 237 490 357 379 | 3 7 8 861 5 0 | |
| 18-08-2025 Monday | 6 0 7 8 | 123 370 340 350 | 66 08 70 80 | 0 1 8 3 | 280 560 567 580 | Close Pass - 1 | 1 2 3 611 3 7 |
| 17-08-2025 Sunday | 8 0 7 3 | 369 460 359 689 | 84 07 78 35 | 7 8 4 5 | 340 189 167 168 | 2 4 0 603 3 4 | |
| 16-08-2025 Saturday | 7 1 2 6 | 179 678 246 367 | 71 11 22 64 | 6 2 3 4 | 178 129 256 239 | Close Pass - 3 | 6 7 0 333 0 0 |
| 15-08-2025 Friday | 2 3 7 6 | 679 157 124 123 | 20 31 74 63 | 7 5 1 0 | 368 140 489 235 | 1 2 6 933 5 5 | |
| 14-08-2025 Thursday | 8 4 0 2 | 170 149 569 345 | 82 40 07 29 | 8 6 2 7 | 369 790 480 368 | Open Pass - 0 | 1 9 0 031 4 8 |
| 13-08-2025 Wednesday | 6 3 7 4 | 178 490 359 680 | 69 32 72 49 | 7 6 3 2 | 160 150 148 679 | 2 4 9 556 9 0 | |
| 12-08-2025 Tuesday | 9 5 1 3 | 379 258 236 157 | 92 59 13 34 | 5 8 4 0 | 168 378 167 460 | Close Pass - 0 | 1 5 8 401 3 6 |
| 11-08-2025 Monday | 5 6 7 8 | 258 123 368 189 | 59 69 72 81 | 5 8 2 3 | 267 567 129 247 | Close Pass - 5 | 3 5 6 455 5 5 |
| 10-08-2025 Sunday | 0 4 6 5 | 136 149 259 780 | 08 41 67 58 | 7 5 6 9 | 359 348 457 135 | 1 5 7 342 6 6 | |
| 09-08-2025 Saturday | 5 8 1 7 | 249 369 146 890 | 58 80 12 72 | 7 4 9 0 | 458 789 379 569 | Close Pass - 7 | 1 7 8 679 9 9 |
| 08-08-2025 Friday | 7 2 0 6 | 890 246 389 790 | 74 21 00 65 | 9 7 2 5 | 469 160 237 258 | Close Pass - 9 | 5 8 0 395 5 9 |
| 07-08-2025 Thursday | 3 5 0 6 | 256 258 127 123 | 39 59 00 66 | 5 7 8 4 | 140 269 189 248 | 5 9 0 426 8 8 | |
| 06-08-2025 Wednesday | 5 2 8 7 | 348 147 279 359 | 50 20 85 76 | 7 1 6 5 | 340 560 178 690 | Close Pass - 6 | 5 6 9 062 4 0 |
| 05-08-2025 Tuesday | 6 8 2 9 | 240 125 156 469 | 66 84 20 93 | 6 3 5 9 | 178 139 258 379 | 1 6 9 681 8 9 | |
| 04-08-2025 Monday | 7 5 3 9 | 115 357 670 360 | 74 52 36 92 | 5 9 4 2 | 889 450 130 129 | 3 4 7 481 8 9 | |
| 03-08-2025 Sunday | 6 3 4 5 | 790 445 266 799 | 62 33 42 52 | 9 4 3 8 | 180 149 599 279 | Close Pass - 8 | 3 4 7 484 5 9 |
| 02-08-2025 Saturday | 3 7 0 6 | 148 133 190 268 | 33 71 03 62 | 2 9 5 4 | 237 117 267 356 | Close Pass - 4 | 1 2 4 746 8 0 |
| 01-08-2025 Friday | 0 6 1 2 | 569 358 470 570 | 03 68 16 27 | 9 7 6 2 | 559 160 150 147 | 3 4 5 242 2 0 | |
| 31-07-2025 Thursday | 2 7 8 1 | 679 566 125 588 | 23 73 89 14 | 6 2 9 1 | 367 228 478 678 | 2 5 8 573 7 7 | |
| 30-07-2025 Wednesday | 7 8 4 0 | 250 170 248 569 | 74 80 45 09 | 2 9 4 5 | 237 568 239 168 | Close Pass - 2 | 3 4 0 724 8 0 |
| 29-07-2025 Tuesday | 5 9 6 4 | 113 667 259 112 | 53 94 65 44 | 7 3 5 4 | 458 337 267 455 | 1 8 9 893 8 8 | |
| 28-07-2025 Monday | 3 9 5 8 | 247 360 348 350 | 35 95 55 81 | 1 0 7 5 | 155 190 467 159 | Close Pass - 7 | 3 4 0 772 2 3 |
| 27-07-2025 Sunday | 4 1 2 3 | 347 155 499 599 | 45 18 22 31 | 1 5 8 3 | 678 348 558 139 | Close Pass - 3 | 8 9 0 731 5 7 |
Delhi Matka Guessing - get Delhi guessing for free. Today's Delhi guessing, Delhi fix Matka numbers, Delhi guessing forum & Delhi chart. Delhi guessing Patti, fix Delhi Open, Delhi Close, Delhi Jodi & Delhi Panna Matka numbers.