Daily AI probability Open Anks & predictions updated for 19 Aug 2026.
| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 19-08-2026 Wednesday | 8 2 | *** | 🔒 VIP | 🔒 VIP | *** | Open Pass - 2 | 5 7 0 281 7 0 |
| 18-08-2026 Tuesday | 6 4 5 0 | 123 590 258 578 | 69 45 54 01 | 4 0 3 8 | 130 280 689 459 | Close Pass - 3 | 6 7 9 236 7 0 |
| 17-08-2026 Monday | 1 7 5 6 | 560 179 140 178 | 12 72 54 68 | 5 0 3 4 | 140 479 490 149 | Close Pass - 4 | 5 7 7 941 6 7 |
| 16-08-2026 Sunday | 2 6 0 3 | 679 123 389 490 | 28 64 01 33 | 0 1 5 4 | 389 470 780 347 | Open Pass - 6 | 2 6 8 695 7 7 |
| 15-08-2026 Saturday | 8 9 0 5 | 369 478 280 780 | 83 90 09 59 | 7 6 9 9 | 250 358 568 234 | Open Pass - 5 | 2 5 8 582 7 9 |
| 14-08-2026 Friday | 3 0 4 7 | 157 136 789 269 | 36 04 44 71 | 9 0 2 1 | 234 235 246 489 | 1 3 8 253 5 7 | |
| 13-08-2026 Thursday | 7 6 2 9 | 269 367 156 379 | 76 62 28 94 | 4 1 8 2 | 257 678 125 156 | Open Pass - 6 | 3 4 9 674 5 8 |
| 12-08-2026 Wednesday | 5 8 0 3 | 140 350 127 120 | 54 84 02 37 | 4 3 8 2 | 167 346 369 138 | Open Pass - 0 | 2 3 5 092 3 4 |
| 11-08-2026 Tuesday | 7 8 6 9 | 359 260 178 360 | 75 88 65 90 | 0 5 4 7 | 389 690 680 269 | Close Pass - 4 | 5 9 0 447 8 9 |
| 10-08-2026 Monday | 6 9 3 0 | 169 568 238 370 | 67 91 38 07 | 5 2 6 7 | 140 138 259 269 | Close Pass - 5 Close Panna Pass - 140 | 4 9 9 251 4 0 |
| 09-08-2026 Sunday | 2 9 6 8 | 589 180 240 260 | 27 98 67 81 | 8 1 7 8 | 567 579 368 260 | Open Pass - 9 | 2 3 4 923 9 0 |
| 08-08-2026 Saturday | 3 5 8 4 | 490 159 279 356 | 34 50 85 44 | 2 7 3 5 | 570 269 346 159 | Open Pass - 8 Close Pass - 7 | 5 5 8 874 6 7 |
| 07-08-2026 Friday | 6 0 7 9 | 150 136 278 289 | 65 09 73 93 | 7 5 3 9 | 124 456 247 126 | Close Pass - 3 | 7 9 9 533 4 6 |
| 06-08-2026 Thursday | 6 3 1 0 | 358 256 579 145 | 68 34 19 05 | 3 7 4 0 | 120 340 149 389 | 1 4 4 985 5 8 | |
| 05-08-2026 Wednesday | 7 9 3 0 | 368 360 238 460 | 71 91 35 05 | 2 7 8 9 | 345 278 189 135 | Close Pass - 7 | 2 6 7 573 5 9 |
| 04-08-2026 Tuesday | 5 3 7 6 | 230 256 340 169 | 57 39 74 69 | 8 5 0 9 | 378 690 389 478 | 5 7 9 132 2 9 | |
| 03-08-2026 Monday | 4 2 9 0 | 347 570 270 280 | 47 27 97 08 | 8 9 6 4 | 170 126 349 239 | 1 3 7 101 3 6 | |
| 02-08-2026 Sunday | 9 3 5 2 | 234 247 357 589 | 94 33 57 25 | 9 7 2 8 | 469 269 679 189 | 1 3 6 001 3 6 | |
| 01-08-2026 Saturday | 0 1 6 7 | 479 245 240 179 | 04 18 67 78 | 0 2 8 3 | 370 679 350 580 | 2 4 7 312 4 5 | |
| 31-07-2026 Friday | 9 6 5 0 | 379 150 357 370 | 95 63 55 04 | 3 4 8 1 | 670 149 260 128 | 3 4 0 763 4 9 | |
| 30-07-2026 Thursday | 4 7 1 6 | 239 467 245 169 | 46 78 16 62 | 5 4 8 2 | 258 590 189 237 | 3 4 8 501 3 6 | |
| 29-07-2026 Wednesday | 1 8 9 6 | 560 350 289 178 | 19 81 92 61 | 9 3 7 1 | 126 346 340 380 | 4 9 0 301 3 6 | |
| 28-07-2026 Tuesday | 3 8 1 7 | 238 134 128 269 | 30 87 16 78 | 9 8 6 2 | 450 260 457 156 | 3 5 7 546 9 9 | |
| 27-07-2026 Monday | 0 5 7 8 | 370 230 179 468 | 06 50 73 85 | 5 2 6 1 | 230 138 367 290 | 1 9 9 942 5 7 | |
| 26-07-2026 Sunday | 2 3 9 1 | 480 580 469 245 | 27 39 93 10 | 1 6 4 9 | 146 259 680 568 | Open Pass - 3 Close Pass - 4 | 3 3 7 344 5 5 |
| 25-07-2026 Saturday | 3 6 7 1 | 689 358 160 236 | 38 69 72 13 | 9 1 6 2 | 478 128 169 480 | Close Pass - 1 | 1 3 6 013 8 0 |
| 24-07-2026 Friday | 9 5 3 8 | 379 140 580 350 | 99 57 35 86 | 9 0 2 8 | 469 370 480 170 | 1 3 6 046 9 9 | |
| 23-07-2026 Thursday | 8 0 5 6 | 260 235 159 268 | 82 07 53 66 | 5 3 2 7 | 230 247 156 124 | Open Pass - 0 | 1 4 5 001 3 6 |
| 22-07-2026 Wednesday | 3 2 0 9 | 256 345 578 270 | 37 29 02 98 | 0 7 8 9 | 145 179 350 360 | Open Pass - 2 Close Pass - 9 Jodi Pass - 29 | 1 3 8 292 8 9 |
| 21-07-2026 Tuesday | 3 2 8 9 | 490 345 350 469 | 32 25 89 95 | 0 4 1 5 | 460 149 579 249 | Open Pass - 9 | 1 4 4 991 8 0 |
| 20-07-2026 Monday | 3 2 5 9 | 689 147 258 180 | 35 29 59 99 | 0 5 4 2 | 578 348 257 679 | Close Pass - 0 | 1 7 9 701 3 6 |
| 19-07-2026 Sunday | 6 4 3 7 | 240 356 157 467 | 65 48 30 75 | 4 9 0 5 | 789 270 127 456 | Open Pass - 6 | 2 5 9 611 3 7 |
| 18-07-2026 Saturday | 0 3 4 8 | 235 580 130 189 | 03 32 40 85 | 5 4 7 9 | 780 356 340 234 | 1 3 8 265 5 6 | |
| 17-07-2026 Friday | 5 3 0 9 | 168 670 190 450 | 56 38 01 97 | 8 1 4 7 | 189 470 158 340 | 6 7 9 222 5 5 | |
| 16-07-2026 Thursday | 5 9 7 8 | 690 360 368 125 | 58 94 70 87 | 5 8 1 4 | 258 189 560 347 | Open Pass - 9 Close Pass - 1 | 4 7 8 913 8 0 |
| 15-07-2026 Wednesday | 2 1 7 9 | 237 128 160 289 | 28 13 77 95 | 9 1 3 2 | 126 380 157 679 | 4 5 9 841 1 2 | |
| 26-08-2025 Tuesday | 3 4 0 8 | 670 130 145 567 | 39 45 07 81 | 7 4 1 7 | 160 239 146 368 | Open Pass - 0 | 0 0 0 000 0 0 |
| 25-08-2025 Monday | 1 8 4 3 | 146 260 149 157 | 10 88 42 34 | 9 6 5 1 | 270 790 168 290 | 1 4 6 122 3 7 | |
| 24-08-2025 Sunday | 0 3 9 8 | 460 490 568 260 | 02 35 92 88 | 4 7 6 8 | 680 269 358 125 | Close Pass - 4 Jodi Pass - 2 | 3 9 0 242 6 6 |
| 23-08-2025 Saturday | 1 5 2 8 | 470 267 129 260 | 14 56 27 83 | 0 9 6 1 | 578 568 790 245 | 4 7 0 182 7 9 | |
| 22-08-2025 Friday | 2 1 3 6 | 570 560 238 367 | 25 17 37 63 | 8 9 2 1 | 189 450 237 678 | 5 7 0 201 3 6 | |
| 21-08-2025 Thursday | 3 6 5 9 | 490 169 267 135 | 32 68 50 91 | 1 4 0 5 | 128 789 569 140 | 1 6 9 664 6 6 | |
| 20-08-2025 Wednesday | 2 3 8 5 | 147 120 350 780 | 23 38 81 54 | 9 1 0 7 | 568 579 136 250 | 1 4 7 246 8 0 | |
| 19-08-2025 Tuesday | 4 0 9 6 | 680 190 126 358 | 48 08 94 66 | 4 1 5 0 | 590 137 780 127 | Close Pass - 5 | 2 5 6 352 3 0 |
| 18-08-2025 Monday | 2 3 9 6 | 156 247 469 349 | 20 32 92 64 | 6 5 2 1 | 457 690 246 146 | Close Pass - 2 Close Panna Pass - 246 | 3 8 0 122 4 6 |
Welcome to the Kolkata Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.