| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 01-04-2026 Wednesday | 0 3 7 6 | 190 157 467 349 | 08 33 72 64 | 4 8 2 4 | 239 350 129 149 | Open Pass - 6 | 4 5 7 673 4 0 |
| 31-03-2026 Tuesday | 5 8 3 4 | 258 369 490 789 | 54 86 32 47 | 7 5 1 6 | 250 348 560 358 | Close Pass - 6 | 2 3 7 264 5 7 |
| 30-03-2026 Monday | 5 1 6 7 | 140 236 358 359 | 54 18 62 70 | 2 1 8 7 | 246 236 459 890 | 3 4 7 492 3 4 | |
| 27-03-2026 Friday | 8 6 4 7 | 189 240 347 160 | 83 63 44 78 | 0 2 5 1 | 190 390 357 579 | 2 4 6 266 0 0 | |
| 26-03-2026 Thursday | 7 5 6 3 | 160 258 268 256 | 74 56 64 38 | 9 7 3 2 | 568 250 139 589 | Close Pass - 3 | 4 7 0 131 4 8 |
| 25-03-2026 Wednesday | 5 7 1 6 | 267 340 137 790 | 54 71 15 60 | 1 9 7 8 | 128 289 359 134 | 2 6 0 805 6 9 | |
| 24-03-2026 Tuesday | 0 2 1 3 | 190 156 560 238 | 02 29 16 35 | 1 7 8 3 | 146 368 378 157 | 1 9 9 942 3 9 | |
| 23-03-2026 Monday | 6 2 7 5 | 150 246 467 258 | 68 29 71 54 | 6 1 8 9 | 240 380 369 478 | Close Pass - 1 | 1 3 0 416 7 8 |
| 20-03-2026 Friday | 4 6 1 3 | 239 259 579 580 | 41 67 13 35 | 0 8 1 3 | 389 468 560 238 | 1 1 3 552 5 8 | |
| 19-03-2026 Thursday | 0 2 6 9 | 569 679 367 450 | 02 26 64 97 | 5 1 8 4 | 140 146 459 239 | 4 5 5 432 5 6 | |
| 18-03-2026 Wednesday | 7 8 6 0 | 269 279 268 389 | 79 81 61 07 | 4 2 3 1 | 347 129 120 128 | Open Pass - 6 | 2 5 9 603 7 0 |
| 17-03-2026 Tuesday | 5 8 6 7 | 456 134 790 458 | 55 88 62 77 | 7 6 9 5 | 269 150 126 168 | Close Pass - 5 | 3 3 6 253 3 9 |
| 16-03-2026 Monday | 8 4 9 1 | 125 248 360 236 | 88 48 98 10 | 2 6 4 0 | 156 349 167 235 | Open Pass - 1 | 5 7 9 116 6 9 |
| 13-03-2026 Friday | 9 0 2 6 | 234 280 147 457 | 96 06 25 69 | 8 5 6 9 | 468 348 259 126 | 4 5 8 721 5 6 | |
| 12-03-2026 Thursday | 9 3 5 1 | 289 120 267 560 | 97 38 50 15 | 3 1 0 7 | 120 146 578 278 | 4 5 8 794 6 9 | |
| 11-03-2026 Wednesday | 7 0 4 9 | 278 127 130 360 | 70 08 48 96 | 6 5 0 4 | 150 230 235 130 | 4 9 9 236 7 0 | |
| 10-03-2026 Tuesday | 5 3 1 6 | 267 256 290 349 | 59 30 17 60 | 2 0 9 4 | 480 569 270 257 | Close Pass - 0 | 2 2 8 201 3 6 |
| 09-03-2026 Monday | 6 3 9 7 | 268 490 568 368 | 66 37 99 70 | 4 7 0 9 | 130 467 389 270 | Open Pass - 9 Close Pass - 4 | 2 7 0 943 5 6 |
| 06-03-2026 Friday | 2 0 6 9 | 246 479 123 469 | 25 03 62 99 | 2 0 9 3 | 138 460 379 148 | Close Pass - 9 | 2 3 0 593 6 0 |
| 05-03-2026 Thursday | 4 8 0 3 | 158 170 235 120 | 41 84 02 37 | 2 7 0 1 | 138 250 190 470 | Open Pass - 4 | 1 4 9 492 8 9 |
| 03-03-2026 Tuesday | 6 2 5 7 | 150 345 159 359 | 67 20 57 74 | 6 3 8 2 | 259 256 567 679 | Close Pass - 3 | 1 5 8 432 2 9 |
| 02-03-2026 Monday | 7 2 4 5 | 179 679 130 159 | 78 29 49 53 | 1 5 3 9 | 236 357 120 270 | Close Pass - 9 | 1 1 7 994 6 9 |
| 27-02-2026 Friday | 8 7 5 9 | 459 250 780 289 | 80 75 52 98 | 4 2 5 5 | 356 237 456 249 | Open Pass - 7 | 2 2 3 764 4 8 |
| 26-02-2026 Thursday | 6 3 1 8 | 178 490 290 459 | 68 30 18 83 | 1 5 8 8 | 380 348 369 260 | Open Pass - 6 | 1 5 0 645 9 0 |
| 25-02-2026 Wednesday | 3 9 0 5 | 148 234 479 140 | 32 90 03 56 | 2 9 7 2 | 390 360 368 246 | Open Pass - 3 Close Pass - 2 Jodi Pass - 32 | 7 7 9 327 7 8 |
| 24-02-2026 Tuesday | 8 3 9 6 | 459 139 478 178 | 82 35 96 62 | 7 4 5 2 | 890 257 348 237 | Open Pass - 8 Close Pass - 2 Jodi Pass - 82 | 9 9 0 822 4 6 |
| 23-02-2026 Monday | 6 0 3 1 | 790 280 346 290 | 68 01 34 19 | 0 4 6 4 | 190 347 178 248 | Open Pass - 3 | 4 4 5 321 4 7 |
| 20-02-2026 Friday | 9 5 2 7 | 126 357 679 160 | 96 52 20 78 | 3 9 2 7 | 346 234 345 250 | Close Pass - 9 | 1 3 9 391 1 7 |
| 19-02-2026 Thursday | 7 9 6 2 | 179 180 178 138 | 74 96 64 29 | 0 8 1 4 | 235 567 245 257 | Open Pass - 6 Close Pass - 8 | 2 5 9 682 6 0 |
| 18-02-2026 Wednesday | 5 2 9 3 | 780 480 478 148 | 54 23 90 39 | 3 8 0 4 | 670 279 460 789 | Open Pass - 5 Close Pass - 4 Jodi Pass - 54 | 4 5 6 542 6 6 |
| 17-02-2026 Tuesday | 1 2 8 0 | 236 589 134 145 | 10 27 86 02 | 1 3 4 6 | 236 157 158 259 | Open Pass - 8 | 3 7 8 852 4 9 |
Welcome to the Main Bazar Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.