| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 26-08-2025 Tuesday | 1 6 9 5 | 560 349 469 357 | 11 61 93 50 | 9 4 8 7 | 289 257 459 160 | 3 3 7 305 5 0 | |
| 25-08-2025 Monday | 9 3 0 7 | 469 238 280 890 | 97 36 08 73 | 2 7 5 6 | 480 368 267 240 | Close Pass - 7 Jodi Pass - 97 | 4 6 9 978 9 0 |
| 24-08-2025 Sunday | 6 4 8 3 | 240 239 125 157 | 65 46 80 34 | 4 9 5 3 | 590 289 690 120 | 2 3 9 485 5 8 | |
| 23-08-2025 Saturday | 4 3 6 9 | 590 670 457 379 | 44 37 65 97 | 5 3 0 6 | 357 580 569 178 | Close Pass - 3 | 5 9 0 431 5 7 |
| 22-08-2025 Friday | 1 6 7 3 | 128 150 467 256 | 10 68 74 39 | 6 3 0 8 | 150 238 460 279 | 1 2 8 122 4 6 | |
| 21-08-2025 Thursday | 8 4 7 0 | 468 257 467 235 | 84 45 76 06 | 7 3 4 5 | 458 256 347 690 | Close Pass - 4 Jodi Pass - 84 | 4 6 8 848 8 8 |
| 20-08-2025 Wednesday | 5 7 0 8 | 267 269 127 369 | 55 79 01 89 | 8 2 5 4 | 125 138 249 158 | 2 5 8 595 7 7 | |
| 19-08-2025 Tuesday | 5 3 8 6 | 168 346 468 178 | 54 33 84 63 | 6 5 4 7 | 457 780 130 458 | 3 7 8 821 2 9 | |
| 18-08-2025 Monday | 5 3 4 2 | 140 346 167 570 | 55 30 45 20 | 5 8 4 7 | 230 260 257 890 | 1 3 4 822 4 6 | |
| 17-08-2025 Sunday | 9 7 2 4 | 270 179 246 239 | 90 79 28 45 | 3 5 0 4 | 120 780 235 248 | Close Pass - 4 | 2 7 0 945 9 0 |
| 16-08-2025 Saturday | 5 6 8 4 | 159 457 279 239 | 55 66 80 45 | 4 1 0 6 | 347 560 370 367 | Close Pass - 1 | 2 4 9 517 7 7 |
| 15-08-2025 Friday | 4 6 9 2 | 167 169 478 679 | 46 61 90 24 | 7 4 2 3 | 890 130 237 490 | Close Pass - 4 | 1 6 7 447 8 9 |
| 14-08-2025 Thursday | 1 2 4 5 | 137 390 248 780 | 16 28 47 52 | 8 0 4 9 | 378 280 257 234 | Close Pass - 8 | 1 3 7 182 8 8 |
| 13-08-2025 Wednesday | 5 1 0 9 | 159 146 370 126 | 56 16 04 97 | 0 5 3 7 | 145 456 256 269 | Close Pass - 0 Close Panna Pass - 145 | 1 5 9 501 4 5 |
| 12-08-2025 Tuesday | 5 2 7 1 | 249 237 278 678 | 57 23 72 15 | 1 3 9 5 | 560 256 469 780 | 4 8 0 283 5 0 | |
| 11-08-2025 Monday | 1 9 3 2 | 128 469 670 589 | 14 99 34 21 | 0 9 7 4 | 136 180 160 130 | 1 2 8 111 2 8 | |
| 10-08-2025 Sunday | 9 8 2 0 | 135 189 237 127 | 93 87 28 09 | 4 9 3 8 | 356 379 580 134 | 4 5 6 522 4 6 | |
| 09-08-2025 Saturday | 9 8 3 6 | 379 459 346 358 | 98 88 32 63 | 8 5 3 9 | 134 140 580 126 | 2 7 0 916 7 8 | |
| 08-08-2025 Friday | 0 4 8 2 | 235 149 134 345 | 01 45 89 24 | 2 9 4 5 | 390 379 680 357 | 6 8 0 464 6 6 | |
| 07-08-2025 Thursday | 9 4 5 2 | 289 130 159 156 | 91 48 52 28 | 5 7 4 3 | 258 124 149 580 | Close Pass - 3 | 2 4 8 432 3 8 |
| 06-08-2025 Wednesday | 7 2 1 5 | 368 679 146 690 | 77 20 14 59 | 4 7 1 9 | 149 368 678 379 | Close Pass - 7 | 4 5 7 674 5 8 |
| 05-08-2025 Tuesday | 1 5 6 4 | 380 249 259 130 | 15 55 64 40 | 3 1 4 7 | 238 128 347 890 | 1 7 9 781 7 0 | |
| 04-08-2025 Monday | 8 4 6 9 | 567 266 268 379 | 84 43 69 98 | 9 5 6 7 | 379 366 240 179 | Close Pass - 7 | 3 8 0 174 5 8 |
| 03-08-2025 Sunday | 8 9 0 1 | 468 270 235 470 | 85 96 09 16 | 6 9 8 4 | 150 568 260 158 | Close Pass - 4 Jodi Pass - 9 | 3 7 9 946 8 0 |
| 02-08-2025 Saturday | 7 1 3 5 | 458 560 120 122 | 70 19 35 54 | 2 0 3 9 | 138 235 157 478 | 3 5 0 846 8 0 | |
| 01-08-2025 Friday | 8 1 6 2 | 350 470 123 336 | 85 13 68 22 | 0 5 8 2 | 235 258 170 688 | Close Pass - 5 | 5 7 0 257 8 0 |
| 31-07-2025 Thursday | 5 1 8 4 | 113 489 378 680 | 52 17 85 46 | 7 1 3 9 | 179 489 148 469 | 2 7 9 822 4 6 | |
| 30-07-2025 Wednesday | 5 2 8 0 | 357 246 125 334 | 57 23 86 03 | 1 9 4 2 | 128 199 220 589 | 4 5 0 931 6 6 | |
| 29-07-2025 Tuesday | 2 7 9 8 | 390 359 478 468 | 24 75 93 88 | 7 9 4 1 | 278 577 356 146 | Close Pass - 1 | 3 4 8 512 3 6 |
| 28-07-2025 Monday | 6 5 3 0 | 123 690 346 235 | 65 58 32 03 | 2 8 0 9 | 679 459 569 234 | Close Pass - 8 | 1 3 7 181 8 9 |
| 27-07-2025 Sunday | 0 4 7 1 | 569 789 179 146 | 04 44 78 12 | 9 6 7 4 | 270 457 188 266 | Open Pass - 0 Open Panna Pass - 569 | 5 6 9 021 1 0 |
| 26-07-2025 Saturday | 8 6 4 9 | 233 457 167 117 | 89 67 40 99 | 7 3 9 0 | 179 247 360 569 | 2 6 7 512 9 0 | |
| 25-07-2025 Friday | 8 7 9 4 | 378 160 289 680 | 86 70 98 47 | 0 8 7 4 | 334 125 359 239 | Close Pass - 4 | 1 5 8 446 8 0 |
| 24-07-2025 Thursday | 1 5 4 7 | 489 177 590 359 | 12 57 41 79 | 3 8 7 4 | 120 378 368 248 | 4 5 7 661 5 0 | |
| 23-07-2025 Wednesday | 1 2 4 8 | 579 589 158 260 | 17 27 41 82 | 4 8 1 7 | 356 170 579 340 | Close Pass - 4 | 2 4 5 146 8 0 |
| 22-07-2025 Tuesday | 5 3 2 1 | 249 120 390 146 | 58 31 27 16 | 0 7 6 2 | 460 359 358 129 | 3 5 9 747 8 9 | |
| 21-07-2025 Monday | 3 8 6 7 | 689 279 259 890 | 35 81 68 76 | 0 6 5 9 | 136 268 780 126 | Open Pass - 3 Close Pass - 5 Jodi Pass - 35 Open Panna Pass - 689 | 6 8 9 356 9 0 |
| 20-07-2025 Sunday | 8 4 9 1 | 350 239 126 678 | 89 49 93 11 | 0 8 6 4 | 235 170 367 257 | Close Pass - 6 | 7 9 0 661 2 3 |
| 19-07-2025 Saturday | 6 3 1 8 | 268 346 290 567 | 67 35 19 87 | 3 1 0 6 | 670 678 136 178 | Close Pass - 1 | 6 9 0 511 3 7 |
| 18-07-2025 Friday | 8 6 9 1 | 378 169 450 579 | 83 67 95 12 | 0 9 1 7 | 136 289 245 359 | 1 2 8 146 8 0 | |
| 17-07-2025 Thursday | 1 9 8 4 | 146 180 468 347 | 11 97 84 47 | 2 1 9 4 | 237 380 568 590 | Close Pass - 2 | 3 4 9 622 4 6 |
| 16-07-2025 Wednesday | 9 0 8 1 | 568 190 134 489 | 90 06 84 11 | 7 8 5 0 | 250 134 780 569 | 1 5 8 446 8 0 | |
| 15-07-2025 Tuesday | 5 6 4 0 | 456 358 257 280 | 59 61 44 09 | 5 3 7 9 | 249 247 467 469 | 5 8 0 301 9 0 | |
| 14-07-2025 Monday | 9 1 3 0 | 478 470 256 136 | 99 10 34 01 | 1 9 6 3 | 245 379 169 238 | 3 5 9 781 1 6 | |
| 13-07-2025 Sunday | 9 7 3 1 | 568 359 580 245 | 98 77 30 12 | 0 2 7 3 | 389 138 160 256 | Close Pass - 3 | 1 2 9 235 8 0 |
| 12-07-2025 Saturday | 4 1 9 8 | 158 470 469 134 | 42 10 98 85 | 4 9 3 7 | 239 450 490 179 | Open Pass - 1 | 2 9 0 112 4 5 |
| 11-07-2025 Friday | 6 8 7 4 | 169 369 250 347 | 66 84 75 47 | 5 7 0 3 | 456 340 578 139 | 4 7 9 095 7 7 | |
| 10-07-2025 Thursday | 3 2 5 0 | 247 246 168 460 | 37 24 52 04 | 1 2 0 5 | 245 129 136 140 | 4 7 8 973 4 0 | |
| 09-07-2025 Wednesday | 2 1 4 3 | 147 470 356 247 | 20 18 41 37 | 0 5 2 6 | 190 159 237 259 | Close Pass - 6 | 1 2 3 662 6 8 |
| 08-07-2025 Tuesday | 8 1 0 6 | 468 579 136 150 | 89 16 01 67 | 4 7 0 6 | 130 124 235 150 | 5 9 0 456 9 0 | |
| 07-07-2025 Monday | 9 8 0 3 | 568 260 460 670 | 98 84 04 37 | 1 2 9 4 | 290 156 270 167 | Open Pass - 0 | 2 8 0 084 7 7 |
| 06-07-2025 Sunday | 6 4 1 0 | 358 680 236 569 | 69 47 13 07 | 4 2 9 0 | 680 237 180 145 | 3 4 9 672 6 9 | |
| 05-07-2025 Saturday | 2 3 1 7 | 138 346 137 124 | 23 31 13 74 | 4 7 1 9 | 356 124 560 450 | Close Pass - 7 | 2 4 9 577 0 0 |
| 04-07-2025 Friday | 8 2 3 1 | 369 147 120 146 | 87 20 36 19 | 0 2 3 5 | 190 138 670 159 | 3 4 6 342 4 8 | |
| 03-07-2025 Thursday | 2 8 0 3 | 345 189 370 346 | 20 85 03 35 | 3 6 8 9 | 247 790 468 126 | 1 7 8 648 8 8 | |
| 02-07-2025 Wednesday | 6 2 7 8 | 123 156 124 260 | 66 25 76 89 | 6 0 8 2 | 457 190 369 138 | Close Pass - 6 | 2 4 8 462 4 0 |
| 01-07-2025 Tuesday | 9 2 1 7 | 568 237 128 467 | 94 24 13 79 | 2 0 9 7 | 246 569 478 890 | Close Pass - 7 | 5 8 0 371 7 9 |
| 30-06-2025 Monday | 8 2 6 9 | 170 246 268 180 | 82 26 69 93 | 7 4 0 3 | 890 680 190 247 | Close Pass - 3 | 3 5 7 534 9 0 |
| 29-06-2025 Sunday | 7 4 6 5 | 179 789 150 230 | 72 43 63 59 | 3 9 6 0 | 247 270 367 280 | 5 5 5 573 6 8 | |
| 28-06-2025 Saturday | 8 3 1 2 | 567 148 489 679 | 86 38 11 23 | 4 7 2 1 | 239 250 156 678 | 6 9 9 481 7 0 | |
| 27-06-2025 Friday | 5 2 4 3 | 357 345 590 247 | 58 27 47 39 | 3 0 8 1 | 670 190 189 128 | Close Pass - 8 | 4 5 8 783 5 0 |
| 26-06-2025 Thursday | 0 7 1 5 | 136 124 146 159 | 06 79 12 56 | 0 3 2 6 | 127 670 570 240 | Open Pass - 5 | 4 5 6 592 7 0 |
| 25-06-2025 Wednesday | 9 0 4 7 | 270 370 680 160 | 92 07 46 70 | 1 5 8 7 | 290 230 125 269 | Open Pass - 0 | 2 3 5 021 5 6 |
| 24-06-2025 Tuesday | 0 6 5 2 | 389 259 690 480 | 02 69 58 23 | 2 3 8 7 | 480 670 369 269 | 1 5 6 242 3 9 |
Welcome to the Chennai Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.