Daily AI probability Open Anks & predictions updated for 29 Aug 2026.
| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 28-08-2026 Friday | 9 7 1 6 | 469 278 560 169 | 94 75 14 67 | 3 8 6 1 | 670 125 268 678 | Close Pass - 6 | 1 4 0 562 7 7 |
| 27-08-2026 Thursday | 3 0 7 4 | 247 370 250 158 | 36 09 79 41 | 3 1 8 6 | 689 489 279 259 | 1 4 0 542 3 9 | |
| 26-08-2026 Wednesday | 1 9 0 5 | 137 379 280 140 | 10 90 06 52 | 7 8 0 5 | 160 134 127 357 | 3 7 7 761 7 8 | |
| 25-08-2026 Tuesday | 6 2 0 5 | 178 679 370 267 | 61 29 09 51 | 7 5 6 4 | 458 348 367 130 | Close Pass - 7 | 1 6 7 471 7 9 |
| 24-08-2026 Monday | 1 9 7 4 | 128 180 269 167 | 10 98 70 49 | 6 2 0 9 | 367 679 389 478 | Open Pass - 4 Close Pass - 0 | 2 5 7 401 3 6 |
| 23-08-2026 Sunday | 5 9 7 0 | 168 135 890 479 | 53 90 75 00 | 8 5 4 6 | 468 140 356 457 | Close Pass - 8 | 4 7 7 882 3 3 |
| 22-08-2026 Saturday | 0 6 7 1 | 569 268 890 290 | 00 63 76 18 | 1 4 3 3 | 380 248 148 490 | Open Pass - 6 | 8 8 0 672 6 9 |
| 21-08-2026 Friday | 4 9 5 2 | 248 360 357 246 | 42 92 57 23 | 0 4 6 2 | 127 149 240 156 | Open Pass - 9 Close Pass - 4 | 2 8 9 941 5 8 |
| 20-08-2026 Thursday | 5 2 8 3 | 249 246 369 148 | 55 28 86 32 | 9 8 1 0 | 289 260 290 569 | Close Pass - 8 | 1 5 0 684 6 8 |
| 19-08-2026 Wednesday | 0 7 1 4 | 578 179 128 130 | 01 72 14 48 | 6 8 9 5 | 169 279 360 780 | 1 1 4 672 5 0 | |
| 18-08-2026 Tuesday | 4 0 2 5 | 347 479 147 230 | 46 02 27 54 | 1 3 4 5 | 137 148 680 258 | Close Pass - 1 | 4 5 9 811 5 5 |
| 17-08-2026 Monday | 0 2 7 9 | 389 237 890 270 | 01 29 71 96 | 7 5 8 1 | 340 140 468 678 | 2 9 0 102 8 0 | |
| 16-08-2026 Sunday | 5 6 1 0 | 230 268 579 235 | 55 69 11 05 | 6 9 0 4 | 358 180 370 356 | 3 5 5 314 8 9 | |
| 15-08-2026 Saturday | 4 6 0 7 | 590 150 190 179 | 46 61 05 73 | 0 4 1 3 | 190 130 146 346 | 1 6 6 392 7 0 | |
| 14-08-2026 Friday | 1 6 9 4 | 470 240 469 248 | 16 66 91 44 | 6 8 2 6 | 358 279 156 150 | Open Pass - 1 | 6 7 8 115 7 9 |
| 13-08-2026 Thursday | 0 4 1 9 | 145 590 146 478 | 06 41 16 94 | 3 7 2 6 | 256 359 246 259 | Open Pass - 1 | 1 3 7 115 7 9 |
| 12-08-2026 Wednesday | 7 0 1 5 | 179 370 560 140 | 79 03 18 54 | 8 5 6 9 | 260 230 123 568 | Close Pass - 8 | 6 7 0 384 6 8 |
| 11-08-2026 Tuesday | 4 8 6 5 | 356 350 349 348 | 42 80 69 55 | 1 7 8 2 | 678 890 125 156 | 1 3 8 202 4 4 | |
| 10-08-2026 Monday | 5 3 8 4 | 267 139 378 248 | 54 30 87 40 | 7 5 4 8 | 467 780 239 125 | Close Pass - 7 | 3 8 9 071 7 9 |
| 09-08-2026 Sunday | 1 0 3 7 | 137 235 670 160 | 10 02 33 78 | 0 9 4 0 | 389 450 239 280 | Open Pass - 1 Close Pass - 9 | 5 6 0 191 3 5 |
| 08-08-2026 Saturday | 6 9 2 1 | 123 478 147 137 | 66 92 27 15 | 6 5 1 0 | 150 348 560 479 | Close Pass - 5 | 1 8 9 852 4 9 |
| 07-08-2026 Friday | 6 5 2 0 | 240 230 138 578 | 65 52 28 04 | 4 3 7 4 | 680 490 160 356 | Open Pass - 0 | 4 6 0 091 3 5 |
| 06-08-2026 Thursday | 5 7 0 8 | 267 368 127 125 | 56 74 00 88 | 2 3 8 4 | 156 346 279 680 | Open Pass - 7 | 8 9 0 701 3 6 |
| 05-08-2026 Wednesday | 3 7 4 1 | 256 160 356 560 | 39 79 46 12 | 2 6 3 9 | 138 790 490 234 | Open Pass - 7 Open Panna Pass - 160 | 1 6 0 713 8 0 |
| 04-08-2026 Tuesday | 4 1 2 5 | 347 380 345 357 | 47 19 23 51 | 5 7 6 7 | 456 124 150 458 | Open Pass - 4 Close Pass - 7 Jodi Pass - 47 | 6 8 0 471 7 9 |
| 03-08-2026 Monday | 6 4 5 0 | 790 789 348 190 | 66 43 56 04 | 5 0 8 6 | 348 127 170 349 | Open Pass - 6 | 1 2 3 692 7 0 |
| 02-08-2026 Sunday | 4 3 0 2 | 149 580 190 679 | 40 30 03 22 | 5 1 0 2 | 159 137 460 156 | Open Pass - 2 | 4 9 9 282 3 3 |
| 01-08-2026 Saturday | 5 1 4 3 | 348 470 680 670 | 54 11 45 39 | 7 5 4 1 | 124 267 248 245 | Open Pass - 1 | 1 1 9 196 6 7 |
| 31-07-2026 Friday | 4 6 7 0 | 347 790 890 190 | 46 64 78 04 | 0 1 8 4 | 190 290 170 239 | Close Pass - 4 | 4 9 9 247 8 9 |
| 30-07-2026 Thursday | 7 2 9 6 | 890 246 469 259 | 73 28 90 62 | 1 8 5 2 | 245 468 780 570 | Open Pass - 6 | 7 9 0 671 7 9 |
| 29-07-2026 Wednesday | 3 8 1 5 | 490 378 128 159 | 38 82 14 57 | 1 8 3 6 | 236 468 247 349 | 1 1 5 703 7 0 | |
| 28-07-2026 Tuesday | 5 1 7 2 | 258 128 124 390 | 52 17 73 20 | 9 8 2 7 | 379 170 237 467 | Open Pass - 1 Close Pass - 2 | 4 7 0 121 2 9 |
| 27-07-2026 Monday | 8 5 7 0 | 125 357 458 479 | 83 52 73 05 | 4 6 7 2 | 356 169 467 570 | 2 7 7 611 3 7 | |
| 26-07-2026 Sunday | 4 2 1 5 | 149 480 128 456 | 40 22 11 58 | 8 4 2 1 | 189 590 679 236 | Open Pass - 1 | 1 5 5 132 4 7 |
| 25-07-2026 Saturday | 4 7 1 5 | 248 467 290 159 | 48 75 10 52 | 4 9 7 3 | 789 478 368 247 | Close Pass - 7 Close Panna Pass - 368 | 1 2 6 973 6 8 |
| 24-07-2026 Friday | 6 4 7 3 | 358 347 269 247 | 67 45 71 37 | 9 4 2 3 | 135 130 480 346 | 2 7 9 885 5 8 | |
| 23-07-2026 Thursday | 6 9 4 8 | 169 289 149 567 | 68 91 47 85 | 5 2 3 9 | 230 237 490 379 | 1 4 0 581 2 5 | |
| 22-07-2026 Wednesday | 0 9 5 1 | 235 568 357 579 | 06 98 54 15 | 3 7 6 9 | 580 340 150 270 | Close Pass - 3 | 2 5 5 234 9 0 |
| 21-07-2026 Tuesday | 9 8 5 2 | 289 378 780 480 | 95 83 52 20 | 9 6 1 4 | 469 178 560 248 | Close Pass - 1 | 2 2 7 111 4 6 |
| 20-07-2026 Monday | 3 2 6 5 | 139 246 790 456 | 34 28 62 57 | 0 4 6 7 | 127 257 150 458 | Open Pass - 5 Close Pass - 0 | 3 5 7 504 7 9 |
| 19-07-2026 Sunday | 2 1 9 3 | 138 290 450 689 | 26 18 96 31 | 1 8 4 6 | 560 567 158 457 | Open Pass - 2 | 6 6 0 201 3 6 |
| 18-07-2026 Saturday | 0 6 4 1 | 569 358 789 560 | 08 67 47 12 | 1 3 5 7 | 579 120 258 368 | 1 3 8 248 8 8 | |
| 17-07-2026 Friday | 0 8 7 6 | 370 125 340 240 | 04 87 78 64 | 6 9 8 2 | 358 568 378 589 | Close Pass - 9 | 1 3 0 493 8 8 |
| 16-07-2026 Thursday | 1 8 5 6 | 128 260 168 349 | 10 82 59 65 | 3 4 9 0 | 238 158 270 578 | Open Pass - 1 | 5 8 8 184 6 8 |
| 15-07-2026 Wednesday | 5 4 2 7 | 230 356 138 124 | 56 48 25 75 | 6 9 0 5 | 457 478 578 267 | Open Pass - 2 | 2 4 6 237 8 8 |
Welcome to the Pune Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.